- Fabricante :
- Operating Temperature :
- Shape :
- Filtro seleccionado :
20 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Series | Part Status | Material | Operating Temperature | Type | Shape | Length | Width | Adhesive | Thickness - Overall | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ver | KEMET | FLEX SUPPRESSOR / NOISE SUPPRESS | EFA | Active | Polymer Resin, Magnetic Powder | -40°C ~ 105°C | Absorbing Sheet | Roll | 164.042 (50.00m) | 9.449" (240.00mm) | Non-Conductive, Double Sided | 0.003" (0.08mm) | ||||
|
Ver | KEMET | FLEX SUPPRESSOR / NOISE SUPPRESS | FG1 | Active | Polymer, Magnetic Powder | -40°C ~ 105°C | Absorbing Sheet | Roll | 164.042 (50.00m) | 9.449" (240.00mm) | 0.003" (0.08mm) | |||||
|
Ver | KEMET | FLEX SUPPRESSOR / NOISE SUPPRESS | FX5 | Active | Polymer, Magnetic Powder | -40°C ~ 105°C | Absorbing Sheet | Roll | 164.042 (50.00m) | 9.449" (240.00mm) | 0.003" (0.08mm) | |||||
|
Ver | KEMET | FLEX SUPPRESSOR / NOISE SUPPRESS | Automotive, AEC-Q200, FF1 | Active | Polymer, Magnetic Powder | -40°C ~ 105°C | Absorbing Sheet | Roll | 164.042 (50.00m) | 9.449" (240.00mm) | Non-Conductive, Double Sided | 0.003" (0.08mm) | ||||
|
Ver | Leader Tech Inc. | 41"X36" COND FABRIC - COND ADH-- | Active | Nickel-Copper (NI/CU) Fabric | Shielding Sheet | Rectangular | 41.000" (1.04m) | 36.000" (914.40mm) | Acrylic, Conductive | 0.003" (0.08mm) | ||||||
|
Ver | Leader Tech Inc. | 41"X36" COND FABRIC - COND ADH-- | Active | Copper Foil | Shielding Sheet | Rectangular | 41.000" (1.04m) | 36.000" (914.40mm) | Acrylic, Conductive | 0.003" (0.08mm) | ||||||
|
Ver | Leader Tech Inc. | 41"X36" COND FABRIC - HOT MELT-- | Active | Nickel-Copper (NI/CU) Fabric | Shielding Sheet | Rectangular | 41.000" (1.04m) | 36.000" (914.40mm) | Acrylic, Conductive | 0.003" (0.08mm) | ||||||
|
Ver | Leader Tech Inc. | 41"X36" COND FABRIC - HOT MELT-- | Active | Copper Foil | Shielding Sheet | Rectangular | 41.000" (1.04m) | 36.000" (914.40mm) | Acrylic, Conductive | 0.003" (0.08mm) | ||||||
|
Ver | Leader Tech Inc. | 41"X36" COND SHIELDING FABRIC--S | Active | Nickel-Copper (NI/CU) Fabric | Shielding Sheet | Rectangular | 41.000" (1.04m) | 36.000" (914.40mm) | Acrylic, Conductive | 0.003" (0.08mm) | ||||||
|
Ver | Leader Tech Inc. | 41"X36" COND SHIELDING FABRIC--S | Active | Copper Foil | Shielding Sheet | Rectangular | 41.000" (1.04m) | 36.000" (914.40mm) | Acrylic, Conductive | 0.003" (0.08mm) | ||||||
|
Ver | 3M | TAPE 5/8X18 YDS BULK 3" PAPER | 1170 | Active | Aluminum Foil | -40°C ~ 130°C | Shielding Tape | 54.000 (16.50m) | 0.630" (16.00mm) | Conductive, Single Sided | 0.003" (0.08mm) | |||||
|
Ver | KEMET | FLEX SUPPRESSOR SHEET | EFA | Active | Polymer Resin, Magnetic Powder | -40°C ~ 105°C | Absorbing Sheet | Square | 3.150" (80.00mm) | 3.150" (80.00mm) | Non-Conductive, Single Sided | 0.003" (0.08mm) | ||||
|
Ver | KEMET | FLEX SUPPRESSOR SHEET | Automotive, AEC-Q200, FF1 | Active | Polymer, Magnetic Powder | -40°C ~ 125°C | Absorbing Sheet | Square | 3.150" (80.00mm) | 3.150" (80.00mm) | Non-Conductive, Double Sided | 0.003" (0.08mm) | ||||
|
Ver |
9
Disponível EM stock
|
3M | 1/4X18 YDS BOXED 3" PAPER CORE | 1170 | Active | Aluminum Foil | -40°C ~ 130°C | Shielding Tape | 54.000 (16.50m) | 0.250" (6.35mm) | Conductive, Single Sided | 0.003" (0.08mm) | ||||
|
Ver | KEMET | FLEX SUPPRESSOR SHEET | EFA | Active | Polymer Resin, Magnetic Powder | -40°C ~ 105°C | Absorbing Sheet | Sheet | 9.449" (240.00mm) | 3.150" (80.00mm) | Non-Conductive, Double Sided | 0.003" (0.08mm) | ||||
|
Ver | KEMET | FLEX SUPPRESSOR SHEET | EFA | Active | Polymer Resin, Magnetic Powder | -40°C ~ 105°C | Absorbing Sheet | Square | 4.724" (120.00mm) | 4.724" (120.00mm) | Non-Conductive, Double Sided | 0.003" (0.08mm) | ||||
|
Ver | KEMET | FLEX SUPPRESSOR SHEET | Automotive, AEC-Q200, FF1 | Active | Polymer, Magnetic Powder | -40°C ~ 125°C | Absorbing Sheet | Sheet | 9.449" (240.00mm) | 3.150" (80.00mm) | Non-Conductive, Double Sided | 0.003" (0.08mm) | ||||
|
Ver | KEMET | FLEX SUPPRESSOR SHEET | Automotive, AEC-Q200, FF1 | Active | Polymer, Magnetic Powder | -40°C ~ 125°C | Absorbing Sheet | Square | 4.724" (120.00mm) | 4.724" (120.00mm) | Non-Conductive, Double Sided | 0.003" (0.08mm) | ||||
|
Ver |
9
Disponível EM stock
|
3M | TAPE 2X18 YDS MINI-CASE | 1170 | Active | Aluminum Foil | -40°C ~ 130°C | Shielding Tape | 54.000 (16.50m) | 2.000" (50.80mm) | Conductive, Single Sided | 0.003" (0.08mm) | ||||
|
Ver |
18
Disponível EM stock
|
3M | 1/2X18YDS 3" PAPER CORE MINICASE | 1170 | Active | Aluminum Foil | -40°C ~ 130°C | Shielding Tape | 54.000 (16.50m) | 0.500" (12.70mm) | Conductive, Single Sided | 0.003" (0.08mm) |
1 / 1 Página