- Output Type :
- Supplier Device Package :
- Polarization :
- Sensing Range :
-
- -2mT Trip, -4.3mT Release (1)
- -6.1mT Trip, -7mT Release (1)
- -8mT Trip, -2mT Release (1)
- 10.9mT Trip, 2.7mT Release (2)
- 10mT Trip, 4.6mT Release (3)
- 11.5mT Trip, 5.5mT Release (2)
- 11mT Trip, 4.5mT Release (31)
- 11mT Trip, 5.2mT Release (1)
- 11mT Trip, 5mT Release (3)
- 12mT Trip, 5mT Release (16)
- 13.8mT Trip, 8mT Release (2)
- 16.3mT Trip, -16.3mT Release (1)
- 18.5mT Trip, -18.5mT Release (2)
- 19.5mT Trip, 13mT Release (5)
- 2mT Trip, -2mT Release (1)
- 3.3mT Trip, -3.3mT Release (2)
- 49mT Trip, 34mT Release (2)
- 4mT Trip, -4mT Release (6)
- 5.2mT Trip, 1.8mT Release (1)
- 5.7mT Trip, 1mT Release (1)
- 5.7mT Trip, 3.4mT Release (3)
- 6mT Trip, 1mT Release (31)
- 7.1mT Trip, 2mT Release (4)
- 7.4mT Trip, 2mT Release (3)
- 7.9mT Trip, -7.6mT Release (2)
- 7.9mT Trip, -7.9mT Release (1)
- 8.2mT Trip, 1.8mT Release (2)
- 8.5mT Trip, 2.7mT Release (1)
- 8.7mT Trip, 1.6mT Release (1)
- 8mT Trip, -8mT Release (6)
- 8mT Trip, 1mT Release (33)
- 9.5mT Trip, 3.9mT Release (3)
- Programmable (51)
- Test Condition :
- Filtro seleccionado :
231 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Series | Part Status | Packaging | Technology | Operating Temperature | Features | Package / Case | Output Type | Supplier Device Package | Polarization | Voltage - Supply | Function | Current - Supply (Max) | Sensing Range | Test Condition | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ver | Melexis Technologies NV | MAGNETIC SWITCH UNIPOLAR TO92UA | Active | Hall Effect | -40°C ~ 150°C | Temperature Compensated | TO-226-3, TO-92-3 Short Body | Current Source | TO-92UA | South Pole | 2.7 V ~ 24 V | Unipolar Switch | 17mA | 5.2mT Trip, 1.8mT Release | 25°C | ||||||
|
Ver | Melexis Technologies NV | MAGNETIC SWITCH UNIPOLAR TO92UA | Active | Hall Effect | -40°C ~ 150°C | Temperature Compensated | TO-226-3, TO-92-3 Short Body | Current Source | TO-92UA | 2.7 V ~ 24 V | Unipolar Switch | 17mA | |||||||||
|
Ver | Melexis Technologies NV | MAGNETIC SWITCH UNIPOLAR TSOT-3 | Active | Hall Effect | -40°C ~ 150°C | Temperature Compensated | TO-236-3, SC-59, SOT-23-3 | Current Source | TSOT-23-3 | North Pole | 2.7 V ~ 24 V | Unipolar Switch | 17mA | -8mT Trip, -2mT Release | 25°C | ||||||
|
Ver | Melexis Technologies NV | MAGNETIC SWITCH UNIPOLAR TSOT-3 | Active | Hall Effect | -40°C ~ 150°C | Temperature Compensated | TO-236-3, SC-59, SOT-23-3 | Current Source | TSOT-23-3 | South Pole | 2.7 V ~ 24 V | Unipolar Switch | 17mA | 11mT Trip, 5.2mT Release | 25°C | ||||||
|
Ver | Melexis Technologies NV | MAGNETIC SWITCH UNIPOLAR TSOT-3 | Active | Hall Effect | -40°C ~ 150°C | Temperature Compensated | TO-236-3, SC-59, SOT-23-3 | Current Source | TSOT-23-3 | North Pole | 2.7 V ~ 24 V | Unipolar Switch | 17mA | -6.1mT Trip, -7mT Release | 25°C | ||||||
|
Ver | Melexis Technologies NV | MAGNETIC SWITCH UNIPOLAR TSOT-3 | Active | Hall Effect | -40°C ~ 150°C | Temperature Compensated | TO-236-3, SC-59, SOT-23-3 | Current Source | TSOT-23-3 | 2.7 V ~ 24 V | Unipolar Switch | 17mA | |||||||||
|
Ver | Melexis Technologies NV | MAGNETIC SWITCH UNIPOLAR TSOT-3 | Active | Hall Effect | -40°C ~ 150°C | Temperature Compensated | TO-236-3, SC-59, SOT-23-3 | Current Source | TSOT-23-3 | South Pole | 2.7 V ~ 24 V | Unipolar Switch | 17mA | 12mT Trip, 5mT Release | 25°C | ||||||
|
Ver | Melexis Technologies NV | MAGNETIC SWITCH UNIPOLAR TSOT-3 | Active | Hall Effect | -40°C ~ 150°C | Temperature Compensated | TO-236-3, SC-59, SOT-23-3 | Current Source | TSOT-23-3 | South Pole | 2.7 V ~ 24 V | Unipolar Switch | 17mA | 12mT Trip, 5mT Release | 25°C | ||||||
|
Ver | Allegro MicroSystems, LLC | ASIL-A, 2-AWIRE HALL-EFFECT SWIT | Automotive, AEC-Q100 | Active | Hall Effect | -40°C ~ 150°C | 3-SSIP | Open Drain | 3-SIP | South Pole | 3 V ~ 24 V | Latch, Bipolar Switch | 17mA | 4mT Trip, -4mT Release | -40°C ~ 150°C | ||||||
|
Ver | Allegro MicroSystems, LLC | ASIL-A, 2-AWIRE HALL-EFFECT SWIT | Automotive, AEC-Q100 | Active | Hall Effect | -40°C ~ 150°C | 3-SSIP | Open Drain | 3-SIP | South Pole | 3 V ~ 24 V | Latch, Bipolar Switch | 17mA | 4mT Trip, -4mT Release | -40°C ~ 150°C | ||||||
|
Ver | Allegro MicroSystems, LLC | ASIL-A, 2-AWIRE HALL-EFFECT SWIT | Automotive, AEC-Q100 | Active | Hall Effect | -40°C ~ 150°C | 3-SSIP | Open Drain | 3-SIP | South Pole | 3 V ~ 24 V | Latch, Bipolar Switch | 17mA | 8mT Trip, -8mT Release | -40°C ~ 150°C | ||||||
|
Ver | Allegro MicroSystems, LLC | ASIL-A, 2-AWIRE HALL-EFFECT SWIT | Automotive, AEC-Q100 | Active | Hall Effect | -40°C ~ 150°C | 3-SSIP | Open Drain | 3-SIP | South Pole | 3 V ~ 24 V | Latch, Bipolar Switch | 17mA | 8mT Trip, -8mT Release | -40°C ~ 150°C | ||||||
|
Ver | Allegro MicroSystems, LLC | ASIL-A, 2-AWIRE HALL-EFFECT SWIT | Automotive, AEC-Q100 | Active | Hall Effect | -40°C ~ 150°C | SOT-23W | Open Drain | SOT-23W | South Pole | 3 V ~ 24 V | Latch, Bipolar Switch | 17mA | 8mT Trip, -8mT Release | -40°C ~ 150°C | ||||||
|
Ver | Allegro MicroSystems, LLC | ASIL-A, 2-AWIRE HALL-EFFECT SWIT | Automotive, AEC-Q100 | Active | Hall Effect | -40°C ~ 150°C (TA) | 3-SSIP | Open Drain | 3-SIP | South Pole | 4.33 V ~ 24 V | Unipolar Switch | 17mA | 6mT Trip, 1mT Release | -40°C ~ 150°C | ||||||
|
Ver | Allegro MicroSystems, LLC | ASIL-A, 2-AWIRE HALL-EFFECT SWIT | Automotive, AEC-Q100 | Active | Hall Effect | -40°C ~ 150°C (TA) | 3-SSIP | Open Drain | 3-SIP | South Pole | 4.33 V ~ 24 V | Unipolar Switch | 17mA | 10mT Trip, 4.6mT Release | 25°C | ||||||
|
Ver | Allegro MicroSystems, LLC | ASIL-A, 2-AWIRE HALL-EFFECT SWIT | Automotive, AEC-Q100 | Active | Hall Effect | -40°C ~ 150°C (TA) | 3-SSIP | Open Drain | 3-SIP | South Pole | 4.33 V ~ 24 V | Unipolar Switch | 17mA | 11mT Trip, 4.5mT Release | -40°C ~ 150°C | ||||||
|
Ver | Allegro MicroSystems, LLC | ASIL-A, 2-AWIRE HALL-EFFECT SWIT | Automotive, AEC-Q100 | Active | Hall Effect | -40°C ~ 150°C | SOT-23W | Open Drain | SOT-23W | South Pole | 3 V ~ 24 V | Latch, Bipolar Switch | 17mA | 4mT Trip, -4mT Release | -40°C ~ 150°C | ||||||
|
Ver | Allegro MicroSystems, LLC | ASIL-A, 2-AWIRE HALL-EFFECT SWIT | Automotive, AEC-Q100 | Active | Hall Effect | -40°C ~ 150°C | SOT-23W | Open Drain | SOT-23W | South Pole | 3 V ~ 24 V | Latch, Bipolar Switch | 17mA | 4mT Trip, -4mT Release | -40°C ~ 150°C | ||||||
|
Ver | Allegro MicroSystems, LLC | ASIL-A, 2-AWIRE HALL-EFFECT SWIT | Automotive, AEC-Q100 | Active | Hall Effect | -40°C ~ 150°C | SOT-23W | Open Drain | SOT-23W | South Pole | 3 V ~ 24 V | Latch, Bipolar Switch | 17mA | 4mT Trip, -4mT Release | -40°C ~ 150°C | ||||||
|
Ver | Allegro MicroSystems, LLC | ASIL-A, 2-AWIRE HALL-EFFECT SWIT | Automotive, AEC-Q100 | Active | Hall Effect | -40°C ~ 150°C | SOT-23W | Open Drain | SOT-23W | South Pole | 3 V ~ 24 V | Latch, Bipolar Switch | 17mA | 4mT Trip, -4mT Release | -40°C ~ 150°C | ||||||
|
Ver | Allegro MicroSystems, LLC | ASIL-A, 2-AWIRE HALL-EFFECT SWIT | Automotive, AEC-Q100 | Active | Hall Effect | -40°C ~ 150°C | SOT-23W | Open Drain | SOT-23W | South Pole | 3 V ~ 24 V | Latch, Bipolar Switch | 17mA | 8mT Trip, -8mT Release | -40°C ~ 150°C | ||||||
|
Ver | Allegro MicroSystems, LLC | ASIL-A, 2-AWIRE HALL-EFFECT SWIT | Automotive, AEC-Q100 | Active | Hall Effect | -40°C ~ 150°C (TA) | SOT-23W | Open Drain | SOT-23W | South Pole | 3 V ~ 24 V | Unipolar Switch | 17mA | 8mT Trip, 1mT Release | -40°C ~ 150°C | ||||||
|
Ver | Allegro MicroSystems, LLC | ASIL-A, 2-AWIRE HALL-EFFECT SWIT | Automotive, AEC-Q100 | Active | Hall Effect | -40°C ~ 150°C (TA) | SOT-23W | Open Drain | SOT-23W | South Pole | 3 V ~ 24 V | Unipolar Switch | 17mA | 6mT Trip, 1mT Release | -40°C ~ 150°C | ||||||
|
Ver | Allegro MicroSystems, LLC | ASIL-A, 2-AWIRE HALL-EFFECT SWIT | Automotive, AEC-Q100 | Active | Hall Effect | -40°C ~ 150°C (TA) | SOT-23W | Open Drain | SOT-23W | South Pole | 3 V ~ 24 V | Unipolar Switch | 17mA | 10mT Trip, 4.6mT Release | 25°C | ||||||
|
Ver | Allegro MicroSystems, LLC | ASIL-A, 2-AWIRE HALL-EFFECT SWIT | Automotive, AEC-Q100 | Active | Hall Effect | -40°C ~ 150°C (TA) | SOT-23W | Open Drain | SOT-23W | South Pole | 3 V ~ 24 V | Unipolar Switch | 17mA | 11mT Trip, 4.5mT Release | -40°C ~ 150°C | ||||||
|
Ver | Allegro MicroSystems, LLC | ASIL-A, 2-AWIRE HALL-EFFECT SWIT | Automotive, AEC-Q100 | Active | Hall Effect | -40°C ~ 150°C (TA) | SOT-23W | Open Drain | SOT-23W | South Pole | 3 V ~ 24 V | Unipolar Switch | 17mA | 8mT Trip, 1mT Release | -40°C ~ 150°C | ||||||
|
Ver | Allegro MicroSystems, LLC | ASIL-A, 2-AWIRE HALL-EFFECT SWIT | Automotive, AEC-Q100 | Active | Hall Effect | -40°C ~ 150°C (TA) | SOT-23W | Open Drain | SOT-23W | South Pole | 3 V ~ 24 V | Unipolar Switch | 17mA | 6mT Trip, 1mT Release | -40°C ~ 150°C | ||||||
|
Ver | Allegro MicroSystems, LLC | ASIL-A, 2-AWIRE HALL-EFFECT SWIT | Automotive, AEC-Q100 | Active | Hall Effect | -40°C ~ 150°C (TA) | SOT-23W | Open Drain | SOT-23W | South Pole | 3 V ~ 24 V | Unipolar Switch | 17mA | 10mT Trip, 4.6mT Release | 25°C | ||||||
|
Ver | Allegro MicroSystems, LLC | ASIL-A, 2-AWIRE HALL-EFFECT SWIT | Automotive, AEC-Q100 | Active | Hall Effect | -40°C ~ 150°C (TA) | SOT-23W | Open Drain | SOT-23W | South Pole | 3 V ~ 24 V | Unipolar Switch | 17mA | 11mT Trip, 4.5mT Release | -40°C ~ 150°C | ||||||
|
Ver |
3,493
Disponível EM stock
|
Allegro MicroSystems, LLC | MAGNETIC SWITCH UNIPOLAR 3SIP | Automotive, AEC-Q100 | Obsolete | Bulk | Hall Effect | -40°C ~ 150°C (TA) | Programmable Trip Point | 3-SSIP | Current Source | 3-SIP | South Pole | 3.5 V ~ 24 V | Unipolar Switch | 17mA | Programmable | - |
1 / 8 Página