- Operating Temperature :
- Mounting Type :
- Response Time :
- Diode Type :
- Wavelength :
- Spectral Range :
- Responsivity @ nm :
- Current - Dark (Typ) :
- Active Area :
- Filtro seleccionado :
20 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Part Status | Operating Temperature | Mounting Type | Package / Case | Response Time | Diode Type | Voltage - DC Reverse (Vr) (Max) | Wavelength | Viewing Angle | Color - Enhanced | Spectral Range | Responsivity @ nm | Current - Dark (Typ) | Active Area | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ver | Analog Devices Inc. | DISCRETE FILTERED PHOTODIODE | Active | -40°C ~ 85°C | Surface Mount | 8-UFDFN Exposed Pad | 227ns, 228ns | Pin | 8V | 850nm | 120° | Infrared (NIR) | 800nm ~ 1080nm | 0.43 A/W @ 880nm | 1.74pA | 0.31mm² | ||||
|
Ver | Analog Devices Inc. | DISCRETE FILTERED PHOTODIODE | Active | -40°C ~ 85°C | Surface Mount | 8-UFDFN Exposed Pad | 227ns, 228ns | Pin | 8V | 850nm | 120° | Infrared (NIR) | 800nm ~ 1080nm | 0.43 A/W @ 880nm | 1.74pA | 0.31mm² | ||||
|
Ver | Analog Devices Inc. | DISCRETE FILTERED PHOTODIODE | Active | -40°C ~ 85°C | Surface Mount | 8-UFDFN Exposed Pad | 227ns, 228ns | Pin | 8V | 850nm | 120° | Infrared (NIR) | 800nm ~ 1080nm | 0.43 A/W @ 880nm | 1.74pA | 0.31mm² | ||||
|
Ver | Analog Devices Inc. | DISCRETE FILTERED PHOTODIODE | Active | -40°C ~ 85°C | Surface Mount | 8-UFDFN Exposed Pad | 227ns, 228ns | Pin | 8V | 850nm | 120° | Infrared (NIR) | 800nm ~ 1080nm | 0.43 A/W @ 880nm | 1.74pA | 0.31mm² | ||||
|
Ver | American Bright Optoelectronics Corporation | 5MM PD | Active | -40°C ~ 85°C | Through Hole | Radial | 50ns | Pin | 60V | Infrared (NIR) | 100nA (Max) | |||||||||
|
Ver |
900
Disponível EM stock
|
Kingbright | PHOTODIODE | Active | -40°C ~ 85°C | Through Hole | Radial | 6ns | 170V | 940nm | 20° | Infrared (NIR) | 420nm ~ 1120nm | 10nA (Max) | ||||||
|
Ver | Kingbright | PHOTODIODE | Active | -40°C ~ 85°C | Through Hole | Radial | 6ns | Pin | 170V | 940nm | 50° | Infrared (NIR) | 420nm ~ 1120nm | 10nA (Max) | ||||||
|
Ver | Kingbright | PHOTODIODE | Active | -40°C ~ 85°C | Through Hole | Radial | 6ns | Pin | 170V | 940nm | 50° | Infrared (NIR) | 420nm ~ 1120nm | 10nA (Max) | ||||||
|
Ver | Kingbright | PHOTODIODE | Active | -40°C ~ 85°C | Through Hole | Radial | 6ns | Pin | 170V | 940nm | 50° | Infrared (NIR) | 420nm ~ 1120nm | 10nA (Max) | ||||||
|
Ver | Kingbright | PHOTODIODE | Active | -40°C ~ 85°C | Surface Mount | 2-SMD, No Lead | 6ns | 170V | 940nm | 160° | Infrared (NIR) | 420nm ~ 1120nm | 10nA (Max) | |||||||
|
Ver | Kingbright | PHOTODIODE | Active | -40°C ~ 85°C | Surface Mount | 2-SMD, No Lead | 6ns | 170V | 940nm | 160° | Infrared (NIR) | 420nm ~ 1120nm | 10nA (Max) | |||||||
|
Ver | Kingbright | PHOTODIODE | Active | -40°C ~ 85°C | Surface Mount | 2-SMD, No Lead | 6ns | 170V | 940nm | 160° | Infrared (NIR) | 420nm ~ 1120nm | 10nA (Max) | |||||||
|
Ver |
15
Disponível EM stock
|
Marktech Optoelectronics | HIGH SPEED SI APD W/2.5 GBPS AMP | Active | -20°C ~ 55°C | Through Hole | TO-5 | Avalanche | 200V | 800nm | Infrared (NIR) | 450nm ~ 1050nm | 50 A/W @ 800nm | 500µm Dia | ||||||
|
Ver |
1,000
Disponível EM stock
|
Kingbright | PHOTODIODE | Active | -40°C ~ 85°C | Surface Mount | 2-SMD, Z-Bend | 6ns | Pin | 170V | 940nm | 20° | Infrared (NIR) | 670nm ~ 1070nm | 10nA (Max) | |||||
|
Ver |
1,000
Disponível EM stock
|
Kingbright | PHOTODIODE | Active | -40°C ~ 85°C | Surface Mount | 2-SMD, Z-Bend | 6ns | Pin | 170V | 940nm | 20° | Infrared (NIR) | 670nm ~ 1070nm | 10nA (Max) | |||||
|
Ver |
1,000
Disponível EM stock
|
Kingbright | PHOTODIODE | Active | -40°C ~ 85°C | Surface Mount | 2-SMD, Z-Bend | 6ns | Pin | 170V | 940nm | 20° | Infrared (NIR) | 670nm ~ 1070nm | 10nA (Max) | |||||
|
Ver |
1,000
Disponível EM stock
|
Kingbright | PHOTODIODE | Active | -40°C ~ 85°C | Surface Mount | 2-SMD, Gull Wing | 6ns | Pin | 170V | 940nm | 20° | Infrared (NIR) | 670nm ~ 1070nm | 10nA (Max) | |||||
|
Ver |
1,000
Disponível EM stock
|
Kingbright | PHOTODIODE | Active | -40°C ~ 85°C | Surface Mount | 2-SMD, Gull Wing | 6ns | Pin | 170V | 940nm | 20° | Infrared (NIR) | 670nm ~ 1070nm | 10nA (Max) | |||||
|
Ver |
1,000
Disponível EM stock
|
Kingbright | PHOTODIODE | Active | -40°C ~ 85°C | Surface Mount | 2-SMD, Gull Wing | 6ns | Pin | 170V | 940nm | 20° | Infrared (NIR) | 670nm ~ 1070nm | 10nA (Max) | |||||
|
Ver |
1,000
Disponível EM stock
|
Kingbright | PHOTODIODE | Active | -40°C ~ 85°C | Through Hole | Radial | 6ns | Pin | 170V | 940nm | 50° | Infrared (NIR) | 670nm ~ 1070nm | 10nA (Max) |
1 / 1 Página