- Series :
-
- 140pC (3)
- 180PC (3)
- 1865 (4)
- 40pC (1)
- ABP (1)
- ACPC (16)
- ADO (4)
- ASCX (2)
- ASDX (13)
- AXCA (1)
- AXCX (6)
- BPS130 (3)
- IPSU (3)
- IPSU-M12 (2)
- IPSUAT (1)
- IWPTU (1)
- MLV (1)
- MPR (6)
- NBP (20)
- NPA (6)
- NPA-100 (53)
- NPA-300 (21)
- NPA-500 (21)
- NPA-600 (22)
- NPA-700 (21)
- NPI-19 (8)
- PPT2 (84)
- PPTE (19)
- PPTR (28)
- SCC (7)
- SCC SMT (3)
- SCX (2)
- SDPGB (1)
- SDX (4)
- SX SMT (3)
- SX7 (1)
- TBF (1)
- TBP (5)
- TruStability® HSC (47)
- TruStability® NSC (9)
- TruStability® SSC (44)
- TruStability® TSC (8)
- Package / Case :
-
- 10-SMD Module (6)
- 14-SOIC Module, Top Port (107)
- 3-SIP Module (3)
- 4-DIP (0.453", 11.50mm), Top Port (9)
- 4-SIP Module (37)
- 4-SIP, Dual Ports, Opposite Sides (2)
- 4-SIP, Dual Ports, Same Side (8)
- 4-SIP, Side Port (11)
- 4-SMD, J-Lead, Top Port (8)
- 6-DIP Module (12)
- 6-SIP Module (16)
- 6-SMD Module (2)
- 6-SMD, No Lead, Top Port (8)
- 8-DIP (0.524", 13.30mm) (3)
- 8-DIP (0.524", 13.30mm), Dual Ports, Same Side (3)
- 8-DIP (0.524", 13.30mm), Side Port (9)
- 8-DIP (0.524", 13.30mm), Top Port (30)
- 8-DIP Module (17)
- 8-SMD Module (6)
- 8-SMD, J-Lead (8)
- 8-SMD, J-Lead, Dual Ports, Same Side (1)
- 8-SMD, J-Lead, Side Port (10)
- 8-SMD, J-Lead, Top Port (11)
- Chassis Mount (1)
- Cylinder (58)
- Cylinder, Threaded - M12 (2)
- Module (9)
- Module Cube (122)
- Supplier Device Package :
- Voltage - Supply :
-
- -4.75 V ~ -5.25 V (6)
- 0 V ~ 15 V (2)
- 1.5 V ~ 12 V (23)
- 1.8 V ~ 12 V (20)
- 10 V ~ 28 V (1)
- 10V (8)
- 12V (5)
- 16V (24)
- 2.7 V ~ 5.5 V (16)
- 20V (6)
- 3 V ~ 3.6 V (48)
- 3.135 V ~ 3.465 V (21)
- 3.3V (10)
- 4 V ~ 12 V (3)
- 4.5 V ~ 16 V (2)
- 4.5 V ~ 5.5 V (7)
- 4.75 V ~ 5.25 V (126)
- 5.5 V ~ 16 V (2)
- 5.5 V ~ 30 V (38)
- 5V (7)
- 6 V ~ 30 V (47)
- 6 V ~ 34 V (84)
- 7 V ~ 16 V (6)
- 7V (4)
- 9 V ~ 32 V (5)
- Output :
-
- 0 mV ~ 100 mV (10)
- 0 mV ~ 100 mV (10V) (1)
- 0 mV ~ 103.5 mV (5V) (4)
- 0 mV ~ 105 mV (5V) (20)
- 0 mV ~ 110 mV (5V) (1)
- 0 mV ~ 26.25 mV (5V) (10)
- 0 mV ~ 27.5 mV (5V) (3)
- 0 mV ~ 37.5 mV (5V) (1)
- 0 mV ~ 40 mV (4)
- 0 mV ~ 74 mV (5V) (5)
- 0 mV ~ 90 mV (12V) (28)
- 0 mV ~ 99 mV (5V) (3)
- 0 V ~ 4.25 V (2)
- 0 V ~ 5 V (171)
- 0 V ~ 7.5 V (2)
- 0.25 V ~ 4.25 V (5)
- 0.25 V ~ 4.75 V (6)
- 0.33 V ~ 2.97 V (10)
- 0.45 V ~ 4.95 V (3)
- 0.5 V ~ 3 V (7)
- 0.5 V ~ 4.5 V (70)
- 1 V ~ 5.67 V (1)
- 1 V ~ 6 V (2)
- 1 V ~ 7 V (3)
- 100 mV ~ 166 mV (16)
- 12 b (51)
- 12 ~ 14 b (2)
- 14 b (66)
- 2 V ~ 3 V (21)
- 24 b (9)
- 26.25mV (5V) (1)
- 4 mA ~ 20 mA (3)
- 60 mV ~ 150 mV (10)
- Wireless (1)
- Operating Pressure :
-
- 0.073 PSI (0.5 kPa) (3)
- 0.18 PSI (1.25 kPa) (3)
- 1 PSI (6.89 kPa) (17)
- 10 PSI (68.95 kPa) (5)
- 15 PSI (100 kPa) (1)
- 15 PSI (103.42 kPa) (100)
- 2 PSI (13.79 kPa) (1)
- 2 PSI ~ 30 PSI (13.79 kPa ~ 206.84 kPa) (1)
- 20 PSI (137.9 kPa) (172)
- 25 PSI (172.37 kPa) (5)
- 30 PSI (206.84 kPa) (206)
- 300 PSI (2068.43 kPa) (1)
- 5 PSI (34.47 kPa) (37)
- 8.7 PSI ~ 15.95 PSI (60 kPa ~ 110 kPa) (7)
- Pressure Type :
- Port Size :
-
- Female - 1/4" (6.35mm) NPT (47)
- Female - 1/8" (3.18mm) Swagelok™ (8)
- Female - 1/8" (3.18mm) Swagelok™, Dual (12)
- Female - 1/8" (3.18mm) Swagelok™, Filter (12)
- Female - 1/8" (3.18mm) Swagelok™, Male - 0.13" (3.18mm) Tube (28)
- Female - 1/8" (3.18mm) Swagelok™, Male - 1/8" (3.18mm) Swagelok™ (8)
- Filter (6)
- Filter, Dual (2)
- Male - 0.028” (0.72mm) Tube (6)
- Male - 0.08" (1.91mm) Tube (2)
- Male - 0.08" (1.93mm) Tube (18)
- Male - 0.08" (1.93mm) Tube, Dual (4)
- Male - 0.08" (2.03mm) Tube, Dual (1)
- Male - 0.08" (2.05mm) Tube (2)
- Male - 0.08" (2.54mm) Tube (2)
- Male - 0.09" (2.24mm) Tube, Dual (1)
- Male - 0.09" (2.28mm) Tube (1)
- Male - 0.09" (2.28mm) Tube, Dual (1)
- Male - 0.09" (2.29mm) Tube (4)
- Male - 0.09" (2.29mm) Tube, Dual (5)
- Male - 0.09" (2.31mm) Tube (4)
- Male - 0.09" (2.31mm) Tube, Dual (2)
- Male - 0.09" (2.34mm) Tube (2)
- Male - 0.1" (2.47mm) Tube (15)
- Male - 0.10" (2.5mm) Tube, Dual (2)
- Male - 0.11" (2.67mm) Tube (4)
- Male - 0.11" (2.74mm) Tube (5)
- Male - 0.12" (3mm) Tube, Dual (138)
- Male - 0.13" (3.18mm) Tube (21)
- Male - 0.13" (3.18mm) Tube, Dual (10)
- Male - 0.13" (3.18mm) Tube, Filter (8)
- Male - 0.16" (3.94mm) Tube, Dual (1)
- Male - 0.17" (4.34mm) Tube, Dual (1)
- Male - 0.18" (4.57mm) Tube (7)
- Male - 0.18" (4.57mm) Tube, Dual (2)
- Male - 0.19" (4.78mm) Tube (3)
- Male - 0.19" (4.83mm) Tube (3)
- Male - 0.19" (4.83mm) Tube, Dual (6)
- Male - 0.19" (4.8mm) Tube (6)
- Male - 0.19" (4.8mm) Tube, Dual (15)
- Male - 0.19" (4.93mm) Tube (34)
- Male - 0.19" (4.93mm) Tube, Dual (2)
- Male - 0.2" (5mm) Tube (3)
- Male - 0.2" (5mm) Tube, Dual (3)
- Male - 0.26" (6.71mm) Tube (3)
- Male - 1/2" (12.7mm) UNF (2)
- Male - 1/4" (6.35mm) NPT (10)
- Male - 1/8" (3.18mm) NPT (2)
- Male - 1/8" (3.18mm) Swagelok™ (2)
- Male - 1/8" (3.18mm) Swagelok™, Dual (2)
- Male - 1/8" (3.18mm) Swagelok™, Filter (4)
- Male - 1/8" (3.18mm) Swagelok™, Male - 0.13" (3.18mm) Tube (8)
- Filtro seleccionado :
560 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Series | Part Status | Operating Temperature | Features | Package / Case | Output Type | Termination Style | Supplier Device Package | Voltage - Supply | Output | Accuracy | Operating Pressure | Pressure Type | Port Size | Port Style | Maximum Pressure | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ver | Honeywell Sensing and Productivity Solutions | PRESSURE SENSOR | SX SMT | Last Time Buy | -40°C ~ 125°C | 8-SMD Module | Wheatstone Bridge | SMD (SMT) Tab | 8-SMD | 12V | 0 mV ~ 99 mV (5V) | ±0.5% | 30 PSI (206.84 kPa) | Absolute | No Port | 60 PSI (413.69 kPa) | |||||
|
|
Ver | Honeywell Sensing and Productivity Solutions | PRESSURE SENSOR | SX SMT | Last Time Buy | -40°C ~ 125°C | 8-SMD Module | Wheatstone Bridge | SMD (SMT) Tab | 8-SMD | 12V | 0 mV ~ 99 mV (5V) | ±0.5% | 30 PSI (206.84 kPa) | Vented Gauge | No Port | 60 PSI (413.69 kPa) | |||||
|
|
Ver | Honeywell Aerospace | TRANSDUCER PREC PRESSURE | PPTR | Obsolete | -40°C ~ 85°C | Cylinder | Analog, RS-485 | Cable | 6 V ~ 30 V | 0 V ~ 5 V | ±0.24% | 20 PSI (137.9 kPa) | Vented Gauge | Female - 1/4" (6.35mm) NPT | Threaded | 60 PSI (413.69 kPa) | |||||
|
|
Ver | Honeywell Aerospace | TRANSDUCER PREC PRESSURE | PPTR | Obsolete | -40°C ~ 85°C | Cylinder | Analog, RS-485 | Cable | 6 V ~ 30 V | 0 V ~ 5 V | ±0.24% | 20 PSI (137.9 kPa) | Vented Gauge | Female - 1/4" (6.35mm) NPT | Threaded | 60 PSI (413.69 kPa) | |||||
|
|
Ver | Honeywell Aerospace | TRANSDUCER PREC PRESSURE | PPTR | Obsolete | -40°C ~ 85°C | Cylinder | Analog, RS-485 | Cable | 6 V ~ 30 V | 0 V ~ 5 V | ±0.24% | 20 PSI (137.9 kPa) | Vented Gauge | Female - 1/4" (6.35mm) NPT | Threaded | 60 PSI (413.69 kPa) | |||||
|
|
Ver | Honeywell Aerospace | TRANSDUCER PREC PRESSURE | PPTR | Obsolete | -40°C ~ 85°C | Cylinder | Analog, RS-485 | Connector | 6 V ~ 30 V | 0 V ~ 5 V | ±0.24% | 20 PSI (137.9 kPa) | Vented Gauge | Female - 1/4" (6.35mm) NPT | Threaded | 60 PSI (413.69 kPa) | |||||
|
|
Ver | Honeywell Aerospace | TRANSDUCER PREC PRESSURE | PPTR | Obsolete | -40°C ~ 85°C | Cylinder | Analog, RS-485 | Connector | 6 V ~ 30 V | 0 V ~ 5 V | ±0.24% | 20 PSI (137.9 kPa) | Vented Gauge | Female - 1/4" (6.35mm) NPT | Threaded | 60 PSI (413.69 kPa) | |||||
|
|
Ver | Honeywell Aerospace | TRANSDUCER PREC PRESSURE | PPTR | Obsolete | -40°C ~ 85°C | Cylinder | Analog, RS-232 | Cable | 6 V ~ 30 V | 0 V ~ 5 V | ±0.24% | 20 PSI (137.9 kPa) | Vented Gauge | Female - 1/4" (6.35mm) NPT | Threaded | 60 PSI (413.69 kPa) | |||||
|
|
Ver | Honeywell Aerospace | TRANSDUCER PREC PRESSURE | PPTR | Obsolete | -40°C ~ 85°C | Cylinder | Analog, RS-232 | Cable | 6 V ~ 30 V | 0 V ~ 5 V | ±0.24% | 20 PSI (137.9 kPa) | Vented Gauge | Female - 1/4" (6.35mm) NPT | Threaded | 60 PSI (413.69 kPa) | |||||
|
|
Ver | Honeywell Aerospace | TRANSDUCER PREC PRESSURE | PPTR | Obsolete | -40°C ~ 85°C | Cylinder | Analog, RS-232 | Cable | 6 V ~ 30 V | 0 V ~ 5 V | ±0.24% | 20 PSI (137.9 kPa) | Vented Gauge | Female - 1/4" (6.35mm) NPT | Threaded | 60 PSI (413.69 kPa) | |||||
|
|
Ver | Honeywell Aerospace | TRANSDUCER PREC PRESSURE | PPTR | Obsolete | -40°C ~ 85°C | Cylinder | Analog, RS-232 | Connector | 6 V ~ 30 V | 0 V ~ 5 V | ±0.24% | 20 PSI (137.9 kPa) | Vented Gauge | Female - 1/4" (6.35mm) NPT | Threaded | 60 PSI (413.69 kPa) | |||||
|
|
Ver | Honeywell Aerospace | TRANSDUCER PREC PRESSURE | PPTR | Obsolete | -40°C ~ 85°C | Cylinder | Analog, RS-232 | Connector | 6 V ~ 30 V | 0 V ~ 5 V | ±0.24% | 20 PSI (137.9 kPa) | Vented Gauge | Female - 1/4" (6.35mm) NPT | Threaded | 60 PSI (413.69 kPa) | |||||
|
|
Ver | Honeywell Aerospace | TRANSDUCER PREC PRESSURE | PPTR | Obsolete | -40°C ~ 85°C | Cylinder | Analog, RS-485 | Connector | 6 V ~ 30 V | 0 V ~ 5 V | ±0.24% | 20 PSI (137.9 kPa) | Vented Gauge | Female - 1/4" (6.35mm) NPT | Threaded | 60 PSI (413.69 kPa) | |||||
|
|
Ver | Honeywell Aerospace | TRANSDUCER PREC PRESSURE | PPTR | Obsolete | -40°C ~ 85°C | Cylinder | Analog, RS-485 | Cable | 6 V ~ 30 V | 0 V ~ 5 V | ±0.24% | 20 PSI (137.9 kPa) | Absolute | Female - 1/4" (6.35mm) NPT | Threaded | 60 PSI (413.69 kPa) | |||||
|
|
Ver | Honeywell Aerospace | TRANSDUCER PREC PRESSURE | PPTR | Obsolete | -40°C ~ 85°C | Cylinder | Analog, RS-485 | Cable | 6 V ~ 30 V | 0 V ~ 5 V | ±0.24% | 20 PSI (137.9 kPa) | Absolute | Female - 1/4" (6.35mm) NPT | Threaded | 60 PSI (413.69 kPa) | |||||
|
|
Ver | Honeywell Aerospace | TRANSDUCER PREC PRESSURE | PPTR | Obsolete | -40°C ~ 85°C | Cylinder | Analog, RS-485 | Cable | 6 V ~ 30 V | 0 V ~ 5 V | ±0.24% | 20 PSI (137.9 kPa) | Absolute | Female - 1/4" (6.35mm) NPT | Threaded | 60 PSI (413.69 kPa) | |||||
|
|
Ver | Honeywell Aerospace | TRANSDUCER PREC PRESSURE | PPTR | Obsolete | -40°C ~ 85°C | Cylinder | Analog, RS-485 | Connector | 6 V ~ 30 V | 0 V ~ 5 V | ±0.24% | 20 PSI (137.9 kPa) | Absolute | Female - 1/4" (6.35mm) NPT | Threaded | 60 PSI (413.69 kPa) | |||||
|
|
Ver | Honeywell Aerospace | TRANSDUCER PREC PRESSURE | PPTR | Obsolete | -40°C ~ 85°C | Cylinder | Analog, RS-485 | Connector | 6 V ~ 30 V | 0 V ~ 5 V | ±0.24% | 20 PSI (137.9 kPa) | Absolute | Female - 1/4" (6.35mm) NPT | Threaded | 60 PSI (413.69 kPa) | |||||
|
|
Ver | Honeywell Aerospace | TRANSDUCER PREC PRESSURE | PPTR | Obsolete | -40°C ~ 85°C | Cylinder | Analog, RS-485 | Connector | 6 V ~ 30 V | 0 V ~ 5 V | ±0.24% | 20 PSI (137.9 kPa) | Absolute | Female - 1/4" (6.35mm) NPT | Threaded | 60 PSI (413.69 kPa) | |||||
|
|
Ver | Honeywell Aerospace | TRANSDUCER PREC PRESSURE | PPTR | Obsolete | -40°C ~ 85°C | Cylinder | Analog, RS-232 | Cable | 6 V ~ 30 V | 0 V ~ 5 V | ±0.24% | 20 PSI (137.9 kPa) | Absolute | Female - 1/4" (6.35mm) NPT | Threaded | 60 PSI (413.69 kPa) | |||||
|
|
Ver | Honeywell Aerospace | TRANSDUCER PREC PRESSURE | PPTR | Obsolete | -40°C ~ 85°C | Cylinder | Analog, RS-232 | Cable | 6 V ~ 30 V | 0 V ~ 5 V | ±0.24% | 20 PSI (137.9 kPa) | Absolute | Female - 1/4" (6.35mm) NPT | Threaded | 60 PSI (413.69 kPa) | |||||
|
|
Ver | Honeywell Aerospace | TRANSDUCER PREC PRESSURE | PPTR | Obsolete | -40°C ~ 85°C | Cylinder | Analog, RS-232 | Cable | 6 V ~ 30 V | 0 V ~ 5 V | ±0.24% | 20 PSI (137.9 kPa) | Absolute | Female - 1/4" (6.35mm) NPT | Threaded | 60 PSI (413.69 kPa) | |||||
|
|
Ver | Honeywell Aerospace | TRANSDUCER PREC PRESSURE | PPTR | Obsolete | -40°C ~ 85°C | Cylinder | Analog, RS-232 | Connector | 6 V ~ 30 V | 0 V ~ 5 V | ±0.24% | 20 PSI (137.9 kPa) | Absolute | Female - 1/4" (6.35mm) NPT | Threaded | 60 PSI (413.69 kPa) | |||||
|
|
Ver | Honeywell Aerospace | TRANSDUCER PREC PRESSURE | PPTR | Obsolete | -40°C ~ 85°C | Cylinder | Analog, RS-232 | Connector | 6 V ~ 30 V | 0 V ~ 5 V | ±0.24% | 20 PSI (137.9 kPa) | Absolute | Female - 1/4" (6.35mm) NPT | Threaded | 60 PSI (413.69 kPa) | |||||
|
|
Ver | Honeywell Aerospace | TRANSDUCER PREC PRESSURE | PPTR | Obsolete | -40°C ~ 85°C | Cylinder | Analog, RS-232 | Connector | 6 V ~ 30 V | 0 V ~ 5 V | ±0.24% | 20 PSI (137.9 kPa) | Absolute | Female - 1/4" (6.35mm) NPT | Threaded | 60 PSI (413.69 kPa) | |||||
|
|
Ver | Honeywell Aerospace | TRANSDUCER PREC PRESSURE | PPTR | Obsolete | -40°C ~ 85°C | Cylinder | Analog, RS-485 | Connector | 6 V ~ 30 V | 0 V ~ 5 V | ±0.24% | 20 PSI (137.9 kPa) | Absolute | Female - 1/4" (6.35mm) NPT | Threaded | 60 PSI (413.69 kPa) | |||||
|
|
Ver | Honeywell Aerospace | TRANSDUCER PREC PRESSURE | PPTE | Obsolete | -40°C ~ 85°C | Cylinder | Analog, RS-485 | Cable | 6 V ~ 30 V | 0 V ~ 5 V | ±0.24% | 20 PSI (137.9 kPa) | Vented Gauge | Female - 1/4" (6.35mm) NPT | Threaded | 60 PSI (413.69 kPa) | |||||
|
|
Ver | Honeywell Aerospace | TRANSDUCER PREC PRESSURE | PPTE | Obsolete | -40°C ~ 85°C | Cylinder | Analog, RS-485 | Cable | 6 V ~ 30 V | 0 V ~ 5 V | ±0.24% | 20 PSI (137.9 kPa) | Vented Gauge | Female - 1/4" (6.35mm) NPT | Threaded | 60 PSI (413.69 kPa) | |||||
|
|
Ver | Honeywell Aerospace | TRANSDUCER PREC PRESSURE | PPTE | Obsolete | -40°C ~ 85°C | Cylinder | Analog, RS-232 | Cable | 6 V ~ 30 V | 0 V ~ 5 V | ±0.24% | 20 PSI (137.9 kPa) | Vented Gauge | Female - 1/4" (6.35mm) NPT | Threaded | 60 PSI (413.69 kPa) | |||||
|
|
Ver | Honeywell Aerospace | TRANSDUCER PREC PRESSURE | PPTE | Obsolete | -40°C ~ 85°C | Cylinder | Analog, RS-232 | Cable | 6 V ~ 30 V | 0 V ~ 5 V | ±0.24% | 20 PSI (137.9 kPa) | Vented Gauge | Female - 1/4" (6.35mm) NPT | Threaded | 60 PSI (413.69 kPa) |
1 / 19 Página