- Series :
- Part Status :
- Current Rating :
- Voltage Rating :
- Actuator Type :
- Contact Material :
- Circuit :
- Actuator Level :
- Filtro seleccionado :
177 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Features | Termination Style | Height Above Board | Current Rating | Number of Positions | Contact Finish | Pitch | Voltage Rating | Actuator Type | Contact Material | Circuit | Actuator Level | Washable | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ver |
18
Disponível EM stock
|
Omron Electronics Inc-EMC Div | SWITCH SLIDE DIP SPST 25MA 24V | A6S-H | Active | -20°C ~ 70°C | Surface Mount | Tape Seal | Gull Wing | 0.146" (3.70mm) | 25mA | 10 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | SPST | Flush, Recessed | Yes | ||||
|
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SLIDE DIP SPST 25MA 24V | A6S-H | Active | -20°C ~ 70°C | Surface Mount | Tape Seal | Gull Wing | 0.146" (3.70mm) | 25mA | 9 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | SPST | Flush, Recessed | Yes | |||||
|
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SLIDE DIP SPST 25MA 24V | A6S-H | Active | -20°C ~ 70°C | Surface Mount | Gull Wing | 0.173" (4.40mm) | 25mA | 9 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | SPST | Raised | No | ||||||
|
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SLIDE DIP SPST 25MA 24V | A6S-H | Active | -20°C ~ 70°C | Surface Mount | Gull Wing | 0.146" (3.70mm) | 25mA | 7 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | SPST | Flush, Recessed | No | ||||||
|
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SLIDE DIP SPST 25MA 24V | A6S-H | Active | -20°C ~ 70°C | Surface Mount | Gull Wing | 0.146" (3.70mm) | 25mA | 5 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | SPST | Flush, Recessed | No | ||||||
|
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SLIDE DIP SPST 25MA 24V | A6H | Active | -20°C ~ 70°C | Surface Mount | Gull Wing | 0.061" (1.55mm) | 25mA | 4 | 0.050" (1.27mm), Half | 24VDC | Slide (Standard) | SPST | Flush, Recessed | No | |||||||
|
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SLIDE DIP SPST 25MA 24V | A6H | Active | -20°C ~ 70°C | Surface Mount | Gull Wing | 0.061" (1.55mm) | 25mA | 4 | 0.050" (1.27mm), Half | 24VDC | Slide (Standard) | SPST | Flush, Recessed | No | |||||||
|
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SLIDE DIP SPST 25MA 24V | A6H | Active | -20°C ~ 70°C | Surface Mount | Gull Wing | 0.061" (1.55mm) | 25mA | 4 | 0.050" (1.27mm), Half | 24VDC | Slide (Standard) | SPST | Flush, Recessed | No | |||||||
|
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SLIDE DIP SPST 25MA 24V | A6S-H | Active | -20°C ~ 70°C | Surface Mount | Tape Seal | Gull Wing | 0.146" (3.70mm) | 25mA | 5 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | SPST | Flush, Recessed | Yes | |||||
|
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SLIDE DIP SPST 25MA 24V | A6S-H | Active | -20°C ~ 70°C | Surface Mount | Tape Seal | Gull Wing | 0.146" (3.70mm) | 25mA | 5 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | SPST | Flush, Recessed | Yes | |||||
|
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SLIDE DIP SPST 25MA 24V | A6S-H | Active | -20°C ~ 70°C | Surface Mount | Tape Seal | Gull Wing | 0.146" (3.70mm) | 25mA | 5 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | SPST | Flush, Recessed | Yes | |||||
|
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SLIDE DIP SPST 25MA 24V | A6S-H | Active | -20°C ~ 70°C | Surface Mount | Tape Seal | Gull Wing | 0.146" (3.70mm) | 25mA | 3 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | SPST | Flush, Recessed | Yes | |||||
|
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SLIDE DIP SPST 25MA 24V | A6S-H | Active | -20°C ~ 70°C | Surface Mount | Tape Seal | Gull Wing | 0.146" (3.70mm) | 25mA | 3 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | SPST | Flush, Recessed | Yes | |||||
|
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SLIDE DIP SPST 25MA 24V | A6S-H | Active | -20°C ~ 70°C | Surface Mount | Tape Seal | Gull Wing | 0.146" (3.70mm) | 25mA | 3 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | SPST | Flush, Recessed | Yes | |||||
|
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SLIDE DIP SPST 25MA 24V | A6S-H | Active | -20°C ~ 70°C | Surface Mount | Gull Wing | 0.146" (3.70mm) | 25mA | 2 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | SPST | Flush, Recessed | No | ||||||
|
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SLIDE DIP SPST 25MA 24V | A6S-H | Active | -20°C ~ 70°C | Surface Mount | Gull Wing | 0.146" (3.70mm) | 25mA | 2 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | SPST | Flush, Recessed | No | ||||||
|
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SLIDE DIP SPST 25MA 24V | A6S-H | Active | -20°C ~ 70°C | Surface Mount | Gull Wing | 0.146" (3.70mm) | 25mA | 2 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | SPST | Flush, Recessed | No | ||||||
|
|
Ver |
138
Disponível EM stock
|
NKK Switches | SWITCH SLIDE DIP SPST 25MA 24V | JS | Active | -20°C ~ 70°C | Surface Mount | Gull Wing | 0.170" (4.33mm) | 25mA | 4 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | Beryllium Copper | SPST | Raised | No | ||||
|
|
Ver |
399
Disponível EM stock
|
APEM Inc. | SWITCH SLIDE DIP SPST 25MA 24V | IKH | Active | -20°C ~ 70°C | Surface Mount | Tape Seal | Gull Wing | 0.063" (1.60mm) | 25mA | 4 | Gold | 0.050" (1.27mm), Half | 24VDC | Slide (Standard) | Phosphor Bronze | SPST | Flush, Recessed | Yes | |||
|
|
Ver |
980
Disponível EM stock
|
APEM Inc. | SWITCH SLIDE DIP SPST 25MA 24V | IKH | Active | -20°C ~ 70°C | Surface Mount | Tape Seal | Gull Wing | 0.063" (1.60mm) | 25mA | 2 | Gold | 0.050" (1.27mm), Half | 24VDC | Slide (Standard) | Phosphor Bronze | SPST | Flush, Recessed | Yes | |||
|
|
Ver |
400
Disponível EM stock
|
Omron Electronics Inc-EMC Div | SWITCH SLIDE DIP SPST 25MA 24V | A6S-H | Active | -20°C ~ 70°C | Surface Mount | Gull Wing | 0.173" (4.40mm) | 25mA | 8 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | SPST | Raised | No | |||||
|
|
Ver |
400
Disponível EM stock
|
Omron Electronics Inc-EMC Div | SWITCH SLIDE DIP SPST 25MA 24V | A6S-H | Active | -20°C ~ 70°C | Surface Mount | Gull Wing | 0.173" (4.40mm) | 25mA | 8 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | SPST | Raised | No | |||||
|
|
Ver |
400
Disponível EM stock
|
Omron Electronics Inc-EMC Div | SWITCH SLIDE DIP SPST 25MA 24V | A6S-H | Active | -20°C ~ 70°C | Surface Mount | Gull Wing | 0.173" (4.40mm) | 25mA | 8 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | SPST | Raised | No | |||||
|
|
Ver |
200
Disponível EM stock
|
Omron Electronics Inc-EMC Div | SWITCH SLIDE DIP SPST 25MA 24V | A6S-H | Active | -20°C ~ 70°C | Surface Mount | Gull Wing | 0.173" (4.40mm) | 25mA | 7 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | SPST | Raised | No | |||||
|
|
Ver |
807
Disponível EM stock
|
APEM Inc. | SWITCH SLIDE DIP SPST 25MA 24V | IKH | Active | -20°C ~ 70°C | Surface Mount | Tape Seal | Gull Wing | 0.063" (1.60mm) | 25mA | 8 | Gold | 0.050" (1.27mm), Half | 24VDC | Slide (Standard) | Phosphor Bronze | SPST | Flush, Recessed | Yes | |||
|
|
Ver |
1,998
Disponível EM stock
|
Omron Electronics Inc-EMC Div | SWITCH SLIDE DIP SPST 25MA 24V | A6H | Active | Tape & Reel (TR) | -20°C ~ 70°C | Surface Mount | - | Gull Wing | 0.061" (1.55mm) | 25mA | 6 | - | 0.050" (1.27mm), Half | 24VDC | Slide (Standard) | - | SPST | Flush, Recessed | No | ||
|
|
Ver |
3,782
Disponível EM stock
|
Omron Electronics Inc-EMC Div | SWITCH SLIDE DIP SPST 25MA 24V | A6S-H | Active | Tape & Reel (TR) | -20°C ~ 70°C | Surface Mount | - | Gull Wing | 0.173" (4.40mm) | 25mA | 7 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | - | SPST | Raised | No | ||
|
|
Ver |
3,965
Disponível EM stock
|
NKK Switches | SWITCH SLIDE DIP SPST 25MA 24V | JS | Active | Tube | -20°C ~ 70°C | Surface Mount | - | Gull Wing | 0.170" (4.33mm) | 25mA | 4 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | Beryllium Copper | SPST | Raised | No | ||
|
|
Ver |
2,003
Disponível EM stock
|
Omron Electronics Inc-EMC Div | SWITCH SLIDE DIP SPST 25MA 24V | A6S-H | Active | Tube | -20°C ~ 70°C | Surface Mount | - | Gull Wing | 0.146" (3.70mm) | 25mA | 5 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | - | SPST | Flush, Recessed | No | ||
|
|
Ver |
1,099
Disponível EM stock
|
Omron Electronics Inc-EMC Div | SWITCH SLIDE DIP SPST 25MA 24V | A6S-H | Active | Tape & Reel (TR) | -20°C ~ 70°C | Surface Mount | - | Gull Wing | 0.173" (4.40mm) | 25mA | 2 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | - | SPST | Raised | No |
1 / 6 Página