- Series :
-
- 193 (36)
- 204 (59)
- 218 (55)
- 219 (229)
- 220 (25)
- 221 (14)
- 76HP (30)
- 78H (22)
- 90HB (49)
- 90HGB (22)
- 94H (64)
- 97 (70)
- A6HF (18)
- A6HR (31)
- A6KS (25)
- A6S-H (97)
- A6SR (30)
- ADE (17)
- ADF (40)
- ADP (17)
- ADPA (5)
- ARE (2)
- ARP (1)
- BPA (23)
- CD (22)
- CFS (24)
- CHP (14)
- CHS (36)
- CRD (19)
- CS-4 (16)
- CS-7 (4)
- CVS (25)
- DH (10)
- DHN (2)
- DHS (7)
- DM (44)
- DR (7)
- DR75 (2)
- DRD (10)
- EDS (93)
- EDSP (83)
- FR02 (38)
- GDB (4)
- GDH (32)
- GDHL (2)
- GDP (11)
- GDR (7)
- GDS (12)
- IKH (8)
- IKN (19)
- JS (13)
- KAC (14)
- KAD (1)
- KAE (44)
- KAJ (49)
- KAN (14)
- KAR (14)
- MGDH (5)
- MRD (14)
- ND3 (47)
- NHDS (7)
- P25 (6)
- P36S (7)
- P56 (4)
- P60AS (3)
- P65 (2)
- PM (1)
- RDM (4)
- RDT (4)
- RM (1)
- RTE (37)
- S-4000 (4)
- SA-7000 (32)
- SC-2000 (2)
- SD (67)
- SDA (93)
- SH-7000 (14)
- SMR (25)
- SRM (1)
- TDA (32)
- TDD (3)
- TDP (19)
- WS-DISU (40)
- WS-DISV (63)
- WS-ROSV (40)
- Part Status :
- Operating Temperature :
-
- -10°C ~ 60°C (1)
- -10°C ~ 85°C (4)
- -20°C ~ 70°C (142)
- -20°C ~ 85°C (363)
- -25°C ~ 70°C (20)
- -25°C ~ 80°C (8)
- -25°C ~ 85°C (169)
- -25°C ~ 95°C (4)
- -30°C ~ 80°C (27)
- -30°C ~ 85°C (247)
- -30°C ~ 90°C (7)
- -40°C ~ 100°C (19)
- -40°C ~ 105°C (2)
- -40°C ~ 80°C (7)
- -40°C ~ 85°C (857)
- -50°C ~ 125°C (16)
- -55°C ~ 85°C (343)
- -60°C ~ 125°C (22)
- Mounting Type :
- Height Above Board :
-
- 0.057" (1.45mm) (25)
- 0.059" (1.50mm) (2)
- 0.061" (1.55mm) (32)
- 0.062" (1.57mm) (7)
- 0.063" (1.60mm) (62)
- 0.067" (1.70mm) (5)
- 0.087" (2.20mm) (13)
- 0.091" (2.30mm) (101)
- 0.098" (2.50mm) (60)
- 0.102" (2.60mm) (4)
- 0.104" (2.65mm) (55)
- 0.110" (2.80mm) (1)
- 0.112" (2.85mm) (19)
- 0.114" (2.90mm) (12)
- 0.118" (3.00mm) (16)
- 0.122" (3.10mm) (8)
- 0.130" (3.30mm) (4)
- 0.134" (3.40mm) (57)
- 0.138" (3.50mm) (27)
- 0.140" (3.55mm) (35)
- 0.146" (3.70mm) (111)
- 0.148" (3.75mm) (48)
- 0.150" (3.80mm) (36)
- 0.150" (3.81mm) (9)
- 0.152" (3.85mm) (21)
- 0.154" (3.90mm) (18)
- 0.155" (3.94mm) (5)
- 0.157" (4.00mm) (2)
- 0.160" (4.06mm) (101)
- 0.161" (4.10mm) (15)
- 0.163" (4.15mm) (14)
- 0.164" (4.17mm) (4)
- 0.165" (4.20mm) (35)
- 0.168" (4.27mm) (46)
- 0.169" (4.30mm) (8)
- 0.170" (4.33mm) (131)
- 0.173" (4.40mm) (81)
- 0.175" (4.45mm) (87)
- 0.177" (4.50mm) (42)
- 0.180" (4.57mm) (22)
- 0.181" (4.60mm) (15)
- 0.184" (4.67mm) (40)
- 0.190" (4.83mm) (71)
- 0.197" (5.00mm) (120)
- 0.201" (5.10mm) (15)
- 0.209" (5.30mm) (4)
- 0.214" (5.45mm) (24)
- 0.217" (5.50mm) (8)
- 0.219" (5.55mm) (8)
- 0.220" (5.59mm) (20)
- 0.224" (5.70mm) (1)
- 0.225" (5.72mm) (70)
- 0.236" (6.00mm) (21)
- 0.244" (6.20mm) (3)
- 0.264" (6.70mm) (4)
- 0.268" (6.80mm) (33)
- 0.271" (6.88mm) (19)
- 0.273" (6.93mm) (11)
- 0.274" (6.95mm) (29)
- 0.275" (6.99mm) (40)
- 0.287" (7.30mm) (14)
- 0.291" (7.39mm) (10)
- 0.292" (7.41mm) (2)
- 0.293" (7.45mm) (8)
- 0.295" (7.50mm) (2)
- 0.301" (7.65mm) (2)
- 0.303" (7.70mm) (8)
- 0.309" (7.85mm) (7)
- 0.316" (8.03mm) (19)
- 0.317" (8.05mm) (2)
- 0.319" (8.10mm) (8)
- 0.322" (8.18mm) (7)
- 0.327" (8.30mm) (47)
- 0.337" (8.56mm) (30)
- 0.343" (8.70mm) (11)
- 0.346" (8.80mm) (10)
- 0.359" (9.12mm) (40)
- 0.370" (9.40mm) (2)
- 0.394" (10.00mm) (58)
- 0.430" (10.92mm) (20)
- 0.465" (11.80mm) (1)
- 0.470" (11.94mm) (6)
- 0.480" (12.19mm) (2)
- 0.495" (12.57mm) (1)
- 0.555" (14.10mm) (4)
- Current Rating :
- Actuator Level :
- Washable :
- Filtro seleccionado :
2258 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Features | Termination Style | Height Above Board | Current Rating | Number of Positions | Contact Finish | Pitch | Voltage Rating | Actuator Type | Contact Material | Circuit | Actuator Level | Washable | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ver | NKK Switches | DIP ROTARY/SMD | ND3 | Active | -25°C ~ 85°C | Surface Mount | Epoxy Sealed Terminals | Gull Wing | 0.346" (8.80mm) | 100mA | 16 | Gold | 0.100" (2.54mm), Full | 5VDC | Rotary with Shaft | Beryllium Copper | Hexadecimal | Raised | Yes | |||||
|
Ver |
18
Disponível EM stock
|
Omron Electronics Inc-EMC Div | SWITCH SLIDE DIP SPST 25MA 24V | A6S-H | Active | -20°C ~ 70°C | Surface Mount | Tape Seal | Gull Wing | 0.146" (3.70mm) | 25mA | 10 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | SPST | Flush, Recessed | Yes | |||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SLIDE DIP SPST 25MA 24V | A6S-H | Active | -20°C ~ 70°C | Surface Mount | Tape Seal | Gull Wing | 0.146" (3.70mm) | 25mA | 9 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | SPST | Flush, Recessed | Yes | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SLIDE DIP SPST 25MA 24V | A6S-H | Active | -20°C ~ 70°C | Surface Mount | Gull Wing | 0.173" (4.40mm) | 25mA | 9 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | SPST | Raised | No | |||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH PIANO DIP SPST 25MA 24V | A6HR | Active | -30°C ~ 85°C | Surface Mount, Right Angle | Gull Wing | 0.165" (4.20mm) | 25mA | 8 | Gold | 0.050" (1.27mm), Half | 24VDC | PIANO | SPST | Raised | No | |||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH PIANO DIP SPST 25MA 24V | A6HR | Active | -30°C ~ 85°C | Surface Mount, Right Angle | Gull Wing | 0.165" (4.20mm) | 25mA | 8 | Gold | 0.050" (1.27mm), Half | 24VDC | PIANO | SPST | Raised | No | |||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH PIANO DIP SPST 25MA 24V | A6HR | Active | -30°C ~ 85°C | Surface Mount, Right Angle | Gull Wing | 0.165" (4.20mm) | 25mA | 8 | Gold | 0.050" (1.27mm), Half | 24VDC | PIANO | SPST | Raised | No | |||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SLIDE DIP SPST 25MA 24V | A6S-H | Active | -20°C ~ 70°C | Surface Mount | Gull Wing | 0.146" (3.70mm) | 25mA | 7 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | SPST | Flush, Recessed | No | |||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH PIANO DIP SPST 25MA 24V | A6HR | Active | -30°C ~ 85°C | Surface Mount, Right Angle | Gull Wing | 0.165" (4.20mm) | 25mA | 4 | Gold | 0.050" (1.27mm), Half | 24VDC | PIANO | SPST | Raised | No | |||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH PIANO DIP SPST 25MA 24V | A6HR | Active | -30°C ~ 85°C | Surface Mount, Right Angle | Gull Wing | 0.165" (4.20mm) | 25mA | 4 | Gold | 0.050" (1.27mm), Half | 24VDC | PIANO | SPST | Raised | No | |||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH PIANO DIP SPST 25MA 24V | A6HR | Active | -30°C ~ 85°C | Surface Mount, Right Angle | Gull Wing | 0.165" (4.20mm) | 25mA | 4 | Gold | 0.050" (1.27mm), Half | 24VDC | PIANO | SPST | Raised | No | |||||||
|
Ver | E-Switch | SWITCH PIANO DIP SPST 25MA 24V | KAC | Active | -20°C ~ 85°C | Surface Mount, Right Angle | Gull Wing | 0.201" (5.10mm) | 25mA | 6 | Gold | 0.100" (2.54mm), Full | 24VDC | PIANO | SPST | Raised | No | |||||||
|
Ver | E-Switch | SWITCH PIANO DIP SPST 25MA 24V | KAC | Active | -20°C ~ 85°C | Surface Mount, Right Angle | Gull Wing | 0.201" (5.10mm) | 25mA | 6 | Gold | 0.100" (2.54mm), Full | 24VDC | PIANO | SPST | Raised | No | |||||||
|
Ver | E-Switch | SWITCH PIANO DIP SPST 25MA 24V | KAC | Active | -20°C ~ 85°C | Surface Mount, Right Angle | Gull Wing | 0.201" (5.10mm) | 25mA | 6 | Gold | 0.100" (2.54mm), Full | 24VDC | PIANO | SPST | Raised | No | |||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH PIANO DIP SPST 25MA 24V | A6SR | Active | -20°C ~ 70°C | Surface Mount, Right Angle | Gull Wing | 0.197" (5.00mm) | 25mA | 6 | Gold | 0.100" (2.54mm), Full | 24VDC | PIANO | SPST | Flush, Recessed | No | |||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SLIDE DIP SPST 25MA 24V | A6S-H | Active | -20°C ~ 70°C | Surface Mount | Gull Wing | 0.146" (3.70mm) | 25mA | 5 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | SPST | Flush, Recessed | No | |||||||
|
Ver | E-Switch | SWITCH PIANO DIP SPST 25MA 24V | KAC | Active | -20°C ~ 85°C | Surface Mount, Right Angle | Gull Wing | 0.201" (5.10mm) | 25mA | 4 | Gold | 0.100" (2.54mm), Full | 24VDC | PIANO | SPST | Raised | No | |||||||
|
Ver | E-Switch | SWITCH PIANO DIP SPST 25MA 24V | KAC | Active | -20°C ~ 85°C | Surface Mount, Right Angle | Gull Wing | 0.201" (5.10mm) | 25mA | 4 | Gold | 0.100" (2.54mm), Full | 24VDC | PIANO | SPST | Raised | No | |||||||
|
Ver | E-Switch | SWITCH PIANO DIP SPST 25MA 24V | KAC | Active | -20°C ~ 85°C | Surface Mount, Right Angle | Gull Wing | 0.201" (5.10mm) | 25mA | 4 | Gold | 0.100" (2.54mm), Full | 24VDC | PIANO | SPST | Raised | No | |||||||
|
Ver | APEM Inc. | SWITCH SLIDE DIP SPST 100MA 24V | IKN | Active | -40°C ~ 100°C | Surface Mount | Tape Seal | Gull Wing | 0.112" (2.85mm) | 100mA | 8 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | Beryllium Copper | SPST | Flush, Recessed | Yes | |||||
|
Ver | APEM Inc. | SWITCH SLIDE DIP SPST 100MA 24V | IKN | Active | -40°C ~ 100°C | Surface Mount | Tape Seal | Gull Wing | 0.112" (2.85mm) | 100mA | 8 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | Beryllium Copper | SPST | Flush, Recessed | Yes | |||||
|
Ver | APEM Inc. | SWITCH SLIDE DIP SPST 100MA 24V | IKN | Active | -40°C ~ 100°C | Surface Mount | Tape Seal | Gull Wing | 0.112" (2.85mm) | 100mA | 8 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | Beryllium Copper | SPST | Flush, Recessed | Yes | |||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SLIDE DIP SPST 25MA 24V | A6HF | Active | -30°C ~ 85°C | Surface Mount | Tape Seal | Gull Wing | 0.091" (2.30mm) | 25mA | 2 | Gold | 0.050" (1.27mm), Half | 24VDC | Slide (Standard) | SPST | Flush, Recessed | Yes | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SLIDE DIP SPST 25MA 24V | A6HF | Active | -30°C ~ 85°C | Surface Mount | Tape Seal | Gull Wing | 0.091" (2.30mm) | 25mA | 2 | Gold | 0.050" (1.27mm), Half | 24VDC | Slide (Standard) | SPST | Flush, Recessed | Yes | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SLIDE DIP SPST 25MA 24V | A6HF | Active | -30°C ~ 85°C | Surface Mount | Tape Seal | Gull Wing | 0.091" (2.30mm) | 25mA | 2 | Gold | 0.050" (1.27mm), Half | 24VDC | Slide (Standard) | SPST | Flush, Recessed | Yes | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SLIDE DIP SPST 25MA 24V | A6S-H | Active | -20°C ~ 70°C | Surface Mount | Tape Seal | Gull Wing | 0.146" (3.70mm) | 25mA | 5 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | SPST | Flush, Recessed | Yes | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SLIDE DIP SPST 25MA 24V | A6S-H | Active | -20°C ~ 70°C | Surface Mount | Tape Seal | Gull Wing | 0.146" (3.70mm) | 25mA | 5 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | SPST | Flush, Recessed | Yes | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SLIDE DIP SPST 25MA 24V | A6S-H | Active | -20°C ~ 70°C | Surface Mount | Tape Seal | Gull Wing | 0.146" (3.70mm) | 25mA | 5 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | SPST | Flush, Recessed | Yes | ||||||
|
Ver | APEM Inc. | SWITCH SLIDE DIP SPST 100MA 24V | IKN | Active | -40°C ~ 100°C | Surface Mount | Tape Seal | Gull Wing | 0.112" (2.85mm) | 100mA | 4 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | Beryllium Copper | SPST | Flush, Recessed | Yes | |||||
|
Ver | APEM Inc. | SWITCH SLIDE DIP SPST 100MA 24V | IKN | Active | -40°C ~ 100°C | Surface Mount | Tape Seal | Gull Wing | 0.112" (2.85mm) | 100mA | 4 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | Beryllium Copper | SPST | Flush, Recessed | Yes |
1 / 76 Página