- Length - Overall :
6 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Part Status | Operating Temperature | Mounting Type | Type | Power - Rated | Termination Style | Length - Overall | Circuit | Current - Switching | Operate Time | Release Time | Operate Range | Release Range | Voltage - Switching AC | Voltage - Switching DC | Size - Body | Current - Carry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -40°C ~ 125°C | Surface Mount | Glass Body | 10W | Axial | 0.512" (13.00mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 10 ~ 15AT | 4AT | 130V | 180V | 0.394" L x 0.079" W x 0.091" H (10.00mm x 2.00mm x 2.30mm) | 1A (AC/DC) | ||||
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -40°C ~ 125°C | Surface Mount | Glass Body | 10W | Axial | 0.512" (13.00mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 10 ~ 15AT | 4AT | 130V | 180V | 0.394" L x 0.079" W x 0.091" H (10.00mm x 2.00mm x 2.30mm) | 1A (AC/DC) | ||||
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -40°C ~ 125°C | Surface Mount | Glass Body | 10W | Axial | 0.512" (13.00mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 10 ~ 15AT | 4AT | 130V | 180V | 0.394" L x 0.079" W x 0.091" H (10.00mm x 2.00mm x 2.30mm) | 1A (AC/DC) | ||||
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -40°C ~ 125°C | Surface Mount | Glass Body | 10W | Axial | 0.640" (16.26mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 10 ~ 15AT | 4AT | 130V | 180V | 0.394" L x 0.079" W x 0.091" H (10.00mm x 2.00mm x 2.30mm) | 1A (AC/DC) | ||||
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -40°C ~ 125°C | Surface Mount | Glass Body | 10W | Axial | 0.640" (16.26mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 10 ~ 15AT | 4AT | 130V | 180V | 0.394" L x 0.079" W x 0.091" H (10.00mm x 2.00mm x 2.30mm) | 1A (AC/DC) | ||||
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -40°C ~ 125°C | Surface Mount | Glass Body | 10W | Axial | 0.640" (16.26mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 10 ~ 15AT | 4AT | 130V | 180V | 0.394" L x 0.079" W x 0.091" H (10.00mm x 2.00mm x 2.30mm) | 1A (AC/DC) |
1 / 1 Página