- Series :
-
- 59045 (4)
- 59050 (10)
- 59165 (16)
- 59166 (19)
- 59170 (15)
- CT10 (53)
- FLEX-14 (7)
- GP501 (3)
- GR501 (3)
- HA15-2 (14)
- KSK (13)
- MACD-14 (8)
- MARR-2 (1)
- MARR-5 (27)
- MASM-14 (15)
- MDCG-4 (18)
- MDSM-10 (16)
- MDSM-4 (41)
- MDSR-10 (7)
- MDSR-4 (16)
- MDSR-7 (9)
- MISM-3V1 (8)
- MITI-3V1 (6)
- MK01 (6)
- MK02 (4)
- MK06 (13)
- MK15 (11)
- MK15-501 (6)
- MK16 (8)
- MK17 (11)
- MK23 (36)
- MVSR-20 (11)
- ORD (14)
- RI-01B (1)
- RI-01C (1)
- RI-02 (7)
- RI-03 (5)
- RI-07 (1)
- RI-21 (1)
- RI-23 (8)
- RI-25 (1)
- RI-27 (6)
- RI-60 (4)
- RI-70 (4)
- Mounting Type :
- Capacitance :
- Termination Style :
- Height Above Board :
-
- 0.079" (2.00mm) (22)
- 0.083" (2.10mm) (12)
- 0.087" (2.20mm) (4)
- 0.089" (2.26mm) (7)
- 0.090" (2.28mm) (8)
- 0.091" (2.30mm) (6)
- 0.094" (2.40mm) (11)
- 0.095" (2.41mm) (15)
- 0.098" (2.50mm) (12)
- 0.099" (2.52mm) (25)
- 0.100" (2.54mm) (10)
- 0.102" (2.60mm) (9)
- 0.106" (2.70mm) (3)
- 0.110" (2.80mm) (8)
- 0.112" (2.85mm) (56)
- 0.115" (2.92mm) (32)
- 0.126" (3.20mm) (10)
- 0.130" (3.30mm) (3)
- 0.134" (3.40mm) (6)
- 0.165" (4.20mm) (15)
- 0.170" (4.33mm) (4)
- 0.180" (4.57mm) (10)
- 0.303" (7.70mm) (2)
- 0.500" (12.70mm) (2)
- Length - Overall :
-
- 0.382" (9.70mm) (3)
- 0.394" (10.00mm) (12)
- 0.449" (11.40mm) (2)
- 0.475" (12.06mm) (3)
- 0.484" (12.30mm) (12)
- 0.492" (12.50mm) (8)
- 0.512" (13.00mm) (30)
- 0.524" (13.30mm) (3)
- 0.540" (13.72mm) (8)
- 0.563" (14.30mm) (2)
- 0.567" (14.40mm) (2)
- 0.614" (15.60mm) (26)
- 0.615" (15.62mm) (16)
- 0.639" (16.23mm) (2)
- 0.640" (16.26mm) (52)
- 0.646" (16.40mm) (5)
- 0.669" (17.00mm) (3)
- 0.679" (17.25mm) (4)
- 0.700" (17.78mm) (4)
- 0.701" (17.80mm) (3)
- 0.720" (18.30mm) (3)
- 0.724" (18.40mm) (18)
- 0.740" (18.80mm) (6)
- 0.760" (19.30mm) (56)
- 0.768" (19.50mm) (35)
- 0.770" (19.56mm) (22)
- 0.772" (19.60mm) (6)
- 0.776" (19.70mm) (3)
- 0.779" (19.79mm) (2)
- 0.795" (20.19mm) (13)
- 0.799" (20.30mm) (3)
- 0.805" (20.45mm) (15)
- 0.878" (22.30mm) (7)
- 0.879" (22.33mm) (2)
- 0.900" (22.86mm) (10)
- 0.945" (24.00mm) (2)
- 1.406" (35.70mm) (3)
- 1.409" (35.80mm) (4)
- 1.590" (40.39mm) (74)
- 1.594" (40.50mm) (2)
- 1.728" (43.90mm) (2)
- 1.736" (44.10mm) (3)
- 1.744" (44.30mm) (30)
- 1.811" (46.00mm) (41)
- 2.126" (54.00mm) (6)
- 2.235" (56.77mm) (39)
- Release Time :
- Operate Range :
-
- 0 ~ 22AT (1)
- 10 ~ 13AT (1)
- 10 ~ 15AT (134)
- 10 ~ 19AT (1)
- 10 ~ 20AT (10)
- 10 ~ 25AT (9)
- 10 ~ 30AT (12)
- 10 ~ 40AT (9)
- 12 ~ 18AT (11)
- 12 ~ 23AT (6)
- 12 ~ 28AT (6)
- 12 ~ 33AT (1)
- 12 ~ 38AT (6)
- 13 ~ 19AT (1)
- 14 ~ 23AT (3)
- 15 ~ 20AT (120)
- 15 ~ 25AT (1)
- 15 ~ 30AT (7)
- 15 ~ 40AT (10)
- 16 ~ 25AT (3)
- 17 ~ 20AT (1)
- 17 ~ 23AT (12)
- 17 ~ 28AT (9)
- 17 ~ 33AT (4)
- 17 ~ 38AT (6)
- 18 ~ 32AT (3)
- 19 ~ 21AT (1)
- 20 ~ 25AT (64)
- 20 ~ 30AT (10)
- 20 ~ 34AT (1)
- 20 ~ 40AT (1)
- 22 ~ 28AT (11)
- 22 ~ 33AT (9)
- 22 ~ 38AT (7)
- 22 ~ 43AT (1)
- 25 ~ 30AT (17)
- 25 ~ 40AT (4)
- 27 ~ 33AT (11)
- 27 ~ 38AT (6)
- 27 ~ 43AT (1)
- 28 ~ 52AT (1)
- 3.5 ~ 5.5mm (2)
- 30 ~ 35AT (2)
- 32 ~ 38AT (7)
- 32 ~ 43AT (1)
- 35 ~ 40AT (1)
- 37 ~ 43AT (3)
- 37 ~ 48AT (1)
- 37 ~ 53AT (1)
- 42 ~ 48AT (3)
- 42 ~ 53AT (1)
- 46 ~ 70AT (1)
- 47 ~ 53AT (1)
- 5 ~ 10AT (1)
- 52 ~ 58AT (1)
- 52 ~ 63AT (1)
- 6 ~ 10AT (5)
- 6 ~ 12AT (2)
- 6 ~ 15AT (1)
- 6 ~ 25AT (1)
- 6 ~ 8AT (1)
- 7 ~ 10AT (2)
- 7 ~ 10mm (2)
- 7 ~ 13AT (5)
- 7 ~ 14AT (1)
- 7 ~ 15AT (1)
- 7 ~ 18AT (2)
- 7 ~ 21AT (1)
- 7 ~ 30AT (6)
- 8 ~ 10AT (6)
- 8 ~ 12AT (4)
- 8 ~ 16AT (2)
- Voltage - Switching DC :
- Size - Body :
-
- 0.071" Dia x 0.276" L (1.80mm x 7.00mm) (37)
- 0.071" Dia x 0.394" L (1.80mm x 10.00mm) (20)
- 0.071" Dia x 0.400" L (1.80mm x 10.16mm) (23)
- 0.071" Dia x 0.500" L (1.80mm x 12.70mm) (9)
- 0.071" Dia x 0.531" L (1.80mm x 13.50mm) (8)
- 0.079" Dia x 0.394" L (2.00mm x 10.00mm) (15)
- 0.079" Dia x 0.472" L (2.00mm x 12.00mm) (8)
- 0.087" Dia x 0.551" L (2.20mm x 14.00mm) (22)
- 0.090" Dia x 0.551" L (2.28mm x 14.00mm) (30)
- 0.090" Dia x 0.600" L (2.28mm x 15.24mm) (89)
- 0.091" Dia x 0.500" L (2.30mm x 12.70mm) (6)
- 0.091" Dia x 0.559" L (2.30mm x 14.20mm) (9)
- 0.100" Dia x 0.570" L (2.54mm x 14.50mm) (10)
- 0.100" Dia x 0.591" L (2.54mm x 15.00mm) (6)
- 0.105" Dia x 0.775" L (2.66mm x 19.69mm) (39)
- 0.110" Dia x 0.650" L (2.80mm x 16.50mm) (2)
- 0.110" Dia x 0.669" L (2.80mm x 17.00mm) (3)
- 0.276" L x 0.059" W x 0.079" H (7.00mm x 1.50mm x 2.00mm) (6)
- 0.276" L x 0.079" W x 0.091" H (7.00mm x 2.00mm x 2.30mm) (6)
- 0.335" L x 0.083" W x 0.083" H (8.50mm x 2.10mm x 2.10mm) (11)
- 0.335" L x 0.110" W x 0.098" H (8.50mm x 2.80mm x 2.50mm) (6)
- 0.374" L x 0.110" W x 0.091" H (9.50mm x 2.80mm x 2.30mm) (6)
- 0.394" L x 0.079" W x 0.091" H (10.00mm x 2.00mm x 2.30mm) (18)
- 0.449" L x 0.106" W x 0.110" H (11.40mm x 2.70mm x 2.80mm) (2)
- 0.450" L x 0.090" W x 0.090" H (11.43mm x 2.29mm x 2.29mm) (15)
- 0.457" L x 0.091" W x 0.091" H (11.60mm x 2.30mm x 2.30mm) (8)
- 0.458" L x 0.095" W x 0.115" H (11.63mm x 2.41mm x 2.92mm) (32)
- 0.475" L x 0.130" W x 0.130" H (12.06mm x 3.30mm x 3.30mm) (3)
- 0.492" L x 0.114" W x 0.110" H (12.50mm x 2.90mm x 2.80mm) (9)
- 0.505" L x 0.090" W x 0.095" H (12.83mm x 2.29mm x 2.41mm) (10)
- 0.505" L x 0.095" W x 0.095" H (12.83mm x 2.41mm x 2.41mm) (9)
- 0.559" L x 0.098" W x 0.118" H (14.20mm x 2.50mm x 3.00mm) (18)
- 0.563" L x 0.110" W x 0.126" H (14.30mm x 2.80mm x 3.20mm) (2)
- 0.567" L x 0.110" W x 0.126" H (14.40mm x 2.80mm x 3.20mm) (2)
- 0.610" L x 0.114" W x 0.110" H (15.50mm x 2.90mm x 2.80mm) (9)
- 0.630" L x 0.095" W x 0.095" H (16.00mm x 2.40mm x 2.40mm) (35)
- 0.630" L x 0.098" W x 0.098" H (16.00mm x 2.50mm x 2.50mm) (11)
- 0.630" L x 0.110" W x 0.110" H (16.00mm x 2.80mm x 2.80mm) (6)
- 0.669" L x 0.110" W x 0.126" H (17.00mm x 2.80mm x 3.20mm) (3)
- 0.679" L x 0.130" W x 0.165" H (17.25mm x 3.30mm x 4.20mm) (4)
- 0.700" L x 0.130" W x 0.170" H (17.78mm x 3.30mm x 4.32mm) (4)
- 0.709" L x 0.146" W x 0.134" H (18.00mm x 3.70mm x 3.40mm) (6)
- 0.776" L x 0.110" W x 0.126" H (19.70mm x 2.80mm x 3.20mm) (3)
- 0.779" L x 0.130" W x 0.165" H (19.79mm x 3.30mm x 4.20mm) (2)
- 0.878" L x 0.130" W x 0.165" H (22.30mm x 3.30mm x 4.20mm) (7)
- 0.879" L x 0.130" W x 0.165" H (22.33mm x 3.30mm x 4.20mm) (2)
- 0.900" L x 0.170" W x 0.180" H (22.86mm x 4.32mm x 4.57mm) (10)
- 0.945" L x 0.350" W x 0.303" H (24.00mm x 8.90mm x 7.70mm) (2)
- 1.594" L x 0.343" W x 0.500" H (40.50mm x 8.70mm x 12.70mm) (2)
- Filtro seleccionado :
607 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Capacitance | Type | Power - Rated | Termination Style | Height Above Board | Length - Overall | Circuit | Current - Switching | Operate Time | Release Time | Operate Range | Release Range | Voltage - Switching AC | Voltage - Switching DC | Size - Body | Current - Carry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ver | Standex-Meder Electronics | SWITCH REED SPST-NO 500MA 100V | ORD | Obsolete | Through Hole | 0.3pF | Glass Body | 10W | Axial | 1.744" (44.30mm) | SPST-NO | 500mA (AC/DC) | 0.4ms | 0.05ms | 20 ~ 30AT | 100V | 100V | 0.087" Dia x 0.551" L (2.20mm x 14.00mm) | 1A (AC/DC) | ||||||||
|
Ver | Standex-Meder Electronics | SWITCH REED SPST-NO 200MA 100V | ORD | Obsolete | Through Hole | 0.5pF | Glass Body | 10W | Axial | 1.728" (43.90mm) | SPST-NO | 200mA (AC/DC) | 0.4ms | 0.05ms | 20 ~ 30AT | 100V | 100V | 0.110" Dia x 0.650" L (2.80mm x 16.50mm) | 500mA (AC/DC) | ||||||||
|
Ver | Standex-Meder Electronics | SWITCH REED SPST-NO 500MA 100V | ORD | Active | Through Hole | 0.3pF | Glass Body | 10W | Axial | 1.736" (44.10mm) | SPST-NO | 500mA (AC/DC) | 0.4ms | 0.05ms | 15 ~ 20AT | 100V | 100V | 0.110" Dia x 0.669" L (2.80mm x 17.00mm) | 1A (AC/DC) | ||||||||
|
Ver | PIC GmbH | MAINS SWITCHING REED SENSOR PITC | Active | -20°C ~ 85°C | Through Hole | Molded Body | 10W | PC Pin | 0.165" (4.20mm) | 0.878" (22.30mm) | SPST-NO | 300mA (AC/DC) | 0.6ms | 0.2ms | 25 ~ 30AT | 4AT | 260V | 200V | 0.878" L x 0.130" W x 0.165" H (22.30mm x 3.30mm x 4.20mm) | 1.4A (AC/DC) | |||||||
|
Ver | PIC GmbH | MAINS SWITCHING REED SENSOR PITC | Active | -20°C ~ 85°C | Through Hole | Molded Body | 10W | PC Pin | 0.165" (4.20mm) | 0.878" (22.30mm) | SPST-NO | 300mA (AC/DC) | 0.6ms | 0.2ms | 20 ~ 25AT | 4AT | 260V | 200V | 0.878" L x 0.130" W x 0.165" H (22.30mm x 3.30mm x 4.20mm) | 1.4A (AC/DC) | |||||||
|
Ver | PIC GmbH | MAINS SWITCHING REED SENSOR PITC | Active | -20°C ~ 85°C | Through Hole | Molded Body | 10W | PC Pin | 0.165" (4.20mm) | 0.878" (22.30mm) | SPST-NO | 300mA (AC/DC) | 0.6ms | 0.2ms | 15 ~ 20AT | 4AT | 260V | 200V | 0.878" L x 0.130" W x 0.165" H (22.30mm x 3.30mm x 4.20mm) | 1.4A (AC/DC) | |||||||
|
Ver | PIC GmbH | MINIATURE REED SENSOR PITCH 12.7 | Active | -20°C ~ 85°C | Through Hole | Molded Body | 10W | PC Pin | 0.126" (3.20mm) | 0.567" (14.40mm) | SPST-NO | 500mA (AC/DC) | 0.3ms | 0.1ms | 15 ~ 20AT | 4AT | 120V | 150V | 0.567" L x 0.110" W x 0.126" H (14.40mm x 2.80mm x 3.20mm) | 700mA (AC/DC) | |||||||
|
Ver | PIC GmbH | MINIATURE REED SENSOR PITCH 12.7 | Active | -20°C ~ 85°C | Through Hole | Molded Body | 10W | PC Pin | 0.126" (3.20mm) | 0.567" (14.40mm) | SPST-NO | 500mA (AC/DC) | 0.3ms | 0.1ms | 10 ~ 15AT | 4AT | 120V | 150V | 0.567" L x 0.110" W x 0.126" H (14.40mm x 2.80mm x 3.20mm) | 700mA (AC/DC) | |||||||
|
Ver | PIC GmbH | MICRO REED SENSOR PITCH 10.16 MM | Active | -20°C ~ 85°C | Through Hole | Molded Body | 10W | PC Pin | 0.110" (2.80mm) | 0.449" (11.40mm) | SPST-NO | 500mA (AC/DC) | 0.3ms | 0.1ms | 15 ~ 20AT | 4AT | 120V | 150V | 0.449" L x 0.106" W x 0.110" H (11.40mm x 2.70mm x 2.80mm) | 700mA (AC/DC) | |||||||
|
Ver | PIC GmbH | MICRO REED SENSOR PITCH 10.16 MM | Active | -20°C ~ 85°C | Through Hole | Molded Body | 10W | PC Pin | 0.110" (2.80mm) | 0.449" (11.40mm) | SPST-NO | 500mA (AC/DC) | 0.3ms | 0.1ms | 10 ~ 15AT | 4AT | 120V | 150V | 0.449" L x 0.106" W x 0.110" H (11.40mm x 2.70mm x 2.80mm) | 700mA (AC/DC) | |||||||
|
Ver | PIC GmbH | REED SENSOR PITCH 17.78 MM | Active | -20°C ~ 85°C | Through Hole | Molded Body | 10W | PC Pin | 0.126" (3.20mm) | 0.776" (19.70mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 20 ~ 25AT | 4AT | 130V | 180V | 0.776" L x 0.110" W x 0.126" H (19.70mm x 2.80mm x 3.20mm) | 1A (AC/DC) | |||||||
|
Ver | PIC GmbH | REED SENSOR PITCH 17.78 MM | Active | -20°C ~ 85°C | Through Hole | Molded Body | 10W | PC Pin | 0.126" (3.20mm) | 0.776" (19.70mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 15 ~ 20AT | 4AT | 130V | 180V | 0.776" L x 0.110" W x 0.126" H (19.70mm x 2.80mm x 3.20mm) | 1A (AC/DC) | |||||||
|
Ver | PIC GmbH | REED SENSOR PITCH 17.78 MM | Active | -20°C ~ 85°C | Through Hole | Molded Body | 10W | PC Pin | 0.126" (3.20mm) | 0.776" (19.70mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 10 ~ 15AT | 4AT | 130V | 180V | 0.776" L x 0.110" W x 0.126" H (19.70mm x 2.80mm x 3.20mm) | 1A (AC/DC) | |||||||
|
Ver | PIC GmbH | MINIATURE REED SENSOR PITCH 15.2 | Active | -20°C ~ 85°C | Through Hole | Molded Body | 10W | PC Pin | 0.126" (3.20mm) | 0.669" (17.00mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 20 ~ 25AT | 4AT | 130V | 180V | 0.669" L x 0.110" W x 0.126" H (17.00mm x 2.80mm x 3.20mm) | 1A (AC/DC) | |||||||
|
Ver | PIC GmbH | MINIATURE REED SENSOR PITCH 15.2 | Active | -20°C ~ 85°C | Through Hole | Molded Body | 10W | PC Pin | 0.126" (3.20mm) | 0.669" (17.00mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 15 ~ 20AT | 4AT | 130V | 180V | 0.669" L x 0.110" W x 0.126" H (17.00mm x 2.80mm x 3.20mm) | 1A (AC/DC) | |||||||
|
Ver | PIC GmbH | MINIATURE REED SENSOR PITCH 15.2 | Active | -20°C ~ 85°C | Through Hole | Molded Body | 10W | PC Pin | 0.126" (3.20mm) | 0.669" (17.00mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 10 ~ 15AT | 4AT | 130V | 180V | 0.669" L x 0.110" W x 0.126" H (17.00mm x 2.80mm x 3.20mm) | 1A (AC/DC) | |||||||
|
Ver | PIC GmbH | REED SENSOR PITCH 20.32 MM | Active | -20°C ~ 85°C | Through Hole | Molded Body | 10W | PC Pin | 0.165" (4.20mm) | 0.878" (22.30mm) | SPST-NO | 1A (AC/DC) | 1ms | 0.4ms | 25 ~ 30AT | 5AT | 140V | 200V | 0.878" L x 0.130" W x 0.165" H (22.30mm x 3.30mm x 4.20mm) | 1.2A (AC/DC) | |||||||
|
Ver | PIC GmbH | REED SENSOR PITCH 20.32 MM | Active | -20°C ~ 85°C | Through Hole | Molded Body | 10W | PC Pin | 0.165" (4.20mm) | 0.878" (22.30mm) | SPST-NO | 1A (AC/DC) | 1ms | 0.4ms | 20 ~ 25AT | 5AT | 140V | 200V | 0.878" L x 0.130" W x 0.165" H (22.30mm x 3.30mm x 4.20mm) | 1.2A (AC/DC) | |||||||
|
Ver | PIC GmbH | REED SENSOR PITCH 20.32 MM | Active | -20°C ~ 85°C | Through Hole | Molded Body | 10W | PC Pin | 0.165" (4.20mm) | 0.878" (22.30mm) | SPST-NO | 1A (AC/DC) | 1ms | 0.4ms | 15 ~ 20AT | 5AT | 140V | 200V | 0.878" L x 0.130" W x 0.165" H (22.30mm x 3.30mm x 4.20mm) | 1.2A (AC/DC) | |||||||
|
Ver | PIC GmbH | REED SENSOR PITCH 20.32 MM | Active | -20°C ~ 85°C | Through Hole | Molded Body | 10W | PC Pin | 0.165" (4.20mm) | 0.878" (22.30mm) | SPST-NO | 1A (AC/DC) | 1ms | 0.4ms | 10 ~ 15AT | 5AT | 140V | 200V | 0.878" L x 0.130" W x 0.165" H (22.30mm x 3.30mm x 4.20mm) | 1.2A (AC/DC) | |||||||
|
Ver | PIC GmbH | MICRO SMD REED SWITCH | Active | -40°C ~ 125°C | Surface Mount | Molded Body | 10W | J Lead | 0.091" (2.30mm) | 0.484" (12.30mm) | SPST-NO | 500mA (AC/DC) | 0.3ms | 0.1ms | 15 ~ 20AT | 4AT | 120V | 150V | 0.374" L x 0.110" W x 0.091" H (9.50mm x 2.80mm x 2.30mm) | 700mA (AC/DC) | |||||||
|
Ver | PIC GmbH | MICRO SMD REED SWITCH | Active | -40°C ~ 125°C | Surface Mount | Molded Body | 10W | J Lead | 0.091" (2.30mm) | 0.484" (12.30mm) | SPST-NO | 500mA (AC/DC) | 0.3ms | 0.1ms | 15 ~ 20AT | 4AT | 120V | 150V | 0.374" L x 0.110" W x 0.091" H (9.50mm x 2.80mm x 2.30mm) | 700mA (AC/DC) | |||||||
|
Ver | PIC GmbH | MICRO SMD REED SWITCH | Active | -40°C ~ 125°C | Surface Mount | Molded Body | 10W | J Lead | 0.091" (2.30mm) | 0.484" (12.30mm) | SPST-NO | 500mA (AC/DC) | 0.3ms | 0.1ms | 15 ~ 20AT | 4AT | 120V | 150V | 0.374" L x 0.110" W x 0.091" H (9.50mm x 2.80mm x 2.30mm) | 700mA (AC/DC) | |||||||
|
Ver | PIC GmbH | MICRO SMD REED SWITCH | Active | -40°C ~ 125°C | Surface Mount | Molded Body | 10W | J Lead | 0.091" (2.30mm) | 0.484" (12.30mm) | SPST-NO | 500mA (AC/DC) | 0.3ms | 0.1ms | 10 ~ 15AT | 4AT | 120V | 150V | 0.374" L x 0.110" W x 0.091" H (9.50mm x 2.80mm x 2.30mm) | 700mA (AC/DC) | |||||||
|
Ver | PIC GmbH | MICRO SMD REED SWITCH | Active | -40°C ~ 125°C | Surface Mount | Molded Body | 10W | J Lead | 0.091" (2.30mm) | 0.484" (12.30mm) | SPST-NO | 500mA (AC/DC) | 0.3ms | 0.1ms | 10 ~ 15AT | 4AT | 120V | 150V | 0.374" L x 0.110" W x 0.091" H (9.50mm x 2.80mm x 2.30mm) | 700mA (AC/DC) | |||||||
|
Ver | PIC GmbH | MICRO SMD REED SWITCH | Active | -40°C ~ 125°C | Surface Mount | Molded Body | 10W | J Lead | 0.091" (2.30mm) | 0.484" (12.30mm) | SPST-NO | 500mA (AC/DC) | 0.3ms | 0.1ms | 10 ~ 15AT | 4AT | 120V | 150V | 0.374" L x 0.110" W x 0.091" H (9.50mm x 2.80mm x 2.30mm) | 700mA (AC/DC) | |||||||
|
Ver | PIC GmbH | MICRO SMD REED SWITCH | Active | -40°C ~ 125°C | Surface Mount | Glass Body | 10W | Gull Wing | 0.079" (2.00mm) | 0.512" (13.00mm) | SPST-NO | 500mA (AC/DC) | 0.3ms | 0.1ms | 15 ~ 20AT | 4AT | 120V | 150V | 0.276" L x 0.059" W x 0.079" H (7.00mm x 1.50mm x 2.00mm) | 700mA (AC/DC) | |||||||
|
Ver | PIC GmbH | MICRO SMD REED SWITCH | Active | -40°C ~ 125°C | Surface Mount | Glass Body | 10W | Gull Wing | 0.079" (2.00mm) | 0.512" (13.00mm) | SPST-NO | 500mA (AC/DC) | 0.3ms | 0.1ms | 15 ~ 20AT | 4AT | 120V | 150V | 0.276" L x 0.059" W x 0.079" H (7.00mm x 1.50mm x 2.00mm) | 700mA (AC/DC) | |||||||
|
Ver | PIC GmbH | MICRO SMD REED SWITCH | Active | -40°C ~ 125°C | Surface Mount | Glass Body | 10W | Gull Wing | 0.079" (2.00mm) | 0.512" (13.00mm) | SPST-NO | 500mA (AC/DC) | 0.3ms | 0.1ms | 15 ~ 20AT | 4AT | 120V | 150V | 0.276" L x 0.059" W x 0.079" H (7.00mm x 1.50mm x 2.00mm) | 700mA (AC/DC) | |||||||
|
Ver | PIC GmbH | MICRO SMD REED SWITCH | Active | -40°C ~ 125°C | Surface Mount | Glass Body | 10W | Gull Wing | 0.079" (2.00mm) | 0.512" (13.00mm) | SPST-NO | 500mA (AC/DC) | 0.3ms | 0.1ms | 10 ~ 15AT | 4AT | 120V | 150V | 0.276" L x 0.059" W x 0.079" H (7.00mm x 1.50mm x 2.00mm) | 700mA (AC/DC) |
1 / 21 Página