- Operating Temperature :
- Mounting Type :
- Termination Style :
- Circuit :
- Operate Time :
- Release Time :
- Operate Range :
-
- 100 ~ 105AT (1)
- 100 ~ 150AT (1)
- 12 ~ 18AT (2)
- 12 ~ 38AT (1)
- 120 ~ 170AT (1)
- 17 ~ 23AT (1)
- 17 ~ 28AT (1)
- 17 ~ 33AT (1)
- 17 ~ 38AT (1)
- 17 ~ 43AT (1)
- 20 ~ 25AT (3)
- 20 ~ 30AT (2)
- 22 ~ 28AT (1)
- 22 ~ 33AT (1)
- 22 ~ 38AT (2)
- 22 ~ 43AT (1)
- 25 ~ 30AT (9)
- 27 ~ 33AT (1)
- 27 ~ 38AT (1)
- 30 ~ 35AT (8)
- 30 ~ 40AT (1)
- 32 ~ 38AT (1)
- 32 ~ 43AT (2)
- 32 ~ 48AT (1)
- 35 ~ 40AT (6)
- 37 ~ 43AT (1)
- 47 ~ 53AT (1)
- 50 ~ 100AT (1)
- 50 ~ 70AT (1)
- 50 ~ 75AT (1)
- 55 ~ 65AT (1)
- 55 ~ 70AT (1)
- 55 ~ 75AT (1)
- 55 ~ 80AT (1)
- 60 ~ 70AT (1)
- 60 ~ 75AT (1)
- 65 ~ 85AT (1)
- 70 ~ 80AT (1)
- 70 ~ 90AT (1)
- 80 ~ 90AT (1)
- 80 ~ 95AT (1)
- Size - Body :
-
- 0.100" Dia x 0.787" L (2.54mm x 20.00mm) (9)
- 0.108" Dia x 0.827" L (2.75mm x 21.00mm) (9)
- 0.110" Dia x 0.650" L (2.80mm x 16.50mm) (2)
- 0.112" Dia x 0.775" L (2.84mm x 19.69mm) (2)
- 0.112" Dia x 0.800" L (2.84mm x 20.32mm) (19)
- 0.210" Dia x 1.500" L (5.33mm x 38.10mm) (15)
- 0.213" Dia x 2.102" L (5.40mm x 53.40mm) (2)
- 0.787" L x 0.100" W x 0.118" H (20.00mm x 2.54mm x 3.00mm) (9)
- Current - Carry :
- Filtro seleccionado :
67 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Capacitance | Type | Power - Rated | Termination Style | Length - Overall | Circuit | Current - Switching | Operate Time | Release Time | Operate Range | Release Range | Voltage - Switching AC | Voltage - Switching DC | Size - Body | Current - Carry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ver | Standex-Meder Electronics | SWITCH REED SPST-NO 1A 300V | ORD | Active | Through Hole | 0.5pF | Glass Body | 50W | Axial | 2.181" (55.40mm) | SPST-NO | 1A (AC/DC) | 0.6ms | 0.05ms | 30 ~ 35AT | 300V | 350V | 0.108" Dia x 0.827" L (2.75mm x 21.00mm) | 2.5A (AC/DC) | |||||||
|
Ver | Standex-Meder Electronics | SWITCH REED SPST-NO 500MA 100V | ORD | Active | Through Hole | 0.3pF | Glass Body | 50W | Axial | 1.736" (44.10mm) | SPST-NO | 500mA (AC/DC) | 0.6ms | 0.05ms | 20 ~ 30AT | 100V | 100V | 0.110" Dia x 0.650" L (2.80mm x 16.50mm) | 2.5A (AC/DC) | |||||||
|
Ver | PIC GmbH | HIGH POWER SMD-REED SWITCH | Active | -60°C ~ 125°C | Surface Mount | Glass Body | 50W | Axial | 1.126" (28.60mm) | SPST-NO | 1.5A (AC/DC) | 1ms | 0.4ms | 35 ~ 40AT | 5AT | 250V | 200V | 0.787" L x 0.100" W x 0.118" H (20.00mm x 2.54mm x 3.00mm) | 2A (AC/DC) | |||||||
|
Ver | PIC GmbH | HIGH POWER SMD-REED SWITCH | Active | -60°C ~ 125°C | Surface Mount | Glass Body | 50W | Axial | 1.126" (28.60mm) | SPST-NO | 1.5A (AC/DC) | 1ms | 0.4ms | 35 ~ 40AT | 5AT | 250V | 200V | 0.787" L x 0.100" W x 0.118" H (20.00mm x 2.54mm x 3.00mm) | 2A (AC/DC) | |||||||
|
Ver | PIC GmbH | HIGH POWER SMD-REED SWITCH | Active | -60°C ~ 125°C | Surface Mount | Glass Body | 50W | Axial | 1.126" (28.60mm) | SPST-NO | 1.5A (AC/DC) | 1ms | 0.4ms | 35 ~ 40AT | 5AT | 250V | 200V | 0.787" L x 0.100" W x 0.118" H (20.00mm x 2.54mm x 3.00mm) | 2A (AC/DC) | |||||||
|
Ver | PIC GmbH | HIGH POWER SMD-REED SWITCH | Active | -60°C ~ 125°C | Surface Mount | Glass Body | 50W | Axial | 1.126" (28.60mm) | SPST-NO | 1.5A (AC/DC) | 1ms | 0.4ms | 30 ~ 35AT | 5AT | 250V | 200V | 0.787" L x 0.100" W x 0.118" H (20.00mm x 2.54mm x 3.00mm) | 2A (AC/DC) | |||||||
|
Ver | PIC GmbH | HIGH POWER SMD-REED SWITCH | Active | -60°C ~ 125°C | Surface Mount | Glass Body | 50W | Axial | 1.126" (28.60mm) | SPST-NO | 1.5A (AC/DC) | 1ms | 0.4ms | 30 ~ 35AT | 5AT | 250V | 200V | 0.787" L x 0.100" W x 0.118" H (20.00mm x 2.54mm x 3.00mm) | 2A (AC/DC) | |||||||
|
Ver | PIC GmbH | HIGH POWER SMD-REED SWITCH | Active | -60°C ~ 125°C | Surface Mount | Glass Body | 50W | Axial | 1.126" (28.60mm) | SPST-NO | 1.5A (AC/DC) | 1ms | 0.4ms | 30 ~ 35AT | 5AT | 250V | 200V | 0.787" L x 0.100" W x 0.118" H (20.00mm x 2.54mm x 3.00mm) | 2A (AC/DC) | |||||||
|
Ver | PIC GmbH | HIGH POWER SMD-REED SWITCH | Active | -60°C ~ 125°C | Surface Mount | Glass Body | 50W | Axial | 1.126" (28.60mm) | SPST-NO | 1.5A (AC/DC) | 1ms | 0.4ms | 25 ~ 30AT | 5AT | 250V | 200V | 0.787" L x 0.100" W x 0.118" H (20.00mm x 2.54mm x 3.00mm) | 2A (AC/DC) | |||||||
|
Ver | PIC GmbH | HIGH POWER SMD-REED SWITCH | Active | -60°C ~ 125°C | Surface Mount | Glass Body | 50W | Axial | 1.126" (28.60mm) | SPST-NO | 1.5A (AC/DC) | 1ms | 0.4ms | 25 ~ 30AT | 5AT | 250V | 200V | 0.787" L x 0.100" W x 0.118" H (20.00mm x 2.54mm x 3.00mm) | 2A (AC/DC) | |||||||
|
Ver | PIC GmbH | HIGH POWER SMD-REED SWITCH | Active | -60°C ~ 125°C | Surface Mount | Glass Body | 50W | Axial | 1.126" (28.60mm) | SPST-NO | 1.5A (AC/DC) | 1ms | 0.4ms | 25 ~ 30AT | 5AT | 250V | 200V | 0.787" L x 0.100" W x 0.118" H (20.00mm x 2.54mm x 3.00mm) | 2A (AC/DC) | |||||||
|
Ver | PIC GmbH | HIGH POWER SMD-REED SWITCH | Active | -60°C ~ 125°C | Surface Mount | Glass Body | 50W | Axial | 1.126" (28.60mm) | SPST-NO | 1.5A (AC/DC) | 1ms | 0.4ms | 35 ~ 40AT | 5AT | 250V | 200V | 0.100" Dia x 0.787" L (2.54mm x 20.00mm) | 2A (AC/DC) | |||||||
|
Ver | PIC GmbH | HIGH POWER SMD-REED SWITCH | Active | -60°C ~ 125°C | Surface Mount | Glass Body | 50W | Axial | 1.126" (28.60mm) | SPST-NO | 1.5A (AC/DC) | 1ms | 0.4ms | 35 ~ 40AT | 5AT | 250V | 200V | 0.100" Dia x 0.787" L (2.54mm x 20.00mm) | 2A (AC/DC) | |||||||
|
Ver | PIC GmbH | HIGH POWER SMD-REED SWITCH | Active | -60°C ~ 125°C | Surface Mount | Glass Body | 50W | Axial | 1.126" (28.60mm) | SPST-NO | 1.5A (AC/DC) | 1ms | 0.4ms | 35 ~ 40AT | 5AT | 250V | 200V | 0.100" Dia x 0.787" L (2.54mm x 20.00mm) | 2A (AC/DC) | |||||||
|
Ver | PIC GmbH | HIGH POWER SMD-REED SWITCH | Active | -60°C ~ 125°C | Surface Mount | Glass Body | 50W | Axial | 1.126" (28.60mm) | SPST-NO | 1.5A (AC/DC) | 1ms | 0.4ms | 30 ~ 35AT | 5AT | 250V | 200V | 0.100" Dia x 0.787" L (2.54mm x 20.00mm) | 2A (AC/DC) | |||||||
|
Ver | PIC GmbH | HIGH POWER SMD-REED SWITCH | Active | -60°C ~ 125°C | Surface Mount | Glass Body | 50W | Axial | 1.126" (28.60mm) | SPST-NO | 1.5A (AC/DC) | 1ms | 0.4ms | 30 ~ 35AT | 5AT | 250V | 200V | 0.100" Dia x 0.787" L (2.54mm x 20.00mm) | 2A (AC/DC) | |||||||
|
Ver | PIC GmbH | HIGH POWER SMD-REED SWITCH | Active | -60°C ~ 125°C | Surface Mount | Glass Body | 50W | Axial | 1.126" (28.60mm) | SPST-NO | 1.5A (AC/DC) | 1ms | 0.4ms | 30 ~ 35AT | 5AT | 250V | 200V | 0.100" Dia x 0.787" L (2.54mm x 20.00mm) | 2A (AC/DC) | |||||||
|
Ver | PIC GmbH | HIGH POWER SMD-REED SWITCH | Active | -60°C ~ 125°C | Surface Mount | Glass Body | 50W | Axial | 1.126" (28.60mm) | SPST-NO | 1.5A (AC/DC) | 1ms | 0.4ms | 25 ~ 30AT | 5AT | 250V | 200V | 0.100" Dia x 0.787" L (2.54mm x 20.00mm) | 2A (AC/DC) | |||||||
|
Ver | PIC GmbH | HIGH POWER SMD-REED SWITCH | Active | -60°C ~ 125°C | Surface Mount | Glass Body | 50W | Axial | 1.126" (28.60mm) | SPST-NO | 1.5A (AC/DC) | 1ms | 0.4ms | 25 ~ 30AT | 5AT | 250V | 200V | 0.100" Dia x 0.787" L (2.54mm x 20.00mm) | 2A (AC/DC) | |||||||
|
Ver | PIC GmbH | HIGH POWER SMD-REED SWITCH | Active | -60°C ~ 125°C | Surface Mount | Glass Body | 50W | Axial | 1.126" (28.60mm) | SPST-NO | 1.5A (AC/DC) | 1ms | 0.4ms | 25 ~ 30AT | 5AT | 250V | 200V | 0.100" Dia x 0.787" L (2.54mm x 20.00mm) | 2A (AC/DC) | |||||||
|
Ver |
3,540
Disponível EM stock
|
Littelfuse Inc. | SWITCH REED SPST-NO 700MA 265V | MRPR-8 | Active | Bulk | -20°C ~ 125°C | Through Hole | 0.2pF | Glass Body | 50W | Axial | 2.230" (56.64mm) | SPST-NO | 700mA (AC), 1A (DC) | 0.75ms | 0.3ms | 32 ~ 48AT | - | 265V | 250V | 0.112" Dia x 0.800" L (2.84mm x 20.32mm) | 2.5A (DC) | |||
|
Ver |
1,325
Disponível EM stock
|
Littelfuse Inc. | SWITCH REED SPST-NO 700MA 265V | MRPR-8 | Active | Bulk | -20°C ~ 125°C | Through Hole | 0.2pF | Glass Body | 50W | Axial | 2.230" (56.64mm) | SPST-NO | 700mA (AC), 1A (DC) | 0.75ms | 0.3ms | 32 ~ 43AT | - | 265V | 250V | 0.112" Dia x 0.800" L (2.84mm x 20.32mm) | 2.5A (DC) | |||
|
Ver |
899
Disponível EM stock
|
Littelfuse Inc. | SWITCH REED SPST-NO 700MA 265V | MRPR-8 | Active | Bulk | -20°C ~ 125°C | Through Hole | 0.2pF | Glass Body | 50W | Axial | 2.230" (56.64mm) | SPST-NO | 700mA (AC), 1A (DC) | 0.75ms | 0.3ms | 17 ~ 38AT | - | 265V | 250V | 0.112" Dia x 0.800" L (2.84mm x 20.32mm) | 2.5A (DC) | |||
|
Ver |
1,880
Disponível EM stock
|
Littelfuse Inc. | SWITCH REED SPST-NO 700MA 265V | MRPR-8 | Active | Bulk | -20°C ~ 125°C | Through Hole | 0.2pF | Glass Body | 50W | Axial | 2.230" (56.64mm) | SPST-NO | 700mA (AC), 1A (DC) | 0.75ms | 0.3ms | 17 ~ 33AT | - | 265V | 250V | 0.112" Dia x 0.800" L (2.84mm x 20.32mm) | 2.5A (DC) | |||
|
Ver |
2,515
Disponível EM stock
|
Littelfuse Inc. | SWITCH REED SPST-NO 700MA 265V | MRPR-8 | Active | Bulk | -20°C ~ 125°C | Through Hole | 0.2pF | Glass Body | 50W | Axial | 2.230" (56.64mm) | SPST-NO | 700mA (AC), 1A (DC) | 0.75ms | 0.3ms | 12 ~ 38AT | - | 265V | 250V | 0.112" Dia x 0.800" L (2.84mm x 20.32mm) | 2.5A (DC) | |||
|
Ver |
2,234
Disponível EM stock
|
Littelfuse Inc. | SWITCH REED SPST-NO 700MA 265V | MRPR-8 | Active | Bulk | -20°C ~ 125°C | Through Hole | 0.2pF | Glass Body | 50W | Axial | 2.230" (56.64mm) | SPST-NO | 700mA (AC), 1A (DC) | 0.75ms | 0.3ms | 12 ~ 18AT | - | 265V | 250V | 0.112" Dia x 0.800" L (2.84mm x 20.32mm) | 2.5A (DC) | |||
|
Ver |
1,009
Disponível EM stock
|
Littelfuse Inc. | SWITCH REED SPST-NO 1.1A 140V | MRPR-3 | Active | Bulk | -40°C ~ 125°C | Through Hole | 0.2pF | Glass Body | 50W | Axial | 2.230" (56.64mm) | SPST-NO | 1.1A (AC), 1.5A (DC) | 0.75ms | 0.3ms | 47 ~ 53AT | - | 140V | 200V | 0.112" Dia x 0.775" L (2.84mm x 19.69mm) | 3A (DC) | |||
|
Ver |
2,228
Disponível EM stock
|
Littelfuse Inc. | SWITCH REED SPDT 1A 350V | DRT-DTH | Active | Bulk | -20°C ~ 125°C | Through Hole | 2pF | Glass Body | 50W | Axial | 3.375" (85.73mm) | SPDT | 1A (AC), 1.5A (DC) | 5.5ms | 8ms | 80 ~ 95AT | - | 350V | 500V | 0.210" Dia x 1.500" L (5.33mm x 38.10mm) | 2A (DC) | |||
|
Ver |
3,246
Disponível EM stock
|
Littelfuse Inc. | SWITCH REED SPDT 1A 350V | DRT-DTH | Active | Bulk | -20°C ~ 125°C | Through Hole | 2pF | Glass Body | 50W | Axial | 3.375" (85.73mm) | SPDT | 1A (AC), 1.5A (DC) | 5.5ms | 8ms | 80 ~ 90AT | - | 350V | 500V | 0.210" Dia x 1.500" L (5.33mm x 38.10mm) | 2A (DC) | |||
|
Ver |
3,958
Disponível EM stock
|
Littelfuse Inc. | SWITCH REED SPDT 1A 350V | DRT-DTH | Active | Bulk | -20°C ~ 125°C | Through Hole | 2pF | Glass Body | 50W | Axial | 3.375" (85.73mm) | SPDT | 1A (AC), 1.5A (DC) | 5.5ms | 8ms | 70 ~ 90AT | - | 350V | 500V | 0.210" Dia x 1.500" L (5.33mm x 38.10mm) | 2A (DC) |
1 / 3 Página