- Fabricante :
-
- Adafruit Industries LLC (2)
- APEM Inc. (236)
- Broadcom Limited (1)
- C&K (79)
- E-Switch (16)
- Grayhill Inc. (81)
- Honeywell Sensing and Productivity Solutions (1)
- Omron Electronics Inc-EMC Div (2)
- Panasonic Electronic Components (10)
- Pimoroni Ltd (1)
- Seeed Technology Co., Ltd (2)
- SparkFun Electronics (4)
- Storm Interface (2)
- TE Connectivity ALCOSWITCH Switches (2)
- EAO (35)
- Series :
-
- (1)
- 04 (4)
- 04J (22)
- 04JT (1)
- 1000 (8)
- 1000HE (4)
- 1400 (1)
- 1600 (1)
- 3000 (9)
- 44 (3)
- 45 (32)
- 500 (1)
- 6000 (2)
- 67A (4)
- 67B (26)
- 68B (24)
- 8000 (4)
- 9000 (11)
- AR3 (12)
- AR5 (1)
- B5V-1422 (2)
- BD (4)
- BF (3)
- BH (2)
- BL (2)
- CJ (2)
- CS-41001E (1)
- CW (12)
- EVQQ3 (3)
- EVQQ5 (3)
- EVQQ7 (3)
- EVQWH (1)
- FG (2)
- FR (3)
- HF (41)
- HFX Series I (12)
- HFX Series II (5)
- HFX Series III (5)
- HFX T-Bar Fader (1)
- HG (10)
- HR (4)
- HS (8)
- HT (2)
- JS1200 (6)
- JS1300 (3)
- JS1400 (6)
- JS5208 (1)
- NV (2)
- NZ (8)
- PC (1)
- QS (4)
- QSA (5)
- RS (4)
- SN (6)
- SR3 (6)
- Switchstick (1)
- TB (11)
- THX (1)
- TPA (16)
- TPC (5)
- TS (40)
- TSW (14)
- TW (19)
- xD (2)
- Zippyy (1)
- Operating Temperature :
-
- -20°C ~ 50°C (12)
- -20°C ~ 55°C (11)
- -20°C ~ 60°C (2)
- -20°C ~ 70°C (19)
- -25°C ~ 45°C (1)
- -25°C ~ 50°C (8)
- -25°C ~ 70°C (62)
- -25°C ~ 75°C (9)
- -25°C ~ 80°C (13)
- -25°C ~ 85°C (8)
- -30°C ~ 70°C (4)
- -30°C ~ 85°C (12)
- -35°C ~ 70°C (18)
- -40°C ~ 110°C (6)
- -40°C ~ 125°C (5)
- -40°C ~ 65°C (2)
- -40°C ~ 70°C (40)
- -40°C ~ 85°C (187)
- -40°C ~ 90°C (1)
- -55°C ~ 85°C (23)
- 0°C ~ 40°C (6)
- Ingress Protection :
-
- IP54 - Dust Protected, Water Resistant (12)
- IP65 - Dust Tight, Water Resistant (88)
- IP66/67/69K - Dust Tight, Water Resistant, Waterproof (32)
- IP67 - Dust Tight, Waterproof (109)
- IP67/69K - Dust Tight, Water Resistant, Waterproof (40)
- IP68 - Dust Tight, Waterproof (67)
- IP68/69K - Dust Tight, Water Resistant, Waterproof (8)
- IP69K - Dust Tight, High Temp Water Jets, Waterproof (2)
- Features :
-
- Arcade Style (4)
- Arrow Marking (1)
- Audio Enabled (1)
- Black Actuator (6)
- Blue Actuator (10)
- Blue Actuator, Switching Points ± 12.5° (1)
- Center Detect (9)
- Forward, Neutral and Reverse (1)
- Full Boot (4)
- Gray Actuator (21)
- Green Actuator (5)
- Green Actuator, Switching Points ± 25° (1)
- Half Boot (26)
- Illuminated (14)
- Illuminated, White Actuator (1)
- Includes Limiter and Bezel Set (8)
- Index Trigger Guard (2)
- Purple Actuator (3)
- Red Actuator (13)
- Switching Points ± 12.5° (2)
- Tactile Feedback (1)
- White Actuator (3)
- Yellow Actuator (4)
- Termination Style :
-
- Bare PCB (18)
- Cable with Connector (77)
- Cable with Connector (USB) (1)
- Card Edge (9)
- Connector (83)
- Gull Wing (30)
- J Lead (23)
- PC Pin (25)
- Pin Header (5)
- Quick Connect - 0.250" (6.3mm) (4)
- Screw Terminal (33)
- Solder Lug (23)
- Solder Turret (7)
- Solder, Quick Connect - 0.110" (2.8mm) (3)
- Wire Leads (95)
- Wire Leads with Connector (23)
- Contact Finish :
- Panel Cutout Dimensions :
-
- Circular - 12.00mm Dia (8)
- Circular - 16.20mm Dia (2)
- Circular - 20.00mm Dia (3)
- Circular - 22.00mm Dia (10)
- Circular - 22.30mm Dia (35)
- Circular - 25.02mm Dia (12)
- Circular - 25.58mm Dia (4)
- Circular - 25.65mm Dia (39)
- Circular - 30.00mm Dia (1)
- Circular - 34.00mm Dia (1)
- Circular - 35.56mm Dia (4)
- Circular - 39.00mm Dia (9)
- Circular - 41.00mm Dia (14)
- Circular - 41.28mm Dia (41)
- Circular - 41.66mm Dia (8)
- Circular - 46.00mm Dia (7)
- Circular - 54.40mm Dia (5)
- Circular - 57.15mm Dia (2)
- Circular - 71.40mm Dia (10)
- Rectangular - 21.00mm x 10.00mm (7)
- Rectangular - 21.00mm x 7.00mm (4)
- Rectangular - 22.73mm x 10.67mm (12)
- Rectangular - 35.81mm x 21.34mm (24)
- Rectangular - 36.00mm x 35.70mm (1)
- Rectangular - 36.45mm x 16.05mm (2)
- Rectangular - 36.60mm x 16.30mm (17)
- Rectangular - 36.80mm x 22.80mm (1)
- Rectangular - 56.00mm x 7.00mm (6)
- Square - 19.15mm² (1)
- Square - 66.29mm² (2)
- Actuator Type :
-
- Ball Tip (23)
- BAT (9)
- Castle (28)
- Conical (16)
- Finger Tip (6)
- Fixed Handle (2)
- Flatted (4.06mm Dia) (26)
- Joystick (138)
- Keycap (2)
- Keypad (2)
- Multiple (12)
- Mushroom Button (3)
- Paddle (35)
- Plunger for Cap (42)
- Puck (1)
- Pushbutton (12)
- Quadcave (1)
- Rocker (27)
- Roller (1)
- Round Jog (1)
- Scroll Wheel (6)
- Scroll Wheel and Directional Ring (3)
- Shifter (1)
- T-Handle (7)
- Tactile (5 Button) (6)
- Thumbwheel (41)
- Trackball (12)
- Winged Hat (3)
- Contact Material :
- Voltage - Supply :
- Switch Function :
-
- 2-Way Directional (149)
- 2-Way Directional, 2-Way Rotational (4)
- 2-Way Directional, 2-Way Rotational, Center (1)
- 2-Way Directional, 3-Position Rotational (1)
- 2-Way Directional, Center (14)
- 2-Way Rotational, 360° Directional (34)
- 2-Way Rotational, 360° Directional, Center (6)
- 2-Way Rotational, 4-Way Directional (4)
- 2-Way Rotational, 4-Way Directional, Center (3)
- 360° Directional (47)
- 360° Directional, Center (20)
- 360° Rotational, 4-Way Directional, Center (6)
- 360° Rotational, Center (1)
- 4-Way Directional (78)
- 4-Way Directional, Center (73)
- 8-Way Directional (21)
- Functions, Extra :
-
- - (2968)
- 1 Pushbutton (29)
- 1 Pushbutton, Deadman (1)
- 2 Pushbuttons (14)
- 2 Pushbuttons, 2-Way Thumbwheel (2)
- 2 Pushbuttons, 4-Way Thumbstick, Index Trigger (1)
- 3 Pushbuttons (1)
- 3 Pushbuttons, Deadman (1)
- 4 Pushbuttons (2)
- 4 Pushbuttons, 4-Way Thumbstick, Index Trigger (3)
- 4-Way Thumbstick, Deadman, Index Trigger (1)
- 6 Pushbuttons, Deadman, Index Trigger (1)
- Index Trigger (1)
- Filtro seleccionado :
475 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Series | Part Status | Operating Temperature | Ingress Protection | Mounting Type | Features | Type | Termination Style | Current Rating | Contact Finish | Voltage Rating - AC | Voltage Rating - DC | Panel Cutout Dimensions | Actuator Type | Contact Material | Voltage - Supply | Output | Switch Function | Functions, Extra | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ver |
11
Disponível EM stock
|
APEM Inc. | SWITCH JOYSTICK HALL EFFECT | HF | Active | -40°C ~ 70°C | IP68 - Dust Tight, Waterproof | Panel Mount | Joystick, 2 - Axis | Connector | Circular - 41.28mm Dia | Joystick | 5VDC | Analog (Hall Effect) | 360° Directional | ||||||||||
|
Ver | EAO | (45-1F43.2010.000.108) | 45 | Active | -25°C ~ 70°C | IP66/67/69K - Dust Tight, Water Resistant, Waterproof | Panel Mount | Joystick, 1 - Axis | Screw Terminal | 10A (AC/DC) | 500V | 500V | Circular - 22.30mm Dia | Joystick | Silver (Ag) | Digital (Mechanical Switch) | 2-Way Directional | ||||||||
|
Ver | EAO | (45-1F14.2010.000.109) | 45 | Active | -25°C ~ 70°C | IP66/67/69K - Dust Tight, Water Resistant, Waterproof | Panel Mount | Joystick, 1 - Axis | Screw Terminal | 10A (AC/DC) | 500V | 500V | Circular - 22.30mm Dia | Joystick | Silver (Ag) | Digital (Mechanical Switch) | 2-Way Directional | ||||||||
|
Ver | EAO | (45-1F27.3010.000.109) | 45 | Active | -25°C ~ 70°C | IP66/67/69K - Dust Tight, Water Resistant, Waterproof | Panel Mount | Joystick, 2 - Axis | Screw Terminal | 10A (AC/DC) | 500V | 500V | Circular - 22.30mm Dia | Joystick | Silver (Ag) | Digital (Mechanical Switch) | 4-Way Directional | ||||||||
|
Ver | EAO | (45-1F14.3010.000.109) | 45 | Active | -25°C ~ 70°C | IP66/67/69K - Dust Tight, Water Resistant, Waterproof | Panel Mount | Joystick, 2 - Axis | Screw Terminal | 10A (AC/DC) | 500V | 500V | Circular - 22.30mm Dia | Joystick | Silver (Ag) | Digital (Mechanical Switch) | 4-Way Directional | ||||||||
|
Ver | EAO | (45-1F27.1010.000.109) | 45 | Active | -25°C ~ 70°C | IP66/67/69K - Dust Tight, Water Resistant, Waterproof | Panel Mount | Joystick, 2 - Axis | Screw Terminal | 10A (AC/DC) | 500V | 500V | Circular - 22.30mm Dia | Joystick | Silver (Ag) | Digital (Mechanical Switch) | 4-Way Directional | ||||||||
|
Ver | EAO | (45-1F14.1010.000.109) | 45 | Active | -25°C ~ 70°C | IP66/67/69K - Dust Tight, Water Resistant, Waterproof | Panel Mount | Joystick, 2 - Axis | Screw Terminal | 10A (AC/DC) | 500V | 500V | Circular - 22.30mm Dia | Joystick | Silver (Ag) | Digital (Mechanical Switch) | 4-Way Directional | ||||||||
|
Ver | EAO | (45-1F40.2010.000.108) | 45 | Active | -25°C ~ 70°C | IP66/67/69K - Dust Tight, Water Resistant, Waterproof | Panel Mount | Joystick, 1 - Axis | Screw Terminal | 10A (AC/DC) | 500V | 500V | Circular - 22.30mm Dia | Joystick | Silver (Ag) | Digital (Mechanical Switch) | 2-Way Directional | ||||||||
|
Ver | EAO | (45-1F26.2010.000.108) | 45 | Active | -25°C ~ 70°C | IP66/67/69K - Dust Tight, Water Resistant, Waterproof | Panel Mount | Joystick, 1 - Axis | Screw Terminal | 10A (AC/DC) | 500V | 500V | Circular - 22.30mm Dia | Joystick | Silver (Ag) | Digital (Mechanical Switch) | 2-Way Directional | ||||||||
|
Ver | EAO | (45-1F13.2010.000.108) | 45 | Active | -25°C ~ 70°C | IP66/67/69K - Dust Tight, Water Resistant, Waterproof | Panel Mount | Joystick, 1 - Axis | Screw Terminal | 10A (AC/DC) | 500V | 500V | Circular - 22.30mm Dia | Joystick | Silver (Ag) | Digital (Mechanical Switch) | 2-Way Directional | ||||||||
|
Ver | EAO | (45-1F0V.2010.000.109) | 45 | Active | -25°C ~ 70°C | IP66/67/69K - Dust Tight, Water Resistant, Waterproof | Panel Mount | Joystick, 2 - Axis | Screw Terminal | 10A (AC/DC) | 500V | 500V | Circular - 22.30mm Dia | Joystick | Silver (Ag) | Digital (Mechanical Switch) | 4-Way Directional | ||||||||
|
Ver | EAO | (45-1F21.3010.000.109) | 45 | Active | -25°C ~ 70°C | IP66/67/69K - Dust Tight, Water Resistant, Waterproof | Panel Mount | Joystick, 2 - Axis | Screw Terminal | 10A (AC/DC) | 500V | 500V | Circular - 22.30mm Dia | Joystick | Silver (Ag) | Digital (Mechanical Switch) | 4-Way Directional | ||||||||
|
Ver | EAO | (45-1F0V.3010.000.109) | 45 | Active | -25°C ~ 70°C | IP66/67/69K - Dust Tight, Water Resistant, Waterproof | Panel Mount | Joystick, 2 - Axis | Screw Terminal | 10A (AC/DC) | 500V | 500V | Circular - 22.30mm Dia | Joystick | Silver (Ag) | Digital (Mechanical Switch) | 4-Way Directional | ||||||||
|
Ver | EAO | (45-1F21.1010.000.109) | 45 | Active | -25°C ~ 70°C | IP66/67/69K - Dust Tight, Water Resistant, Waterproof | Panel Mount | Joystick, 2 - Axis | Screw Terminal | 10A (AC/DC) | 500V | 500V | Circular - 22.30mm Dia | Joystick | Silver (Ag) | Digital (Mechanical Switch) | 4-Way Directional | ||||||||
|
Ver | EAO | (45-1F0V.1010.000.109) | 45 | Active | -25°C ~ 70°C | IP66/67/69K - Dust Tight, Water Resistant, Waterproof | Panel Mount | Joystick, 2 - Axis | Screw Terminal | 10A (AC/DC) | 500V | 500V | Circular - 22.30mm Dia | Joystick | Silver (Ag) | Digital (Mechanical Switch) | 4-Way Directional | ||||||||
|
Ver | EAO | (45-1F41.2010.000.108) | 45 | Active | -25°C ~ 70°C | IP66/67/69K - Dust Tight, Water Resistant, Waterproof | Panel Mount | Joystick, 1 - Axis | Screw Terminal | 10A (AC/DC) | 500V | 500V | Circular - 22.30mm Dia | Joystick | Silver (Ag) | Digital (Mechanical Switch) | 2-Way Directional | ||||||||
|
Ver | EAO | (45-1F38.2010.000.108) | 45 | Active | -25°C ~ 70°C | IP66/67/69K - Dust Tight, Water Resistant, Waterproof | Panel Mount | Joystick, 1 - Axis | Screw Terminal | 10A (AC/DC) | 500V | 500V | Circular - 22.30mm Dia | Joystick | Silver (Ag) | Digital (Mechanical Switch) | 2-Way Directional | ||||||||
|
Ver | EAO | (45-1F20.2010.000.108) TOGGLE ST | 45 | Active | -25°C ~ 70°C | IP66/67/69K - Dust Tight, Water Resistant, Waterproof | Panel Mount | Joystick, 2 - Axis | Screw Terminal | 10A (AC/DC) | 500V | 500V | Circular - 22.30mm Dia | Joystick | Silver (Ag) | Digital (Mechanical Switch) | 4-Way Directional | ||||||||
|
Ver | EAO | (45-1F0T.2010.000.108) | 45 | Active | -25°C ~ 70°C | IP66/67/69K - Dust Tight, Water Resistant, Waterproof | Panel Mount | Joystick, 1 - Axis | Screw Terminal | 10A (AC/DC) | 500V | 500V | Circular - 22.30mm Dia | Joystick | Silver (Ag) | Digital (Mechanical Switch) | 2-Way Directional | ||||||||
|
Ver | EAO | (45-1F43.3010.000.108) | 45 | Active | -25°C ~ 70°C | IP66/67/69K - Dust Tight, Water Resistant, Waterproof | Panel Mount | Joystick, 1 - Axis | Screw Terminal | 10A (AC/DC) | 500V | 500V | Circular - 22.30mm Dia | Joystick | Silver (Ag) | Digital (Mechanical Switch) | 2-Way Directional | ||||||||
|
Ver | EAO | (45-1F40.3010.000.108) | 45 | Active | -25°C ~ 70°C | IP66/67/69K - Dust Tight, Water Resistant, Waterproof | Panel Mount | Joystick, 1 - Axis | Screw Terminal | 10A (AC/DC) | 500V | 500V | Circular - 22.30mm Dia | Joystick | Silver (Ag) | Digital (Mechanical Switch) | 2-Way Directional | ||||||||
|
Ver | EAO | (45-1F26.3010.000.108) | 45 | Active | -25°C ~ 70°C | IP66/67/69K - Dust Tight, Water Resistant, Waterproof | Panel Mount | Joystick, 1 - Axis | Screw Terminal | 10A (AC/DC) | 500V | 500V | Circular - 22.30mm Dia | Joystick | Silver (Ag) | Digital (Mechanical Switch) | 2-Way Directional | ||||||||
|
Ver | EAO | (45-1F13.3010.000.108) | 45 | Active | -25°C ~ 70°C | IP66/67/69K - Dust Tight, Water Resistant, Waterproof | Panel Mount | Joystick, 1 - Axis | Screw Terminal | 10A (AC/DC) | 500V | 500V | Circular - 22.30mm Dia | Joystick | Silver (Ag) | Digital (Mechanical Switch) | 2-Way Directional | ||||||||
|
Ver | EAO | (45-1F43.1010.000.108) | 45 | Active | -25°C ~ 70°C | IP66/67/69K - Dust Tight, Water Resistant, Waterproof | Panel Mount | Joystick, 1 - Axis | Screw Terminal | 10A (AC/DC) | 500V | 500V | Circular - 22.30mm Dia | Joystick | Silver (Ag) | Digital (Mechanical Switch) | 2-Way Directional | ||||||||
|
Ver | EAO | (45-1F40.1010.000.108) | 45 | Active | -25°C ~ 70°C | IP66/67/69K - Dust Tight, Water Resistant, Waterproof | Panel Mount | Joystick, 1 - Axis | Screw Terminal | 10A (AC/DC) | 500V | 500V | Circular - 22.30mm Dia | Joystick | Silver (Ag) | Digital (Mechanical Switch) | 2-Way Directional | ||||||||
|
Ver | EAO | (45-1F26.1010.000.108) | 45 | Active | -25°C ~ 70°C | IP66/67/69K - Dust Tight, Water Resistant, Waterproof | Panel Mount | Joystick, 1 - Axis | Screw Terminal | 10A (AC/DC) | 500V | 500V | Circular - 22.30mm Dia | Joystick | Silver (Ag) | Digital (Mechanical Switch) | 2-Way Directional | ||||||||
|
Ver | EAO | (45-1F13.1010.000.108) | 45 | Active | -25°C ~ 70°C | IP66/67/69K - Dust Tight, Water Resistant, Waterproof | Panel Mount | Joystick, 1 - Axis | Screw Terminal | 10A (AC/DC) | 500V | 500V | Circular - 22.30mm Dia | Joystick | Silver (Ag) | Digital (Mechanical Switch) | 2-Way Directional | ||||||||
|
Ver | EAO | (45-1F41.3010.000.108) | 45 | Active | -25°C ~ 70°C | IP66/67/69K - Dust Tight, Water Resistant, Waterproof | Panel Mount | Joystick, 1 - Axis | Screw Terminal | 10A (AC/DC) | 500V | 500V | Circular - 22.30mm Dia | Joystick | Silver (Ag) | Digital (Mechanical Switch) | 2-Way Directional | ||||||||
|
Ver | EAO | (45-1F38.3010.000.108) | 45 | Active | -25°C ~ 70°C | IP66/67/69K - Dust Tight, Water Resistant, Waterproof | Panel Mount | Joystick, 1 - Axis | Screw Terminal | 10A (AC/DC) | 500V | 500V | Circular - 22.30mm Dia | Joystick | Silver (Ag) | Digital (Mechanical Switch) | 2-Way Directional | ||||||||
|
Ver | EAO | (45-1F0T.3010.000.108) | 45 | Active | -25°C ~ 70°C | IP66/67/69K - Dust Tight, Water Resistant, Waterproof | Panel Mount | Joystick, 1 - Axis | Screw Terminal | 10A (AC/DC) | 500V | 500V | Circular - 22.30mm Dia | Joystick | Silver (Ag) | Digital (Mechanical Switch) | 2-Way Directional |
1 / 16 Página