- Part Status :
- Current Rating :
-
- 0.4VA (AC/DC) (27)
- 10A (AC) (11)
- 10A (AC), 8A (DC) (1)
- 12A (AC) (5)
- 13A (AC) (26)
- 15A (AC) (17)
- 15A (AC/DC) (32)
- 16A (AC) (8)
- 16A (AC), 10A (DC) (1)
- 16A (AC), 20A (DC) (1)
- 20A (AC) (9)
- 20A (AC), 21A (DC) (1)
- 20A (DC) (4)
- 2A (AC/DC) (2)
- 3A (AC) (4)
- 3A (AC/DC) (5)
- 4A (AC) (2)
- 5A (AC), 3A (DC) (8)
- 5A (AC/DC) (17)
- 7A (AC) (3)
- 8A (AC) (11)
- Voltage Rating - AC :
- Panel Cutout Dimensions :
-
- Circular - 11.90mm Dia (6)
- Rectangular - 18.70mm x 16.70mm (7)
- Rectangular - 19.20mm x 12.90mm (23)
- Rectangular - 19.20mm x 13.00mm (8)
- Rectangular - 19.40mm x 13.00mm (13)
- Rectangular - 19.40mm x 13.10mm (1)
- Rectangular - 22.00mm x 19.20mm (4)
- Rectangular - 22.53mm x 19.20mm (1)
- Rectangular - 27.20mm x 12.10mm (1)
- Rectangular - 27.23mm x 12.19mm (10)
- Rectangular - 27.30mm x 22.40mm (1)
- Rectangular - 28.58mm x 13.97mm (11)
- Rectangular - 30.00mm x 22.00mm (3)
- Rectangular - 30.00mm x 22.20mm (3)
- Rectangular - 30.10mm x 11.10mm (4)
- Rectangular - 34.20mm x 17.20mm (32)
- Rectangular - 34.92mm x 16.46mm (10)
- Rectangular - 36.60mm x 21.20mm (1)
- Rectangular - 36.83mm x 20.82mm (4)
- Rectangular - 38.40mm x 23.90mm (8)
- Rectangular - 38.74mm x 16.46mm (8)
- Rectangular - 44.04mm x 22.02mm (4)
- Square - 19.20mm² (1)
- Circuit :
- Color - Actuator/Cap :
- Filtro seleccionado :
196 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Series | Part Status | Packaging | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Panel Cutout Dimensions | Actuator Type | Circuit | Switch Function | Color - Actuator/Cap | Actuator Marking | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Epoxy Sealed Terminals | Screw Terminal | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-Mom | Black | No Marking | |||||
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Epoxy Sealed Terminals | Screw Terminal | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-Mom | Black | No Marking | |||||
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Epoxy Sealed Terminals | Solder Lug | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-Mom | Black | No Marking | |||||
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Wire Leads | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-Mom | Black | No Marking | ||||||
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Wire Leads | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-Mom | Black | No Marking | ||||||
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Quick Connect - 0.250" (6.3mm) | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-Mom | Black | No Marking | ||||||
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Epoxy Sealed Terminals | Quick Connect - 0.250" (6.3mm) | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-Mom | Black | No Marking | |||||
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Epoxy Sealed Terminals | Quick Connect - 0.250" (6.3mm) | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-Mom | Black | No Marking | |||||
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Screw Terminal | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-Mom | Ivory | No Marking | ||||||
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Screw Terminal | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-Mom | Ivory | No Marking | ||||||
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Epoxy Sealed Terminals | Screw Terminal | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-Mom | Ivory | No Marking | |||||
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Epoxy Sealed Terminals | Screw Terminal | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-Mom | Ivory | No Marking | |||||
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Solder Lug | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-Mom | Ivory | No Marking | ||||||
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Solder Lug | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-Mom | Ivory | No Marking | ||||||
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Epoxy Sealed Terminals | Solder Lug | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-Mom | Ivory | No Marking | |||||
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Epoxy Sealed Terminals | Solder Lug | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-Mom | Ivory | No Marking | |||||
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Wire Leads | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-Mom | Ivory | No Marking | ||||||
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Wire Leads | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-Mom | Ivory | No Marking | ||||||
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Screw Terminal | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-Mom | Black | No Marking | ||||||
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Screw Terminal | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-Mom | Black | No Marking | ||||||
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Solder Lug | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-Mom | Black | No Marking | ||||||
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Solder Lug | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-Mom | Black | No Marking | ||||||
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Epoxy Sealed Terminals | Solder Lug | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-Mom | Black | No Marking | |||||
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Quick Connect - 0.250" (6.3mm) | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-Mom | Black | No Marking | ||||||
|
Ver | NKK Switches | DPDT ON-(ON) RED ROCKER | MLW | Active | -10°C ~ 50°C | Panel Mount, Snap-In | Epoxy Sealed Terminals | Solder Lug | 5A (AC), 3A (DC) | 125V | 30V | Rectangular - 18.70mm x 16.70mm | Concave (Curved) | DPDT | On-Mom | Red | No Marking | ||||||
|
Ver | NKK Switches | DPDT ON-(ON) WHITE ROCKER | MLW | Active | -10°C ~ 50°C | Panel Mount, Snap-In | Epoxy Sealed Terminals | Solder Lug | 5A (AC), 3A (DC) | 125V | 30V | Rectangular - 18.70mm x 16.70mm | Concave (Curved) | DPDT | On-Mom | White | No Marking | ||||||
|
Ver | NKK Switches | SNAP-IN MINIATURE ROCKER | MLW | Active | -10°C ~ 50°C | Panel Mount, Snap-In | Epoxy Sealed Terminals | Solder Lug | 5A (AC), 3A (DC) | 125V | 30V | Rectangular - 18.70mm x 16.70mm | Concave (Curved) | SPDT | On-Mom | Red | No Marking | ||||||
|
Ver | NKK Switches | SUBMINIATURE ROCKER/PC | A | Active | -30°C ~ 85°C | Through Hole, Right Angle | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | 28V | Concave (Curved) | DPDT | On-Mom | Black | No Marking | |||||||
|
Ver |
500
Disponível EM stock
|
CW Industries | SWITCH ROCKER DPDT 13A 125V | 4000 | Active | -20°C ~ 105°C | Panel Mount, Snap-In | Terminal Barriers | Quick Connect - 0.187" (4.7mm) | 13A (AC) | 125V | Rectangular - 19.20mm x 12.90mm | Concave (Curved) | DPDT | On-Mom | Black | No Marking | ||||||
|
Ver |
495
Disponível EM stock
|
CW Industries | SWITCH ROCKER DPST-NC 13A 125V | 4000 | Active | -20°C ~ 105°C | Panel Mount, Snap-In | Terminal Barriers | Quick Connect - 0.187" (4.7mm) | 13A (AC) | 125V | Rectangular - 19.20mm x 12.90mm | Concave (Curved) | DPST-NC | On-Mom | Black | No Marking |
1 / 7 Página