- Part Status :
- Ingress Protection :
- Current Rating :
- Panel Cutout Dimensions :
-
- Circular - 18.20mm Dia (2)
- Rectangular - 12.70mm x 12.40mm (10)
- Rectangular - 15.00mm x 12.50mm (5)
- Rectangular - 15.24mm x 13.00mm (10)
- Rectangular - 15.90mm x 12.50mm (57)
- Rectangular - 15.90mm x 13.10mm (68)
- Rectangular - 17.00mm x 10.00mm (2)
- Rectangular - 17.80mm x 10.10mm (44)
- Rectangular - 17.96mm x 10.62mm (4)
- Rectangular - 18.40mm x 15.90mm (14)
- Rectangular - 18.70mm x 15.90mm (19)
- Rectangular - 18.70mm x 16.70mm (85)
- Rectangular - 19.20mm x 6.80mm (4)
- Rectangular - 25.00mm x 15.40mm (6)
- Rectangular - 27.81mm x 16.46mm (4)
- Rectangular - 28.50mm x 16.00mm (22)
- Rectangular - 30.99mm x 17.15mm (4)
- Rectangular - 32.00mm x 19.80mm (106)
- Rectangular - 34.20mm x 17.20mm (36)
- Rectangular - 37.00mm x 21.10mm (1)
- Square - 13.50mm² (1)
- Square - 19.20mm² (34)
- Circuit :
- Color - Actuator/Cap :
-
- Black (273)
- Blue (19)
- Clear (Amber Filter/Diffuser) (2)
- Clear (Amber, Green Filter/Diffuser) (2)
- Clear (Amber, Red Filter/Diffuser) (2)
- Clear (Amber, White Filter/Diffuser) (1)
- Clear (Amber, Yellow Filter/Diffuser) (1)
- Clear (Blue Filter/Diffuser) (3)
- Clear (Blue, Green Filter/Diffuser) (4)
- Clear (Blue, Red Filter/Diffuser) (1)
- Clear (Green Filter/Diffuser) (4)
- Clear (Green, White Filter/Diffuser) (2)
- Clear (Green, Yellow Filter/Diffuser) (4)
- Clear (Red Filter/Diffuser) (6)
- Clear (Red, Green Filter/Diffuser) (20)
- Clear (Red, White Filter/Diffuser) (4)
- Clear (Red, Yellow Filter/Diffuser) (1)
- Clear (White Filter/Diffuser) (3)
- Clear (White, Yellow Filter/Diffuser) (1)
- Clear (Yellow Filter/Diffuser) (1)
- Gray (28)
- Green (33)
- Ivory (13)
- Orange (7)
- Red (104)
- White (107)
- White (Amber Filter/Diffuser) (1)
- White (Amber, Red Filter/Diffuser) (2)
- White (Blue, Green Filter/Diffuser) (2)
- White (Blue, Red Filter/Diffuser) (2)
- White (Green Filter/Diffuser) (2)
- White (Green, White Filter/Diffuser) (1)
- White (Red Filter/Diffuser) (1)
- White (Red, Green Filter/Diffuser) (7)
- White (Red, White Filter/Diffuser) (1)
- White (White Filter/Diffuser) (3)
- Yellow (11)
- Illumination Type, Color :
-
- - (1915)
- Incandescent, Amber (5)
- Incandescent, Amber/Green (3)
- Incandescent, Amber/Red (2)
- Incandescent, Amber/White (1)
- Incandescent, Amber/Yellow (1)
- Incandescent, Blue (12)
- Incandescent, Blue/Green (5)
- Incandescent, Blue/Red (3)
- Incandescent, Green (23)
- Incandescent, Green/White (3)
- Incandescent, Green/Yellow (3)
- Incandescent, Orange (7)
- Incandescent, Red (24)
- Incandescent, Red/Green (28)
- Incandescent, Red/White (4)
- Incandescent, White (26)
- Incandescent, White/Yellow (1)
- Incandescent, Yellow (5)
- LED, Green (33)
- LED, Green/Yellow (8)
- LED, Red (42)
- LED, Red/Green (20)
- LED, Red/Yellow (6)
- LED, Yellow (16)
- Neon, Amber/Red (2)
- Neon, Blue/Green (1)
- Neon, Green (1)
- Neon, Green/Yellow (1)
- Neon, Red (6)
- Neon, Red/Green (4)
- Neon, Red/White (1)
- Neon, Red/Yellow (1)
- Neon, Yellow (1)
- Actuator Marking :
- Filtro seleccionado :
753 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Series | Part Status | Packaging | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Panel Cutout Dimensions | Actuator Type | Illumination Voltage (Nominal) | Circuit | Switch Function | Color - Actuator/Cap | Illumination Type, Color | Actuator Marking | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Screw Terminal | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-On | Ivory | No Marking | ||||||||
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Screw Terminal | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-On | Ivory | No Marking | ||||||||
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Epoxy Sealed Terminals | Screw Terminal | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-On | Ivory | No Marking | |||||||
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Epoxy Sealed Terminals | Screw Terminal | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-On | Ivory | No Marking | |||||||
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Solder Lug | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-On | Ivory | No Marking | ||||||||
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Solder Lug | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-On | Ivory | No Marking | ||||||||
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Epoxy Sealed Terminals | Solder Lug | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-On | Ivory | No Marking | |||||||
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Epoxy Sealed Terminals | Solder Lug | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-On | Ivory | No Marking | |||||||
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Wire Leads | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-On | Ivory | No Marking | ||||||||
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Wire Leads | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-On | Ivory | No Marking | ||||||||
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Screw Terminal | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-On | Black | No Marking | ||||||||
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Screw Terminal | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-On | Black | No Marking | ||||||||
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Epoxy Sealed Terminals | Screw Terminal | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-On | Black | No Marking | |||||||
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Epoxy Sealed Terminals | Screw Terminal | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-On | Black | No Marking | |||||||
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Solder Lug | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-On | Black | No Marking | ||||||||
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Solder Lug | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-On | Black | No Marking | ||||||||
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Epoxy Sealed Terminals | Solder Lug | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-On | Black | No Marking | |||||||
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Epoxy Sealed Terminals | Solder Lug | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-On | Black | No Marking | |||||||
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Wire Leads | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-On | Black | No Marking | ||||||||
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Wire Leads | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-On | Black | No Marking | ||||||||
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Quick Connect - 0.250" (6.3mm) | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-On | Black | No Marking | ||||||||
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Quick Connect - 0.250" (6.3mm) | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-On | Black | No Marking | ||||||||
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Epoxy Sealed Terminals | Quick Connect - 0.250" (6.3mm) | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-On | Black | No Marking | |||||||
|
Ver | NKK Switches | SWITCH ROCKER | WR | Obsolete | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Snap-In | Epoxy Sealed Terminals | Quick Connect - 0.250" (6.3mm) | 15A (AC/DC) | 125V | 30V | Rectangular - 34.20mm x 17.20mm | Concave (Curved) | SPDT | On-On | Black | No Marking | |||||||
|
Ver | NKK Switches | POWER ROCKER/ILLUMINATED/SNAP-IN | LW | Active | -20°C ~ 50°C | Panel Mount, Snap-In | Solder Lug | 10A (AC), 6A (DC) | 125V | 30V | Rectangular - 32.00mm x 19.80mm | Concave (Standard V) - Illuminated | 110 VAC | DPDT | On-On | Clear (Amber, Red Filter/Diffuser) | Neon, Amber/Red | No Marking | |||||||
|
Ver | NKK Switches | MINIATURE ROCKER/ILLUMINATED/SNA | MLW | Active | -10°C ~ 50°C | Panel Mount, Snap-In | Epoxy Sealed Terminals | Solder Lug | 5A (AC), 3A (DC) | 125V | 30V | Rectangular - 18.70mm x 16.70mm | Sculptured - Illuminated | 1.85 VDC | SPDT | On-On | Red | LED, Yellow | No Marking | ||||||
|
Ver | NKK Switches | POWER ROCKER/ILLUMINATED/SNAP-IN | LW | Active | -20°C ~ 50°C | Panel Mount, Snap-In | With Lamp Covers | Solder Lug | 10A (AC), 6A (DC) | 125V | 30V | Rectangular - 32.00mm x 19.80mm | Concave (Standard V) - Illuminated | 28 VAC | DPDT | On-On | White | Incandescent, Red/Green | No Marking | ||||||
|
Ver | NKK Switches | DPDT ON-ON 28V INCANDESCENT LAMP | LW | Active | -20°C ~ 50°C | Panel Mount, Snap-In | Solder Lug | 10A (AC), 6A (DC) | 125V | 30V | Rectangular - 32.00mm x 19.80mm | Concave (Standard V) - Illuminated | 28 VAC | DPDT | On-On | Clear (Amber, Yellow Filter/Diffuser) | Incandescent, Amber/Yellow | No Marking | |||||||
|
Ver | NKK Switches | POWER ROCKER/ILLUMINATED/SNAP-IN | LW | Active | -20°C ~ 50°C | Panel Mount, Snap-In | Solder Lug | 10A (AC), 6A (DC) | 125V | 30V | Rectangular - 32.00mm x 19.80mm | Concave (Standard V) - Illuminated | 24 VAC | DPDT | On-On | Clear (Red, Green Filter/Diffuser) | Incandescent, Red/Green | No Marking | |||||||
|
Ver | NKK Switches | DPDT ON-ON 6V LAMPS WHITE ROCKER | LW | Active | -20°C ~ 50°C | Panel Mount, Snap-In | With Lamp Covers | Solder Lug | 10A (AC), 6A (DC) | 125V | 30V | Rectangular - 32.00mm x 19.80mm | Concave (Standard V) - Illuminated | 6 VAC | DPDT | On-On | White | Incandescent, Red/Green | No Marking |
1 / 26 Página