- Termination Style :
- Current Rating :
- Switch Function :
- Color - Actuator/Cap :
- Filtro seleccionado :
122 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Features | Termination Style | Current Rating | Voltage Rating - AC | Actuator Type | Circuit | Switch Function | Color - Actuator/Cap | Actuator Marking | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ver | NKK Switches | SUBMINIATURE ROCKER/PC | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | Actuator Arm, Cap Required | DPDT | Mom-Off-Mom | No Marking | |||||
|
|
Ver | NKK Switches | SUBMINIATURE ROCKER/PC | A | Active | -30°C ~ 85°C | Through Hole | Jumper needed to achieve triple throw | Wire Wrap | 0.4VA (AC/DC) | 28V | Actuator Arm, Cap Required | SP3T | On-On-On | No Marking | |||||
|
|
Ver | NKK Switches | SUBMINIATURE ROCKER/PC | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | Wire Wrap | 0.4VA (AC/DC) | 28V | Actuator Arm, Cap Required | DPDT | On-Off-Mom | No Marking | |||||
|
|
Ver | NKK Switches | SUBMINIATURE ROCKER/PC | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | Wire Wrap | 0.4VA (AC/DC) | 28V | Actuator Arm, Cap Required | DPDT | Mom-Off-Mom | No Marking | |||||
|
|
Ver | NKK Switches | SUBMINIATURE ROCKER/PC | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | Actuator Arm, Cap Required | DPDT | On-Mom | No Marking | |||||
|
|
Ver | NKK Switches | SUBMINIATURE ROCKER/PC | A | Active | -30°C ~ 85°C | Through Hole | Jumper needed to achieve triple throw | PC Pin | 0.4VA (AC/DC) | 28V | Actuator Arm, Cap Required | SP3T | On-On-On | No Marking | |||||
|
|
Ver | NKK Switches | SUBMINIATURE ROCKER/PC | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | Wire Wrap | 0.4VA (AC/DC) | 28V | Actuator Arm, Cap Required | DPDT | On-Mom | No Marking | |||||
|
|
Ver | NKK Switches | SUBMINIATURE ROCKER/PC | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | Wire Wrap | 0.4VA (AC/DC) | 28V | Actuator Arm, Cap Required | DPDT | On-Mom | No Marking | |||||
|
|
Ver | NKK Switches | SUBMINIATURE ROCKER/PC | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | Concave (Standard V) | DPDT | On-On | Red | No Marking | ||||
|
|
Ver | NKK Switches | SUBMINIATURE ROCKER/PC | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | Actuator Arm, Cap Required | DPDT | On-On | No Marking | |||||
|
|
Ver | NKK Switches | SUBMINIATURE ROCKER/PC | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | Wire Wrap | 0.4VA (AC/DC) | 28V | Actuator Arm, Cap Required | DPDT | On-On | No Marking | |||||
|
|
Ver | NKK Switches | SUBMINIATURE ROCKER/PC | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | Wire Wrap | 0.4VA (AC/DC) | 28V | Actuator Arm, Cap Required | DPDT | On-On | No Marking | |||||
|
|
Ver | NKK Switches | SUBMINIATURE ROCKER/PC | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | Wire Wrap | 0.4VA (AC/DC) | 28V | Actuator Arm, Cap Required | DPDT | On-On | No Marking | |||||
|
|
Ver | NKK Switches | SUBMINIATURE ROCKER/PC | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | Actuator Arm, Cap Required | DPDT | On-On | No Marking | |||||
|
|
Ver | NKK Switches | SUBMINIATURE ROCKER/PC | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | Wire Wrap | 0.4VA (AC/DC) | 28V | Actuator Arm, Cap Required | SPDT | On-Off-Mom | No Marking | |||||
|
|
Ver | NKK Switches | SUBMINIATURE ROCKER/PC | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | Wire Wrap | 0.4VA (AC/DC) | 28V | Actuator Arm, Cap Required | SPDT | Mom-Off-Mom | No Marking | |||||
|
|
Ver | NKK Switches | SUBMINIATURE ROCKER/PC | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | Wire Wrap | 0.4VA (AC/DC) | 28V | Actuator Arm, Cap Required | SPDT | On-Mom | No Marking | |||||
|
|
Ver | NKK Switches | SUBMINIATURE ROCKER/PC | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | Wire Wrap | 0.4VA (AC/DC) | 28V | Actuator Arm, Cap Required | SPDT | On-Off-On | No Marking | |||||
|
|
Ver | NKK Switches | SUBMINIATURE ROCKER/PC | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | Wire Wrap | 0.4VA (AC/DC) | 28V | Actuator Arm, Cap Required | SPDT | On-On | No Marking | |||||
|
|
Ver |
2,008
Disponível EM stock
|
NKK Switches | SWITCH ROCKER DPDT 0.4VA 28V | A | Active | Tray | -30°C ~ 85°C | Through Hole | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | Concave (Curved) | DPDT | On-Off-Mom | Black | No Marking | ||
|
|
Ver |
768
Disponível EM stock
|
NKK Switches | SWITCH ROCKER DPDT 0.4VA 28V | A | Active | Tray | -30°C ~ 85°C | Through Hole | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | Concave (Curved) | DPDT | On-Off-Mom | Black | No Marking | ||
|
|
Ver |
1,219
Disponível EM stock
|
NKK Switches | SWITCH ROCKER DPDT 0.4VA 28V | A | Active | Tray | -30°C ~ 85°C | Through Hole | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | Concave (Standard V) | DPDT | Mom-Off-Mom | Black | No Marking | ||
|
|
Ver |
2,584
Disponível EM stock
|
NKK Switches | SWITCH ROCKER DPDT 0.4VA 28V | A | Active | Tray | -30°C ~ 85°C | Through Hole | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | Concave (Standard V) | DPDT | On-Off-Mom | Black | No Marking | ||
|
|
Ver |
3,793
Disponível EM stock
|
NKK Switches | SWITCH ROCKER DPDT 0.4VA 28V | A | Active | Tray | -30°C ~ 85°C | Through Hole | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | Concave (Standard V) | DPDT | On-Mom | Black | No Marking | ||
|
|
Ver |
1,986
Disponível EM stock
|
NKK Switches | SWITCH ROCKER DPDT 0.4VA 28V | A | Active | Tray | -30°C ~ 85°C | Through Hole | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | Concave (Curved) | DPDT | On-On | Black | No Marking | ||
|
|
Ver |
1,790
Disponível EM stock
|
TE Connectivity ALCOSWITCH Switches | SWITCH ROCKER DPDT 5A 120V | A | Active | Bulk | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | PC Pin | 5A (AC/DC) | 120V | Concave (Standard V) | DPDT | On-On | Black | No Marking | ||
|
|
Ver |
1,331
Disponível EM stock
|
NKK Switches | SWITCH ROCKER SPDT 0.4VA 28V | A | Active | Tray | -30°C ~ 85°C | Through Hole | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | Concave (Curved) | SPDT | Mom-Off-Mom | Black | No Marking | ||
|
|
Ver |
695
Disponível EM stock
|
NKK Switches | SWITCH ROCKER SPDT 0.4VA 28V | A | Active | Tray | -30°C ~ 85°C | Through Hole | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | Concave (Curved) | SPDT | Mom-Off-Mom | Black | No Marking | ||
|
|
Ver |
1,609
Disponível EM stock
|
TE Connectivity ALCOSWITCH Switches | SWITCH ROCKER SPDT 0.4VA 20V | A | Active | Bulk | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | PC Pin | 0.4VA (AC/DC) | 20V | Concave (Standard V) | SPDT | On-On | Black | No Marking | ||
|
|
Ver |
2,625
Disponível EM stock
|
NKK Switches | SWITCH ROCKER SPDT 0.4VA 28V | A | Active | Tray | -30°C ~ 85°C | Through Hole | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | Concave (Standard V) | SPDT | Mom-Off-Mom | Yellow | No Marking |
1 / 5 Página