- Part Status :
- Voltage Rating - AC :
- Panel Cutout Dimensions :
-
- Rectangular - 15.24mm x 12.70mm (101)
- Rectangular - 15.24mm x 13.00mm (3)
- Rectangular - 15.90mm x 12.50mm (23)
- Rectangular - 15.90mm x 13.10mm (16)
- Rectangular - 17.80mm x 10.10mm (23)
- Rectangular - 18.40mm x 15.90mm (47)
- Rectangular - 18.70mm x 15.90mm (47)
- Rectangular - 28.20mm x 10.67mm (19)
- Rectangular - 28.20mm x 22.00mm (26)
- Rectangular - 28.57mm x 13.97mm (4)
- Rectangular - 28.70mm x 11.60mm (4)
- Rectangular - 28.80mm x 14.00mm (3)
- Rectangular - 30.00mm x 22.00mm (4)
- Rectangular - 32.00mm x 19.80mm (208)
- Rectangular - 36.83mm x 21.08mm (5)
- Illumination Voltage (Nominal) :
- Color - Actuator/Cap :
-
- Amber (4)
- Black (177)
- Blue (10)
- Clear (Amber Filter/Diffuser) (4)
- Clear (Amber, Blue Filter/Diffuser) (3)
- Clear (Amber, Green Filter/Diffuser) (7)
- Clear (Amber, Red Filter/Diffuser) (3)
- Clear (Amber, White Filter/Diffuser) (2)
- Clear (Amber, Yellow Filter/Diffuser) (1)
- Clear (Blue Filter/Diffuser) (5)
- Clear (Blue, Green Filter/Diffuser) (8)
- Clear (Blue, Red Filter/Diffuser) (2)
- Clear (Blue, White Filter/Diffuser) (4)
- Clear (Green Filter/Diffuser) (9)
- Clear (Green, White Filter/Diffuser) (3)
- Clear (Green, Yellow Filter/Diffuser) (4)
- Clear (Red Filter/Diffuser) (8)
- Clear (Red, Green Filter/Diffuser) (47)
- Clear (Red, White Filter/Diffuser) (6)
- Clear (Red, Yellow Filter/Diffuser) (2)
- Clear (White Filter/Diffuser) (9)
- Clear (White, Yellow Filter/Diffuser) (1)
- Clear (Yellow Filter/Diffuser) (2)
- Gray (7)
- Green (27)
- Orange (1)
- Red (64)
- White (78)
- White (Amber Filter/Diffuser) (4)
- White (Amber, Blue Filter/Diffuser) (1)
- White (Amber, Green Filter/Diffuser) (1)
- White (Amber, Red Filter/Diffuser) (2)
- White (Blue, Green Filter/Diffuser) (3)
- White (Blue, Red Filter/Diffuser) (4)
- White (Green Filter/Diffuser) (2)
- White (Green, White Filter/Diffuser) (1)
- White (Red Filter/Diffuser) (2)
- White (Red, Green Filter/Diffuser) (12)
- White (Red, White Filter/Diffuser) (1)
- White (White Filter/Diffuser) (7)
- Yellow (6)
- Illumination Type, Color :
-
- Fluorescent, Green (1)
- Incandescent, Amber (12)
- Incandescent, Amber/Blue (4)
- Incandescent, Amber/Green (9)
- Incandescent, Amber/Red (5)
- Incandescent, Amber/White (2)
- Incandescent, Amber/Yellow (1)
- Incandescent, Blue (5)
- Incandescent, Blue/Green (11)
- Incandescent, Blue/Red (8)
- Incandescent, Blue/White (2)
- Incandescent, Green (15)
- Incandescent, Green/White (4)
- Incandescent, Green/Yellow (4)
- Incandescent, Red (15)
- Incandescent, Red/Green (69)
- Incandescent, Red/White (7)
- Incandescent, Red/Yellow (2)
- Incandescent, White (29)
- Incandescent, White/Yellow (1)
- Incandescent, Yellow (2)
- LED, Blue (1)
- LED, Green (36)
- LED, Green/Green (2)
- LED, Green/Yellow (12)
- LED, Red (37)
- LED, Red/Green (56)
- LED, Red/Red (1)
- LED, Red/Yellow (15)
- LED, Yellow (10)
- Neon, Amber (6)
- Neon, Amber/Red (1)
- Neon, Green (19)
- Neon, Orange (1)
- Neon, Red (27)
- Neon, Red/Green (2)
- Neon, Yellow (6)
- Actuator Marking :
- Filtro seleccionado :
544 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Features | Termination Style | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Panel Cutout Dimensions | Actuator Type | Illumination Voltage (Nominal) | Circuit | Switch Function | Color - Actuator/Cap | Illumination Type, Color | Actuator Marking | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ver | NKK Switches | POWER ROCKER/ILLUMINATED/SNAP-IN | LW | Active | -20°C ~ 50°C | Panel Mount, Snap-In | Solder Lug | 10A (AC), 6A (DC) | 125V | 30V | Rectangular - 32.00mm x 19.80mm | Concave (Standard V) - Illuminated | 110 VAC | DPDT | On-Off-On | Clear (Red, Green Filter/Diffuser) | Neon, Red/Green | No Marking | ||||||
|
Ver | NKK Switches | POWER ROCKER/ILLUMINATED/SNAP-IN | LW | Active | -20°C ~ 50°C | Panel Mount, Snap-In | Solder Lug | 10A (AC), 6A (DC) | 125V | 30V | Rectangular - 32.00mm x 19.80mm | Concave (Standard V) - Illuminated | 110 VAC | DPDT | On-Off-On | Clear (Red Filter/Diffuser) | Neon, Red | No Marking | ||||||
|
Ver | NKK Switches | POWER ROCKER/ILLUMINATED/SNAP-IN | LW | Active | -20°C ~ 50°C | Panel Mount, Snap-In | Solder Lug | 10A (AC), 6A (DC) | 125V | 30V | Rectangular - 32.00mm x 19.80mm | Concave (Standard V) - Illuminated | 110 VAC | DPDT | On-Off-On | Clear (Red, Green Filter/Diffuser) | Neon, Red/Green | No Marking | ||||||
|
Ver | NKK Switches | POWER ROCKER/ILLUMINATED/SNAP-IN | LW | Active | -20°C ~ 50°C | Panel Mount, Snap-In | Solder Lug | 10A (AC), 6A (DC) | 125V | 30V | Rectangular - 32.00mm x 19.80mm | Concave (Standard V) - Illuminated | 110 VAC | DPDT | On-On | Clear (Amber, Red Filter/Diffuser) | Neon, Amber/Red | No Marking | ||||||
|
Ver | NKK Switches | POWER ROCKER/ILLUMINATED/SNAP-IN | LW | Active | -20°C ~ 50°C | Panel Mount, Snap-In | With Lamp Covers | Solder Lug | 10A (AC), 6A (DC) | 125V | 30V | Rectangular - 32.00mm x 19.80mm | Concave (Standard V) - Illuminated | 12 VAC | DPDT | On-Off-On | White | Incandescent, Red/Green | No Marking | |||||
|
Ver | NKK Switches | POWER ROCKER/ILLUMINATED/SNAP-IN | LW | Active | -20°C ~ 50°C | Panel Mount, Snap-In | Solder Lug | 10A (AC), 6A (DC) | 125V | 30V | Rectangular - 32.00mm x 19.80mm | Concave (Standard V) - Illuminated | 24 VAC | DPDT | On-Off-Mom | Clear (Red, Green Filter/Diffuser) | Incandescent, Red/Green | No Marking | ||||||
|
Ver | NKK Switches | POWER ROCKER/ILLUMINATED/SNAP-IN | LW | Active | -20°C ~ 50°C | Panel Mount, Snap-In | Solder Lug | 10A (AC), 6A (DC) | 125V | 30V | Rectangular - 32.00mm x 19.80mm | Concave (Standard V) - Illuminated | 12 VAC | DPDT | Mom-Off-Mom | Clear (Amber, Green Filter/Diffuser) | Incandescent, Amber/Green | No Marking | ||||||
|
Ver | NKK Switches | POWER ROCKER/ILLUMINATED/SNAP-IN | LW | Active | -20°C ~ 50°C | Panel Mount, Snap-In | Solder Lug | 10A (AC), 6A (DC) | 125V | 30V | Rectangular - 32.00mm x 19.80mm | Concave (Standard V) - Illuminated | 12 VAC | DPDT | Mom-Off-Mom | Clear (Green Filter/Diffuser) | Incandescent, Green | No Marking | ||||||
|
Ver | NKK Switches | POWER ROCKER/ILLUMINATED/SNAP-IN | LW | Active | -20°C ~ 50°C | Panel Mount, Snap-In | Solder Lug | 10A (AC), 6A (DC) | 125V | 30V | Rectangular - 32.00mm x 19.80mm | Concave (Standard V) - Illuminated | 24 VAC | DPDT | On-Off-On | Clear (Blue, Green Filter/Diffuser) | Incandescent, Blue/Green | No Marking | ||||||
|
Ver | NKK Switches | POWER ROCKER/ILLUMINATED/SNAP-IN | LW | Active | -20°C ~ 50°C | Panel Mount, Snap-In | Solder Lug | 10A (AC), 6A (DC) | 125V | 30V | Rectangular - 32.00mm x 19.80mm | Concave (Standard V) - Illuminated | 24 VAC | DPDT | On-Off-On | White (Amber, Red Filter/Diffuser) | Incandescent, Amber/Red | No Marking | ||||||
|
Ver | NKK Switches | POWER ROCKER/ILLUMINATED/SNAP-IN | LW | Active | -20°C ~ 50°C | Panel Mount, Snap-In | Solder Lug | 10A (AC), 6A (DC) | 125V | 30V | Rectangular - 32.00mm x 19.80mm | Concave (Standard V) - Illuminated | 12 VAC | DPDT | On-Off-On | Clear (Blue, Red Filter/Diffuser) | Incandescent, Blue/Red | No Marking | ||||||
|
Ver | NKK Switches | POWER ROCKER/ILLUMINATED/SNAP-IN | LW | Active | -20°C ~ 50°C | Panel Mount, Snap-In | Solder Lug | 10A (AC), 6A (DC) | 125V | 30V | Rectangular - 32.00mm x 19.80mm | Concave (Standard V) - Illuminated | 6 VAC | DPDT | On-Off-On | Clear (Red, White Filter/Diffuser) | Incandescent, Red/White | No Marking | ||||||
|
Ver | NKK Switches | POWER ROCKER/ILLUMINATED/SNAP-IN | LW | Active | -20°C ~ 50°C | Panel Mount, Snap-In | With Lamp Covers | Solder Lug | 10A (AC), 6A (DC) | 125V | 30V | Rectangular - 32.00mm x 19.80mm | Concave (Standard V) - Illuminated | 28 VAC | DPDT | On-On | White | Incandescent, Red/Green | No Marking | |||||
|
Ver | NKK Switches | DPDT ON-ON 28V INCANDESCENT LAMP | LW | Active | -20°C ~ 50°C | Panel Mount, Snap-In | Solder Lug | 10A (AC), 6A (DC) | 125V | 30V | Rectangular - 32.00mm x 19.80mm | Concave (Standard V) - Illuminated | 28 VAC | DPDT | On-On | Clear (Amber, Yellow Filter/Diffuser) | Incandescent, Amber/Yellow | No Marking | ||||||
|
Ver | NKK Switches | POWER ROCKER/ILLUMINATED/SNAP-IN | LW | Active | -20°C ~ 50°C | Panel Mount, Snap-In | Solder Lug | 10A (AC), 6A (DC) | 125V | 30V | Rectangular - 32.00mm x 19.80mm | Concave (Standard V) - Illuminated | 24 VAC | DPDT | On-On | Clear (Red, Green Filter/Diffuser) | Incandescent, Red/Green | No Marking | ||||||
|
Ver | NKK Switches | DPDT ON-ON 6V LAMPS WHITE ROCKER | LW | Active | -20°C ~ 50°C | Panel Mount, Snap-In | With Lamp Covers | Solder Lug | 10A (AC), 6A (DC) | 125V | 30V | Rectangular - 32.00mm x 19.80mm | Concave (Standard V) - Illuminated | 6 VAC | DPDT | On-On | White | Incandescent, Red/Green | No Marking | |||||
|
Ver | NKK Switches | POWER ROCKER/ILLUMINATED/SNAP-IN | LW | Active | -20°C ~ 50°C | Panel Mount, Snap-In | Solder Lug | 10A (AC), 6A (DC) | 125V | 30V | Rectangular - 32.00mm x 19.80mm | Concave (Standard V) - Illuminated | 24 VAC | DPDT | On-On | White (White Filter/Diffuser) | Incandescent, White | No Marking | ||||||
|
Ver | NKK Switches | MINIATURE ROCKER/ILLUMINATED/SOL | M2100 | Active | -10°C ~ 55°C | Through Hole, Right Angle | PC Pin | 0.4VA (AC/DC) | 28V | 28V | Rectangular - 17.80mm x 10.10mm | Concave (Standard V) - Illuminated | 1.7, 2 VDC | SPDT | On-On | Black | LED, Red/Green | No Marking | ||||||
|
Ver | NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Panel Mount, Snap-In | Epoxy Sealed Terminals | PC Pin | 6A (AC), 3A (DC) | 125V | 30V | Rectangular - 18.70mm x 15.90mm | Concave (Standard V) - Illuminated | 2.0, 2.25 VDC | DPDT | On-Off-On | Black | LED, Red/Green | No Marking | |||||
|
Ver | NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Panel Mount, Snap-In | Epoxy Sealed Terminals | Solder Lug | 0.4VA (AC/DC) | 28V | 28V | Rectangular - 18.40mm x 15.90mm | Concave (Standard V) - Illuminated | 2.2 VDC | SPDT | On-Off-On | Black | LED, Green/Green | No Marking | |||||
|
Ver | NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Panel Mount, Snap-In | Epoxy Sealed Terminals | Quick Connect - 0.062" (1.5mm) | 6A (AC), 3A (DC) | 125V | 30V | Rectangular - 18.40mm x 15.90mm | Concave (Standard V) - Illuminated | 2 VDC | SPDT | On-Off-On | Black | LED, Red/Red | No Marking | |||||
|
Ver | NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Panel Mount, Snap-In | Epoxy Sealed Terminals | Quick Connect - 0.062" (1.5mm) | 0.4VA (AC/DC) | 28V | 28V | Rectangular - 15.90mm x 12.50mm | Concave (Standard V) - Illuminated | 2.1 VDC | SPDT | Mom-Off-Mom | Black | LED, Green | No Marking | |||||
|
Ver | NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Panel Mount, Snap-In | Epoxy Sealed Terminals | Solder Lug | 6A (AC), 4A (DC) | 125V | 30V | Rectangular - 18.70mm x 15.90mm | Concave (Standard V) - Illuminated | 2.1, 2.25 VDC | DPDT | On-On | Black | LED, Red/Yellow | No Marking | |||||
|
Ver | NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Panel Mount, Snap-In | Epoxy Sealed Terminals | Solder Lug | 6A (AC), 3A (DC) | 125V | 30V | Rectangular - 18.40mm x 15.90mm | Concave (Standard V) - Illuminated | 2.25 VDC | SPDT | On-Off-On | Black | LED, Green/Green | No Marking | |||||
|
Ver | NKK Switches | MINIATURE ROCKER/ILLUMINATED/SOL | M2100 | Active | -10°C ~ 55°C | Panel Mount, Flange | PC Pin | 0.4VA (AC/DC) | 28V | 28V | Rectangular - 17.80mm x 10.10mm | Concave (Standard V) - Illuminated | 1.7, 2 VDC | SPDT | On-Off-On | Black | LED, Red/Green | No Marking | ||||||
|
Ver |
1,262
Disponível EM stock
|
NKK Switches | SWITCH ROCKER SPDT 6A 125V | M2100 | Active | Bulk | -10°C ~ 55°C | Panel Mount, Flange | - | Solder Lug | 6A (AC), 3A (DC) | 125V | 30V | Rectangular - 17.80mm x 10.10mm | Concave (Standard V) - Illuminated | 1.7, 2 VDC | SPDT | On-On | Black | LED, Red/Green | No Marking | |||
|
Ver |
1,107
Disponível EM stock
|
Carling Technologies | SWITCH ROCKER DPST-NC 15A 125V | LTIG | Active | Bulk | - | Panel Mount, Snap-In | - | Solder Lug | 15A (AC/DC) | 125V | 28V | Rectangular - 36.83mm x 21.08mm | Concave (Standard V) - Illuminated | 125 VAC | DPST-NC | On-Mom | White | Neon, Amber | No Marking | |||
|
Ver |
2,773
Disponível EM stock
|
Carling Technologies | SWITCH ROCKER DPST-NO 15A 125V | LTIG | Active | Bulk | - | Panel Mount, Snap-In | - | Solder Lug | 15A (AC/DC) | 125V | 28V | Rectangular - 36.83mm x 21.08mm | Concave (Standard V) - Illuminated | 125 VAC | DPST-NO | Off-Mom | White | Neon, Amber | No Marking | |||
|
Ver |
3,089
Disponível EM stock
|
C&K | SWITCH ROCKER DPDT 0.4VA 20V | 7000 | Active | Bulk | -30°C ~ 85°C | Panel Mount, Snap-In | Epoxy Potted | PC Pin | 0.4VA (AC/DC) | 20V | 20V | Rectangular - 15.24mm x 12.70mm | Concave (Standard V) - Illuminated | - | DPDT | Mom-Off-Mom | Black | - | No Marking | |||
|
Ver |
1,516
Disponível EM stock
|
C&K | SWITCH ROCKER DPDT 5A 120V | 7000 | Active | Bulk | -30°C ~ 85°C | Panel Mount, Snap-In | Epoxy Sealed Terminals | PC Pin | 5A (AC/DC) | 120V | 28V | Rectangular - 15.24mm x 12.70mm | Concave (Standard V) - Illuminated | - | DPDT | Mom-Off-Mom | Black | - | No Marking |
1 / 19 Página