- Fabricante :
-
- APEM Inc. (58)
- C&K (2341)
- Carling Technologies (20)
- CW Industries (22)
- E-Switch (249)
- Electroswitch (202)
- Grayhill Inc. (111)
- Honeywell Sensing and Productivity Solutions (2)
- NKK Switches (856)
- Omron Electronics Inc-EMC Div (8)
- TE Connectivity ALCOSWITCH Switches (83)
- TE Connectivity AMP Connectors (6)
- Packaging :
- Ingress Protection :
- Current Rating :
-
- 0.4VA (AC/DC) (1137)
- 0.5VA (AC/DC) (37)
- 10A (AC) (35)
- 10A (AC), 15A (DC) (6)
- 10A (AC), 6A (DC) (20)
- 10A (AC), 8A (DC) (4)
- 10A (AC/DC) (4)
- 13A (AC) (6)
- 15A (AC) (4)
- 15A (AC/DC) (6)
- 16A (AC) (32)
- 16A (AC), 15A (DC) (5)
- 1A (AC) (2)
- 1A (AC/DC) (1)
- 20A (AC/DC) (3)
- 30A (AC/DC) (20)
- 30A (DC) (19)
- 3A (AC), 1.5A (DC) (1)
- 4A (AC) (9)
- 5A (AC) (1)
- 5A (AC), 4A (DC) (2)
- 5A (AC/DC) (1872)
- 6A (AC) (22)
- 6A (AC), 3A (DC) (271)
- 6A (AC), 4A (DC) (185)
- 6A (AC/DC) (173)
- 7.5A (AC/DC) (77)
- 8A (AC) (2)
- 8A (DC) (2)
- Voltage Rating - AC :
- Panel Cutout Dimensions :
-
- Circular - 18.00mm Dia (1)
- Rectangular - 12.70mm x 12.40mm (18)
- Rectangular - 12.78mm x 12.52mm (2)
- Rectangular - 13.14mm x 7.20mm (15)
- Rectangular - 15.00mm x 12.50mm (8)
- Rectangular - 15.24mm x 12.70mm (313)
- Rectangular - 15.70mm x 12.70mm (4)
- Rectangular - 15.75mm x 12.70mm (17)
- Rectangular - 15.87mm x 13.08mm (1)
- Rectangular - 15.90mm x 12.50mm (75)
- Rectangular - 15.90mm x 13.10mm (81)
- Rectangular - 17.00mm x 10.00mm (3)
- Rectangular - 17.80mm x 10.10mm (89)
- Rectangular - 17.96mm x 10.62mm (167)
- Rectangular - 18.40mm x 15.90mm (1)
- Rectangular - 18.65mm x 8.90mm (14)
- Rectangular - 18.70mm x 15.90mm (1)
- Rectangular - 19.05mm x 10.41mm (214)
- Rectangular - 19.20mm x 11.91mm (30)
- Rectangular - 20.32mm x 12.70mm (203)
- Rectangular - 22.30mm x 14.80mm (8)
- Rectangular - 27.20mm x 22.15mm (21)
- Rectangular - 27.50mm x 15.50mm (5)
- Rectangular - 27.81mm x 16.46mm (210)
- Rectangular - 28.50mm x 16.00mm (68)
- Rectangular - 28.50mm x 25.40mm (1)
- Rectangular - 28.57mm x 13.97mm (1)
- Rectangular - 28.58mm x 13.97mm (2)
- Rectangular - 28.80mm x 14.00mm (11)
- Rectangular - 30.00mm x 22.00mm (11)
- Rectangular - 30.99mm x 17.15mm (202)
- Rectangular - 32.00mm x 19.80mm (30)
- Rectangular - 35.81mm x 17.91mm (1)
- Rectangular - 36.83mm x 21.08mm (8)
- Color - Actuator/Cap :
-
- Black (2774)
- Blue (31)
- Clear (Amber Filter/Diffuser) (1)
- Clear (Blue Filter/Diffuser) (1)
- Clear (Blue, Green Filter/Diffuser) (1)
- Clear (Red Filter/Diffuser) (3)
- Clear (Red, Green Filter/Diffuser) (2)
- Clear (White Filter/Diffuser) (1)
- Gray (59)
- Gray, Dark (1)
- Green (33)
- Red (460)
- White (560)
- Yellow (31)
- Filtro seleccionado :
3958 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Series | Part Status | Packaging | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Panel Cutout Dimensions | Actuator Type | Circuit | Switch Function | Color - Actuator/Cap | Actuator Marking | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ver | NKK Switches | POWER ROCKER/NON-ILLUMINATED/SNA | LW | Active | -20°C ~ 50°C | Panel Mount, Snap-In | Solder Lug | 10A (AC), 6A (DC) | 125V | 30V | Rectangular - 32.00mm x 19.80mm | Concave (Standard V) | DPDT | Mom-Off-Mom | Clear (Amber Filter/Diffuser) | No Marking | |||||||
|
Ver | NKK Switches | POWER ROCKER/ILLUMINATED/SNAP-IN | LW | Active | -20°C ~ 50°C | Panel Mount, Snap-In | Solder Lug | 10A (AC), 6A (DC) | 125V | 30V | Rectangular - 32.00mm x 19.80mm | Concave (Standard V) | DPDT | On-Off-On | Clear (Blue Filter/Diffuser) | No Marking | |||||||
|
Ver | NKK Switches | STD SIZE ROCKER/PANEL MOUNT | P | Active | -10°C ~ 85°C | Panel Mount, Flange | Solder Lug | 10A (AC) | 125V | Rectangular - 28.50mm x 16.00mm | Concave (Standard V) | DPDT | On-Off-On | Black | No Marking | ||||||||
|
Ver | NKK Switches | STD SIZE ROCKER/PANEL MOUNT | P | Active | -10°C ~ 85°C | Panel Mount, Flange | Solder Lug | 10A (AC) | 125V | Rectangular - 28.50mm x 16.00mm | Concave (Standard V) | SPDT | On-Off-On | Red | No Marking | ||||||||
|
Ver | NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Panel Mount, Flange | Epoxy Sealed Terminals | Solder Lug | 6A (AC), 3A (DC) | 125V | 30V | Rectangular - 12.70mm x 12.40mm | Concave (Standard V) | 3PDT | On-Off-On | Green | No Marking | ||||||
|
Ver | NKK Switches | STD SIZE ROCKER/PANEL MOUNT | P | Active | -10°C ~ 85°C | Panel Mount, Flange | Quick Connect - 0.187" (4.7mm) | 10A (AC) | 125V | Rectangular - 28.50mm x 16.00mm | Concave (Standard V) | SPST | On-Off | Black | No Marking | ||||||||
|
Ver | NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Panel Mount, Snap-In | Jumper needed to achieve triple throw | PC Pin | 0.4VA (AC/DC) | 28V | 28V | Rectangular - 15.90mm x 13.10mm | Concave (Standard V) | SP3T | On-On-On | Gray | No Marking | ||||||
|
Ver | NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Panel Mount, Snap-In | Jumper needed to achieve triple throw | Quick Connect - 0.062" (1.5mm) | 6A (AC), 3A (DC) | 125V | 30V | Rectangular - 15.90mm x 13.10mm | Concave (Standard V) | SP3T | On-On-On | Black | No Marking | ||||||
|
Ver | NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Panel Mount, Snap-In | Epoxy Sealed Terminals | Quick Connect - 0.062" (1.5mm) | 0.4VA (AC/DC) | 28V | 28V | Rectangular - 15.90mm x 13.10mm | Concave (Standard V) | DPDT | On-Off-On | Black | No Marking | ||||||
|
Ver | NKK Switches | MINIATURE ROCKER/PC | M2 | Active | -30°C ~ 85°C | Through Hole | Process Sealed | PC Pin | 6A (AC), 3A (DC) | 125V | 30V | Concave (Standard V) | DPDT | On-Off-Mom | Red | No Marking | |||||||
|
Ver | NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Panel Mount, Snap-In | Jumper needed to achieve triple throw | Quick Connect - 0.062" (1.5mm) | 6A (AC), 3A (DC) | 125V | 30V | Rectangular - 15.90mm x 13.10mm | Concave (Standard V) | SP3T | On-On-On | Black | No Marking | ||||||
|
Ver | NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Panel Mount, Flange | Jumper needed to achieve triple throw | Solder Lug | 6A (AC), 3A (DC) | 125V | 30V | Rectangular - 28.50mm x 16.00mm | Concave (Standard V) | SP3T | On-On-On | Black | No Marking | ||||||
|
Ver | NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Panel Mount, Flange | Jumper needed to achieve triple throw | PC Pin | 6A (AC), 3A (DC) | 125V | 30V | Rectangular - 17.80mm x 10.10mm | Concave (Standard V) | SP3T | On-On-On | Gray | No Marking | ||||||
|
Ver | NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Panel Mount, Flange | Jumper needed to achieve triple throw | Solder Lug | 6A (AC), 3A (DC) | 125V | 30V | Rectangular - 17.80mm x 10.10mm | Concave (Standard V) | SP3T | On-On-On | White | No Marking | ||||||
|
Ver | NKK Switches | MINIATURE ROCKER/PC | M2 | Active | -30°C ~ 85°C | Through Hole | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | 28V | Concave (Standard V) | DPDT | On-On | Red | No Marking | |||||||
|
Ver | NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Panel Mount, Flange | Epoxy Sealed Terminals | Solder Lug | 6A (AC), 3A (DC) | 125V | 30V | Rectangular - 12.70mm x 12.40mm | Concave (Standard V) | DPDT | On-Off-Mom | Black | No Marking | ||||||
|
Ver | NKK Switches | DPDT (ON)-OFF-(ON) WHITE ROCKER | G | Active | -25°C ~ 85°C | Through Hole | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | 28V | Concave (Standard V) | DPDT | Mom-Off-Mom | White | No Marking | |||||||
|
Ver | NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Panel Mount, Snap-In | Epoxy Sealed Terminals | PC Pin | 6A (AC), 3A (DC) | 125V | 30V | Rectangular - 15.90mm x 13.10mm | Concave (Standard V) | DPDT | On-Off-On | White | No Marking | ||||||
|
Ver | NKK Switches | SUBMINIATURE ROCKER/PC | A | Active | -30°C ~ 85°C | Through Hole, Right Angle | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | 28V | Concave (Standard V) | DPDT | On-On | Black | No Marking | |||||||
|
Ver | NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Panel Mount, Snap-In | Epoxy Sealed Terminals | Solder Lug | 6A (AC), 3A (DC) | 125V | 30V | Rectangular - 15.90mm x 12.50mm | Concave (Standard V) | SPDT | Mom-Off-Mom | Black | No Marking | ||||||
|
Ver | NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Panel Mount, Flange | Epoxy Sealed Terminals | PC Pin | 6A (AC), 3A (DC) | 125V | 30V | Rectangular - 12.70mm x 12.40mm | Concave (Standard V) | DPDT | On-Off-On | Black | No Marking | ||||||
|
Ver | NKK Switches | SUBMINIATURE ROCKER/PC | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | 28V | Concave (Standard V) | DPDT | On-On | Red | No Marking | |||||||
|
Ver | NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Through Hole, Right Angle, Vertical | Epoxy Sealed Terminals | PC Pin | 0.4VA (AC/DC) | 28V | 28V | Concave (Standard V) | SPDT | On-Off-On | Black | No Marking | |||||||
|
Ver | NKK Switches | DPDT ON-ON FRONT PANEL MOUNT SOL | SW | Active | -10°C ~ 70°C | Dust Proof | Panel Mount, Flange | Solder Lug | 20A (AC/DC) | 125V | 30V | Concave (Standard V) | DPDT | On-On | White | No Marking | |||||||
|
Ver | NKK Switches | SUBMINIATURE ROCKER/PC | A | Active | -30°C ~ 85°C | Through Hole, Right Angle, Vertical | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | 28V | Concave (Standard V) | SPDT | Mom-Off-Mom | Blue | No Marking | |||||||
|
Ver | NKK Switches | SUBMINIATURE ROCKER/PC | A | Active | -30°C ~ 85°C | Through Hole, Right Angle, Vertical | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | 28V | Concave (Standard V) | SPDT | Mom-Off-Mom | Black | No Marking | |||||||
|
Ver | NKK Switches | ULTRA MINIATURE ROCKER/PC | G | Active | -25°C ~ 85°C | Through Hole | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | 28V | Concave (Standard V) | DPDT | On-On | Red | No Marking | |||||||
|
Ver | NKK Switches | MINIATURE ROCKER/PC | M2 | Active | -30°C ~ 85°C | Through Hole, Right Angle | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | 28V | Concave (Standard V) | SPDT | On-Off-On | Black | No Marking | |||||||
|
Ver | NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Panel Mount, Snap-In | Epoxy Sealed Terminals | Solder Lug | 6A (AC), 3A (DC) | 125V | 30V | Rectangular - 15.90mm x 12.50mm | Concave (Standard V) | SPDT | On-Mom | Blue | No Marking | ||||||
|
Ver | NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | PC Pin | 0.4VA (AC/DC) | 28V | 28V | Concave (Standard V) | SPDT | On-On | Black | No Marking |
1 / 132 Página