- Circuit :
- Switch Function :
- Filtro seleccionado :
12 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Series | Part Status | Operating Temperature | Ingress Protection | Mounting Type | Type | Termination Style | Current Rating | Number of Positions | Voltage Rating - AC | Panel Cutout Dimensions | Illumination | Circuit | Switch Function | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ver | EAO | (45-1828.2C90.001.408) OR | 45 | Active | -25°C ~ 70°C | IP66/67/69K - Dust Tight, Water Resistant, Waterproof | Panel Mount | Standard | Spring Terminal | 10A (AC/DC) | 2 | 500V | Circular - 22.30mm Dia | Non-Illuminated | DPST-NO/NC | On-Off, Off-On | |||
|
|
Ver | EAO | (45-1819.2C90.003.408) | 45 | Active | -25°C ~ 70°C | IP66/67/69K - Dust Tight, Water Resistant, Waterproof | Panel Mount | Standard | Spring Terminal | 10A (AC/DC) | 3 | 500V | Circular - 22.30mm Dia | Non-Illuminated | DPST-NO | On-Off-On | |||
|
|
Ver | EAO | (45-180S.2C90.003.408) OR | 45 | Active | -25°C ~ 70°C | IP66/67/69K - Dust Tight, Water Resistant, Waterproof | Panel Mount | Standard | Spring Terminal | 10A (AC/DC) | 3 | 500V | Circular - 22.30mm Dia | Non-Illuminated | DPST-NO | Mom-Off-Mom | |||
|
|
Ver | EAO | (45-1828.3C90.001.408) OR | 45 | Active | -25°C ~ 70°C | IP66/67/69K - Dust Tight, Water Resistant, Waterproof | Panel Mount | Standard | Spring Terminal | 10A (AC/DC) | 2 | 500V | Circular - 22.30mm Dia | Non-Illuminated | DPST-NO/NC | On-Off, Off-On | |||
|
|
Ver | EAO | (45-1819.3C90.003.408) OR | 45 | Active | -25°C ~ 70°C | IP66/67/69K - Dust Tight, Water Resistant, Waterproof | Panel Mount | Standard | Spring Terminal | 10A (AC/DC) | 3 | 500V | Circular - 22.30mm Dia | Non-Illuminated | DPST-NO | On-Off-On | |||
|
|
Ver | EAO | (45-180S.3C90.003.408) | 45 | Active | -25°C ~ 70°C | IP66/67/69K - Dust Tight, Water Resistant, Waterproof | Panel Mount | Standard | Spring Terminal | 10A (AC/DC) | 3 | 500V | Circular - 22.30mm Dia | Non-Illuminated | DPST-NO | Mom-Off-Mom | |||
|
|
Ver | EAO | (45-1828.1C90.001.408) OR | 45 | Active | -25°C ~ 70°C | IP66/67/69K - Dust Tight, Water Resistant, Waterproof | Panel Mount | Standard | Spring Terminal | 10A (AC/DC) | 2 | 500V | Circular - 22.30mm Dia | Non-Illuminated | DPST-NO/NC | On-Off, Off-On | |||
|
|
Ver | EAO | (45-1819.1C90.003.408) | 45 | Active | -25°C ~ 70°C | IP66/67/69K - Dust Tight, Water Resistant, Waterproof | Panel Mount | Standard | Spring Terminal | 10A (AC/DC) | 3 | 500V | Circular - 22.30mm Dia | Non-Illuminated | DPST-NO | On-Off-On | |||
|
|
Ver | EAO | (45-180S.1C90.003.408) | 45 | Active | -25°C ~ 70°C | IP66/67/69K - Dust Tight, Water Resistant, Waterproof | Panel Mount | Standard | Spring Terminal | 10A (AC/DC) | 3 | 500V | Circular - 22.30mm Dia | Non-Illuminated | DPST-NO | Mom-Off-Mom | |||
|
|
Ver | EAO | (45-1828.2C90.001.401) OR | 45 | Active | -25°C ~ 70°C | IP66/67/69K - Dust Tight, Water Resistant, Waterproof | Panel Mount | Standard | Spring Terminal | 10A (AC/DC) | 2 | 500V | Circular - 22.30mm Dia | Non-Illuminated | SPST-NO | Off-On | |||
|
|
Ver | EAO | (45-1828.3C90.001.401) OR | 45 | Active | -25°C ~ 70°C | IP66/67/69K - Dust Tight, Water Resistant, Waterproof | Panel Mount | Standard | Spring Terminal | 10A (AC/DC) | 2 | 500V | Circular - 22.30mm Dia | Non-Illuminated | SPST-NO | Off-On | |||
|
|
Ver | EAO | (45-1828.1C90.001.401) | 45 | Active | -25°C ~ 70°C | IP66/67/69K - Dust Tight, Water Resistant, Waterproof | Panel Mount | Standard | Spring Terminal | 10A (AC/DC) | 2 | 500V | Circular - 22.30mm Dia | Non-Illuminated | SPST-NO | Off-On |
1 / 1 Página