- Series :
-
- (114)
- D2A (4)
- D2AW (6)
- D2D (10)
- D2F (136)
- D2FD (12)
- D2FS (8)
- D2FW-G (14)
- D2HW (218)
- D2JW (12)
- D2LS (6)
- D2MC (16)
- D2MQ (16)
- D2MV (26)
- D2QW (4)
- D2RV (12)
- D2RW (4)
- D2S (17)
- D2SW (74)
- D2SW-P (42)
- D2T (5)
- D2VW (93)
- D2X (2)
- D3C (4)
- D3D (12)
- D3DC (5)
- D3M (16)
- D3SH (51)
- D3SK (32)
- D3V (1002)
- J (9)
- SS (303)
- SS-P (29)
- SSG (42)
- V (447)
- VX (62)
- X (1)
- Z (2)
- Part Status :
- Operating Temperature :
-
- -10°C ~ 60°C (16)
- -10°C ~ 70°C (2)
- -10°C ~ 80°C (13)
- -15°C ~ 65°C (1)
- -15°C ~ 70°C (16)
- -15°C ~ 80°C (1)
- -20°C ~ 70°C (62)
- -20°C ~ 80°C (4)
- -25°C ~ 105°C (842)
- -25°C ~ 120°C (1)
- -25°C ~ 125°C (49)
- -25°C ~ 150°C (21)
- -25°C ~ 155°C (1)
- -25°C ~ 200°C (16)
- -25°C ~ 65°C (133)
- -25°C ~ 80°C (517)
- -25°C ~ 85°C (488)
- -30°C ~ 60°C (12)
- -40°C ~ 85°C (424)
- Ingress Protection :
- Features :
-
- - (7532)
- Black Actuator (9)
- Board Guide (6)
- Board Guide, Left Operating Lever (21)
- Board Guide, Right Operating Lever (20)
- Cable Length 3m (1)
- Dust Protected (12)
- Indium Contacts (1)
- Insulation Barrier (5)
- Left Operating Lever (20)
- Pull On Lock (2)
- Right Operating Lever (22)
- Sealed - Flux Protection (17)
- Support Posts (137)
- White Actuator (8)
- Termination Style :
-
- Cable Leads (1)
- Connector (35)
- Gull Wing (32)
- PC Pin (300)
- Quick Connect - 0.110" (2.8mm) (110)
- Quick Connect - 0.110"/0.187" (1)
- Quick Connect - 0.187" (4.7mm) (632)
- Quick Connect - 0.205" (5.2mm) (16)
- Quick Connect - 0.250" (6.3mm) (333)
- Screw Terminal (32)
- SMD (SMT) Tab (57)
- Solder Lug (226)
- Solder Turret (9)
- Solder, Quick Connect - 0.187" (4.7mm) (521)
- Solder, Quick Connect - 0.250" (6.3mm) (17)
- Wire Leads (285)
- Current Rating :
-
- 10.1A (32)
- 100mA (AC), 2A (DC) (218)
- 100mA (AC/DC) (345)
- 100mA (DC) (136)
- 10A (AC) (11)
- 10A (AC), 100mA (DC) (59)
- 10A (AC), 600mA (DC) (71)
- 10A (DC) (1)
- 11A (AC), 100mA (DC) (1)
- 11A (AC), 600mA (DC) (9)
- 11A (AC), 6A (DC) (290)
- 15A (AC), 100mA (DC) (79)
- 15A (AC), 600mA (DC) (100)
- 15A (AC), 6A (DC) (2)
- 16A (AC) (8)
- 16A (AC), 100mA (DC) (47)
- 16A (AC), 10A (DC) (332)
- 16A (AC), 600mA (DC) (53)
- 1A (AC) (12)
- 1A (AC), 500mA (DC) (32)
- 1A (AC/DC) (12)
- 1A (DC) (7)
- 1mA (DC) (89)
- 21A (AC), 100mA (DC) (1)
- 21A (AC), 14A (DC) (19)
- 21A (AC), 600mA (DC) (12)
- 250mA (DC) (16)
- 2A (AC/DC) (24)
- 3A (AC) (1)
- 3A (AC), 2A (DC) (27)
- 3A (AC), 5A (DC) (2)
- 3A (AC/DC) (61)
- 500mA (AC/DC) (6)
- 500mA (DC) (9)
- 50mA (DC) (7)
- 5A (AC) (123)
- 5A (AC), 4A (DC) (25)
- 5A (AC), 6A (DC) (4)
- 5A (AC/DC) (84)
- 6A (AC/DC) (237)
- 7A (AC) (9)
- Voltage Rating - AC :
- Switch Function :
- Operating Force :
-
- 0.051gfm (6)
- 0.076gfm (5)
- 0.102gfm (5)
- 101gf (6)
- 102gf (11)
- 117gf (2)
- 120gf (100)
- 122gf (3)
- 125gf (245)
- 130gf (9)
- 140gf (4)
- 145gf (1)
- 150gf (56)
- 153gf (23)
- 16gf (44)
- 180gf (21)
- 183gf (70)
- 18gf (4)
- 200gf (252)
- 204gf (16)
- 20gf (199)
- 230gf (12)
- 240gf (82)
- 24gf (25)
- 250 ~ 350gf (1)
- 250gf (35)
- 300gf (14)
- 30gf (118)
- 31gf (29)
- 330gf (2)
- 33gf (1)
- 35gf (76)
- 400gf (61)
- 40gf (51)
- 41gf (32)
- 45gf (1)
- 480gf (13)
- 51gf (32)
- 540gf (1)
- 55gf (12)
- 56gf (2)
- 600gf (3)
- 60gf (308)
- 61gf (51)
- 65gf (1)
- 66gf (48)
- 70gf (80)
- 75gf (23)
- 76gf (77)
- 80gf (104)
- 82gf (4)
- 85gf (1)
- 87gf (4)
- 92gf (15)
- 97gf (2)
- Release Force :
-
- 0.006gfm (6)
- 0.009gfm (5)
- 0.013gfm (5)
- 0.306gf (4)
- 0.510gf (3)
- 1.020gf (29)
- 100gf (174)
- 10gf (76)
- 114gf (2)
- 12gf (17)
- 14gf (235)
- 15gf (237)
- 2.039gf (127)
- 2.039gfm (8)
- 21gf (5)
- 23gf (2)
- 25gf (136)
- 28gf (3)
- 3.059gf (79)
- 4.079gf (70)
- 5.099gf (231)
- 50gf (531)
- 6.118gf (476)
- 7.138gf (29)
- 8.158gf (28)
- 9.177gf (1)
- Pretravel :
-
- 0.024" (0.6mm) (83)
- 0.028" (0.7mm) (4)
- 0.063" (1.6mm) (349)
- 0.067" (1.7mm) (9)
- 0.071" (1.8mm) (6)
- 0.083" (2.1mm) (13)
- 0.094" (2.4mm) (5)
- 0.114" (2.9mm) (1)
- 0.131" (3.3mm) (8)
- 0.134" (3.4mm) (1)
- 0.157" (4.0mm) (572)
- 0.178" (4.5mm) (1)
- 0.205" (5.2mm) (2)
- 0.214" (5.4mm) (2)
- 0.218" (5.5mm) (2)
- 0.236" (6.0mm) (11)
- 0.252" (6.4mm) (4)
- 0.283" (7.2mm) (6)
- 0.315" (8.0mm) (6)
- 0.354" (9.0mm) (184)
- 0.591" (15.0mm) (12)
- 21° (16)
- Differential Travel :
-
- 0.002" (0.05mm) (2)
- 0.004" (0.1mm) (118)
- 0.005" (0.12mm) (54)
- 0.006" (0.15mm) (24)
- 0.012" (0.3mm) (130)
- 0.016" (0.4mm) (292)
- 0.018" (0.45mm) (31)
- 0.020" (0.5mm) (581)
- 0.025" (0.6mm) (195)
- 0.027" (0.7mm) (40)
- 0.031" (0.8mm) (564)
- 0.047" (1.2mm) (603)
- 0.050" (1.3mm) (3)
- 0.060" (1.5mm) (304)
- 0.080" (2.0mm) (100)
- 0.107" (2.7mm) (3)
- 0.110" (2.8mm) (106)
- 0.118" (3.0mm) (14)
- 0.138" (3.5mm) (5)
- 0.150" (3.8mm) (5)
- 0.165" (4.2mm) (1)
- 3° (16)
- Overtravel :
-
- 0.010" (0.25mm) (94)
- 0.011" (0.3mm) (13)
- 0.014" (0.35mm) (1)
- 0.015" (0.4mm) (68)
- 0.022" (0.55mm) (62)
- 0.026" (0.7mm) (8)
- 0.030" (0.76mm) (147)
- 0.031" (0.79mm) (229)
- 0.039" (1.0mm) (20)
- 0.040" (1.0mm) (590)
- 0.045" (1.1mm) (5)
- 0.051" (1.3mm) (6)
- 0.055" (1.4mm) (61)
- 0.062" (1.6mm) (604)
- 0.070" (1.8mm) (27)
- 0.075" (1.9mm) (41)
- 0.079" (2.0mm) (120)
- 0.090" (2.3mm) (7)
- 0.098" (2.5mm) (40)
- 0.106" (2.7mm) (3)
- 0.125" (3.2mm) (100)
- 0.141" (3.6mm) (1)
- 0.158" (4.0mm) (14)
- 0.175" (4.5mm) (2)
- 0.197" (5.0mm) (1)
- 0.217" (5.5mm) (2)
- 17° (16)
- Filtro seleccionado :
2869 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Series | Part Status | Packaging | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Circuit | Switch Function | Operating Force | Release Force | Pretravel | Differential Travel | Overtravel | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 5A 125V | D2VW | Preliminary | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 5A (AC/DC) | 125V | 30V | Round (Pin Plunger) | SPST-NO | Off-Mom | 200gf | 30gf | 0.047" (1.2mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 5A 125V | D2VW | Obsolete | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 5A (AC/DC) | 125V | 30V | Round (Pin Plunger) | SPST-NO | Off-Mom | 200gf | 30gf | 0.047" (1.2mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 5A 125V | D2VW | Obsolete | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 5A (AC/DC) | 125V | 30V | Round (Pin Plunger) | SPDT | On-Mom | 200gf | 30gf | 0.047" (1.2mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 5A 125V | D2VW | Obsolete | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 5A (AC/DC) | 125V | 30V | Round (Pin Plunger) | SPDT | On-Mom | 200gf | 30gf | 0.047" (1.2mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 100MA 125V | D2SW | Obsolete | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Solder Lug | 100mA (AC/DC) | 125V | 30V | Lever, Roller | SPDT | On-Mom | 60gf | 6.118gf | 0.031" (0.8mm) | 0.040" (1.0mm) | |||||||
|
Ver |
10
Disponível EM stock
|
Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 5A 125V | D2VW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 5A (AC/DC) | 125V | 30V | Lever, Roller | SPST-NO | Off-Mom | 120gf | 15gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) | |||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 10A 250V | V | Obsolete | -25°C ~ 80°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 10A (AC), 100mA (DC) | 250V | 125V | Lever, Simulated Roller | SPDT | On-Mom | 60gf | 6.118gf | 0.157" (4.0mm) | 0.060" (1.5mm) | 0.062" (1.6mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 16A 250V | V | Obsolete | -25°C ~ 80°C | IP40 | Chassis Mount | Quick Connect - 0.250" (6.3mm) | 16A (AC), 600mA (DC) | 250V | 125V | Lever, Straight | SPDT | On-Mom | 400gf | 50gf | 0.063" (1.6mm) | 0.025" (0.6mm) | 0.030" (0.76mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 15A 250V | V | Obsolete | -25°C ~ 80°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 15A (AC), 100mA (DC) | 250V | 125V | Round (Pin Plunger) | SPST-NO | Off-Mom | 200gf | 50gf | 0.047" (1.2mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NC 100MA 125V | D2VW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC/DC) | 125V | 30V | Round (Pin Plunger) | SPST-NC | On-Mom | 200gf | 30gf | 0.047" (1.2mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NO 100MA 125V | D2VW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC/DC) | 125V | 30V | Round (Pin Plunger) | SPST-NO | Off-Mom | 200gf | 30gf | 0.047" (1.2mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 100MA 125V | D2VW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC/DC) | 125V | 30V | Round (Pin Plunger) | SPDT | On-Mom | 200gf | 30gf | 0.047" (1.2mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NO 250MA 100V | D2RV | Active | -10°C ~ 60°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 250mA (DC) | 100V | Lever, Straight | SPST-NO | Off-Mom | 25gf | 0.071" (1.8mm) | 0.040" (1.0mm) | 0.015" (0.4mm) | ||||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NO 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Round (Pin Plunger) | SPST-NO | Off-Mom | 76gf | 10gf | 0.010" (0.25mm) | 0.055" (1.4mm) | |||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 500MA 125V | D2MC | Active | -25°C ~ 80°C | IP40 | Chassis Mount | Quick Connect - 0.205" (5.2mm) | 500mA (AC/DC) | 125V | 30V | Without | SPDT | On-Mom | 0.076gfm | 0.009gfm | 21° | 3° | 17° | ||||||
|
Ver | Omron Electronics Inc-EMC Div | MINIATURE BASIC SWITCH | Active | ||||||||||||||||||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 5A 125V | D2VW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 5A (AC/DC) | 125V | 30V | Lever, Simulated Roller | SPDT | On-Mom | 120gf | 15gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) | ||||||
|
Ver |
10
Disponível EM stock
|
Omron Electronics Inc-EMC Div | MINIATURE BASIC SWITCH | Active | |||||||||||||||||||||
|
Ver |
8
Disponível EM stock
|
Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 5A 125V | D2VW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 5A (AC/DC) | 125V | 30V | Lever, Roller | SPST-NO | Off-Mom | 230gf | 20gf | 0.063" (1.6mm) | 0.020" (0.5mm) | 0.030" (0.76mm) | |||||
|
Ver |
10
Disponível EM stock
|
Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 5A 125V | D2VW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 5A (AC/DC) | 125V | 30V | Lever, Straight | SPDT | On-Mom | 200gf | 20gf | 0.063" (1.6mm) | 0.020" (0.5mm) | 0.030" (0.76mm) | |||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 5A 125V | D2MC | Active | -25°C ~ 80°C | IP40 | Chassis Mount | Quick Connect - 0.205" (5.2mm) | 5A (AC) | 125V | Without | SPDT | On-Mom | 0.102gfm | 0.013gfm | 21° | 3° | 17° | |||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH | Active | ||||||||||||||||||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 100MA 30V | D2JW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (DC) | 30V | Lever, Straight | SPDT | On-Mom | 82gf | 16gf | 0.252" (6.4mm) | 0.027" (0.7mm) | 0.055" (1.4mm) | |||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NO 250MA 100V | D2RV | Active | -10°C ~ 60°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 250mA (DC) | 100V | Lever, Roller | SPST-NO | Off-Mom | 50gf | 0.157" (4.0mm) | 0.062" (1.6mm) | 0.040" (1.0mm) | ||||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 3A 125V | D2SW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 3A (AC/DC) | 125V | 30V | Round (Pin Plunger) | SPDT | On-Mom | 180gf | 30gf | 0.024" (0.6mm) | 0.004" (0.1mm) | 0.020" (0.5mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NO 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Simulated Roller | SPST-NO | Off-Mom | 183gf | 20gf | 0.020" (0.5mm) | 0.079" (2.0mm) | |||||||
|
Ver |
20
Disponível EM stock
|
Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NC 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Roller | SPST-NC | On-Mom | 66gf | 3.059gf | 0.025" (0.6mm) | 0.075" (1.9mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH BASIC SPDT .1A SEALED | Active | ||||||||||||||||||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NC 100MA 30V | D2FW-G | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (DC) | 30V | Lever, Leaf | SPST-NC | On-Mom | 300gf | 60gf | 0.040" (1.0mm) | 0.040" (1.0mm) | ||||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NO 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Round (Pin Plunger) | SPST-NO | Off-Mom | 76gf | 10gf | 0.010" (0.25mm) | 0.055" (1.4mm) |
1 / 96 Página