- Part Status :
- Operating Temperature :
-
- -10°C ~ 80°C (35)
- -10°C ~ 85°C (1)
- -15°C ~ 80°C (4)
- -1°C ~ 93°C (8)
- -20°C ~ 125°C (123)
- -20°C ~ 130°C (10)
- -20°C ~ 150°C (48)
- -20°C ~ 70°C (5)
- -20°C ~ 75°C (5)
- -25°C ~ 105°C (54)
- -25°C ~ 150°C (2)
- -25°C ~ 80°C (45)
- -25°C ~ 85°C (4)
- -29°C ~ 93°C (1)
- -40°C ~ 105°C (2)
- -40°C ~ 120°C (13)
- -40°C ~ 125°C (1)
- -40°C ~ 85°C (53)
- -40°C ~ 90°C (7)
- -55°C ~ 121°C (1)
- -55°C ~ 85°C (4)
- Termination Style :
-
- Cable Leads (18)
- Cable with Connector (2)
- Gull Wing (4)
- PC Pin (14)
- Plug In (6)
- Quick Connect - 0.110" (2.8mm) (11)
- Quick Connect - 0.187" (4.7mm) (84)
- Quick Connect - 0.250" (6.3mm) (68)
- RAST 5 Tab - 0.250" (6.3mm) (42)
- Screw Terminal (38)
- SMD (SMT) Tab (16)
- Solder Lug (72)
- Solder, Quick Connect - 0.187" (4.7mm) (28)
- Wire Leads (26)
- Current Rating :
-
- 100mA (AC) (12)
- 100mA (AC), 2A (DC) (30)
- 100mA (AC/DC) (13)
- 100mA (DC) (25)
- 10A (AC) (1)
- 10A (AC), 100mA (DC) (2)
- 10A (AC), 5A (DC) (17)
- 10A (AC), 600mA (DC) (4)
- 10A (AC), 6A (DC) (8)
- 10A (AC), 800mA (DC) (8)
- 10A (AC/DC) (1)
- 10A (DC) (3)
- 10mA (AC/DC) (2)
- 11A (AC), 6A (DC) (19)
- 12A (AC) (24)
- 15A (AC) (4)
- 15A (AC), 100mA (DC) (11)
- 15A (AC), 500mA (DC) (2)
- 15A (AC), 600mA (DC) (9)
- 15A (AC), 6A (DC) (10)
- 16A (AC) (50)
- 16A (AC), 100mA (DC) (2)
- 16A (AC), 10A (DC) (35)
- 16A (AC), 600mA (DC) (6)
- 1A (AC/DC) (2)
- 20A (AC) (24)
- 20A (AC), 500mA (DC) (2)
- 21A (AC), 14A (DC) (1)
- 21A (AC), 600mA (DC) (1)
- 25A (AC) (1)
- 3A (AC) (3)
- 4A (AC) (6)
- 50mA (AC/DC) (52)
- 5A (AC) (29)
- 5A (AC), 1A (DC) (7)
- 6A (AC) (1)
- Voltage Rating - AC :
- Switch Function :
- Operating Force :
-
- 1000gf (29)
- 102gf (48)
- 10gf (52)
- 130gf (7)
- 13gf (48)
- 140gf (1)
- 14gf (6)
- 153gf (7)
- 15gf (12)
- 160gf (4)
- 163gf (1)
- 1795gf (2)
- 183gf (30)
- 250gf (7)
- 300gf (6)
- 30gf (2)
- 35gf (1)
- 38gf (2)
- 400gf (2)
- 40gf (9)
- 4536gf (9)
- 45gf (1)
- 50gf (4)
- 51gf (48)
- 538gf (8)
- 55gf (4)
- 570gf (1)
- 600gf (1)
- 60gf (4)
- 650gf (1)
- 65gf (1)
- 700gf (3)
- 70gf (76)
- 71gf (3)
- 75gf (19)
- 76gf (4)
- 80gf (1)
- 850gf (2)
- 9.000gf (1)
- 907gf (3)
- Differential Travel :
- Filtro seleccionado :
430 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Series | Part Status | Packaging | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Circuit | Switch Function | Operating Force | Release Force | Pretravel | Differential Travel | Overtravel | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ver |
5
Disponível EM stock
|
Omron Automation and Safety | SWITCH SNAP ACT SPDT 100MA 125V | SHL | Active | -10°C ~ 80°C | IP67 - Dust Tight, Waterproof | Panel Mount | Cable Leads | 100mA (AC/DC) | 125V | 30V | Roller Plunger | SPDT | On-Mom | 1000gf | 200gf | 0.060" (1.5mm) | 0.020" (0.5mm) | 0.079" (2.0mm) | |||||
|
Ver |
5
Disponível EM stock
|
Omron Automation and Safety | SWITCH SNAP ACTION SPDT 10A 125V | SHL | Active | -10°C ~ 80°C | IP67 - Dust Tight, Waterproof | Panel Mount | Screw Terminal | 10A (AC), 5A (DC) | 125V | 30V | Roller Plunger | SPDT | On-Mom | 1000gf | 200gf | 0.060" (1.5mm) | 0.020" (0.5mm) | 0.079" (2.0mm) | |||||
|
Ver |
5
Disponível EM stock
|
Omron Automation and Safety | SWITCH SNAP ACT SPDT 100MA 125V | SHL | Active | -10°C ~ 80°C | IP67 - Dust Tight, Waterproof | Panel Mount | Screw Terminal | 100mA (AC/DC) | 125V | 30V | Round (Pin Plunger) | SPDT | On-Mom | 1000gf | 200gf | 0.060" (1.5mm) | 0.020" (0.5mm) | 0.079" (2.0mm) | |||||
|
Ver |
5
Disponível EM stock
|
Omron Automation and Safety | SWITCH SNAP ACT SPDT 100MA 125V | SHL | Active | -10°C ~ 80°C | IP67 - Dust Tight, Waterproof | Panel Mount | Screw Terminal | 100mA (AC/DC) | 125V | 30V | Roller Plunger | SPDT | On-Mom | 1000gf | 200gf | 0.060" (1.5mm) | 0.020" (0.5mm) | 0.079" (2.0mm) | |||||
|
Ver |
5
Disponível EM stock
|
Omron Automation and Safety | SWITCH SNAP ACTION SPDT 10A 125V | SHL | Active | -10°C ~ 80°C | IP67 - Dust Tight, Waterproof | Panel Mount | LED Indicator | Screw Terminal | 10A (AC), 5A (DC) | 125V | 30V | Roller Plunger | SPDT | On-Mom | 1000gf | 200gf | 0.060" (1.5mm) | 0.020" (0.5mm) | 0.079" (2.0mm) | ||||
|
Ver |
5
Disponível EM stock
|
Omron Automation and Safety | SWITCH SNAP ACT SPDT 100MA 125V | SHL | Active | -10°C ~ 80°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Screw Terminal | 100mA (AC/DC) | 125V | 30V | Round (Pin Plunger) | SPDT | On-Mom | 1000gf | 200gf | 0.060" (1.5mm) | 0.020" (0.5mm) | 0.079" (2.0mm) | |||||
|
Ver |
3
Disponível EM stock
|
Omron Automation and Safety | SWITCH SNAP ACTION SPDT 10A 125V | SHL | Active | -10°C ~ 80°C | IP67 - Dust Tight, Waterproof | Panel Mount | Screw Terminal | 10A (AC), 5A (DC) | 125V | 30V | Roller Plunger | SPDT | On-Mom | 1000gf | 200gf | 0.060" (1.5mm) | 0.020" (0.5mm) | 0.079" (2.0mm) | |||||
|
Ver |
1
Disponível EM stock
|
Omron Automation and Safety | SWITCH SNAP ACTION SPDT 10A 30V | X | Active | -25°C ~ 80°C | IP00 | Chassis Mount | Solder Lug | 10A (DC) | 30V | Lever, Roller | SPDT | On-Mom | 700gf | 155gf | 0.060" (1.5mm) | 0.079" (2.0mm) | |||||||
|
Ver |
5
Disponível EM stock
|
Omron Automation and Safety | SWITCH SNAP ACTION SPDT 15A 125V | Z | Active | -15°C ~ 80°C | IP62 | Chassis Mount | Screw Terminal | 15A (AC), 6A (DC) | 125V | 30V | Lever, Roller | SPDT | On-Mom | 538gf | 170gf | 0.011" (0.28mm) | 0.079" (2.0mm) | ||||||
|
Ver |
5
Disponível EM stock
|
Omron Automation and Safety | SWITCH SNAP ACTION SPDT 15A 125V | Z | Active | -25°C ~ 80°C | IP00 | Chassis Mount | Screw Terminal | 15A (AC), 6A (DC) | 125V | 30V | Lever, Roller | SPDT | On-Mom | 538gf | 170gf | 0.011" (0.28mm) | 0.079" (2.0mm) | ||||||
|
Ver |
5
Disponível EM stock
|
Omron Automation and Safety | SWITCH SNAP ACTION SPDT 15A 125V | Z | Active | -25°C ~ 80°C | IP00 | Chassis Mount | Screw Terminal | 15A (AC), 6A (DC) | 125V | 30V | Lever, Straight | SPDT | On-Mom | 160gf | 28gf | 0.040" (1.0mm) | 0.079" (2.0mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NO 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Simulated Roller | SPST-NO | Off-Mom | 183gf | 20gf | 0.020" (0.5mm) | 0.079" (2.0mm) | |||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NO 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Simulated Roller | SPST-NO | Off-Mom | 183gf | 20gf | 0.020" (0.5mm) | 0.079" (2.0mm) | |||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NC 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Simulated Roller | SPST-NC | On-Mom | 183gf | 20gf | 0.020" (0.5mm) | 0.079" (2.0mm) | |||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Simulated Roller | SPDT | On-Mom | 183gf | 20gf | 0.020" (0.5mm) | 0.079" (2.0mm) | |||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 11A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 11A (AC), 6A (DC) | 250V | 30V | Lever, Roller | SPDT | On-Mom | 75gf | 10gf | 0.283" (7.2mm) | 0.080" (2.0mm) | 0.079" (2.0mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 16A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 16A (AC), 10A (DC) | 250V | 30V | Lever, Straight | SPDT | On-Mom | 70gf | 6.118gf | 0.354" (9.0mm) | 0.080" (2.0mm) | 0.079" (2.0mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 11A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 11A (AC), 6A (DC) | 250V | 30V | Lever, Straight | SPDT | On-Mom | 70gf | 6.118gf | 0.354" (9.0mm) | 0.080" (2.0mm) | 0.079" (2.0mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 16A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Quick Connect - 0.250" (6.3mm) | 16A (AC), 10A (DC) | 250V | 30V | Lever, Straight | SPDT | On-Mom | 70gf | 6.118gf | 0.354" (9.0mm) | 0.080" (2.0mm) | 0.079" (2.0mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 16A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 16A (AC), 10A (DC) | 250V | 30V | Lever, Straight | SPDT | On-Mom | 70gf | 6.118gf | 0.354" (9.0mm) | 0.080" (2.0mm) | 0.079" (2.0mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 11A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 11A (AC), 6A (DC) | 250V | 30V | Lever, Straight | SPDT | On-Mom | 70gf | 6.118gf | 0.354" (9.0mm) | 0.080" (2.0mm) | 0.079" (2.0mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 16A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 16A (AC), 10A (DC) | 250V | 30V | Lever, Straight | SPST-NO | Off-Mom | 70gf | 6.118gf | 0.354" (9.0mm) | 0.080" (2.0mm) | 0.079" (2.0mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NC 16A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 16A (AC), 10A (DC) | 250V | 30V | Lever, Straight | SPST-NC | On-Mom | 70gf | 6.118gf | 0.354" (9.0mm) | 0.080" (2.0mm) | 0.079" (2.0mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 11A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 11A (AC), 6A (DC) | 250V | 30V | Lever, Straight | SPST-NO | Off-Mom | 70gf | 6.118gf | 0.354" (9.0mm) | 0.080" (2.0mm) | 0.079" (2.0mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NC 11A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 11A (AC), 6A (DC) | 250V | 30V | Lever, Straight | SPST-NC | On-Mom | 70gf | 6.118gf | 0.354" (9.0mm) | 0.080" (2.0mm) | 0.079" (2.0mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Through Hole | Support Posts | PC Pin | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Simulated Roller | SPDT | On-Mom | 183gf | 20gf | 0.020" (0.5mm) | 0.079" (2.0mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 16A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 16A (AC), 10A (DC) | 250V | 30V | Lever, Straight | SPST-NO | Off-Mom | 70gf | 6.118gf | 0.354" (9.0mm) | 0.080" (2.0mm) | 0.079" (2.0mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 16A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 16A (AC), 10A (DC) | 250V | 30V | Lever, Straight | SPST-NO | Off-Mom | 70gf | 6.118gf | 0.354" (9.0mm) | 0.080" (2.0mm) | 0.079" (2.0mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NC 16A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 16A (AC), 10A (DC) | 250V | 30V | Lever, Straight | SPST-NC | On-Mom | 70gf | 6.118gf | 0.354" (9.0mm) | 0.080" (2.0mm) | 0.079" (2.0mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 11A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 11A (AC), 6A (DC) | 250V | 30V | Lever, Straight | SPST-NO | Off-Mom | 70gf | 6.118gf | 0.354" (9.0mm) | 0.080" (2.0mm) | 0.079" (2.0mm) |
1 / 15 Página