- Part Status :
- Operating Temperature :
-
- -10°C ~ 105°C (1)
- -10°C ~ 70°C (2)
- -10°C ~ 85°C (4)
- -12°C ~ 105°C (4)
- -12°C ~ 121°C (6)
- -12°C ~ 93°C (6)
- -20°C ~ 100°C (2)
- -20°C ~ 125°C (64)
- -20°C ~ 130°C (24)
- -20°C ~ 150°C (24)
- -20°C ~ 70°C (2)
- -25°C ~ 105°C (208)
- -25°C ~ 125°C (36)
- -25°C ~ 150°C (20)
- -25°C ~ 200°C (4)
- -25°C ~ 80°C (223)
- -25°C ~ 85°C (23)
- -40°C ~ 85°C (91)
- -40°C ~ 93°C (3)
- Mounting Type :
- Termination Style :
-
- Cable Leads (6)
- Connector (3)
- PC Pin (1)
- Plug In (12)
- Push In (1)
- Quick Connect - 0.187" (4.7mm) (206)
- Quick Connect - 0.250" (6.3mm) (185)
- RAST 5 Tab - 0.250" (6.3mm) (21)
- Screw Terminal (34)
- Solder Lug (39)
- Solder, Quick Connect - 0.187" (4.7mm) (217)
- Solder, Quick Connect - 0.250" (6.3mm) (7)
- Wire Leads (31)
- Current Rating :
-
- 100mA (AC) (7)
- 100mA (AC/DC) (96)
- 10A (AC) (6)
- 10A (AC), 100mA (DC) (17)
- 10A (AC), 500mA (DC) (5)
- 10A (AC), 600mA (DC) (32)
- 10A (AC), 6A (DC) (2)
- 10A (AC), 800mA (DC) (15)
- 10A (AC/DC) (8)
- 11A (AC) (1)
- 11A (AC), 500mA (DC) (7)
- 11A (AC), 600mA (DC) (23)
- 11A (AC), 6A (DC) (21)
- 12A (AC) (12)
- 15A (AC), 100mA (DC) (30)
- 15A (AC), 500mA (DC) (8)
- 15A (AC), 600mA (DC) (77)
- 16A (AC) (85)
- 16A (AC), 100mA (DC) (26)
- 16A (AC), 10A (DC) (24)
- 16A (AC), 600mA (DC) (83)
- 1A (AC) (2)
- 20A (AC) (12)
- 21A (AC) (1)
- 21A (AC), 100mA (DC) (1)
- 21A (AC), 600mA (DC) (5)
- 22A (AC) (13)
- 26A (AC) (3)
- 3A (AC) (21)
- 50mA (AC/DC) (25)
- 5A (AC) (26)
- 5A (AC), 500mA (DC) (12)
- 5A (AC/DC) (17)
- 6A (AC) (5)
- 6A (AC), 500mA (DC) (19)
- 6A (AC), 800mA (DC) (2)
- 6A (AC/DC) (13)
- 7A (AC), 800mA (DC) (1)
- Voltage Rating - AC :
- Switch Function :
763 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Series | Part Status | Packaging | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Circuit | Switch Function | Operating Force | Release Force | Pretravel | Differential Travel | Overtravel | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 5A 125V | D2VW | Preliminary | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 5A (AC/DC) | 125V | 30V | Round (Pin Plunger) | SPST-NO | Off-Mom | 200gf | 30gf | 0.047" (1.2mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 5A 125V | D2VW | Obsolete | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 5A (AC/DC) | 125V | 30V | Round (Pin Plunger) | SPST-NO | Off-Mom | 200gf | 30gf | 0.047" (1.2mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 5A 125V | D2VW | Obsolete | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 5A (AC/DC) | 125V | 30V | Round (Pin Plunger) | SPDT | On-Mom | 200gf | 30gf | 0.047" (1.2mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 5A 125V | D2VW | Obsolete | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 5A (AC/DC) | 125V | 30V | Round (Pin Plunger) | SPDT | On-Mom | 200gf | 30gf | 0.047" (1.2mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 15A 250V | V | Obsolete | -25°C ~ 80°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 15A (AC), 100mA (DC) | 250V | 125V | Round (Pin Plunger) | SPST-NO | Off-Mom | 200gf | 50gf | 0.047" (1.2mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | ||||||
|
Ver | APEM Inc. | SWITCH SNAP ACTION SPDT 16A 125V | MAB | Active | -10°C ~ 105°C | Chassis Mount | Quick Connect - 0.250" (6.3mm) | 16A (AC) | 125V | Round (Pin Plunger) | SPDT | On-Mom | 357gf | 0.055" (1.4mm) | 0.016" (0.4mm) | 0.030" (0.76mm) | |||||||||
|
Ver |
5
Disponível EM stock
|
Omron Automation and Safety | SWITCH SNAP ACTION DPDT 10A 125V | DZ | Active | -25°C ~ 80°C | IP00 | Chassis Mount | Screw Terminal | 10A (AC/DC) | 125V | 30V | Round (Pin Plunger) | DPDT | On-Mom | 570gf | 57gf | 0.067" (1.7mm) | 0.016" (0.4mm) | 0.005" (0.13mm) | |||||
|
Ver |
5
Disponível EM stock
|
Omron Automation and Safety | SWITCH SNAP ACTION DPDT 10A 125V | DZ | Active | -25°C ~ 80°C | IP00 | Chassis Mount | Solder Lug | 10A (AC/DC) | 125V | 30V | Round (Pin Plunger) | DPDT | On-Mom | 570gf | 57gf | 0.067" (1.7mm) | 0.016" (0.4mm) | 0.005" (0.13mm) | |||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NC 100MA 125V | D2VW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC/DC) | 125V | 30V | Round (Pin Plunger) | SPST-NC | On-Mom | 200gf | 30gf | 0.047" (1.2mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NO 100MA 125V | D2VW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC/DC) | 125V | 30V | Round (Pin Plunger) | SPST-NO | Off-Mom | 200gf | 30gf | 0.047" (1.2mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 100MA 125V | D2VW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC/DC) | 125V | 30V | Round (Pin Plunger) | SPDT | On-Mom | 200gf | 30gf | 0.047" (1.2mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 15A 250V | V | Active | -25°C ~ 80°C | IP40 | Chassis Mount | Screw Terminal | 15A (AC), 600mA (DC) | 250V | 125V | Round (Pin Plunger) | SPDT | On-Mom | 400gf | 80gf | 0.047" (1.2mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NC 5A 125V | D2VW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 5A (AC/DC) | 125V | 30V | Round (Pin Plunger) | SPST-NC | On-Mom | 200gf | 30gf | 0.047" (1.2mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 5A 125V | D2VW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 5A (AC/DC) | 125V | 30V | Round (Pin Plunger) | SPST-NO | Off-Mom | 200gf | 30gf | 0.047" (1.2mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 15A 250V | V | Active | -25°C ~ 80°C | IP40 | Chassis Mount | Screw Terminal | 15A (AC), 600mA (DC) | 250V | 125V | Round (Pin Plunger) | SPST-NO | Off-Mom | 400gf | 80gf | 0.047" (1.2mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 100MA 125V | D3V | Active | -25°C ~ 85°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 100mA (AC/DC) | 125V | 30V | Round (Pin Plunger) | SPDT | On-Mom | 25gf | 3.059gf | 0.047" (1.2mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 10A 250V | V | Active | -25°C ~ 80°C | IP40 | Chassis Mount | Quick Connect - 0.250" (6.3mm) | 10A (AC), 600mA (DC) | 250V | 125V | Round (Pin Plunger) | SPST-NO | Off-Mom | 200gf | 50gf | 0.047" (1.2mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 100MA 125V | D3V | Active | -25°C ~ 85°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 100mA (AC/DC) | 125V | 30V | Round (Pin Plunger) | SPDT | On-Mom | 50gf | 5.099gf | 0.047" (1.2mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 10A 250V | V | Active | -25°C ~ 80°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 10A (AC), 600mA (DC) | 250V | 125V | Round (Pin Plunger) | SPDT | On-Mom | 200gf | 50gf | 0.047" (1.2mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NC 100MA 125V | D3V | Active | -25°C ~ 85°C | IP40 | Chassis Mount | Quick Connect - 0.250" (6.3mm) | 100mA (AC/DC) | 125V | 30V | Round (Pin Plunger) | SPST-NC | On-Mom | 50gf | 5.099gf | 0.047" (1.2mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 15A 250V | V | Active | -25°C ~ 80°C | IP40 | Chassis Mount | Quick Connect - 0.250" (6.3mm) | 15A (AC), 100mA (DC) | 250V | 125V | Round (Pin Plunger) | SPDT | On-Mom | 400gf | 80gf | 0.047" (1.2mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 15A 250V | V | Active | -25°C ~ 80°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 15A (AC), 100mA (DC) | 250V | 125V | Round (Pin Plunger) | SPDT | On-Mom | 100gf | 20gf | 0.047" (1.2mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 15A 250V | V | Active | -25°C ~ 80°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 15A (AC), 100mA (DC) | 250V | 125V | Round (Pin Plunger) | SPDT | On-Mom | 400gf | 80gf | 0.047" (1.2mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 15A 250V | V | Active | -25°C ~ 80°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 15A (AC), 600mA (DC) | 250V | 125V | Round (Pin Plunger) | SPDT | On-Mom | 200gf | 50gf | 0.047" (1.2mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 16A 250V | D3V | Active | -25°C ~ 125°C | IP40 | Chassis Mount | Quick Connect - 0.250" (6.3mm) | 16A (AC), 10A (DC) | 250V | 30V | Round (Pin Plunger) | SPDT | On-Mom | 200gf | 50gf | 0.047" (1.2mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 11A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 11A (AC), 6A (DC) | 250V | 30V | Round (Pin Plunger) | SPDT | On-Mom | 200gf | 50gf | 0.047" (1.2mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 15A 250V | V | Active | -25°C ~ 80°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 15A (AC), 100mA (DC) | 250V | 125V | Round (Pin Plunger) | SPDT | On-Mom | 200gf | 50gf | 0.047" (1.2mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 16A 250V | V | Active | -25°C ~ 80°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 16A (AC), 600mA (DC) | 250V | 125V | Round (Pin Plunger) | SPST-NO | Off-Mom | 200gf | 50gf | 0.047" (1.2mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 15A 250V | V | Active | -25°C ~ 80°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 15A (AC), 100mA (DC) | 250V | 125V | Round (Pin Plunger) | SPST-NO | Off-Mom | 200gf | 50gf | 0.047" (1.2mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NC 10A 250V | V | Active | -25°C ~ 80°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 10A (AC), 100mA (DC) | 250V | 125V | Round (Pin Plunger) | SPST-NC | On-Mom | 100gf | 20gf | 0.047" (1.2mm) | 0.016" (0.4mm) | 0.040" (1.0mm) |
1 / 26 Página