- Packaging :
- Ingress Protection :
- Mounting Type :
- Features :
- Current Rating :
-
- 0.4VA (AC/DC) (2)
- 10.1A (1)
- 100mA (AC), 2A (DC) (42)
- 100mA (AC/DC) (9)
- 100mA (DC) (7)
- 10A (AC/DC) (1)
- 15A (AC) (7)
- 15A (AC), 500mA (DC) (15)
- 15A (AC), 6A (DC) (2)
- 1A (AC/DC) (5)
- 1A (DC) (6)
- 200mA (DC) (7)
- 20A (AC), 500mA (DC) (4)
- 25A (AC) (1)
- 25A (AC), 2A (DC) (4)
- 2A (AC/DC) (6)
- 3A (AC) (8)
- 500mA (DC) (3)
- 50mA (DC) (2)
- 5A (AC) (18)
- Switch Function :
150 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Series | Part Status | Packaging | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Circuit | Switch Function | Operating Force | Release Force | Pretravel | Differential Travel | Overtravel | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ver |
5
Disponível EM stock
|
Omron Automation and Safety | SWITCH SNAP ACTION SPDT 15A 125V | Z | Active | -25°C ~ 80°C | IP00 | Chassis Mount | Screw Terminal | 15A (AC), 6A (DC) | 125V | 30V | Lever, Leaf | SPDT | On-Mom | 141gf | 14gf | 0.050" (1.3mm) | 0.062" (1.6mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NC 100MA 30V | D2FW-G | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (DC) | 30V | Lever, Leaf | SPST-NC | On-Mom | 300gf | 60gf | 0.040" (1.0mm) | 0.040" (1.0mm) | ||||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NO 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Leaf | SPST-NO | Off-Mom | 92gf | 5.099gf | 0.027" (0.7mm) | 0.110" (2.8mm) | |||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NC 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Leaf | SPST-NC | On-Mom | 92gf | 5.099gf | 0.027" (0.7mm) | 0.110" (2.8mm) | |||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NC 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Leaf | SPST-NC | On-Mom | 183gf | 20gf | 0.020" (0.5mm) | 0.070" (1.8mm) | |||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NC 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Leaf | SPST-NC | On-Mom | 183gf | 20gf | 0.020" (0.5mm) | 0.070" (1.8mm) | |||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Leaf | SPDT | On-Mom | 183gf | 20gf | 0.020" (0.5mm) | 0.070" (1.8mm) | |||||||
|
Ver |
20
Disponível EM stock
|
Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NC 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Leaf | SPST-NC | On-Mom | 92gf | 5.099gf | 0.027" (0.7mm) | 0.110" (2.8mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NO 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Support Posts | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Leaf | SPST-NO | Off-Mom | 92gf | 5.099gf | 0.027" (0.7mm) | 0.110" (2.8mm) | ||||||
|
Ver | Panasonic Electric Works | SWITCH SNAP ACT SPDT 100MA 125V | ABJ | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC/DC) | 125V | 30V | Lever, Leaf | SPDT | On-Mom | 130gf | 30gf | 0.236" (6.0mm) | 0.040" (1.0mm) | 0.098" (2.5mm) | ||||||
|
Ver | Panasonic Electric Works | SWITCH SNAP SPST-NO 100MA 125V | ABJ | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC/DC) | 125V | 30V | Lever, Leaf | SPST-NO | Off-Mom | 130gf | 30gf | 0.236" (6.0mm) | 0.040" (1.0mm) | 0.098" (2.5mm) | ||||||
|
Ver | Panasonic Electric Works | SWITCH SNAP SPST-NC 100MA 125V | ABJ | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC/DC) | 125V | 30V | Lever, Leaf | SPST-NC | On-Mom | 130gf | 30gf | 0.236" (6.0mm) | 0.040" (1.0mm) | 0.098" (2.5mm) | ||||||
|
Ver | Panasonic Electric Works | SWITCH SNAP SPST-NC 100MA 125V | ABJ | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC/DC) | 125V | 30V | Lever, Leaf | SPST-NC | On-Mom | 179gf | 27gf | 0.102" (2.6mm) | 0.020" (0.5mm) | 0.055" (1.4mm) | ||||||
|
Ver | Panasonic Electric Works | SWITCH SNAP ACTION SPDT 2A 125V | ABJ | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 2A (AC/DC) | 125V | 30V | Lever, Leaf | SPDT | On-Mom | 130gf | 30gf | 0.236" (6.0mm) | 0.040" (1.0mm) | 0.098" (2.5mm) | ||||||
|
Ver | Panasonic Electric Works | SWITCH SNAP ACT SPST-NO 2A 125V | ABJ | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 2A (AC/DC) | 125V | 30V | Lever, Leaf | SPST-NO | Off-Mom | 130gf | 30gf | 0.236" (6.0mm) | 0.040" (1.0mm) | 0.098" (2.5mm) | ||||||
|
Ver | Panasonic Electric Works | SWITCH SNAP ACT SPST-NC 2A 125V | ABJ | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 2A (AC/DC) | 125V | 30V | Lever, Leaf | SPST-NC | On-Mom | 130gf | 30gf | 0.236" (6.0mm) | 0.040" (1.0mm) | 0.098" (2.5mm) | ||||||
|
Ver | Panasonic Electric Works | SWITCH SNAP ACT SPST-NC 2A 125V | ABJ | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 2A (AC/DC) | 125V | 30V | Lever, Leaf | SPST-NC | On-Mom | 179gf | 27gf | 0.102" (2.6mm) | 0.020" (0.5mm) | 0.055" (1.4mm) | ||||||
|
Ver | E-Switch | SWITCH SNAP ACTION SPDT 5A 125V | MS | Active | -25°C ~ 85°C | Through Hole | PC Pin | 5A (AC) | 125V | Lever, Leaf | SPDT | On-Mom | 35gf | 20gf | 0.161" (4.1mm) | ||||||||||
|
Ver |
12
Disponível EM stock
|
E-Switch | SWITCH SNAP ACTION SPDT 5A 125V | MS | Active | -25°C ~ 85°C | Chassis Mount | Quick Connect - 0.110" (2.8mm) | 5A (AC) | 125V | Lever, Leaf | SPDT | On-Mom | 25gf | 12gf | 0.197" (5.0mm) | |||||||||
|
Ver |
3,482
Disponível EM stock
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 15A 125V | BZ | Active | Bulk | -55°C ~ 85°C | - | Chassis Mount | - | Screw Terminal | 15A (AC), 500mA (DC) | 125V | 125V | Lever, Leaf | SPDT | On-Mom | 35gf | 7.087gf | 0.266" (6.75mm) | 0.040" (1.0mm) | 0.172" (4.4mm) | |||
|
Ver |
2,687
Disponível EM stock
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 15A 125V | BZ | Active | Bulk | -55°C ~ 85°C | - | Chassis Mount | - | Solder Lug | 15A (AC), 500mA (DC) | 125V | 125V | Lever, Leaf | SPDT | On-Mom | - | - | - | 0.050" (1.3mm) | 0.060" (1.5mm) | |||
|
Ver |
1,293
Disponível EM stock
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 15A 125V | BZ | Active | Bulk | -55°C ~ 85°C | - | Chassis Mount | - | Solder Lug | 15A (AC) | 125V | - | Lever, Leaf | SPDT | On-Mom | 85gf | 14gf | - | 0.030" (0.76mm) | 0.060" (1.5mm) | |||
|
Ver |
2,580
Disponível EM stock
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 15A 125V | BZ | Active | Bulk | -55°C ~ 85°C | - | Chassis Mount | - | Screw Terminal | 15A (AC), 500mA (DC) | 125V | 125V | Lever, Leaf | SPDT | On-Mom | 255gf | 14gf | 0.219" (5.6mm) | 0.080" (2.0mm) | 0.060" (1.5mm) | |||
|
Ver |
2,531
Disponível EM stock
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 15A 125V | BZ | Active | Bulk | -55°C ~ 85°C | - | Chassis Mount | - | Solder Lug | 15A (AC), 500mA (DC) | 125V | 125V | Lever, Leaf | SPDT | On-Mom | 141gf | 14gf | - | 0.050" (1.3mm) | 0.060" (1.5mm) | |||
|
Ver |
1,170
Disponível EM stock
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACT SPST-NO 20A 125V | YA | Active | Bulk | -55°C ~ 125°C | - | Chassis Mount | - | Screw Terminal | 20A (AC), 500mA (DC) | 125V | 125V | Lever, Leaf | SPST-NO | Off-Mom | 255gf | 28gf | - | 0.065" (1.7mm) | 0.060" (1.5mm) | |||
|
Ver |
3,969
Disponível EM stock
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACT SPST-NO 15A 125V | YZ | Active | Bulk | -55°C ~ 85°C | - | Chassis Mount | - | Solder Lug | 15A (AC), 500mA (DC) | 125V | 125V | Lever, Leaf | SPST-NO | Off-Mom | 141gf | 14gf | - | 0.050" (1.3mm) | 0.060" (1.5mm) | |||
|
Ver |
1,624
Disponível EM stock
|
Panasonic Electric Works | SWITCH SNAP ACT SPST-NC 2A 125V | ABJ | Active | Bulk | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 2A (AC/DC) | 125V | 30V | Lever, Leaf | SPST-NC | On-Mom | 130gf | 30gf | 0.236" (6.0mm) | 0.040" (1.0mm) | 0.098" (2.5mm) | |||
|
Ver |
1,604
Disponível EM stock
|
Omron Electronics Inc-EMC Div | SW SNAP ACT SPST-NO 100MA 125V | D2HW | Active | Bulk | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Leaf | SPST-NO | Off-Mom | 92gf | 5.099gf | - | 0.027" (0.7mm) | 0.110" (2.8mm) | |||
|
Ver |
2,452
Disponível EM stock
|
Omron Electronics Inc-EMC Div | SW SNAP ACT SPST-NC 100MA 125V | D2HW | Active | Bulk | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Leaf | SPST-NC | On-Mom | 92gf | 5.099gf | - | 0.027" (0.7mm) | 0.110" (2.8mm) | |||
|
Ver |
616
Disponível EM stock
|
Omron Electronics Inc-EMC Div | SW SNAP ACT SPST-NC 100MA 125V | D2HW | Active | Bulk | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Leaf | SPST-NC | On-Mom | 92gf | 5.099gf | - | 0.027" (0.7mm) | 0.110" (2.8mm) |
1 / 5 Página