- Series :
- Part Status :
- Operating Temperature :
-
- -10°C ~ 60°C (16)
- -10°C ~ 80°C (9)
- -15°C ~ 70°C (16)
- -20°C ~ 70°C (8)
- -20°C ~ 75°C (4)
- -20°C ~ 80°C (1)
- -25°C ~ 105°C (842)
- -25°C ~ 120°C (1)
- -25°C ~ 125°C (49)
- -25°C ~ 150°C (21)
- -25°C ~ 155°C (1)
- -25°C ~ 200°C (16)
- -25°C ~ 65°C (133)
- -25°C ~ 70°C (3)
- -25°C ~ 80°C (515)
- -25°C ~ 85°C (456)
- -32°C ~ 121°C (1)
- -32°C ~ 71°C (57)
- -40°C ~ 85°C (11)
- -50°C ~ 85°C (41)
- Termination Style :
-
- Cable Leads (4)
- Connector (33)
- PC Pin (247)
- Quick Connect - 0.110" (2.8mm) (91)
- Quick Connect - 0.110"/0.187" (1)
- Quick Connect - 0.110"/0.250" (2)
- Quick Connect - 0.187" (4.7mm) (638)
- Quick Connect - 0.205" (5.2mm) (16)
- Quick Connect - 0.250" (6.3mm) (372)
- Screw Terminal (107)
- SMD (SMT) Tab (6)
- Solder Lug (167)
- Solder Turret (9)
- Solder, Quick Connect - 0.187" (4.7mm) (475)
- Solder, Quick Connect - 0.250" (6.3mm) (17)
- Wire Leads (4)
- Current Rating :
-
- 10.1A (32)
- 100mA (AC/DC) (271)
- 100mA (DC) (115)
- 10A (AC) (22)
- 10A (AC), 100mA (DC) (59)
- 10A (AC), 300mA (DC) (5)
- 10A (AC), 500mA (DC) (1)
- 10A (AC), 600mA (DC) (71)
- 10A (AC), 6A (DC) (7)
- 10mA (AC/DC) (4)
- 11A (AC), 100mA (DC) (1)
- 11A (AC), 600mA (DC) (9)
- 11A (AC), 6A (DC) (290)
- 15A (AC) (3)
- 15A (AC), 100mA (DC) (79)
- 15A (AC), 1A (DC) (2)
- 15A (AC), 500mA (DC) (35)
- 15A (AC), 600mA (DC) (100)
- 16A (AC) (10)
- 16A (AC), 100mA (DC) (47)
- 16A (AC), 10A (DC) (332)
- 16A (AC), 600mA (DC) (53)
- 1A (AC) (2)
- 1A (AC), 500mA (DC) (32)
- 1A (AC/DC) (12)
- 1mA (DC) (6)
- 21A (AC), 100mA (DC) (1)
- 21A (AC), 14A (DC) (19)
- 21A (AC), 600mA (DC) (12)
- 22A (AC) (1)
- 22A (AC), 500mA (DC) (4)
- 250mA (DC) (16)
- 3A (AC) (2)
- 3A (AC), 2A (DC) (32)
- 3A (AC), 5A (DC) (2)
- 3A (AC/DC) (15)
- 3A (DC) (1)
- 500mA (AC/DC) (6)
- 500mA (DC) (12)
- 50mA (DC) (13)
- 5A (AC) (127)
- 5A (AC), 4A (DC) (25)
- 5A (AC), 500mA (DC) (2)
- 5A (AC), 6A (DC) (4)
- 5A (AC/DC) (30)
- 6A (AC) (2)
- 6A (AC), 600mA (DC) (23)
- 6A (AC/DC) (237)
- 7A (AC) (9)
- Voltage Rating - AC :
- Switch Function :
- Operating Force :
-
- 0.051gfm (6)
- 0.076gfm (5)
- 0.102gfm (5)
- 1000gf (2)
- 100gf (168)
- 102gf (8)
- 120gf (69)
- 122gf (5)
- 125gf (245)
- 130gf (8)
- 140gf (5)
- 141 ~ 340gf (1)
- 143gf (1)
- 145gf (1)
- 150gf (56)
- 153gf (22)
- 160gf (1)
- 16gf (40)
- 170 ~ 269gf (5)
- 173gf (2)
- 18gf (4)
- 200gf (216)
- 20gf (112)
- 21gf (6)
- 227 ~ 510gf (1)
- 240gf (82)
- 250gf (26)
- 255 ~ 368gf (20)
- 255 ~ 482gf (1)
- 25gf (135)
- 275gf (17)
- 283 ~ 510gf (6)
- 283 ~ 567gf (1)
- 295gf (1)
- 300gf (9)
- 30gf (65)
- 31gf (3)
- 330gf (2)
- 33gf (1)
- 350gf (1)
- 35gf (76)
- 36gf (3)
- 397 ~ 680gf (2)
- 398gf (10)
- 400gf (66)
- 40gf (51)
- 425 ~ 850.5gf (1)
- 454 ~ 737gf (2)
- 459gf (8)
- 45gf (6)
- 480gf (13)
- 500gf (1)
- 510 ~ 964gf (1)
- 51gf (37)
- 55gf (12)
- 56 ~ 141gf (3)
- 567 ~ 1134gf (1)
- 567 ~ 794gf (1)
- 56gf (2)
- 600gf (6)
- 60gf (243)
- 61gf (22)
- 624 ~ 794gf (3)
- 624 ~ 992gf (1)
- 65gf (1)
- 663gf (6)
- 680 ~ 1361gf (2)
- 709 ~ 1134gf (2)
- 70gf (80)
- 71gf (3)
- 75gf (22)
- 76gf (3)
- 800gf (3)
- 80gf (104)
- 85 ~ 141gf (1)
- 85gf (1)
- 87gf (4)
- 90gf (3)
- Release Force :
-
- 0.006gfm (6)
- 0.009gfm (5)
- 0.013gfm (5)
- 0.306gf (4)
- 0.510gf (3)
- 1.020gf (29)
- 1.530gf (1)
- 10gf (25)
- 113gf (30)
- 12gf (17)
- 14gf (234)
- 15gf (204)
- 170gf (8)
- 2.039gf (128)
- 2.039gfm (8)
- 227gf (3)
- 283gf (3)
- 28gf (3)
- 3.059gf (41)
- 3.500gf (2)
- 340gf (1)
- 4.079gf (72)
- 5.099gf (132)
- 50gf (499)
- 57gf (3)
- 6.118gf (425)
- 7.138gf (1)
- 8.158gf (28)
- 9.000gf (1)
- 9.177gf (1)
- Pretravel :
-
- 0.014" (0.35mm) (3)
- 0.024" (0.6mm) (46)
- 0.025" (0.65mm) (1)
- 0.028" (0.7mm) (5)
- 0.030" (0.8mm) (5)
- 0.051" (1.3mm) (8)
- 0.063" (1.6mm) (329)
- 0.067" (1.7mm) (9)
- 0.071" (1.8mm) (11)
- 0.078" (2.0mm) (1)
- 0.083" (2.1mm) (20)
- 0.094" (2.4mm) (5)
- 0.100" (2.5mm) (5)
- 0.102" (2.6mm) (12)
- 0.106" (2.7mm) (1)
- 0.114" (2.9mm) (1)
- 0.131" (3.3mm) (9)
- 0.134" (3.4mm) (1)
- 0.140" (3.6mm) (2)
- 0.150" (3.8mm) (7)
- 0.157" (4.0mm) (541)
- 0.178" (4.5mm) (1)
- 0.188" (4.8mm) (8)
- 0.200" (5.1mm) (1)
- 0.236" (6.0mm) (11)
- 0.266" (6.75mm) (1)
- 0.283" (7.2mm) (6)
- 0.315" (8.0mm) (6)
- 0.354" (9.0mm) (172)
- 0.591" (15.0mm) (12)
- 0.718" (18.2mm) (3)
- 1.100" (27.94mm) (1)
- 21° (16)
- Differential Travel :
-
- 0.0002" (0.005mm) (4)
- 0.0005" (0.013mm) (3)
- 0.001" (0.025mm) (1)
- 0.002" (0.05mm) (26)
- 0.003" (0.075mm) (2)
- 0.004" (0.1mm) (104)
- 0.005" (0.12mm) (53)
- 0.005" (0.13mm) (2)
- 0.006" (0.15mm) (18)
- 0.012" (0.3mm) (137)
- 0.016" (0.4mm) (265)
- 0.018" (0.45mm) (32)
- 0.020" (0.5mm) (417)
- 0.025" (0.6mm) (194)
- 0.027" (0.7mm) (21)
- 0.031" (0.8mm) (430)
- 0.047" (1.2mm) (586)
- 0.050" (1.3mm) (3)
- 0.055" (1.4mm) (10)
- 0.060" (1.5mm) (316)
- 0.070" (1.8mm) (28)
- 0.080" (2.0mm) (88)
- 0.107" (2.7mm) (3)
- 0.110" (2.8mm) (93)
- 0.118" (3.0mm) (14)
- 0.138" (3.5mm) (3)
- 0.165" (4.2mm) (2)
- 0.229" (5.8mm) (3)
- 0.560" (14.2mm) (1)
- 3° (16)
- Overtravel :
-
- 0.008" (0.2mm) (1)
- 0.010" (0.25mm) (39)
- 0.011" (0.3mm) (12)
- 0.015" (0.4mm) (80)
- 0.022" (0.55mm) (71)
- 0.026" (0.7mm) (11)
- 0.030" (0.76mm) (99)
- 0.031" (0.79mm) (229)
- 0.032" (0.81mm) (2)
- 0.039" (1.0mm) (20)
- 0.040" (1.0mm) (495)
- 0.045" (1.1mm) (3)
- 0.062" (1.6mm) (543)
- 0.075" (1.9mm) (1)
- 0.079" (2.0mm) (93)
- 0.087" (2.2mm) (3)
- 0.090" (2.3mm) (6)
- 0.098" (2.5mm) (8)
- 0.125" (3.2mm) (91)
- 0.141" (3.6mm) (22)
- 0.158" (4.0mm) (20)
- 0.168" (4.3mm) (1)
- 0.175" (4.5mm) (2)
- 0.187" (4.75mm) (1)
- 0.197" (5.0mm) (1)
- 0.217" (5.5mm) (2)
- 0.219" (5.6mm) (25)
- 0.838" (21.3mm) (4)
- 17° (16)
- Filtro seleccionado :
2201 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Series | Part Status | Packaging | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Circuit | Switch Function | Operating Force | Release Force | Pretravel | Differential Travel | Overtravel | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 10A 250V | V | Obsolete | -25°C ~ 80°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 10A (AC), 100mA (DC) | 250V | 125V | Lever, Simulated Roller | SPDT | On-Mom | 60gf | 6.118gf | 0.157" (4.0mm) | 0.060" (1.5mm) | 0.062" (1.6mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 16A 250V | V | Obsolete | -25°C ~ 80°C | IP40 | Chassis Mount | Quick Connect - 0.250" (6.3mm) | 16A (AC), 600mA (DC) | 250V | 125V | Lever, Straight | SPDT | On-Mom | 400gf | 50gf | 0.063" (1.6mm) | 0.025" (0.6mm) | 0.030" (0.76mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 15A 250V | V | Obsolete | -25°C ~ 80°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 15A (AC), 100mA (DC) | 250V | 125V | Round (Pin Plunger) | SPST-NO | Off-Mom | 200gf | 50gf | 0.047" (1.2mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NO 250MA 100V | D2RV | Active | -10°C ~ 60°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 250mA (DC) | 100V | Lever, Straight | SPST-NO | Off-Mom | 25gf | 0.071" (1.8mm) | 0.040" (1.0mm) | 0.015" (0.4mm) | ||||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 500MA 125V | D2MC | Active | -25°C ~ 80°C | IP40 | Chassis Mount | Quick Connect - 0.205" (5.2mm) | 500mA (AC/DC) | 125V | 30V | Without | SPDT | On-Mom | 0.076gfm | 0.009gfm | 21° | 3° | 17° | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 5A 125V | D2MC | Active | -25°C ~ 80°C | IP40 | Chassis Mount | Quick Connect - 0.205" (5.2mm) | 5A (AC) | 125V | Without | SPDT | On-Mom | 0.102gfm | 0.013gfm | 21° | 3° | 17° | |||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NO 250MA 100V | D2RV | Active | -10°C ~ 60°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 250mA (DC) | 100V | Lever, Roller | SPST-NO | Off-Mom | 50gf | 0.157" (4.0mm) | 0.062" (1.6mm) | 0.040" (1.0mm) | ||||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 16A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 16A (AC), 10A (DC) | 250V | 30V | Lever, Simulated Roller | SPST-NO | Off-Mom | 125gf | 14gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 10A 250V | V | Active | -25°C ~ 80°C | IP40 | Chassis Mount | Screw Terminal | 10A (AC), 100mA (DC) | 250V | 125V | Lever, Straight | SPDT | On-Mom | 60gf | 6.118gf | 0.157" (4.0mm) | 0.060" (1.5mm) | 0.062" (1.6mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 7A 250V | J | Active | -10°C ~ 80°C | IP40 | Chassis Mount | Solder Turret | 7A (AC) | 250V | Round (Pin Plunger) | SPDT | On-Mom | 140gf | 28gf | 0.024" (0.6mm) | 0.006" (0.15mm) | 0.004" (0.1mm) | |||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 1A 125V | D2MV | Active | -25°C ~ 80°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 1A (AC/DC) | 125V | 30V | Lever, Roller | SPDT | On-Mom | 25gf | 2.039gf | 0.067" (1.7mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 15A 250V | V | Active | -25°C ~ 80°C | IP40 | Chassis Mount | Screw Terminal | 15A (AC), 600mA (DC) | 250V | 125V | Lever, Roller | SPDT | On-Mom | 125gf | 14gf | 0.157" (4.0mm) | 0.060" (1.5mm) | 0.062" (1.6mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 15A 250V | V | Active | -25°C ~ 80°C | IP40 | Chassis Mount | Screw Terminal | 15A (AC), 600mA (DC) | 250V | 125V | Lever, Roller | SPDT | On-Mom | 480gf | 50gf | 0.063" (1.6mm) | 0.025" (0.6mm) | 0.030" (0.76mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 100MA 125V | D2MV | Active | -25°C ~ 80°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 100mA (AC/DC) | 125V | 30V | Lever, Roller | SPDT | On-Mom | 50gf | 4.079gf | 0.067" (1.7mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 10A 250V | V | Active | -25°C ~ 80°C | IP40 | Chassis Mount | Screw Terminal | 10A (AC), 100mA (DC) | 250V | 125V | Lever, Roller | SPDT | On-Mom | 120gf | 15gf | 0.063" (1.6mm) | 0.025" (0.6mm) | 0.030" (0.76mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 15A 250V | V | Active | -25°C ~ 80°C | IP40 | Chassis Mount | Screw Terminal | 15A (AC), 600mA (DC) | 250V | 125V | Round (Pin Plunger) | SPDT | On-Mom | 400gf | 80gf | 0.047" (1.2mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 15A 250V | V | Active | -25°C ~ 80°C | IP40 | Chassis Mount | Screw Terminal | 15A (AC), 600mA (DC) | 250V | 125V | Round (Pin Plunger) | SPST-NO | Off-Mom | 400gf | 80gf | 0.047" (1.2mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 16A 250V | V | Active | -25°C ~ 80°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 16A (AC), 600mA (DC) | 250V | 125V | Lever, Roller | SPDT | On-Mom | 125gf | 14gf | 0.157" (4.0mm) | 0.060" (1.5mm) | 0.062" (1.6mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 100MA 125V | VX | Active | -25°C ~ 80°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 100mA (AC/DC) | 125V | 30V | Lever, Straight | SPDT | On-Mom | 50gf | 4.079gf | 0.063" (1.6mm) | 0.020" (0.5mm) | 0.030" (0.76mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 100MA 125V | SS | Active | -25°C ~ 85°C | IP40 | Through Hole, Right Angle | PC Pin | 100mA (AC/DC) | 125V | 30V | Round (Pin Plunger) | SPDT | On-Mom | 150gf | 25gf | 0.020" (0.5mm) | 0.004" (0.1mm) | 0.020" (0.5mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 11A 250V | V | Active | -25°C ~ 80°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 11A (AC), 600mA (DC) | 250V | 125V | Lever, Simulated Roller | SPDT | On-Mom | 60gf | 6.118gf | 0.157" (4.0mm) | 0.060" (1.5mm) | 0.062" (1.6mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NC 11A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Quick Connect - 0.250" (6.3mm) | 11A (AC), 6A (DC) | 250V | 30V | Round (Pin Plunger) | SPST-NC | On-Mom | 100gf | 15gf | 0.047" (1.2mm) | 0.012" (0.3mm) | 0.040" (1.0mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 10A 250V | V | Active | -25°C ~ 80°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 10A (AC), 100mA (DC) | 250V | 125V | Lever, Roller | SPDT | On-Mom | 240gf | 50gf | 0.063" (1.6mm) | 0.025" (0.6mm) | 0.030" (0.76mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 100MA 30V | D2F | Active | -25°C ~ 65°C | IP40 | Through Hole, Right Angle | PC Pin | 100mA (DC) | 30V | Lever, Roller | SPDT | On-Mom | 80gf | 5.099gf | 0.020" (0.5mm) | 0.022" (0.55mm) | ||||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 10A 250V | V | Active | -25°C ~ 80°C | IP40 | Chassis Mount | Quick Connect - 0.250" (6.3mm) | 10A (AC), 100mA (DC) | 250V | 125V | Lever, Roller | SPDT | On-Mom | 240gf | 50gf | 0.063" (1.6mm) | 0.025" (0.6mm) | 0.030" (0.76mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 100MA 125V | D3V | Active | -25°C ~ 85°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 100mA (AC/DC) | 125V | 30V | Round (Pin Plunger) | SPDT | On-Mom | 25gf | 3.059gf | 0.047" (1.2mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 16A 250V | D3V | Active | -25°C ~ 125°C | IP40 | Chassis Mount | Quick Connect - 0.250" (6.3mm) | 16A (AC), 10A (DC) | 250V | 30V | Lever, Simulated Roller | SPDT | On-Mom | 75gf | 10gf | 0.315" (8.0mm) | 0.138" (3.5mm) | 0.060" (1.5mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 16A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 16A (AC), 10A (DC) | 250V | 30V | Lever, Roller | SPDT | On-Mom | 125gf | 14gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 11A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 11A (AC), 6A (DC) | 250V | 30V | Lever, Roller | SPDT | On-Mom | 125gf | 14gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 100MA 125V | D3V | Active | -25°C ~ 85°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 100mA (AC/DC) | 125V | 30V | Lever, Straight | SPDT | On-Mom | 30gf | 0.157" (4.0mm) | 0.060" (1.5mm) | 0.062" (1.6mm) |
1 / 74 Página