- Operating Temperature :
- Ingress Protection :
- Features :
- Current Rating :
-
- 100mA (AC/DC) (70)
- 10A (AC), 100mA (DC) (16)
- 10A (AC), 600mA (DC) (29)
- 11A (AC), 600mA (DC) (6)
- 11A (AC), 6A (DC) (109)
- 15A (AC), 100mA (DC) (16)
- 15A (AC), 600mA (DC) (34)
- 16A (AC), 100mA (DC) (1)
- 16A (AC), 10A (DC) (80)
- 16A (AC), 600mA (DC) (14)
- 1A (AC) (6)
- 1A (AC/DC) (12)
- 3A (AC) (31)
- 5A (AC) (12)
- 5A (AC/DC) (38)
- 6A (AC/DC) (64)
- Voltage Rating - DC :
- Circuit :
- Switch Function :
538 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Series | Part Status | Packaging | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Circuit | Switch Function | Operating Force | Release Force | Pretravel | Differential Travel | Overtravel | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 5A 125V | D2VW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 5A (AC/DC) | 125V | 30V | Lever, Roller | SPDT | On-Mom | 230gf | 20gf | 0.063" (1.6mm) | 0.020" (0.5mm) | 0.030" (0.76mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 5A 125V | D2VW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 5A (AC/DC) | 125V | 30V | Lever, Simulated Roller | SPDT | On-Mom | 120gf | 15gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 100MA 125V | D2VW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 100mA (AC/DC) | 125V | 30V | Lever, Straight | SPDT | On-Mom | 60gf | 5.099gf | 0.354" (9.0mm) | 0.080" (2.0mm) | 0.125" (3.2mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 1A 125V | D2MV | Active | -25°C ~ 80°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 1A (AC/DC) | 125V | 30V | Lever, Roller | SPDT | On-Mom | 25gf | 2.039gf | 0.067" (1.7mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 100MA 125V | D2MV | Active | -25°C ~ 80°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 100mA (AC/DC) | 125V | 30V | Lever, Roller | SPDT | On-Mom | 50gf | 4.079gf | 0.067" (1.7mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | ||||||
|
Ver | Panasonic Electric Works | SWITCH SNAP ACTION SPDT 3A 250V | ABV | Active | -40°C ~ 85°C | IP50 - Dust Protected | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 3A (AC) | 250V | Lever, Straight | SPDT | On-Mom | 120gf | 13gf | 0.125" (3.2mm) | 0.047" (1.2mm) | 0.047" (1.2mm) | |||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NC 5A 125V | D2VW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 5A (AC/DC) | 125V | 30V | Round (Pin Plunger) | SPST-NC | On-Mom | 200gf | 30gf | 0.047" (1.2mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 5A 125V | D2VW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 5A (AC/DC) | 125V | 30V | Round (Pin Plunger) | SPST-NO | Off-Mom | 200gf | 30gf | 0.047" (1.2mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 11A 250V | V | Active | -25°C ~ 80°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 11A (AC), 600mA (DC) | 250V | 125V | Lever, Simulated Roller | SPDT | On-Mom | 60gf | 6.118gf | 0.157" (4.0mm) | 0.060" (1.5mm) | 0.062" (1.6mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 10A 250V | V | Active | -25°C ~ 80°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 10A (AC), 100mA (DC) | 250V | 125V | Lever, Roller | SPDT | On-Mom | 240gf | 50gf | 0.063" (1.6mm) | 0.025" (0.6mm) | 0.030" (0.76mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 100MA 125V | D3V | Active | -25°C ~ 85°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 100mA (AC/DC) | 125V | 30V | Round (Pin Plunger) | SPDT | On-Mom | 25gf | 3.059gf | 0.047" (1.2mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | ||||||
|
Ver | Panasonic Electric Works | SWITCH SNAP ACTION SPDT 5A 250V | ABV | Active | -40°C ~ 85°C | IP50 - Dust Protected | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 5A (AC) | 250V | Lever, Straight | SPDT | On-Mom | 120gf | 13gf | 0.125" (3.2mm) | 0.047" (1.2mm) | 0.047" (1.2mm) | |||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 16A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 16A (AC), 10A (DC) | 250V | 30V | Lever, Roller | SPDT | On-Mom | 125gf | 14gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 11A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 11A (AC), 6A (DC) | 250V | 30V | Lever, Roller | SPDT | On-Mom | 125gf | 14gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 100MA 125V | D3V | Active | -25°C ~ 85°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 100mA (AC/DC) | 125V | 30V | Lever, Straight | SPDT | On-Mom | 30gf | 0.157" (4.0mm) | 0.060" (1.5mm) | 0.062" (1.6mm) | |||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 6A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 6A (AC/DC) | 250V | 30V | Lever, Roller | SPDT | On-Mom | 60gf | 6.118gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 11A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 11A (AC), 6A (DC) | 250V | 30V | Lever, Roller | SPDT | On-Mom | 60gf | 6.118gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 16A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 16A (AC), 10A (DC) | 250V | 30V | Lever, Roller | SPDT | On-Mom | 240gf | 50gf | 0.063" (1.6mm) | 0.020" (0.5mm) | 0.031" (0.79mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 11A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 11A (AC), 6A (DC) | 250V | 30V | Lever, Roller | SPDT | On-Mom | 240gf | 50gf | 0.063" (1.6mm) | 0.020" (0.5mm) | 0.031" (0.79mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 6A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 6A (AC/DC) | 250V | 30V | Lever, Roller | SPDT | On-Mom | 120gf | 15gf | 0.063" (1.6mm) | 0.020" (0.5mm) | 0.031" (0.79mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 11A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 11A (AC), 6A (DC) | 250V | 30V | Lever, Roller | SPDT | On-Mom | 120gf | 15gf | 0.063" (1.6mm) | 0.020" (0.5mm) | 0.031" (0.79mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 10A 250V | V | Active | -25°C ~ 150°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 10A (AC), 600mA (DC) | 250V | 125V | Lever, Simulated Roller | SPDT | On-Mom | 60gf | 6.118gf | 0.157" (4.0mm) | 0.060" (1.5mm) | 0.062" (1.6mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 16A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 16A (AC), 10A (DC) | 250V | 30V | Lever, Straight | SPDT | On-Mom | 70gf | 6.118gf | 0.354" (9.0mm) | 0.080" (2.0mm) | 0.079" (2.0mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 11A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 11A (AC), 6A (DC) | 250V | 30V | Lever, Roller | SPDT | On-Mom | 120gf | 15gf | 0.063" (1.6mm) | 0.020" (0.5mm) | 0.031" (0.79mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 11A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 11A (AC), 6A (DC) | 250V | 30V | Lever, Straight | SPDT | On-Mom | 70gf | 6.118gf | 0.354" (9.0mm) | 0.080" (2.0mm) | 0.079" (2.0mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 6A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 6A (AC/DC) | 250V | 30V | Lever, Straight | SPDT | On-Mom | 35gf | 0.354" (9.0mm) | 0.080" (2.0mm) | 0.125" (3.2mm) | |||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 11A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 11A (AC), 6A (DC) | 250V | 30V | Lever, Straight | SPDT | On-Mom | 35gf | 0.354" (9.0mm) | 0.080" (2.0mm) | 0.125" (3.2mm) | |||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 16A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 16A (AC), 10A (DC) | 250V | 30V | Lever, Simulated Roller | SPDT | On-Mom | 125gf | 14gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 16A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 16A (AC), 10A (DC) | 250V | 30V | Lever, Straight | SPDT | On-Mom | 125gf | 14gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) | ||||||
|
Ver | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 11A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 11A (AC), 6A (DC) | 250V | 30V | Lever, Simulated Roller | SPDT | On-Mom | 125gf | 14gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) |
1 / 18 Página