- Series :
-
- 100 (159)
- 100A (67)
- 200 (121)
- 200A (65)
- 200B (9)
- 200U (8)
- 21000N (2)
- 2M (5)
- 34A (60)
- 34B (49)
- 34C (57)
- 34D (50)
- 34E (19)
- 5000 (54)
- 7000 (1444)
- 8G (19)
- 8GA (10)
- 8GD (5)
- A (101)
- A9T (1)
- A9TS (12)
- ATE (42)
- B (128)
- B32360 (2)
- BT (6)
- CF-TA (10)
- CFT2 (30)
- D2 (31)
- E (237)
- ET (237)
- FT (18)
- G (46)
- G3T (49)
- Gemini A (54)
- Gemini AE (84)
- GT (49)
- M (262)
- M2 (125)
- M2100 (5)
- M83731 (10)
- MTM Green (7)
- S (38)
- SMT TL (10)
- ST (14)
- T (147)
- TL (97)
- TST (9)
- TT (25)
- WT (47)
- ZL (5)
- Part Status :
- Features :
-
- Black Actuator (93)
- Black Antistatic Actuator (32)
- Black Insulated Lever (6)
- Epoxy Potted (7)
- Epoxy Sealed Terminals (2949)
- ESD Conductive Bushing (29)
- High Temperature Plastic Cap (10)
- Jumper needed to achieve triple throw (305)
- Low Temperature Lubricant (1)
- Process Sealed (323)
- Red Actuator (5)
- Red Cap (1)
- Satin Chrome Actuator (11)
- Sealed (93)
- Sealed - Flux Protection (13)
- Washable (62)
- Washable, Gray Actuator (30)
- Washable, Yellow Actuator (18)
- White Cap (1)
- Yellow Cap (1)
- Current Rating :
-
- 0.4VA (AC/DC) (2262)
- 0.5VA (AC/DC) (68)
- 100mA (AC/DC) (12)
- 10A (AC) (1)
- 20A (AC) (3)
- 25mA (DC) (2)
- 2A (AC/DC) (57)
- 3A (AC/DC) (166)
- 4A (AC/DC) (2)
- 4A (DC) (4)
- 500mA (AC/DC) (3)
- 50mA (AC/DC) (45)
- 5A (AC), 4A (DC) (12)
- 5A (AC/DC) (1074)
- 6A (AC), 3A (DC) (112)
- 6A (AC), 4A (DC) (161)
- 6A (AC), 7A (DC) (8)
- 6A (AC/DC) (80)
- 7.5A (AC/DC) (97)
- Voltage Rating - AC :
- Voltage Rating - DC :
- Panel Cutout Dimensions :
- Illumination :
- Illumination Voltage (Nominal) :
- Actuator Length :
-
- 10.00mm (61)
- 10.16mm (73)
- 10.41mm (121)
- 10.50mm (138)
- 10.67mm (271)
- 10.70mm (12)
- 10.80mm (7)
- 11.50mm (2)
- 11.68mm (1)
- 11.94mm (3)
- 12.19mm (69)
- 12.27mm (52)
- 12.45mm (412)
- 12.60mm (23)
- 12.70mm (261)
- 12.90mm (22)
- 13.30mm (6)
- 13.50mm (18)
- 13.97mm (62)
- 14.00mm (1)
- 14.70mm (5)
- 15.25mm (4)
- 15.75mm (91)
- 16.26mm (28)
- 16.50mm (1)
- 17.53mm (3)
- 18.03mm (2)
- 18.04mm (45)
- 18.55mm (5)
- 18.80mm (1)
- 19.00mm (1)
- 19.43mm (1)
- 20.30mm (1)
- 21.30mm (5)
- 21.32mm (1)
- 21.34mm (23)
- 23.12mm (46)
- 23.88mm (6)
- 27.00mm (2)
- 3.04mm (3)
- 3.15mm (1)
- 3.80mm (114)
- 3.81mm (98)
- 4.29mm (1)
- 4.31mm (1)
- 4.42mm (1)
- 5.08mm (174)
- 5.23mm (8)
- 5.30mm (82)
- 5.33mm (83)
- 5.40mm (5)
- 5.44mm (37)
- 5.50mm (18)
- 5.61mm (23)
- 6.00mm (52)
- 6.10mm (248)
- 6.30mm (68)
- 6.35mm (3)
- 6.46mm (40)
- 6.50mm (18)
- 6.60mm (1)
- 6.70mm (11)
- 6.80mm (21)
- 6.81mm (7)
- 6.86mm (554)
- 6.90mm (10)
- 7.00mm (1)
- 7.11mm (4)
- 7.30mm (14)
- 7.37mm (38)
- 7.40mm (3)
- 7.48mm (5)
- 7.50mm (30)
- 7.60mm (50)
- 7.62mm (232)
- 7.88mm (18)
- 8.00mm (2)
- 8.13mm (25)
- 8.28mm (7)
- 8.38mm (4)
- 8.50mm (19)
- 8.70mm (6)
- 9.40mm (97)
- 9.68mm (1)
- Illumination Type, Color :
- Filtro seleccionado :
4169 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Series | Part Status | Packaging | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Panel Cutout Dimensions | Actuator Type | Illumination | Illumination Voltage (Nominal) | Circuit | Bushing Thread | Actuator Length | Switch Function | Illumination Type, Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ver | NKK Switches | M SERIES/MINIATURE TOGGLE/3PDT/S | M | Active | -30°C ~ 85°C | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 6A (AC), 4A (DC) | 125V | 30V | Standard Round | Non-Illuminated | 3PDT | Unthreaded | 6.86mm | On-Off-On | ||||||||
|
|
Ver | NKK Switches | MINIATURE TOGGLE/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Through Hole, Right Angle, Vertical | Epoxy Sealed Terminals | PC Pin | 6A (AC), 3A (DC) | 125V | 30V | Standard Round | Non-Illuminated | DPDT | Unthreaded | 10.50mm | On-Off-On | ||||||||
|
|
Ver | NKK Switches | MINIATURE TOGGLE/ILLUMINATED/SOL | M2100 | Active | -10°C ~ 55°C | Panel Mount | Epoxy Sealed Terminals | Solder Lug | 0.4VA (AC/DC) | 28V | 28V | Circular - 6.50mm Dia | Standard Round | Illuminated | 1.7, 2 VDC | SPDT | Unthreaded | 14.70mm | On-On | LED, Red/Green | |||||
|
|
Ver | NKK Switches | SPDT ON-ON SYNCHRONOUS CIRCUIT R | M2100 | Active | -10°C ~ 55°C | Panel Mount | Epoxy Sealed Terminals | Solder Lug | 6A (AC), 3A (DC) | 125V | 30V | Circular - 6.50mm Dia | Standard Round | Illuminated | 1.7, 2 VDC | SPDT | Unthreaded | 14.70mm | On-On | LED, Red/Green | |||||
|
|
Ver | NKK Switches | MINIATURE TOGGLE/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Through Hole, Right Angle, Vertical | Epoxy Sealed Terminals | PC Pin | 0.4VA (AC/DC) | 28V | 28V | Standard Round | Non-Illuminated | DPDT | Unthreaded | 10.50mm | On-On | ||||||||
|
|
Ver | NKK Switches | MINIATURE TOGGLE/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 6A (AC), 4A (DC) | 125V | 30V | Standard Round | Non-Illuminated | DPDT | Unthreaded | 10.50mm | On-Off-On | ||||||||
|
|
Ver | NKK Switches | MINIATURE TOGGLE PC | M2 | Active | -30°C ~ 85°C | Through Hole, Right Angle | Process Sealed | PC Pin | 6A (AC), 4A (DC) | 125V | 30V | Standard Round | Non-Illuminated | DPDT | Unthreaded | 12.70mm | On-On | ||||||||
|
|
Ver | NKK Switches | SUBMINIATURE TOGGLE/PC | B | Active | -30°C ~ 85°C | Through Hole | Jumper needed to achieve triple throw | PC Pin | 0.4VA (AC/DC) | 28V | 28V | Standard Round | Non-Illuminated | SP3T | Unthreaded | 10.00mm | On-On-On | ||||||||
|
|
Ver | NKK Switches | PROCESS SEALED ULTRA-MINIATURE S | G3T | Active | -30°C ~ 85°C | Surface Mount, Right Angle | Gull Wing | 0.4VA (AC/DC) | 28V | 28V | Standard Round | Non-Illuminated | SPDT | Unthreaded | 3.81mm | On-Off-Mom | |||||||||
|
|
Ver | NKK Switches | SUBMINIATURE TOGGLE/PC | B | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | PC Pin | 0.4VA (AC/DC) | 28V | 28V | Standard Round | Non-Illuminated | DPDT | Unthreaded | 8.00mm | On-Off-Mom | ||||||||
|
|
Ver | NKK Switches | SPDT (ON)-OFF-(ON) .5" TOGGLE 6A | M2 | Active | -30°C ~ 85°C | Through Hole | Process Sealed | PC Pin | 6A (AC), 3A (DC) | 125V | 30V | Standard Round | Non-Illuminated | SPDT | Unthreaded | 12.70mm | Mom-Off-Mom | ||||||||
|
|
Ver | NKK Switches | MINIATURE TOGGLE/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | PC Pin | 6A (AC), 4A (DC) | 125V | 30V | Standard Round | Non-Illuminated | SPDT | Unthreaded | 12.27mm | Mom-Off-Mom | ||||||||
|
|
Ver | NKK Switches | MINIATURE TOGGLE/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | PC Pin | 6A (AC), 3A (DC) | 125V | 30V | Standard Round | Non-Illuminated | SPDT | Unthreaded | 12.27mm | Mom-Off-Mom | ||||||||
|
|
Ver | NKK Switches | SUBMINIATURE TOGGLE/PC | B | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | PC Pin | 0.4VA (AC/DC) | 28V | 28V | Standard Round | Non-Illuminated | DPDT | Unthreaded | 6.30mm | On-Off-On | ||||||||
|
|
Ver | NKK Switches | SUBMINIATURE TOGGLE/PC | B | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | Wire Wrap | 0.4VA (AC/DC) | 28V | 28V | Standard Round | Non-Illuminated | DPDT | Unthreaded | 8.00mm | On-Mom | ||||||||
|
|
Ver | NKK Switches | MINIATURE TOGGLE/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Through Hole, Right Angle, Vertical | Epoxy Sealed Terminals | PC Pin | 6A (AC), 4A (DC) | 125V | 30V | Standard Round | Non-Illuminated | SPDT | Unthreaded | 6.50mm | On-Off-On | ||||||||
|
|
Ver | NKK Switches | ULTRA MINIATURE TOGGLE/SMD | G3T | Active | -30°C ~ 85°C | Surface Mount, Right Angle | Gull Wing | 0.4VA (AC/DC) | 28V | 28V | Standard Round | Non-Illuminated | DPDT | Unthreaded | 3.81mm | On-On | |||||||||
|
|
Ver | NKK Switches | ULTRA MINIATURE TOGGLE/SMD | G3T | Active | -30°C ~ 85°C | Surface Mount | Gull Wing | 0.4VA (AC/DC) | 28V | 28V | Standard Round | Non-Illuminated | SPDT | Unthreaded | 3.81mm | On-Off-On | |||||||||
|
|
Ver | NKK Switches | MINIATURE TOGGLE/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | PC Pin | 6A (AC), 4A (DC) | 125V | 30V | Standard Round | Non-Illuminated | SPDT | Unthreaded | 12.27mm | On-On | ||||||||
|
|
Ver | NKK Switches | PROCESS SEALED ULTRA-MINIATURE S | G3T | Active | -30°C ~ 85°C | Surface Mount, Right Angle | Gull Wing | 0.4VA (AC/DC) | 28V | 28V | Standard Round | Non-Illuminated | SPDT | Unthreaded | 3.81mm | On-Off-Mom | |||||||||
|
|
Ver | NKK Switches | ULTRA MINIATURE TOGGLE/SMD | G3T | Active | -30°C ~ 85°C | Surface Mount, Right Angle | Gull Wing | 0.4VA (AC/DC) | 28V | 28V | Standard Round | Non-Illuminated | SPDT | Unthreaded | 3.81mm | Mom-Off-Mom | |||||||||
|
|
Ver | E-Switch | SWITCH TOGGLE DP3T 0.4VA 20V | 100 | Active | -30°C ~ 85°C | Through Hole, Right Angle, Vertical | Jumper needed to achieve triple throw | PC Pin | 0.4VA (AC/DC) | 20V | 20V | Standard Round | Non-Illuminated | DP3T | Unthreaded | 12.19mm | On-On-On | ||||||||
|
|
Ver | APEM Inc. | SWITCH TOGGLE DPDT 0.4VA 20V | TL | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | PC Pin | 0.4VA (AC/DC) | 20V | 20V | Standard Round | Non-Illuminated | DPDT | Unthreaded | 5.30mm | On-On | ||||||||
|
|
Ver |
4
Disponível EM stock
|
E-Switch | SWITCH TOGGLE SP3T 0.4VA 20V | 100 | Active | -30°C ~ 85°C | Through Hole, Right Angle, Vertical | Jumper needed to achieve triple throw | PC Pin | 0.4VA (AC/DC) | 20V | 20V | Standard Round | Non-Illuminated | SP3T | Unthreaded | 12.19mm | On-On-On | |||||||
|
|
Ver | E-Switch | SWITCH TOGGLE SPDT 3A 120V | 200A | Active | -30°C ~ 85°C | IP67 - Dust Tight, Waterproof | Through Hole, Right Angle, Vertical | Epoxy Sealed Terminals | PC Pin | 3A (AC/DC) | 120V | 28V | Standard Round | Non-Illuminated | SPDT | Unthreaded | 10.16mm | Mom-Off-Mom | |||||||
|
|
Ver |
10
Disponível EM stock
|
E-Switch | SWITCH TOGGLE DPDT 3A 120V | 200A | Active | -30°C ~ 85°C | IP67 - Dust Tight, Waterproof | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 3A (AC/DC) | 120V | 28V | Standard Round | Non-Illuminated | DPDT | Unthreaded | 6.10mm | On-On | ||||||
|
|
Ver | E-Switch | SWITCH TOGGLE DPDT 5A 120V | 100A | Active | -30°C ~ 85°C | IP67 - Dust Tight, Waterproof | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 5A (AC/DC) | 120V | 28V | Standard Round | Non-Illuminated | DPDT | Unthreaded | 12.70mm | On-On | |||||||
|
|
Ver | E-Switch | SWITCH TOGGLE DPDT 5A 120V | 100 | Active | -30°C ~ 85°C | Through Hole, Right Angle, Vertical | Epoxy Sealed Terminals | PC Pin | 5A (AC/DC) | 120V | 28V | Standard Round | Non-Illuminated | DPDT | Unthreaded | 12.19mm | On-Off-On | ||||||||
|
|
Ver |
4
Disponível EM stock
|
E-Switch | SWITCH TOGGLE SPDT 3A 120V | 200A | Active | -30°C ~ 85°C | IP67 - Dust Tight, Waterproof | Through Hole, Right Angle, Vertical | Epoxy Sealed Terminals | PC Pin | 3A (AC/DC) | 120V | 28V | Standard Round | Non-Illuminated | SPDT | Unthreaded | 10.16mm | On-On | ||||||
|
|
Ver | E-Switch | SWITCH TOGGLE SPDT 5A 120V | 100A | Active | -30°C ~ 85°C | IP67 - Dust Tight, Waterproof | Through Hole | Epoxy Sealed Terminals | PC Pin | 5A (AC/DC) | 120V | 28V | Standard Round | Non-Illuminated | SPDT | Unthreaded | 12.70mm | On-On |
1 / 139 Página