- Part Status :
- Ingress Protection :
- Termination Style :
- Current Rating :
- Panel Cutout Dimensions :
- Illumination :
- Illumination Voltage (Nominal) :
- Actuator Length :
-
- 10.00mm (141)
- 10.41mm (64)
- 10.50mm (144)
- 11.40mm (1)
- 11.50mm (13)
- 11.89mm (9)
- 12.27mm (36)
- 12.70mm (29)
- 12.90mm (15)
- 13.97mm (2)
- 14.00mm (5)
- 14.50mm (5)
- 14.70mm (17)
- 16.26mm (1)
- 17.45mm (10)
- 17.50mm (24)
- 18.80mm (1)
- 20.00mm (6)
- 21.34mm (2)
- 3.80mm (106)
- 3.81mm (49)
- 5.08mm (56)
- 6.30mm (137)
- 6.50mm (19)
- 6.86mm (56)
- 7.60mm (14)
- 7.62mm (32)
- 8.00mm (11)
- 8.28mm (6)
- Illumination Type, Color :
- Filtro seleccionado :
1011 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Series | Part Status | Packaging | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Current Rating | Voltage Rating - AC | Panel Cutout Dimensions | Actuator Type | Illumination | Illumination Voltage (Nominal) | Circuit | Bushing Thread | Actuator Length | Switch Function | Illumination Type, Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ver | NKK Switches | MINIATURE TOGGLE/ILLUMINATED/SOL | M2100 | Active | -10°C ~ 55°C | Panel Mount | Epoxy Sealed Terminals | Quick Connect - 0.062" (1.5mm) | 0.4VA (AC/DC) | 28V | Circular - 6.50mm Dia | Standard Round | Illuminated | 2.2 VDC | DPDT | 1/4-40 | 14.70mm | On-Off-On | LED, Green | ||||||
|
Ver | NKK Switches | ON-OFF-ON ISOLATED GREEN LED .4V | M2100 | Active | -10°C ~ 55°C | Through Hole | Epoxy Sealed Terminals | PC Pin | 0.4VA (AC/DC) | 28V | Circular - 6.50mm Dia | Standard Round | Illuminated | 2.2 VDC | DPDT | 1/4-40 | 14.70mm | On-Off-On | LED, Green | ||||||
|
Ver | NKK Switches | MINIATURE TOGGLE/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Panel Mount | Epoxy Sealed Terminals | Solder Lug | 0.4VA (AC/DC) | 28V | Circular - 6.50mm Dia | Standard Round | Non-Illuminated | 3PDT | 1/4-40 | 10.50mm | On-Off-Mom | ||||||||
|
Ver | NKK Switches | MINIATURE TOGGLE/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Panel Mount | Epoxy Sealed Terminals | Solder Lug | 0.4VA (AC/DC) | 28V | Circular - 6.50mm Dia | Standard Round | Non-Illuminated | 3PDT | M6 x 0.75 | 10.50mm | On-On | ||||||||
|
Ver | NKK Switches | MINIATURE TOGGLE/ILLUMINATED/SOL | M2100 | Active | -10°C ~ 55°C | Panel Mount | Epoxy Sealed Terminals | Solder Lug | 0.4VA (AC/DC) | 28V | Circular - 6.50mm Dia | Standard Round | Illuminated | 1.7, 2 VDC | SPDT | Unthreaded | 14.70mm | On-On | LED, Red/Green | ||||||
|
Ver | NKK Switches | SUBMINIATURE TOGGLE/PC | B | Active | -30°C ~ 85°C | Panel Mount | Epoxy Sealed Terminals | PC Pin | 0.4VA (AC/DC) | 28V | Circular - 6.00mm Dia | Standard Round | Non-Illuminated | SPDT | M6 x 0.75 | 8.00mm | On-Off-Mom | ||||||||
|
Ver | NKK Switches | MINIATURE TOGGLE/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Panel Mount | Jumper needed to achieve triple throw | Solder Lug | 0.4VA (AC/DC) | 28V | Circular - 6.50mm Dia | Standard Round | Non-Illuminated | SP3T | 1/4-40 | 10.50mm | On-On-On | ||||||||
|
Ver | NKK Switches | SUBMINIATURE TOGGLE/PC | B | Active | -30°C ~ 85°C | Panel Mount | Epoxy Sealed Terminals | PC Pin | 0.4VA (AC/DC) | 28V | Circular - 6.00mm Dia | Standard Round | Non-Illuminated | SPDT | M6 x 0.75 | 8.00mm | On-Off-On | ||||||||
|
Ver | NKK Switches | MINIATURE TOGGLE/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Through Hole, Right Angle, Vertical | Epoxy Sealed Terminals | PC Pin | 0.4VA (AC/DC) | 28V | Standard Round | Non-Illuminated | DPDT | Unthreaded | 10.50mm | On-On | |||||||||
|
Ver | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole, Right Angle | Jumper needed to achieve triple throw | PC Pin | 0.4VA (AC/DC) | 28V | Standard Round | Non-Illuminated | SP3T | Unthreaded, Square | 6.30mm | On-On-On | |||||||||
|
Ver | NKK Switches | DPDT ON-OFF-ON .571" COLOR TIPPE | M | Active | -30°C ~ 85°C | Panel Mount | Epoxy Sealed Terminals | Solder Lug | 0.4VA (AC/DC) | 28V | Circular - 6.50mm Dia | Standard Round | Non-Illuminated | DPDT | 1/4-40 | 14.50mm | On-Off-On | ||||||||
|
Ver | NKK Switches | MINIATURE TOGGLE/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Panel Mount | Epoxy Sealed Terminals | Solder Lug | 0.4VA (AC/DC) | 28V | Circular - 12.50mm Dia | Standard Round | Non-Illuminated | SPDT | M12 x 1 | 11.50mm | Mom-Off-Mom | ||||||||
|
Ver | NKK Switches | MINIATURE TOGGLE/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Panel Mount | Epoxy Sealed Terminals | Solder Lug | 0.4VA (AC/DC) | 28V | Circular - 12.50mm Dia | Standard Round | Non-Illuminated | SPDT | M12 x 1 | 17.50mm | On-Mom | ||||||||
|
Ver | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole | Jumper needed to achieve triple throw | Wire Wrap | 0.4VA (AC/DC) | 28V | Standard Round | Non-Illuminated | SP3T | Unthreaded, Square | 10.00mm | On-On-On | |||||||||
|
Ver | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | Wire Wrap | 0.4VA (AC/DC) | 28V | Standard Round | Non-Illuminated | DPDT | Unthreaded, Square | 6.30mm | On-Off-Mom | |||||||||
|
Ver | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | Wire Wrap | 0.4VA (AC/DC) | 28V | Standard Round | Non-Illuminated | DPDT | Unthreaded, Square | 10.00mm | On-Off-Mom | |||||||||
|
Ver | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | Wire Wrap | 0.4VA (AC/DC) | 28V | Standard Round | Non-Illuminated | DPDT | Unthreaded, Square | 10.00mm | Mom-Off-Mom | |||||||||
|
Ver | NKK Switches | DPDT (ON)-ON .394" BAT VERTICAL | A | Active | -30°C ~ 85°C | Through Hole, Right Angle, Vertical | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | Standard Round | Non-Illuminated | DPDT | Unthreaded, Square | 10.00mm | On-Mom | |||||||||
|
Ver | NKK Switches | SUBMINIATURE TOGGLE/PC | B | Active | -30°C ~ 85°C | Through Hole | Jumper needed to achieve triple throw | PC Pin | 0.4VA (AC/DC) | 28V | Standard Round | Non-Illuminated | SP3T | Unthreaded | 10.00mm | On-On-On | |||||||||
|
Ver | NKK Switches | PROCESS SEALED ULTRA-MINIATURE S | G3T | Active | -30°C ~ 85°C | Surface Mount, Right Angle | Gull Wing | 0.4VA (AC/DC) | 28V | Standard Round | Non-Illuminated | SPDT | Unthreaded | 3.81mm | On-Off-Mom | ||||||||||
|
Ver | NKK Switches | SUBMINIATURE TOGGLE/PC | B | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | PC Pin | 0.4VA (AC/DC) | 28V | Standard Round | Non-Illuminated | DPDT | Unthreaded | 8.00mm | On-Off-Mom | |||||||||
|
Ver | NKK Switches | MINIATURE TOGGLE/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Panel Mount | Epoxy Sealed Terminals | Solder Lug | 0.4VA (AC/DC) | 28V | Circular - 6.50mm Dia | Standard Round | Non-Illuminated | DPDT | M6 x 0.75 | 10.50mm | On-On | ||||||||
|
Ver | NKK Switches | MINIATURE TOGGLE/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount | Epoxy Sealed Terminals | Solder Lug | 0.4VA (AC/DC) | 28V | Circular - 6.50mm Dia | Standard Round | Non-Illuminated | SPDT | M6 x 0.75 | 10.50mm | Mom-Off-Mom | |||||||
|
Ver | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | Wire Wrap | 0.4VA (AC/DC) | 28V | Standard Round | Non-Illuminated | DPDT | Unthreaded, Square | 10.00mm | On-Mom | |||||||||
|
Ver | NKK Switches | PROCESS SEALED SUBMINIATURE TOGG | A | Active | -30°C ~ 85°C | Through Hole, Right Angle | Antistatic Bat | PC Pin | 0.4VA (AC/DC) | 28V | Standard Round | Non-Illuminated | SPDT | Unthreaded, Square | 6.30mm | On-Off-Mom | |||||||||
|
Ver | NKK Switches | MINIATURE TOGGLE/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount | Epoxy Sealed Terminals | Solder Lug | 0.4VA (AC/DC) | 28V | Circular - 6.50mm Dia | Standard Round | Non-Illuminated | SPDT | M6 x 0.75 | 10.50mm | On-Off-On | |||||||
|
Ver | NKK Switches | SUBMINIATURE TOGGLE/PC | B | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | PC Pin | 0.4VA (AC/DC) | 28V | Standard Round | Non-Illuminated | DPDT | Unthreaded | 6.30mm | On-Off-On | |||||||||
|
Ver | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole | Antistatic Bat | PC Pin | 0.4VA (AC/DC) | 28V | Standard Round | Non-Illuminated | DPDT | Unthreaded, Square | 6.30mm | On-On | |||||||||
|
Ver | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole, Right Angle, Vertical | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | Standard Round | Non-Illuminated | SPDT | Unthreaded, Square | 6.30mm | Mom-Off-Mom | |||||||||
|
Ver | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole, Right Angle | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | Standard Round | Non-Illuminated | SPDT | Unthreaded, Square | 10.00mm | On-Off-Mom |
1 / 34 Página