- Fabricante :
- Part Status :
- Operating Temperature :
- Ingress Protection :
- Features :
-
- Antistatic Bat (5)
- Black Actuator (43)
- Black Cap (83)
- Black Cap, Low Temperature Lubricant (2)
- Blue Actuator (6)
- Blue Cap (7)
- Dull Finish Actuator (1)
- Epoxy Sealed Terminals (685)
- Gray Actuator (29)
- Green Actuator (8)
- Green Cap (3)
- Jumper needed to achieve triple throw (90)
- Low Temperature Lubricant (7)
- Process Sealed (372)
- Red Actuator (10)
- Red Cap (46)
- Washable, Gray Actuator (30)
- Washable, Yellow Actuator (18)
- Waterproof Boot (6)
- White Actuator (12)
- White Cap (23)
- Yellow Actuator (1)
- Yellow Cap (2)
- Termination Style :
- Panel Cutout Dimensions :
- Illumination :
- Illumination Voltage (Nominal) :
- Bushing Thread :
- Actuator Length :
-
- 10.00mm (263)
- 10.50mm (145)
- 11.00mm (7)
- 11.40mm (52)
- 11.50mm (14)
- 12.00mm (3)
- 12.27mm (36)
- 12.50mm (20)
- 12.70mm (29)
- 13.10mm (2)
- 13.21mm (23)
- 13.50mm (39)
- 14.00mm (5)
- 14.20mm (40)
- 14.50mm (8)
- 14.70mm (17)
- 15.50mm (3)
- 16.50mm (65)
- 17.50mm (24)
- 18.50mm (1)
- 20.00mm (6)
- 21.30mm (4)
- 3.80mm (94)
- 3.81mm (49)
- 5.00mm (57)
- 5.08mm (20)
- 6.30mm (255)
- 6.50mm (26)
- 6.86mm (56)
- 7.62mm (32)
- 8.00mm (12)
- 8.28mm (7)
- 9.40mm (76)
- Illumination Type, Color :
- Filtro seleccionado :
1496 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Series | Part Status | Packaging | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Current Rating | Voltage Rating - AC | Panel Cutout Dimensions | Actuator Type | Illumination | Illumination Voltage (Nominal) | Circuit | Bushing Thread | Actuator Length | Switch Function | Illumination Type, Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ver | NKK Switches | MINIATURE TOGGLE/ILLUMINATED/SOL | M2100 | Active | -10°C ~ 55°C | Panel Mount | Epoxy Sealed Terminals | Quick Connect - 0.062" (1.5mm) | 0.4VA (AC/DC) | 28V | Circular - 6.50mm Dia | Standard Round | Illuminated | 2.2 VDC | DPDT | 1/4-40 | 14.70mm | On-Off-On | LED, Green | ||||||
|
Ver | NKK Switches | ON-OFF-ON ISOLATED GREEN LED .4V | M2100 | Active | -10°C ~ 55°C | Through Hole | Epoxy Sealed Terminals | PC Pin | 0.4VA (AC/DC) | 28V | Circular - 6.50mm Dia | Standard Round | Illuminated | 2.2 VDC | DPDT | 1/4-40 | 14.70mm | On-Off-On | LED, Green | ||||||
|
Ver | NKK Switches | MINIATURE TOGGLE/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Panel Mount | Epoxy Sealed Terminals | Solder Lug | 0.4VA (AC/DC) | 28V | Circular - 6.50mm Dia | Standard Round | Non-Illuminated | 3PDT | 1/4-40 | 10.50mm | On-Off-Mom | ||||||||
|
Ver | NKK Switches | MINIATURE TOGGLE/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Panel Mount | Epoxy Sealed Terminals | Solder Lug | 0.4VA (AC/DC) | 28V | Circular - 6.50mm Dia | Standard Round | Non-Illuminated | 3PDT | M6 x 0.75 | 10.50mm | On-On | ||||||||
|
Ver | NKK Switches | MINIATURE TOGGLE/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 0.4VA (AC/DC) | 28V | Locking Lever | Non-Illuminated | DPDT | Unthreaded | 16.50mm | On-On | |||||||||
|
Ver | NKK Switches | MINIATURE TOGGLE/ILLUMINATED/SOL | M2100 | Active | -10°C ~ 55°C | Panel Mount | Epoxy Sealed Terminals | Solder Lug | 0.4VA (AC/DC) | 28V | Circular - 6.50mm Dia | Standard Round | Illuminated | 1.7, 2 VDC | SPDT | Unthreaded | 14.70mm | On-On | LED, Red/Green | ||||||
|
Ver | NKK Switches | MINIATURE TOGGLE/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Panel Mount | Epoxy Sealed Terminals | Solder Lug | 0.4VA (AC/DC) | 28V | Circular - 6.50mm Dia | Locking Lever | Non-Illuminated | DPDT | M6 x 0.75 | 16.50mm | On-On | ||||||||
|
Ver | NKK Switches | PROCESS SEALED SUBMINIATURE TOGG | A | Active | -30°C ~ 85°C | Through Hole | Jumper needed to achieve triple throw | PC Pin | 0.4VA (AC/DC) | 28V | Snap On Paddle | Non-Illuminated | SP3T | Unthreaded, Square | 9.40mm | On-On-On | |||||||||
|
Ver | NKK Switches | PROCESS SEALED SUBMINIATURE TOGG | A | Active | -30°C ~ 85°C | Through Hole | Jumper needed to achieve triple throw | PC Pin | 0.4VA (AC/DC) | 28V | Snap On Paddle | Non-Illuminated | SP3T | Unthreaded, Square | 9.40mm | On-On-On | |||||||||
|
Ver | NKK Switches | PROCESS SEALED SUBMINIATURE TOGG | A | Active | -30°C ~ 85°C | Through Hole | Jumper needed to achieve triple throw | PC Pin | 0.4VA (AC/DC) | 28V | Snap On Paddle | Non-Illuminated | SP3T | Unthreaded, Square | 9.40mm | On-On-On | |||||||||
|
Ver | NKK Switches | SUBMINIATURE TOGGLE/PC | B | Active | -30°C ~ 85°C | Panel Mount | Epoxy Sealed Terminals | PC Pin | 0.4VA (AC/DC) | 28V | Circular - 6.00mm Dia | Standard Round | Non-Illuminated | SPDT | M6 x 0.75 | 8.00mm | On-Off-Mom | ||||||||
|
Ver | NKK Switches | MINIATURE TOGGLE/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Panel Mount | Black Cap | Solder Lug | 0.4VA (AC/DC) | 28V | Circular - 6.50mm Dia | Snap On Paddle | Non-Illuminated | SPDT | 1/4-40 | 16.50mm | On-Off-Mom | ||||||||
|
Ver | NKK Switches | MINIATURE TOGGLE/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Panel Mount | Jumper needed to achieve triple throw | Solder Lug | 0.4VA (AC/DC) | 28V | Circular - 6.50mm Dia | Standard Round | Non-Illuminated | SP3T | 1/4-40 | 10.50mm | On-On-On | ||||||||
|
Ver | NKK Switches | SUBMINIATURE TOGGLE/PC | B | Active | -30°C ~ 85°C | Panel Mount | Epoxy Sealed Terminals | PC Pin | 0.4VA (AC/DC) | 28V | Circular - 6.00mm Dia | Standard Round | Non-Illuminated | SPDT | M6 x 0.75 | 8.00mm | On-Off-On | ||||||||
|
Ver | NKK Switches | MINIATURE TOGGLE/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Panel Mount | Epoxy Sealed Terminals | Solder Lug | 0.4VA (AC/DC) | 28V | Circular - 6.50mm Dia | Locking Lever | Non-Illuminated | DPST | 1/4-40 | 16.50mm | On-Off | ||||||||
|
Ver | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole | Black Actuator | PC Pin | 0.4VA (AC/DC) | 28V | Snap On Paddle | Non-Illuminated | DPDT | Unthreaded, Square | 14.20mm | Mom-Off-Mom | |||||||||
|
Ver | NKK Switches | MINIATURE TOGGLE/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Through Hole, Right Angle, Vertical | Epoxy Sealed Terminals | PC Pin | 0.4VA (AC/DC) | 28V | Standard Round | Non-Illuminated | DPDT | Unthreaded | 10.50mm | On-On | |||||||||
|
Ver | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole, Right Angle | Jumper needed to achieve triple throw | PC Pin | 0.4VA (AC/DC) | 28V | Standard Round | Non-Illuminated | SP3T | Unthreaded, Square | 6.30mm | On-On-On | |||||||||
|
Ver | NKK Switches | DPDT ON-OFF-ON .571" REDTIPPED C | M | Active | -30°C ~ 85°C | Panel Mount | Red Cap | Solder Lug | 0.4VA (AC/DC) | 28V | Circular - 6.50mm Dia | Locking Lever | Non-Illuminated | DPDT | 1/4-40 | 14.50mm | On-Off-On | ||||||||
|
Ver | NKK Switches | DPDT ON-OFF-ON .571" COLOR TIPPE | M | Active | -30°C ~ 85°C | Panel Mount | Epoxy Sealed Terminals | Solder Lug | 0.4VA (AC/DC) | 28V | Circular - 6.50mm Dia | Standard Round | Non-Illuminated | DPDT | 1/4-40 | 14.50mm | On-Off-On | ||||||||
|
Ver | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole | Jumper needed to achieve triple throw | Wire Wrap | 0.4VA (AC/DC) | 28V | Flatted | Non-Illuminated | SP3T | Unthreaded, Square | 10.00mm | On-On-On | |||||||||
|
Ver | NKK Switches | MINIATURE TOGGLE/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Panel Mount | Epoxy Sealed Terminals | Solder Lug | 0.4VA (AC/DC) | 28V | Circular - 12.50mm Dia | Standard Round | Non-Illuminated | SPDT | M12 x 1 | 11.50mm | Mom-Off-Mom | ||||||||
|
Ver | NKK Switches | MINIATURE TOGGLE/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Panel Mount | Epoxy Sealed Terminals | Solder Lug | 0.4VA (AC/DC) | 28V | Circular - 12.50mm Dia | Standard Round | Non-Illuminated | SPDT | M12 x 1 | 17.50mm | On-Mom | ||||||||
|
Ver | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole | Black Actuator | PC Pin | 0.4VA (AC/DC) | 28V | Snap On Paddle | Non-Illuminated | DPDT | Unthreaded, Square | 14.20mm | Mom-Off-Mom | |||||||||
|
Ver | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole | Jumper needed to achieve triple throw | PC Pin | 0.4VA (AC/DC) | 28V | Flatted | Non-Illuminated | SP3T | Unthreaded, Square | 10.00mm | On-On-On | |||||||||
|
Ver | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | Flatted | Non-Illuminated | DPDT | Unthreaded, Square | 10.00mm | Mom-Off-Mom | |||||||||
|
Ver | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole | Jumper needed to achieve triple throw | Wire Wrap | 0.4VA (AC/DC) | 28V | Standard Round | Non-Illuminated | SP3T | Unthreaded, Square | 10.00mm | On-On-On | |||||||||
|
Ver | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | Wire Wrap | 0.4VA (AC/DC) | 28V | Standard Round | Non-Illuminated | DPDT | Unthreaded, Square | 6.30mm | On-Off-Mom | |||||||||
|
Ver | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | Wire Wrap | 0.4VA (AC/DC) | 28V | Standard Round | Non-Illuminated | DPDT | Unthreaded, Square | 10.00mm | On-Off-Mom | |||||||||
|
Ver | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | Wire Wrap | 0.4VA (AC/DC) | 28V | Standard Round | Non-Illuminated | DPDT | Unthreaded, Square | 10.00mm | Mom-Off-Mom |
1 / 50 Página