- Part Status :
- Operating Temperature :
- Features :
-
- Antistatic Bat (3)
- Black Actuator (26)
- Black Cap (40)
- Blue Actuator (2)
- Blue Cap (1)
- Epoxy Sealed Terminals (199)
- Gray Actuator (20)
- Green Actuator (7)
- Green Cap (2)
- Jumper needed to achieve triple throw (41)
- Low Temperature Lubricant (1)
- Process Sealed (170)
- Red Actuator (5)
- Red Cap (15)
- Satin Chrome Actuator (4)
- Sealed - Flux Protection (4)
- Washable, Gray Actuator (10)
- Washable, Yellow Actuator (6)
- White Actuator (9)
- White Cap (11)
- Yellow Actuator (1)
- Yellow Cap (1)
- Termination Style :
- Current Rating :
- Illumination :
- Illumination Voltage (Nominal) :
- Circuit :
- Bushing Thread :
- Actuator Length :
-
- 10.00mm (158)
- 10.41mm (7)
- 10.50mm (15)
- 11.38mm (8)
- 11.40mm (6)
- 12.27mm (3)
- 12.50mm (10)
- 12.70mm (17)
- 12.90mm (10)
- 13.21mm (7)
- 13.50mm (12)
- 13.97mm (1)
- 14.00mm (1)
- 14.20mm (26)
- 14.70mm (1)
- 16.50mm (6)
- 17.45mm (1)
- 3.80mm (36)
- 5.00mm (35)
- 5.08mm (4)
- 6.30mm (141)
- 6.35mm (5)
- 6.50mm (3)
- 6.86mm (10)
- 7.60mm (3)
- 7.62mm (11)
- 8.00mm (2)
- 8.28mm (2)
- 9.40mm (46)
- Illumination Type, Color :
- Filtro seleccionado :
587 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Series | Part Status | Packaging | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Current Rating | Voltage Rating - AC | Panel Cutout Dimensions | Actuator Type | Illumination | Illumination Voltage (Nominal) | Circuit | Bushing Thread | Actuator Length | Switch Function | Illumination Type, Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ver | NKK Switches | ON-OFF-ON ISOLATED GREEN LED .4V | M2100 | Active | -10°C ~ 55°C | Through Hole | Epoxy Sealed Terminals | PC Pin | 0.4VA (AC/DC) | 28V | Circular - 6.50mm Dia | Standard Round | Illuminated | 2.2 VDC | DPDT | 1/4-40 | 14.70mm | On-Off-On | LED, Green | ||||||
|
Ver | NKK Switches | PROCESS SEALED SUBMINIATURE TOGG | A | Active | -30°C ~ 85°C | Through Hole | Jumper needed to achieve triple throw | PC Pin | 0.4VA (AC/DC) | 28V | Snap On Paddle | Non-Illuminated | SP3T | Unthreaded, Square | 9.40mm | On-On-On | |||||||||
|
Ver | NKK Switches | PROCESS SEALED SUBMINIATURE TOGG | A | Active | -30°C ~ 85°C | Through Hole | Jumper needed to achieve triple throw | PC Pin | 0.4VA (AC/DC) | 28V | Snap On Paddle | Non-Illuminated | SP3T | Unthreaded, Square | 9.40mm | On-On-On | |||||||||
|
Ver | NKK Switches | PROCESS SEALED SUBMINIATURE TOGG | A | Active | -30°C ~ 85°C | Through Hole | Jumper needed to achieve triple throw | PC Pin | 0.4VA (AC/DC) | 28V | Snap On Paddle | Non-Illuminated | SP3T | Unthreaded, Square | 9.40mm | On-On-On | |||||||||
|
Ver | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole | Black Actuator | PC Pin | 0.4VA (AC/DC) | 28V | Snap On Paddle | Non-Illuminated | DPDT | Unthreaded, Square | 14.20mm | Mom-Off-Mom | |||||||||
|
Ver | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole | Jumper needed to achieve triple throw | Wire Wrap | 0.4VA (AC/DC) | 28V | Flatted | Non-Illuminated | SP3T | Unthreaded, Square | 10.00mm | On-On-On | |||||||||
|
Ver | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole | Black Actuator | PC Pin | 0.4VA (AC/DC) | 28V | Snap On Paddle | Non-Illuminated | DPDT | Unthreaded, Square | 14.20mm | Mom-Off-Mom | |||||||||
|
Ver | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole | Jumper needed to achieve triple throw | PC Pin | 0.4VA (AC/DC) | 28V | Flatted | Non-Illuminated | SP3T | Unthreaded, Square | 10.00mm | On-On-On | |||||||||
|
Ver | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | Flatted | Non-Illuminated | DPDT | Unthreaded, Square | 10.00mm | Mom-Off-Mom | |||||||||
|
Ver | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole | Jumper needed to achieve triple throw | Wire Wrap | 0.4VA (AC/DC) | 28V | Standard Round | Non-Illuminated | SP3T | Unthreaded, Square | 10.00mm | On-On-On | |||||||||
|
Ver | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | Wire Wrap | 0.4VA (AC/DC) | 28V | Standard Round | Non-Illuminated | DPDT | Unthreaded, Square | 6.30mm | On-Off-Mom | |||||||||
|
Ver | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | Wire Wrap | 0.4VA (AC/DC) | 28V | Standard Round | Non-Illuminated | DPDT | Unthreaded, Square | 10.00mm | On-Off-Mom | |||||||||
|
Ver | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | Wire Wrap | 0.4VA (AC/DC) | 28V | Standard Round | Non-Illuminated | DPDT | Unthreaded, Square | 10.00mm | Mom-Off-Mom | |||||||||
|
Ver | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | Wire Wrap | 0.4VA (AC/DC) | 28V | Flatted | Non-Illuminated | DPDT | Unthreaded, Square | 6.30mm | On-Off-On | |||||||||
|
Ver | NKK Switches | SUBMINIATURE TOGGLE/PC | B | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | Wire Wrap | 0.4VA (AC/DC) | 28V | Flatted | Non-Illuminated | DPDT | Unthreaded | 6.30mm | Mom-Off-Mom | |||||||||
|
Ver | NKK Switches | SUBMINIATURE TOGGLE/PC | B | Active | -30°C ~ 85°C | Through Hole | Jumper needed to achieve triple throw | PC Pin | 0.4VA (AC/DC) | 28V | Standard Round | Non-Illuminated | SP3T | Unthreaded | 10.00mm | On-On-On | |||||||||
|
Ver | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | Lever for Cap | Non-Illuminated | DPDT | Unthreaded, Square | 5.00mm | On-On | |||||||||
|
Ver | NKK Switches | SUBMINIATURE TOGGLE/PC | B | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | PC Pin | 0.4VA (AC/DC) | 28V | Standard Round | Non-Illuminated | DPDT | Unthreaded | 8.00mm | On-Off-Mom | |||||||||
|
Ver | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | Wire Wrap | 0.4VA (AC/DC) | 28V | Flatted | Non-Illuminated | DPDT | Unthreaded, Square | 6.30mm | On-On | |||||||||
|
Ver | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | Wire Wrap | 0.4VA (AC/DC) | 28V | Standard Round | Non-Illuminated | DPDT | Unthreaded, Square | 10.00mm | On-Mom | |||||||||
|
Ver | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | Flatted | Non-Illuminated | DPDT | Unthreaded, Square | 6.30mm | On-Off-On | |||||||||
|
Ver | NKK Switches | SUBMINIATURE TOGGLE/PC | B | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | Wire Wrap | 0.4VA (AC/DC) | 28V | Lever for Cap | Non-Illuminated | DPDT | Unthreaded | 5.00mm | On-Mom | |||||||||
|
Ver | NKK Switches | SUBMINIATURE TOGGLE/PC | B | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | Wire Wrap | 0.4VA (AC/DC) | 28V | Lever for Cap | Non-Illuminated | DPDT | Unthreaded | 5.00mm | On-Off-On | |||||||||
|
Ver | NKK Switches | SUBMINIATURE TOGGLE/PC | B | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | Wire Wrap | 0.4VA (AC/DC) | 28V | Flatted | Non-Illuminated | DPDT | Unthreaded | 10.00mm | On-Off-On | |||||||||
|
Ver | NKK Switches | SUBMINIATURE TOGGLE/PC | B | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | PC Pin | 0.4VA (AC/DC) | 28V | Standard Round | Non-Illuminated | DPDT | Unthreaded | 6.30mm | On-Off-On | |||||||||
|
Ver | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole | Antistatic Bat | PC Pin | 0.4VA (AC/DC) | 28V | Standard Round | Non-Illuminated | DPDT | Unthreaded, Square | 6.30mm | On-On | |||||||||
|
Ver | NKK Switches | SUBMINIATURE TOGGLE/PC | B | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | Wire Wrap | 0.4VA (AC/DC) | 28V | Lever for Cap | Non-Illuminated | DPDT | Unthreaded | 5.00mm | On-On | |||||||||
|
Ver | NKK Switches | SUBMINIATURE TOGGLE/PC | B | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | Wire Wrap | 0.4VA (AC/DC) | 28V | Standard Round | Non-Illuminated | DPDT | Unthreaded | 8.00mm | On-Mom | |||||||||
|
Ver | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole | Gray Actuator | PC Pin | 0.4VA (AC/DC) | 28V | Snap On Paddle | Non-Illuminated | SPST | Unthreaded, Square | 14.20mm | On-Off | |||||||||
|
Ver | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | Wire Wrap | 0.4VA (AC/DC) | 28V | Standard Round | Non-Illuminated | SPDT | Unthreaded, Square | 10.00mm | On-Off-Mom |
1 / 20 Página