- Fabricante :
- Length :
-
- 1.25" (31.75mm) 1 1/4" (45)
- 1.50" (38.10mm) (8)
- 1.50" (38.10mm) 1 1/2" (40)
- 10.00" (254.000mm) (1)
- 10.50" (266.70mm) 10 1/2" (33)
- 108 (32.9m) 36 yds (69)
- 150 (45.7m) 50 yds (1)
- 16.5 (5.0m) 5.5 yds (1)
- 180 (55.0m) 60 yds (132)
- 3 (914.4mm) 1 yd (1)
- 361 (110.0m) 120 yds (1)
- 5.00" (127.000mm) (3)
- 54 (16.5m) 18 yds (3)
- 540 (164.6m) 180 yds (1)
- 6.00" (152.400mm) (2)
- 7.00" (177.800mm) (1)
- 7.25" (184.15mm) 7 1/4" (27)
- 8.00" (203.200mm) (2)
- 8.00" (203.20mm) (21)
- 9.00" (228.600mm) (1)
- Width :
-
- 0.125" (3.18mm) 1/8” (2)
- 0.13" (3.18mm) 1/8" (4)
- 0.13" (3.18mm) 1/8" dia (1)
- 0.187" (4.75mm) 3/16" (1)
- 0.19" (4.78mm) 3/16" (5)
- 0.25" (6.35mm) 1/4" (4)
- 0.25" (6.35mm) 1/4" dia (2)
- 0.250" (6.35mm) 1/4" (1)
- 0.31" (7.87mm) 5/16" (6)
- 0.31" (7.87mm) 5/16" dia (2)
- 0.375" (9.53mm) 3/8" (1)
- 0.38" (9.65mm) 3/8" (3)
- 0.38" (9.65mm) 3/8" dia (3)
- 0.437" (11.10mm) 7/16" (1)
- 0.44" (11.13mm) 7/16" (4)
- 0.44" (11.13mm) 7/16" dia (3)
- 0.47" (11.94mm) (4)
- 0.47" (12.00mm) (1)
- 0.50" (12.70mm) 1/2" (50)
- 0.50" (12.70mm) 1/2" dia (3)
- 0.56" (14.30mm) (5)
- 0.56" (14.30mm) 9/16" dia (3)
- 0.63" (16.00mm) 5/8" (5)
- 0.63" (16.00mm) 5/8" dia (4)
- 0.69" (17.48mm) (5)
- 0.69" (17.48mm) 11/16" dia (3)
- 0.71" (18.00mm) (7)
- 0.75" (19.05mm) 3/4" (49)
- 0.75" (19.05mm) 3/4" dia (5)
- 0.81" (20.65mm) 13/16" dia (3)
- 0.88" (22.35mm) 7/8" (5)
- 0.88" (22.35mm) 7/8" dia (3)
- 0.93" (23.70mm) dia (3)
- 0.94" (24.00mm) 15/16" (6)
- 1.00" (25.40mm) (50)
- 1.00" (25.40mm) dia (3)
- 1.13" (28.58mm) 1 1/8" (5)
- 1.25" (31.75mm) 1 1/4" dia (3)
- 1.38" (34.93mm) 1 3/8" (4)
- 1.38" (34.93mm) 1 3/8" dia (1)
- 1.42" (36.00mm) (2)
- 1.50" (38.10mm) 1 1/2" dia (3)
- 1.63" (41.28mm) 1 5/8" (5)
- 1.75" (44.45mm) 1 3/4" (5)
- 1.75" (44.45mm) 1 3/4" dia (3)
- 1.88" (47.63mm) 1 7/8" (5)
- 1.89" (48.00mm) (8)
- 10.00" (254.00mm) (17)
- 11.00" (279.40mm) (5)
- 11.50" (292.10mm) 11 1/2" (2)
- 12.00" (304.80mm) (2)
- 12.00" (304.80mm) 1 (1)
- 2.00" (50.80mm) (51)
- 2.00" (50.80mm) dia (3)
- 2.13" (53.98mm) 2 1/8" dia (1)
- 2.25" (57.15mm) 2 1/4" (5)
- 2.36" (60.00mm) (1)
- 2.50" (63.50mm) 2 1/2" (5)
- 2.50" (63.50mm) 2 1/2" dia (3)
- 2.75" (69.85mm) 2 3/4" (5)
- 2.83" (72.00mm) (6)
- 24.00" (609.60mm) (1)
- 3.00" (76.20mm) (49)
- 3.00" (76.20mm) Dia (3)
- 3.50" (88.90mm) 3 1/2" dia (3)
- 3.78" (96.00mm) (6)
- 4.00" (101.60mm) (49)
- 4.00" (101.60mm) Dia (4)
- 4.50" (114.30mm) 4 1/2" dia (1)
- 4.72" (120.00mm) (5)
- 5.00" (127.00mm) (40)
- 5.00" (127.00mm) dia (3)
- 5.67" (144.00mm) (5)
- 5.75" (146.05mm) 5 3/4" (6)
- 54.00" (1.37m) (3)
- 6.00" (152.40mm) (46)
- 6.00" (152.40mm) dia (3)
- 7.00" (177.80mm) (22)
- 8.63" (219.08mm) 8 5/8" (21)
- 9.00" (228.60mm) (20)
- 9.25" (234.95mm) 9 1/4" (36)
- Thickness - Adhesive :
- Thickness - Backing, Carrier :
- Filtro seleccionado :
608 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Series | Part Status | Color | Thickness | Length | Usage | Width | Adhesive | Backing, Carrier | Temperature Range | Tape Type | Thickness - Adhesive | Thickness - Backing, Carrier | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ver | 3M | DOUBLE COATED TAPE 9495LE | 9495LE | Active | Clear | 0.0067" (6.7 mils, 0.170mm) | 540 (164.6m) 180 yds | Holding, Joining, Mounting | 54.00" (1.37m) | Acrylic, 300LSE | Carrier - Polyester, Liner - Polycoated Kraft | 70°F ~ 100°F (21°C ~ 38°C) | Double Coated, Double Sided | 0.0062" (6.2 mils, 0.157mm) | 0.0005" (0.5 mils, 0.013mm) | |||
|
|
Ver | 3M (TC) | TAPE FILM BROWN 11"X 36YDS | 5491 | Active | Brown | 0.0067" (6.7 mils, 0.170mm) | 108 (32.9m) 36 yds | 11.00" (279.40mm) | Silicone | PTFE (Polytetrafluoroethylene) | -65°F ~ 500°F (-54°C ~ 260°C) | Film | 0.0017" (1.7 mils, 0.043mm) | 0.0050" (5.0 mils, 0.127mm) | ||||
|
|
Ver | 3M (TC) | TAPE FILM BROWN 10"X 36YDS | 5491 | Active | Brown | 0.0067" (6.7 mils, 0.170mm) | 108 (32.9m) 36 yds | 10.00" (254.00mm) | Silicone | PTFE (Polytetrafluoroethylene) | -65°F ~ 500°F (-54°C ~ 260°C) | Film | 0.0017" (1.7 mils, 0.043mm) | 0.0050" (5.0 mils, 0.127mm) | ||||
|
|
Ver | 3M (TC) | TAPE FILM BROWN 9"X 36YDS | 5491 | Active | Brown | 0.0067" (6.7 mils, 0.170mm) | 108 (32.9m) 36 yds | 9.00" (228.60mm) | Silicone | PTFE (Polytetrafluoroethylene) | -65°F ~ 500°F (-54°C ~ 260°C) | Film | 0.0017" (1.7 mils, 0.043mm) | 0.0050" (5.0 mils, 0.127mm) | ||||
|
|
Ver | 3M (TC) | TAPE FILM BROWN 8"X 36YDS | 5491 | Active | Brown | 0.0067" (6.7 mils, 0.170mm) | 108 (32.9m) 36 yds | 8.00" (203.20mm) | Silicone | PTFE (Polytetrafluoroethylene) | -65°F ~ 500°F (-54°C ~ 260°C) | Film | 0.0017" (1.7 mils, 0.043mm) | 0.0050" (5.0 mils, 0.127mm) | ||||
|
|
Ver | 3M (TC) | TAPE FILM BROWN 7"X 36YDS | 5491 | Active | Brown | 0.0067" (6.7 mils, 0.170mm) | 108 (32.9m) 36 yds | 7.00" (177.80mm) | Silicone | PTFE (Polytetrafluoroethylene) | -65°F ~ 500°F (-54°C ~ 260°C) | Film | 0.0017" (1.7 mils, 0.043mm) | 0.0050" (5.0 mils, 0.127mm) | ||||
|
|
Ver | 3M (TC) | TAPE POLYETHYLENE CLR 11"X 36YDS | 5421 | Active | Clear | 0.0067" (6.7 mils, 0.170mm) | 108 (32.9m) 36 yds | 11.00" (279.40mm) | Rubber | UHMW Polyethylene | -30°F ~ 225°F (-34°C ~ 107°C) | Polyethylene | 0.0017" (1.7 mils, 0.043mm) | 0.0050" (5.0 mils, 0.127mm) | ||||
|
|
Ver | 3M (TC) | TAPE POLYETHYLENE CLR 10"X 36YDS | 5421 | Active | Clear | 0.0067" (6.7 mils, 0.170mm) | 108 (32.9m) 36 yds | 10.00" (254.00mm) | Rubber | UHMW Polyethylene | -30°F ~ 225°F (-34°C ~ 107°C) | Polyethylene | 0.0017" (1.7 mils, 0.043mm) | 0.0050" (5.0 mils, 0.127mm) | ||||
|
|
Ver | 3M (TC) | TAPE FILM BROWN 5.67"X 36YDS | 5491 | Active | Brown | 0.0067" (6.7 mils, 0.170mm) | 108 (32.9m) 36 yds | 5.67" (144.00mm) | Silicone | PTFE (Polytetrafluoroethylene) | -65°F ~ 500°F (-54°C ~ 260°C) | Film | 0.0017" (1.7 mils, 0.043mm) | 0.0050" (5.0 mils, 0.127mm) | ||||
|
|
Ver | 3M (TC) | TAPE POLYETHYLENE CLR 9"X 36YDS | 5421 | Active | Clear | 0.0067" (6.7 mils, 0.170mm) | 108 (32.9m) 36 yds | 9.00" (228.60mm) | Rubber | UHMW Polyethylene | -30°F ~ 225°F (-34°C ~ 107°C) | Polyethylene | 0.0017" (1.7 mils, 0.043mm) | 0.0050" (5.0 mils, 0.127mm) | ||||
|
|
Ver | 3M (TC) | TAPE POLYETHYLENE CLR 8"X 36YDS | 5421 | Active | Clear | 0.0067" (6.7 mils, 0.170mm) | 108 (32.9m) 36 yds | 8.00" (203.20mm) | Rubber | UHMW Polyethylene | -30°F ~ 225°F (-34°C ~ 107°C) | Polyethylene | 0.0017" (1.7 mils, 0.043mm) | 0.0050" (5.0 mils, 0.127mm) | ||||
|
|
Ver | 3M (TC) | TAPE FILM BROWN 4.72"X 36YDS | 5491 | Active | Brown | 0.0067" (6.7 mils, 0.170mm) | 108 (32.9m) 36 yds | 4.72" (120.00mm) | Silicone | PTFE (Polytetrafluoroethylene) | -65°F ~ 500°F (-54°C ~ 260°C) | Film | 0.0017" (1.7 mils, 0.043mm) | 0.0050" (5.0 mils, 0.127mm) | ||||
|
|
Ver | 3M | DOUBLE COATED TAPE 9495LE | 9495LE | Active | Clear | 0.0067" (6.7 mils, 0.170mm) | 150 (45.7m) 50 yds | Holding, Joining, Mounting | 54.00" (1.37m) | Acrylic, 300LSE | Carrier - Polyester, Liner - Polycoated Kraft | 70°F ~ 100°F (21°C ~ 38°C) | Double Coated, Double Sided | 0.0062" (6.2 mils, 0.157mm) | 0.0005" (0.5 mils, 0.013mm) | |||
|
|
Ver | 3M (TC) | TAPE POLYETHYLENE CLR 7"X 36YDS | 5421 | Active | Clear | 0.0067" (6.7 mils, 0.170mm) | 108 (32.9m) 36 yds | 7.00" (177.80mm) | Rubber | UHMW Polyethylene | -30°F ~ 225°F (-34°C ~ 107°C) | Polyethylene | 0.0017" (1.7 mils, 0.043mm) | 0.0050" (5.0 mils, 0.127mm) | ||||
|
|
Ver | 3M (TC) | TAPE FILM BROWN 3.78"X 36YDS | 5491 | Active | Brown | 0.0067" (6.7 mils, 0.170mm) | 108 (32.9m) 36 yds | 3.78" (96.00mm) | Silicone | PTFE (Polytetrafluoroethylene) | -65°F ~ 500°F (-54°C ~ 260°C) | Film | 0.0017" (1.7 mils, 0.043mm) | 0.0050" (5.0 mils, 0.127mm) | ||||
|
|
Ver | 3M (TC) | TAPE POLYETHYLENE 5.67"X 36YD | 5421 | Active | Clear | 0.0067" (6.7 mils, 0.170mm) | 108 (32.9m) 36 yds | 5.67" (144.00mm) | Rubber | UHMW Polyethylene | -30°F ~ 225°F (-34°C ~ 107°C) | Polyethylene | 0.0017" (1.7 mils, 0.043mm) | 0.0050" (5.0 mils, 0.127mm) | ||||
|
|
Ver | 3M (TC) | TAPE POLYETHYLENE CLR 5"X 36YDS | 5421 | Active | Clear | 0.0067" (6.7 mils, 0.170mm) | 108 (32.9m) 36 yds | 5.00" (127.00mm) | Rubber | UHMW Polyethylene | -30°F ~ 225°F (-34°C ~ 107°C) | Polyethylene | 0.0017" (1.7 mils, 0.043mm) | 0.0050" (5.0 mils, 0.127mm) | ||||
|
|
Ver | 3M (TC) | TAPE POLYETHYLENE 4.72"X 36YD | 5421 | Active | Clear | 0.0067" (6.7 mils, 0.170mm) | 108 (32.9m) 36 yds | 4.72" (120.00mm) | Rubber | UHMW Polyethylene | -30°F ~ 225°F (-34°C ~ 107°C) | Polyethylene | 0.0017" (1.7 mils, 0.043mm) | 0.0050" (5.0 mils, 0.127mm) | ||||
|
|
Ver | 3M (TC) | TAPE FILM BROWN 2.83"X 36YDS | 5491 | Active | Brown | 0.0067" (6.7 mils, 0.170mm) | 108 (32.9m) 36 yds | 2.83" (72.00mm) | Silicone | PTFE (Polytetrafluoroethylene) | -65°F ~ 500°F (-54°C ~ 260°C) | Film | 0.0017" (1.7 mils, 0.043mm) | 0.0050" (5.0 mils, 0.127mm) | ||||
|
|
Ver | 3M (TC) | TAPE FILM BROWN 2 3/4"X 36YDS | 5491 | Active | Brown | 0.0067" (6.7 mils, 0.170mm) | 108 (32.9m) 36 yds | 2.75" (69.85mm) 2 3/4" | Silicone | PTFE (Polytetrafluoroethylene) | -65°F ~ 500°F (-54°C ~ 260°C) | Film | 0.0017" (1.7 mils, 0.043mm) | 0.0050" (5.0 mils, 0.127mm) | ||||
|
|
Ver | 3M (TC) | TAPE POLYETHYLENE 3.78"X 36YD | 5421 | Active | Clear | 0.0067" (6.7 mils, 0.170mm) | 108 (32.9m) 36 yds | 3.78" (96.00mm) | Rubber | UHMW Polyethylene | -30°F ~ 225°F (-34°C ~ 107°C) | Polyethylene | 0.0017" (1.7 mils, 0.043mm) | 0.0050" (5.0 mils, 0.127mm) | ||||
|
|
Ver | 3M (TC) | TAPE FILM BROWN 2 1/4"X 36YDS | 5491 | Active | Brown | 0.0067" (6.7 mils, 0.170mm) | 108 (32.9m) 36 yds | 2.25" (57.15mm) 2 1/4" | Silicone | PTFE (Polytetrafluoroethylene) | -65°F ~ 500°F (-54°C ~ 260°C) | Film | 0.0017" (1.7 mils, 0.043mm) | 0.0050" (5.0 mils, 0.127mm) | ||||
|
|
Ver | 3M (TC) | TAPE FILM BROWN 1.89"X 36YDS | 5491 | Active | Brown | 0.0067" (6.7 mils, 0.170mm) | 108 (32.9m) 36 yds | 1.89" (48.00mm) | Silicone | PTFE (Polytetrafluoroethylene) | -65°F ~ 500°F (-54°C ~ 260°C) | Film | 0.0017" (1.7 mils, 0.043mm) | 0.0050" (5.0 mils, 0.127mm) | ||||
|
|
Ver | 3M (TC) | TAPE FILM BROWN 1 7/8"X 36YDS | 5491 | Active | Brown | 0.0067" (6.7 mils, 0.170mm) | 108 (32.9m) 36 yds | 1.88" (47.63mm) 1 7/8" | Silicone | PTFE (Polytetrafluoroethylene) | -65°F ~ 500°F (-54°C ~ 260°C) | Film | 0.0017" (1.7 mils, 0.043mm) | 0.0050" (5.0 mils, 0.127mm) | ||||
|
|
Ver | 3M (TC) | TAPE DBL COATED CLEAR 12"X 60YDS | 9495LE | Active | Clear | 0.0067" (6.7 mils, 0.170mm) | 180 (55.0m) 60 yds | 12.00" (304.80mm) | Acrylic, 300LSE | Carrier - Polyester, Liner - Polycoated Kraft | 200°F (93°C) Max | Double Coated, Double Sided | 0.0062" (6.2 mils, 0.157mm) | 0.0005" (0.5 mils, 0.013mm) | ||||
|
|
Ver | 3M (TC) | TAPE POLYETHYLENE 2.83"X 36YD | 5421 | Active | Clear | 0.0067" (6.7 mils, 0.170mm) | 108 (32.9m) 36 yds | 2.83" (72.00mm) | Rubber | UHMW Polyethylene | -30°F ~ 225°F (-34°C ~ 107°C) | Polyethylene | 0.0017" (1.7 mils, 0.043mm) | 0.0050" (5.0 mils, 0.127mm) | ||||
|
|
Ver | 3M (TC) | TAPE FILM BROWN 1 3/4"X 36YDS | 5491 | Active | Brown | 0.0067" (6.7 mils, 0.170mm) | 108 (32.9m) 36 yds | 1.75" (44.45mm) 1 3/4" | Silicone | PTFE (Polytetrafluoroethylene) | -65°F ~ 500°F (-54°C ~ 260°C) | Film | 0.0017" (1.7 mils, 0.043mm) | 0.0050" (5.0 mils, 0.127mm) | ||||
|
|
Ver | 3M (TC) | TAPE DBL COATED CLEAR 11"X 60YDS | 9495LE | Active | Clear | 0.0067" (6.7 mils, 0.170mm) | 180 (55.0m) 60 yds | 11.00" (279.40mm) | Acrylic, 300LSE | Carrier - Polyester, Liner - Polycoated Kraft | 200°F (93°C) Max | Double Coated, Double Sided | 0.0062" (6.2 mils, 0.157mm) | 0.0005" (0.5 mils, 0.013mm) | ||||
|
|
Ver | 3M (TC) | TAPE POLYETHYLENE 2 3/4"X 36YD | 5421 | Active | Clear | 0.0067" (6.7 mils, 0.170mm) | 108 (32.9m) 36 yds | 2.75" (69.85mm) 2 3/4" | Rubber | UHMW Polyethylene | -30°F ~ 225°F (-34°C ~ 107°C) | Polyethylene | 0.0017" (1.7 mils, 0.043mm) | 0.0050" (5.0 mils, 0.127mm) | ||||
|
|
Ver | 3M (TC) | TAPE FILM BROWN 1 5/8"X 36YDS | 5491 | Active | Brown | 0.0067" (6.7 mils, 0.170mm) | 108 (32.9m) 36 yds | 1.63" (41.28mm) 1 5/8" | Silicone | PTFE (Polytetrafluoroethylene) | -65°F ~ 500°F (-54°C ~ 260°C) | Film | 0.0017" (1.7 mils, 0.043mm) | 0.0050" (5.0 mils, 0.127mm) |
1 / 21 Página