- Series :
-
- 1126 (25)
- 1166 (36)
- 1370 (10)
- 1440 (14)
- 2484 (2)
- 280M (6)
- 2948 (13)
- 3014 (22)
- 3220 (12)
- 4274 (4)
- 5144 (3)
- 5309A (1)
- 5952A (1)
- 6357 (5)
- 6472 (1)
- 681 (6)
- 9106 (4)
- 9111 (23)
- 9169 (4)
- 9867 (2)
- 9922 (24)
- B (106)
- BU (97)
- Cal Test (36)
- E-Z-MINI-HOOK™ X100W (26)
- E-Z-MINI-HOOK™ XL1 (2)
- E-Z-MINI-HOOK™ XR (14)
- HB (48)
- Maxigrabber® 4996 (10)
- Micrograbber® 5053 (13)
- Minigrabber® 3782 (67)
- Minigrabber® 4538 (2)
- Minigrabber® 6249 (6)
- Minipincer® 5421 (4)
- SMD Grabber® 5302 (6)
- Part Status :
- 2nd Connector :
-
- Alligator Clip, Insulated (73)
- Alligator Clip, Insulated, Miniature (12)
- Alligator Clip, Miniature, Insulated (6)
- Maxi Hook (10)
- Micro Hook (14)
- Mini Hook (140)
- Mini Hook, Mini Pincer, Micro Hook (1)
- Mini Pincer (5)
- Miniature Banana Plug, Single, Stackable (22)
- SMD Pincer (6)
- Socket, Round, 0.030" (0.76mm) (2)
- Socket, Square, 0.025" (0.64mm) (4)
- Spade Terminal (10)
- Test Probe (6)
- Tip Plug, Stackable (25)
- Wire Gauge :
- Cable Length :
-
- 108.0" (2743.20mm) (2)
- 12.0" (304.80mm) (92)
- 120.0" (3048.00mm) (2)
- 144.0" (3657.60mm) (4)
- 18.0" (457.20mm) (46)
- 19.7" (500.00mm) (22)
- 24.0" (609.60mm) (106)
- 24.0", 36.0", 48.0" (609.60, 914.40, 1219.20mm) (1)
- 30.0" (762.00mm) (8)
- 36.0" (914.40mm) (110)
- 39.4" (1000.00mm) (32)
- 4.0" (101.60mm) (22)
- 48.0" (1219.20mm) (90)
- 59.1" (1500.00mm) (6)
- 60.0" (1524.00mm) (85)
- 72.0" (1828.80mm) (28)
- 78.7" (2000.00mm) (21)
- 8.0" (203.20mm) (23)
- 84.0" (2133.60mm) (2)
- 9.8" (250.00mm) (22)
- 96.0" (2438.40mm) (11)
- Material - Insulation :
- Contents :
-
- 1 Lead, Black (196)
- 1 Lead, Blue (52)
- 1 Lead, Brown (28)
- 1 Lead, Gray (26)
- 1 Lead, Green (47)
- 1 Lead, Green, Yellow (1)
- 1 Lead, Orange (22)
- 1 Lead, Red (195)
- 1 Lead, Violet (27)
- 1 Lead, White (50)
- 1 Lead, Yellow (46)
- 10 Leads, Multiple Colors (23)
- 2 Leads, Black and Red (15)
- 2 Leads, Black and Red, Gray Probes (1)
- 2 Leads, Gray, Black and Red Plugs and Probes (1)
- 5 Leads, Multiple Colors (2)
- 6 Leads, Black and Red (2)
- 6 Leads, Multiple Colors (1)
- Stacking Method :
-
- Front Stacking (60)
- Front Stacking (Both Connectors) (208)
- Multi-Stacking, Front and Vertical (231)
- Multi-Stacking, Front and Vertical (Both Connectors) (175)
- Multistacking Banana Plug, Front Stacking Miniature Banana (22)
- Multistacking Banana Plug, Front Stacking Pin Tip Plug (25)
- Vertical Stacking (Both Connectors) (14)
- Filtro seleccionado :
735 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Series | Part Status | Voltage - Rated | Ratings | Type | Current Rating | 1st Connector | 2nd Connector | Configuration | Wire Gauge | Cable Length | Material - Insulation | Contents | Stacking Method | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ver | Altech Corporation | TEST LEAD MLB V GRN BANANA PLUG | Active | 30VAC, 60VDC | CAT I, IEC 61010 | Patch Cord | 16A | Banana Plug, Single, Stackable | Banana Plug, Single, Stackable | Banana to Banana | 18 AWG | 78.7" (2000.00mm) | Poly-Vinyl Chloride (PVC) | 1 Lead, Green | Front Stacking (Both Connectors) | |||||
|
Ver | Altech Corporation | TEST LEAD MLB V YEL BANANA PLUG | Active | 30VAC, 60VDC | CAT I, IEC 61010 | Patch Cord | 16A | Banana Plug, Single, Stackable | Banana Plug, Single, Stackable | Banana to Banana | 18 AWG | 78.7" (2000.00mm) | Poly-Vinyl Chloride (PVC) | 1 Lead, Yellow | Front Stacking (Both Connectors) | |||||
|
Ver | Altech Corporation | TEST LEAD MLB V BLUE BANANA PLUG | Active | 30VAC, 60VDC | CAT I, IEC 61010 | Patch Cord | 16A | Banana Plug, Single, Stackable | Banana Plug, Single, Stackable | Banana to Banana | 18 AWG | 78.7" (2000.00mm) | Poly-Vinyl Chloride (PVC) | 1 Lead, Blue | Front Stacking (Both Connectors) | |||||
|
Ver | Altech Corporation | TEST LEAD MLB V RED BANANA PLUG | Active | 30VAC, 60VDC | CAT I, IEC 61010 | Patch Cord | 16A | Banana Plug, Single, Stackable | Banana Plug, Single, Stackable | Banana to Banana | 18 AWG | 78.7" (2000.00mm) | Poly-Vinyl Chloride (PVC) | 1 Lead, Red | Front Stacking (Both Connectors) | |||||
|
Ver | Altech Corporation | TEST LEAD MLB V BLK BANANA PLUG | Active | 30VAC, 60VDC | CAT I, IEC 61010 | Patch Cord | 16A | Banana Plug, Single, Stackable | Banana Plug, Single, Stackable | Banana to Banana | 18 AWG | 78.7" (2000.00mm) | Poly-Vinyl Chloride (PVC) | 1 Lead, Black | Front Stacking (Both Connectors) | |||||
|
Ver | Altech Corporation | TEST LEAD MLB V YG BANANA PLUG 4 | Active | 30VAC, 60VDC | CAT I, IEC 61010 | Patch Cord | 16A | Banana Plug, Single, Stackable | Banana Plug, Single, Stackable | Banana to Banana | 18 AWG | 78.7" (2000.00mm) | Poly-Vinyl Chloride (PVC) | 1 Lead, Green, Yellow | Front Stacking (Both Connectors) | |||||
|
Ver | Altech Corporation | TEST LEAD MLB V GRN BANANA PLUG | Active | 30VAC, 60VDC | CAT I, IEC 61010 | Patch Cord | 16A | Banana Plug, Single, Stackable | Banana Plug, Single, Stackable | Banana to Banana | 18 AWG | 39.4" (1000.00mm) | Poly-Vinyl Chloride (PVC) | 1 Lead, Green | Front Stacking (Both Connectors) | |||||
|
Ver | Altech Corporation | TEST LEAD MLB V YEL BANANA PLUG | Active | 30VAC, 60VDC | CAT I, IEC 61010 | Patch Cord | 16A | Banana Plug, Single, Stackable | Banana Plug, Single, Stackable | Banana to Banana | 18 AWG | 39.4" (1000.00mm) | Poly-Vinyl Chloride (PVC) | 1 Lead, Yellow | Front Stacking (Both Connectors) | |||||
|
Ver | Altech Corporation | TEST LEAD MLB V BLUE BANANA PLUG | Active | 30VAC, 60VDC | CAT I, IEC 61010 | Patch Cord | 16A | Banana Plug, Single, Stackable | Banana Plug, Single, Stackable | Banana to Banana | 18 AWG | 39.4" (1000.00mm) | Poly-Vinyl Chloride (PVC) | 1 Lead, Blue | Front Stacking (Both Connectors) | |||||
|
Ver | Altech Corporation | TEST LEAD MLB V RED BANANA PLUG | Active | 30VAC, 60VDC | CAT I, IEC 61010 | Patch Cord | 16A | Banana Plug, Single, Stackable | Banana Plug, Single, Stackable | Banana to Banana | 18 AWG | 39.4" (1000.00mm) | Poly-Vinyl Chloride (PVC) | 1 Lead, Red | Front Stacking (Both Connectors) | |||||
|
Ver | Altech Corporation | TEST LEAD MLB V BLK BANANA PLUG | Active | 30VAC, 60VDC | CAT I, IEC 61010 | Patch Cord | 16A | Banana Plug, Single, Stackable | Banana Plug, Single, Stackable | Banana to Banana | 18 AWG | 39.4" (1000.00mm) | Poly-Vinyl Chloride (PVC) | 1 Lead, Black | Front Stacking (Both Connectors) | |||||
|
Ver | Altech Corporation | TEST LEAD MVL S WS AUPURPLE BANA | Active | 1000VAC, DC (1kV) | CAT III 1000V | Patch Cord | 10A | Banana Plug, Single, Stackable | Banana Plug, Single, Stackable | Banana to Banana | 18 AWG | 78.7" (2000.00mm) | Poly-Vinyl Chloride (PVC) | 1 Lead, Violet | Front Stacking (Both Connectors) | |||||
|
Ver | Altech Corporation | TEST LEAD MVL S WS AU WHITE BANA | Active | 1000VAC, DC (1kV) | CAT III 1000V | Patch Cord | 10A | Banana Plug, Single, Stackable | Banana Plug, Single, Stackable | Banana to Banana | 18 AWG | 78.7" (2000.00mm) | Poly-Vinyl Chloride (PVC) | 1 Lead, White | Front Stacking (Both Connectors) | |||||
|
Ver | Altech Corporation | TEST LEAD MVL S WS AU GRY BANANA | Active | 1000VAC, DC (1kV) | CAT III 1000V | Patch Cord | 10A | Banana Plug, Single, Stackable | Banana Plug, Single, Stackable | Banana to Banana | 18 AWG | 78.7" (2000.00mm) | Poly-Vinyl Chloride (PVC) | 1 Lead, Gray | Front Stacking (Both Connectors) | |||||
|
Ver | Altech Corporation | TEST LEAD MVL S WS AU BROWN BANA | Active | 1000VAC, DC (1kV) | CAT III 1000V | Patch Cord | 10A | Banana Plug, Single, Stackable | Banana Plug, Single, Stackable | Banana to Banana | 18 AWG | 78.7" (2000.00mm) | Poly-Vinyl Chloride (PVC) | 1 Lead, Brown | Front Stacking (Both Connectors) | |||||
|
Ver | Altech Corporation | TEST LEAD MVL S WS AU GRN BANANA | Active | 1000VAC, DC (1kV) | CAT III 1000V | Patch Cord | 10A | Banana Plug, Single, Stackable | Banana Plug, Single, Stackable | Banana to Banana | 18 AWG | 78.7" (2000.00mm) | Poly-Vinyl Chloride (PVC) | 1 Lead, Green | Front Stacking (Both Connectors) | |||||
|
Ver | Altech Corporation | TEST LEAD MVL S WS AU YEL BANANA | Active | 1000VAC, DC (1kV) | CAT III 1000V | Patch Cord | 10A | Banana Plug, Single, Stackable | Banana Plug, Single, Stackable | Banana to Banana | 18 AWG | 78.7" (2000.00mm) | Poly-Vinyl Chloride (PVC) | 1 Lead, Yellow | Front Stacking (Both Connectors) | |||||
|
Ver | Altech Corporation | TEST LEAD MVL S WS AU BLUE BANAN | Active | 1000VAC, DC (1kV) | CAT III 1000V | Patch Cord | 10A | Banana Plug, Single, Stackable | Banana Plug, Single, Stackable | Banana to Banana | 18 AWG | 78.7" (2000.00mm) | Poly-Vinyl Chloride (PVC) | 1 Lead, Blue | Front Stacking (Both Connectors) | |||||
|
Ver | Altech Corporation | TEST LEAD MVL S WS AU RED BANANA | Active | 1000VAC, DC (1kV) | CAT III 1000V | Patch Cord | 10A | Banana Plug, Single, Stackable | Banana Plug, Single, Stackable | Banana to Banana | 18 AWG | 78.7" (2000.00mm) | Poly-Vinyl Chloride (PVC) | 1 Lead, Red | Front Stacking (Both Connectors) | |||||
|
Ver | Altech Corporation | TEST LEAD MVL S WS AU BLK BANANA | Active | 1000VAC, DC (1kV) | CAT III 1000V | Patch Cord | 10A | Banana Plug, Single, Stackable | Banana Plug, Single, Stackable | Banana to Banana | 18 AWG | 78.7" (2000.00mm) | Poly-Vinyl Chloride (PVC) | 1 Lead, Black | Front Stacking (Both Connectors) | |||||
|
Ver | Altech Corporation | TEST LEAD MAL S WS 2-4 PURPLE SA | Active | 1000VAC, DC (1kV) | CAT II 1000V | Patch Cord | 10A | Banana Plug, Single, Stackable | Banana Plug, Single, Stackable | Banana to Banana | 18 AWG | 39.4" (1000.00mm) | Poly-Vinyl Chloride (PVC) | 1 Lead, Violet | Front Stacking (Both Connectors) | |||||
|
Ver | Altech Corporation | TEST LEAD MAL S WS 2-4 WHITE SAF | Active | 1000VAC, DC (1kV) | CAT II 1000V | Patch Cord | 10A | Banana Plug, Single, Stackable | Banana Plug, Single, Stackable | Banana to Banana | 18 AWG | 39.4" (1000.00mm) | Poly-Vinyl Chloride (PVC) | 1 Lead, White | Front Stacking (Both Connectors) | |||||
|
Ver | Altech Corporation | TEST LEAD MAL S WS 2-4 GRY SAFET | Active | 1000VAC, DC (1kV) | CAT II 1000V | Patch Cord | 10A | Banana Plug, Single, Stackable | Banana Plug, Single, Stackable | Banana to Banana | 18 AWG | 39.4" (1000.00mm) | Poly-Vinyl Chloride (PVC) | 1 Lead, Gray | Front Stacking (Both Connectors) | |||||
|
Ver | Altech Corporation | TEST LEAD MAL S WS 2-4 BROWN SAF | Active | 1000VAC, DC (1kV) | CAT II 1000V | Patch Cord | 10A | Banana Plug, Single, Stackable | Banana Plug, Single, Stackable | Banana to Banana | 18 AWG | 39.4" (1000.00mm) | Poly-Vinyl Chloride (PVC) | 1 Lead, Brown | Front Stacking (Both Connectors) | |||||
|
Ver | Altech Corporation | TEST LEAD MAL S WS 2-4 GRN SAFET | Active | 1000VAC, DC (1kV) | CAT II 1000V | Patch Cord | 10A | Banana Plug, Single, Stackable | Banana Plug, Single, Stackable | Banana to Banana | 18 AWG | 39.4" (1000.00mm) | Poly-Vinyl Chloride (PVC) | 1 Lead, Green | Front Stacking (Both Connectors) | |||||
|
Ver | Altech Corporation | TEST LEAD MAL S WS 2-4 YEL SAFET | Active | 1000VAC, DC (1kV) | CAT II 1000V | Patch Cord | 10A | Banana Plug, Single, Stackable | Banana Plug, Single, Stackable | Banana to Banana | 18 AWG | 39.4" (1000.00mm) | Poly-Vinyl Chloride (PVC) | 1 Lead, Yellow | Front Stacking (Both Connectors) | |||||
|
Ver | Altech Corporation | TEST LEAD MAL S WS 2-4 BLUE SAFE | Active | 1000VAC, DC (1kV) | CAT II 1000V | Patch Cord | 10A | Banana Plug, Single, Stackable | Banana Plug, Single, Stackable | Banana to Banana | 18 AWG | 39.4" (1000.00mm) | Poly-Vinyl Chloride (PVC) | 1 Lead, Blue | Front Stacking (Both Connectors) | |||||
|
Ver | Altech Corporation | TEST LEAD MAL S WS 2-4 RED SAFET | Active | 1000VAC, DC (1kV) | CAT II 1000V | Patch Cord | 10A | Banana Plug, Single, Stackable | Banana Plug, Single, Stackable | Banana to Banana | 18 AWG | 39.4" (1000.00mm) | Poly-Vinyl Chloride (PVC) | 1 Lead, Red | Front Stacking (Both Connectors) | |||||
|
Ver | Altech Corporation | TEST LEAD MAL S WS 2-4 BLK SAFET | Active | 1000VAC, DC (1kV) | CAT II 1000V | Patch Cord | 10A | Banana Plug, Single, Stackable | Banana Plug, Single, Stackable | Banana to Banana | 18 AWG | 39.4" (1000.00mm) | Poly-Vinyl Chloride (PVC) | 1 Lead, Black | Front Stacking (Both Connectors) | |||||
|
Ver | Altech Corporation | TEST LEAD MLB V GRN BANANA PLUG | Active | 30VAC, 60VDC | CAT I, IEC 61010 | Patch Cord | 16A | Banana Plug, Single, Stackable | Banana Plug, Single, Stackable | Banana to Banana | 18 AWG | 19.7" (500.00mm) | Poly-Vinyl Chloride (PVC) | 1 Lead, Green | Front Stacking (Both Connectors) |
1 / 25 Página