- Series :
- Tip - Shape :
- Tool Type :
- Jaw - Type :
- Filtro seleccionado :
55 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Series | Part Status | Features | Length | Tip - Type | Tip - Shape | Tool Type | Jaw - Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ver | Swanstrom Tools USA | PLIER/PLIER RNDNOSE/FLATNOSE | Active | ESD Safe | 7.75" (196.9mm) | Electronics | |||||||
|
|
Ver | Swanstrom Tools USA | PLIER/CUT OVAL/LONG NOSE DOUBLE | Active | ESD Safe | 7.50" (190.5mm) | Straight | Electronics | ||||||
|
|
Ver | Swanstrom Tools USA | PLIER DIAGONAL OVAL GRIPPER | Active | ESD Safe | Straight | Electronics | Serrated | ||||||
|
|
Ver | Swanstrom Tools USA | PLIER CURVED NOSE RELIEVED GRIP | Active | ESD Safe | 8.69" (220.7mm) | Angled | Electronics | Serrated | |||||
|
|
Ver | Swanstrom Tools USA | PLIER CONCAVE/CONVEX FORMING | Active | ESD Safe | 5.03" (127.8mm) | Electronics | Smooth | ||||||
|
|
Ver | Swanstrom Tools USA | PLIER LONG NOSE SERRATED | Active | ESD Safe | Straight | Electronics | Serrated | ||||||
|
|
Ver | Swanstrom Tools USA | PLIER SHORT NOSE HI-LEVERAGE | Active | ESD Safe | Straight | Electronics | Serrated | ||||||
|
|
Ver | Swanstrom Tools USA | PLIER OVAL CURVED GRIPPER | Active | ESD Safe | Straight | Electronics | Serrated | ||||||
|
|
Ver | Swanstrom Tools USA | PLIER CURVED NOSE SERRATED | Active | ESD Safe | Long Nose | Angled | Electronics | Serrated | |||||
|
|
Ver | Swanstrom Tools USA | PLIER LONG NOSE SERRATED | Active | ESD Safe | Straight | Electronics | Serrated | ||||||
|
|
Ver | Swanstrom Tools USA | PLIER CURVED NOSE SERRATED | Active | ESD Safe | 6.54" (166.1mm) | Short Nose | Straight | Electronics | Serrated | ||||
|
|
Ver | Swanstrom Tools USA | PLIER LONG NOSE FORMING | Active | ESD Safe | Electronics | ||||||||
|
|
Ver | Swanstrom Tools USA | PLIER ROUND NOSE .030 PTS | Active | ESD Safe | 4.75" (120.7mm) | Round Nose | Straight | Electronics | Smooth | ||||
|
|
Ver | Swanstrom Tools USA | PLIER ROUND NOSE .030 PTS | Active | ESD Safe | 5.28" (134.1mm) | Round Nose | Straight | Electronics | Smooth | ||||
|
|
Ver | Swanstrom Tools USA | PLIER SNIPE NOSE SERRATED | Active | ESD Safe | Snipe (Chain) Nose | Electronics | Serrated | ||||||
|
|
Ver | Swanstrom Tools USA | PLIER SNIPE NOSE SMOOTH | Active | ESD Safe | Snipe (Chain) Nose | Angled | Electronics | Smooth | |||||
|
|
Ver | Swanstrom Tools USA | PLIER NEEDLE NOSE SMOOTH | Active | ESD Safe | 5.08" (129.0mm) | Needle Nose | Angled | Electronics | Smooth | ||||
|
|
Ver | Swanstrom Tools USA | PLIER NEEDLE NOSE SERRATED | Active | ESD Safe | Needle Nose | Electronics | Serrated | ||||||
|
|
Ver | Swanstrom Tools USA | PLIER NEEDLE NOSE SERRATED | Active | ESD Safe | 5.28" (134.1mm) | Needle Nose | Electronics | Serrated | |||||
|
|
Ver | Swanstrom Tools USA | PLIER NEEDLE NOSE SMOOTH | Active | ESD Safe | 5.28" (134.1mm) | Needle Nose | Straight | Electronics | Smooth | ||||
|
|
Ver | Swanstrom Tools USA | PLIER LONG NOSE SERRATED | Active | ESD Safe | 5.28" (134.1mm) | Long Nose | Electronics | Serrated | |||||
|
|
Ver | Swanstrom Tools USA | PLIER LONG NOSE SMOOTH | Active | ESD Safe | 5.28" (134.1mm) | Long Nose | Straight | Electronics | Smooth | ||||
|
|
Ver | Swanstrom Tools USA | PLIER SNIPE NOSE SERRATED | Active | ESD Safe | 5.08" (129.0mm) | Snipe (Chain) Nose | Electronics | Serrated | |||||
|
|
Ver | Swanstrom Tools USA | PLIER SNIPE NOSE SMOOTH | Active | ESD Safe | 5.08" (129.0mm) | Snipe (Chain) Nose | Electronics | Smooth | |||||
|
|
Ver | Swanstrom Tools USA | PLIER SNIPE NOSE SERRATED | Active | ESD Safe | 5.08" (129.0mm) | Snipe (Chain) Nose | Electronics | Serrated | |||||
|
|
Ver | Swanstrom Tools USA | PLIER SNIPE NOSE SMOOTH | Active | ESD Safe | 5.08" (129.0mm) | Snipe (Chain) Nose | Straight | Electronics | Smooth | ||||
|
|
Ver | Swanstrom Tools USA | PLIER SNIPE NOSE SMOOTH | Active | ESD Safe | Snipe (Chain) Nose | Electronics | Smooth | ||||||
|
|
Ver | Swanstrom Tools USA | PLIER FLAT NOSE SMOOTH | Active | ESD Safe | 5.28" (134.1mm) | Flat Nose | Straight | Electronics | Smooth | ||||
|
|
Ver | Swanstrom Tools USA | PLIER CURVE NOSE SMOOTH | STUSA | Active | ESD Safe | 5.25" (133.4mm) | Long Nose | Angled 45° | Electronics | Smooth | |||
|
|
Ver | Swanstrom Tools USA | PLIER LONG NOSE SMOOTH | Active | ESD Safe | Snipe (Chain) Nose | Electronics | Smooth |
1 / 2 Página