- Fabricante :
- Part Status :
- Operating Temperature :
- Features :
- Number of Conductors :
-
- 10 (5 Pair Twisted) (45)
- 14 (7 Pair Twisted) (35)
- 16 (8 Pair Twisted) (38)
- 20 (10 Pair Twisted) (48)
- 24 (12 Pair Twisted) (7)
- 26 (13 Pair Twisted) (34)
- 30 (15 Pair Twisted) (11)
- 34 (17 Pair Twisted) (39)
- 36 (18 Pair Twisted) (7)
- 40 (20 Pair Twisted) (39)
- 48 (24 Pair Twisted) (1)
- 50 (25 Pair Twisted) (41)
- 6 (3 Pair Twisted) (1)
- 60 (30 Pair Twisted) (23)
- 64 (32 Pair Twisted) (25)
- 68 (34 Pair Twisted) (2)
- Voltage :
- Jacket (Insulation) Material :
- Jacket Color :
- Ribbon Thickness :
- Ribbon Width :
-
- 0.500" (12.70mm) (40)
- 0.526" (13.36mm) (6)
- 0.700" (17.78mm) (29)
- 0.726" (18.44mm) (6)
- 0.800" (20.32mm) (32)
- 0.826" (20.98mm) (6)
- 1.000" (25.40mm) (43)
- 1.026" (26.06mm) (5)
- 1.200" (30.48mm) (7)
- 1.300" (33.02mm) (28)
- 1.326" (33.68mm) (6)
- 1.500" (38.10mm) (7)
- 1.700" (43.18mm) (33)
- 1.726" (43.84mm) (6)
- 1.800" (45.72mm) (7)
- 2.000" (50.80mm) (34)
- 2.026" (51.46mm) (5)
- 2.500" (63.50mm) (35)
- 2.526" (64.16mm) (6)
- 2.950" (74.93mm) (6)
- 3.000" (76.20mm) (12)
- 3.026" (76.86mm) (5)
- 3.200" (81.28mm) (23)
- 3.226" (81.94mm) (2)
- 3.400" (86.36mm) (2)
- Filtro seleccionado :
396 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Series | Part Status | Operating Temperature | Ratings | Features | Length | Shielding | Cable Type | Pitch | Number of Conductors | Wire Gauge | Voltage | Conductor Strand | Jacket (Insulation) Material | Jacket Color | Ribbon Thickness | Ribbon Width | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ver | 3M | CBL RIBN 34COND TWIST-PAIR 300 | 1700 | Active | -20°C ~ 105°C | UL Style 20462 | 300.0 (91.44m) | Unshielded | Flat Twisted Pair | 0.050" (1.27mm) | 34 (17 Pair Twisted) | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.080" (2.03mm) | 1.700" (43.18mm) | ||||
|
|
Ver | 3M | CBL RIBN 40COND TWIST-PAIR 200 | 1700 | Active | -20°C ~ 105°C | UL Style 20462 | 200.0 (60.96m) | Unshielded | Flat Twisted Pair | 0.050" (1.27mm) | 40 (20 Pair Twisted) | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.080" (2.03mm) | 2.000" (50.80mm) | ||||
|
|
Ver | 3M | CBL RIBN 64COND TWIST-PAIR 50 | 1700 | Active | -20°C ~ 105°C | UL Style 20462 | 50.0 (15.24m) | Unshielded | Flat Twisted Pair | 0.050" (1.27mm) | 64 (32 Pair Twisted) | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.080" (2.03mm) | 3.200" (81.28mm) | ||||
|
|
Ver | 3M | CBL RIBN 50COND TWIST-PAIR 50 | 1700 | Active | -20°C ~ 105°C | UL Style 20462 | 50.0 (15.24m) | Unshielded | Flat Twisted Pair | 0.050" (1.27mm) | 50 (25 Pair Twisted) | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.080" (2.03mm) | 2.500" (63.50mm) | ||||
|
|
Ver | 3M | CABLE 26 COND 100FT TWISTED PAIR | 1700 | Active | -20°C ~ 105°C | UL Style 20462 | 100.0 (30.48m) | Unshielded | Flat Twisted Pair | 0.050" (1.27mm) | 26 (13 Pair Twisted) | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.080" (2.03mm) | 1.300" (33.02mm) | ||||
|
|
Ver | 3M | CBL RIBN 40COND TWIST-PAIR 50 | 1700 | Active | -20°C ~ 105°C | UL Style 20462 | 50.0 (15.24m) | Unshielded | Flat Twisted Pair | 0.050" (1.27mm) | 40 (20 Pair Twisted) | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.080" (2.03mm) | 2.000" (50.80mm) | ||||
|
|
Ver | 3M | CBL RIBN 34COND TWIST-PAIR 50 | 1700 | Active | -20°C ~ 105°C | UL Style 20462 | 50.0 (15.24m) | Unshielded | Flat Twisted Pair | 0.050" (1.27mm) | 34 (17 Pair Twisted) | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.080" (2.03mm) | 1.700" (43.18mm) | ||||
|
|
Ver | 3M | CBL RIBN 64COND TWIST-PAIR 25 | 1700 | Active | -20°C ~ 105°C | UL Style 20462 | 25.0 (7.62m) | Unshielded | Flat Twisted Pair | 0.050" (1.27mm) | 64 (32 Pair Twisted) | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.080" (2.03mm) | 3.200" (81.28mm) | ||||
|
|
Ver | 3M | CBL RIBN 10COND TWIST-PAIR 200 | 1700 | Active | -20°C ~ 105°C | UL Style 20462 | 200.0 (60.96m) | Unshielded | Flat Twisted Pair | 0.050" (1.27mm) | 10 (5 Pair Twisted) | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.080" (2.03mm) | 0.500" (12.70mm) | ||||
|
|
Ver | 3M | CBL RIBN 20COND TWIST-PAIR 50 | 3782 | Active | -20°C ~ 80°C | Zippable | 50.0 (15.24m) | Unshielded | Flat Twisted Pair | 0.050" (1.27mm) | 20 (10 Pair Twisted) | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.035" (0.89mm) | 1.000" (25.40mm) | ||||
|
|
Ver | 3M | CBL RIBN 26COND TWIST-PAIR 50 | 1700 | Active | -20°C ~ 105°C | UL Style 20462 | 50.0 (15.24m) | Unshielded | Flat Twisted Pair | 0.050" (1.27mm) | 26 (13 Pair Twisted) | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.080" (2.03mm) | 1.300" (33.02mm) | ||||
|
|
Ver | 3M | CBL RIBN 50COND TWIST-PAIR 25 | 1700 | Active | -20°C ~ 105°C | UL Style 20462 | 25.0 (7.62m) | Unshielded | Flat Twisted Pair | 0.050" (1.27mm) | 50 (25 Pair Twisted) | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.080" (2.03mm) | 2.500" (63.50mm) | ||||
|
|
Ver | 3M | TWISTED PAIRFLAT CBL 16COND 100 | 1700 | Active | -20°C ~ 105°C | UL Style 20462 | 100.0 (30.48m) | Unshielded | Flat Twisted Pair | 0.050" (1.27mm) | 16 (8 Pair Twisted) | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.080" (2.03mm) | 0.800" (20.32mm) | ||||
|
|
Ver | 3M | CBL RIBN 20COND TWIST-PAIR 50 | 1700 | Active | -20°C ~ 105°C | UL Style 20462 | 50.0 (15.24m) | Unshielded | Flat Twisted Pair | 0.050" (1.27mm) | 20 (10 Pair Twisted) | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.080" (2.03mm) | 1.000" (25.40mm) | ||||
|
|
Ver | 3M | TWISTED PAIRFLAT CBL 16COND 50 | 1700 | Active | -20°C ~ 105°C | UL Style 20462 | 50.0 (15.24m) | Unshielded | Flat Twisted Pair | 0.050" (1.27mm) | 16 (8 Pair Twisted) | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.080" (2.03mm) | 0.800" (20.32mm) | ||||
|
|
Ver | 3M | CBL RIBN 40COND TWIST-PAIR 25 | 1700 | Active | -20°C ~ 105°C | UL Style 20462 | 25.0 (7.62m) | Unshielded | Flat Twisted Pair | 0.050" (1.27mm) | 40 (20 Pair Twisted) | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.080" (2.03mm) | 2.000" (50.80mm) | ||||
|
|
Ver | 3M | CBL RIBN 34COND TWIST-PAIR 25 | 1700 | Active | -20°C ~ 105°C | UL Style 20462 | 25.0 (7.62m) | Unshielded | Flat Twisted Pair | 0.050" (1.27mm) | 34 (17 Pair Twisted) | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.080" (2.03mm) | 1.700" (43.18mm) | ||||
|
|
Ver | 3M | CBL RIBN 16COND TWIST-PAIR 50 | 1700 | Active | -20°C ~ 105°C | UL Style 20462 | 50.0 (15.24m) | Unshielded | Flat Twisted Pair | 0.050" (1.27mm) | 16 (8 Pair Twisted) | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.080" (2.03mm) | 0.800" (20.32mm) | ||||
|
|
Ver | 3M | CBL RIBN 20COND TWIST-PAIR 25 | 3782 | Active | -20°C ~ 80°C | Zippable | 25.0 (7.62m) | Unshielded | Flat Twisted Pair | 0.050" (1.27mm) | 20 (10 Pair Twisted) | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.035" (0.89mm) | 1.000" (25.40mm) | ||||
|
|
Ver | 3M | CBL RIBN 14COND TWIST-PAIR 50 | 1700 | Active | -20°C ~ 105°C | UL Style 20462 | 50.0 (15.24m) | Unshielded | Flat Twisted Pair | 0.050" (1.27mm) | 14 (7 Pair Twisted) | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.080" (2.03mm) | 0.700" (17.78mm) | ||||
|
|
Ver | 3M | CBL RIBN 26COND TWIST-PAIR 25 | 1700 | Active | -20°C ~ 105°C | UL Style 20462 | 25.0 (7.62m) | Unshielded | Flat Twisted Pair | 0.050" (1.27mm) | 26 (13 Pair Twisted) | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.080" (2.03mm) | 1.300" (33.02mm) | ||||
|
|
Ver | 3M | CBL RIBN 64COND TWIST-PAIR 10 | 1700 | Active | -20°C ~ 105°C | UL Style 20462 | 10.0 (3.05m) | Unshielded | Flat Twisted Pair | 0.050" (1.27mm) | 64 (32 Pair Twisted) | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.080" (2.03mm) | 3.200" (81.28mm) | ||||
|
|
Ver | 3M | CBL RIBN 10COND TWIST-PAIR 50 | 1700 | Active | -20°C ~ 105°C | UL Style 20462 | 50.0 (15.24m) | Unshielded | Flat Twisted Pair | 0.050" (1.27mm) | 10 (5 Pair Twisted) | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.080" (2.03mm) | 0.500" (12.70mm) | ||||
|
|
Ver | 3M | CBL RIBN 20COND TWIST-PAIR 25 | 1700 | Active | -20°C ~ 105°C | UL Style 20462 | 25.0 (7.62m) | Unshielded | Flat Twisted Pair | 0.050" (1.27mm) | 20 (10 Pair Twisted) | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.080" (2.03mm) | 1.000" (25.40mm) | ||||
|
|
Ver | 3M | TWISTED PAIRFLAT CBL 16COND 25 | 1700 | Active | -20°C ~ 105°C | UL Style 20462 | 25.0 (7.62m) | Unshielded | Flat Twisted Pair | 0.050" (1.27mm) | 16 (8 Pair Twisted) | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.080" (2.03mm) | 0.800" (20.32mm) | ||||
|
|
Ver | 3M | CBL RIBN 50COND TWIST-PAIR 10 | 1700 | Active | -20°C ~ 105°C | UL Style 20462 | 10.0 (3.05m) | Unshielded | Flat Twisted Pair | 0.050" (1.27mm) | 50 (25 Pair Twisted) | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.080" (2.03mm) | 2.500" (63.50mm) | ||||
|
|
Ver | 3M | CBL RIBN 16COND TWIST-PAIR 25 | 1700 | Active | -20°C ~ 105°C | UL Style 20462 | 25.0 (7.62m) | Unshielded | Flat Twisted Pair | 0.050" (1.27mm) | 16 (8 Pair Twisted) | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.080" (2.03mm) | 0.800" (20.32mm) | ||||
|
|
Ver | 3M | CBL RIBN 40COND TWIST-PAIR 10 | 1700 | Active | -20°C ~ 105°C | UL Style 20462 | 10.0 (3.05m) | Unshielded | Flat Twisted Pair | 0.050" (1.27mm) | 40 (20 Pair Twisted) | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.080" (2.03mm) | 2.000" (50.80mm) | ||||
|
|
Ver | 3M | CBL RIBN 14COND TWIST-PAIR 25 | 1700 | Active | -20°C ~ 105°C | UL Style 20462 | 25.0 (7.62m) | Unshielded | Flat Twisted Pair | 0.050" (1.27mm) | 14 (7 Pair Twisted) | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.080" (2.03mm) | 0.700" (17.78mm) | ||||
|
|
Ver | 3M | CBL RIBN 34COND TWIST-PAIR 10 | 1700 | Active | -20°C ~ 105°C | UL Style 20462 | 10.0 (3.05m) | Unshielded | Flat Twisted Pair | 0.050" (1.27mm) | 34 (17 Pair Twisted) | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.080" (2.03mm) | 1.700" (43.18mm) |
1 / 14 Página