- Series :
-
- 1700 (218)
- 1785 (68)
- 2010 (110)
- 2100 (14)
- 24500 (30)
- 2L280XX (2)
- 3302 (298)
- 3353 (6)
- 3355 (37)
- 3365 (615)
- 3391 (25)
- 3469 (15)
- 3476 (51)
- 3517 (163)
- 3601 (72)
- 3603 (43)
- 3625 (225)
- 3659 (269)
- 3667 (26)
- 3759 (234)
- 3782 (44)
- 3C® (50)
- 40158 (2)
- 6800 (6)
- 7560 (3)
- 7767 (21)
- 90104 (15)
- 9L280XX (15)
- 9L283XX (5)
- 9R280XX (12)
- AWG (324)
- HF100 (67)
- HF365 (208)
- HF625 (168)
- HF659 (119)
- HF759 (119)
- R9965 (17)
- Round N Flat® (69)
- Spectra-Zip® (65)
- Temp-Flex® (5)
- Temp-Flex® 100057 (122)
- Twist N Flat® (124)
- Vari-Twist (7)
- Part Status :
- Ratings :
-
- UL E118773 (15)
- UL E42769 (17)
- UL E61522 (55)
- UL Style 20122 (25)
- UL Style 20267 (503)
- UL Style 20297 (37)
- UL Style 20381 (6)
- UL Style 20424 (196)
- UL Style 20462 (516)
- UL Style 20930 (110)
- UL Style 20932 (30)
- UL Style 21008 (81)
- UL Style 21682 (376)
- UL Style 21683 (238)
- UL Style 2651 (1299)
- UL Style 2651, CSA LL61126 (1)
- UL Style 2682 (72)
- UL Style 2697 (106)
- UL Style 2884 (2)
- UL Style 2912 (278)
- Features :
- Length :
-
- 1.00 (304.80mm) (243)
- 1.67 (507.49mm) (29)
- 1.67 (508.00mm) (1)
- 10.0 (3.05m) (458)
- 100.0 (30.48m) (1155)
- 1000 (304.80m) (9)
- 117.0 (35.66m) (1)
- 16.4 (5.00m) (34)
- 164.0 (50.00m) (33)
- 200.0 (60.96m) (26)
- 229.7 (70.00m) (18)
- 25.0 (7.62m) (460)
- 250.0 (76.20m) (1)
- 275.0 (83.82m) (68)
- 3.28 (1000.00mm) (18)
- 300.0 (91.44m) (357)
- 315.0 (96.01m) (1)
- 32.8 (10.00m) (50)
- 328.1 (100.00m) (104)
- 5.0 (1.52m) (448)
- 50.0 (15.24m) (460)
- 500.0 (152.40m) (96)
- 82.0 (25.00m) (15)
- 98.4 (30.00m) (135)
- Shielding :
- Number of Conductors :
-
- 10 (290)
- 10 (5 Pair Twisted) (60)
- 11 (11)
- 12 (53)
- 13 (1)
- 14 (241)
- 14 (7 Pair Twisted) (37)
- 15 (143)
- 16 (261)
- 16 (8 Pair Twisted) (51)
- 17 (1)
- 18 (31)
- 19 (1)
- 2 (2)
- 20 (288)
- 20 (10 Pair Twisted) (61)
- 22 (18)
- 23 (1)
- 24 (169)
- 24 (12 Pair Twisted) (7)
- 25 (151)
- 26 (238)
- 26 (13 Pair Twisted) (50)
- 28 (18)
- 3 (4)
- 30 (122)
- 30 (15 Pair Twisted) (11)
- 32 (10)
- 34 (236)
- 34 (17 Pair Twisted) (60)
- 36 (85)
- 36 (18 Pair Twisted) (12)
- 37 (135)
- 38 (10)
- 4 (24)
- 40 (248)
- 40 (20 Pair Twisted) (56)
- 42 (6)
- 44 (40)
- 46 (6)
- 48 (6)
- 48 (24 Pair Twisted) (1)
- 5 (7)
- 50 (245)
- 50 (25 Pair Twisted) (60)
- 6 (78)
- 6 (3 Pair Twisted) (1)
- 60 (152)
- 60 (30 Pair Twisted) (30)
- 64 (140)
- 64 (32 Pair Twisted) (33)
- 68 (2)
- 68 (34 Pair Twisted) (2)
- 7 (2)
- 8 (63)
- 9 (148)
- Wire Gauge :
- Voltage :
- Jacket (Insulation) Material :
- Ribbon Thickness :
-
- 0.029" (0.74mm) (72)
- 0.031" (0.79mm) (30)
- 0.032" (0.81mm) (2)
- 0.033" (0.84mm) (39)
- 0.035" (0.89mm) (1969)
- 0.036" (0.91mm) (12)
- 0.041" (1.04mm) (21)
- 0.042" (1.07mm) (428)
- 0.047" (1.19mm) (72)
- 0.051" (1.30mm) (3)
- 0.069" (1.75mm) (25)
- 0.070" (1.78mm) (81)
- 0.080" (2.03mm) (225)
- 0.095" (2.41mm) (58)
- 0.110" (2.79mm) (178)
- 0.115" (2.92mm) (11)
- 0.120" (3.05mm) (68)
- 0.140" (3.56mm) (10)
- Ribbon Width :
-
- 0.150" (3.81mm) (1)
- 0.197" (5.00mm) (2)
- 0.200" (5.08mm) (8)
- 0.236" (6.00mm) (11)
- 0.300" (7.62mm) (57)
- 0.315" (8.00mm) (28)
- 0.354" (9.00mm) (2)
- 0.394" (10.00mm) (52)
- 0.400" (10.16mm) (4)
- 0.402" (10.20mm) (66)
- 0.450" (11.43mm) (134)
- 0.472" (11.99mm) (22)
- 0.500" (12.70mm) (194)
- 0.505" (12.83mm) (5)
- 0.520" (13.21mm) (1)
- 0.526" (13.36mm) (16)
- 0.546" (13.87mm) (5)
- 0.550" (13.97mm) (10)
- 0.551" (14.00mm) (38)
- 0.570" (14.48mm) (2)
- 0.580" (14.73mm) (15)
- 0.590" (14.98mm) (1)
- 0.600" (15.24mm) (25)
- 0.630" (16.00mm) (50)
- 0.650" (16.51mm) (48)
- 0.700" (17.78mm) (197)
- 0.705" (17.91mm) (5)
- 0.709" (18.01mm) (10)
- 0.726" (18.44mm) (8)
- 0.750" (19.05mm) (147)
- 0.752" (19.09mm) (6)
- 0.770" (19.55mm) (1)
- 0.780" (19.81mm) (6)
- 0.787" (20.00mm) (47)
- 0.790" (20.06mm) (1)
- 0.800" (20.32mm) (165)
- 0.805" (20.45mm) (5)
- 0.826" (20.98mm) (12)
- 0.830" (21.08mm) (13)
- 0.850" (21.59mm) (5)
- 0.860" (21.84mm) (2)
- 0.866" (22.00mm) (16)
- 0.870" (22.10mm) (1)
- 0.880" (22.35mm) (13)
- 0.882" (22.40mm) (6)
- 0.890" (22.61mm) (1)
- 0.900" (22.86mm) (8)
- 0.901" (22.88mm) (7)
- 0.930" (23.62mm) (20)
- 0.945" (24.00mm) (38)
- 0.950" (24.13mm) (53)
- 0.984" (25.00mm) (2)
- 1.000" (25.40mm) (198)
- 1.005" (25.53mm) (5)
- 1.020" (25.91mm) (1)
- 1.024" (26.01mm) (31)
- 1.026" (26.06mm) (11)
- 1.050" (26.67mm) (6)
- 1.070" (27.18mm) (1)
- 1.080" (27.43mm) (7)
- 1.090" (27.69mm) (1)
- 1.100" (27.94mm) (2)
- 1.102" (27.99mm) (10)
- 1.110" (28.19mm) (2)
- 1.130" (28.70mm) (21)
- 1.150" (29.21mm) (38)
- 1.170" (29.72mm) (5)
- 1.181" (30.00mm) (23)
- 1.200" (30.48mm) (133)
- 1.205" (30.61mm) (1)
- 1.250" (31.75mm) (148)
- 1.255" (31.88mm) (1)
- 1.260" (32.00mm) (10)
- 1.300" (33.02mm) (155)
- 1.305" (33.15mm) (5)
- 1.320" (33.53mm) (1)
- 1.326" (33.68mm) (16)
- 1.330" (33.78mm) (7)
- 1.331" (33.80mm) (1)
- 1.339" (34.00mm) (33)
- 1.340" (34.04mm) (2)
- 1.370" (34.79mm) (2)
- 1.380" (35.05mm) (7)
- 1.382" (35.10mm) (1)
- 1.390" (35.31mm) (1)
- 1.400" (35.55mm) (7)
- 1.417" (35.99mm) (14)
- 1.430" (36.32mm) (19)
- 1.450" (36.83mm) (22)
- 1.457" (37.01mm) (2)
- 1.482" (37.64mm) (5)
- 1.496" (38.00mm) (10)
- 1.500" (38.10mm) (81)
- 1.550" (39.37mm) (6)
- 1.575" (40.00mm) (38)
- 1.600" (40.64mm) (1)
- 1.630" (41.40mm) (7)
- 1.650" (41.91mm) (51)
- 1.654" (42.01mm) (6)
- 1.700" (43.18mm) (159)
- 1.705" (43.31mm) (5)
- 1.726" (43.84mm) (16)
- 1.732" (43.99mm) (24)
- 1.750" (44.45mm) (30)
- 1.780" (45.21mm) (6)
- 1.790" (45.47mm) (2)
- 1.800" (45.72mm) (88)
- 1.805" (45.85mm) (1)
- 1.811" (46.00mm) (6)
- 1.830" (46.48mm) (18)
- 1.850" (46.99mm) (71)
- 1.855" (47.12mm) (1)
- 1.882" (47.80mm) (1)
- 1.890" (48.00mm) (6)
- 1.900" (48.26mm) (1)
- 1.930" (49.02mm) (13)
- 1.950" (49.53mm) (57)
- 1.964" (49.89mm) (1)
- 1.969" (50.01mm) (45)
- 1.980" (50.29mm) (9)
- 2.000" (50.80mm) (164)
- 2.005" (50.93mm) (5)
- 2.026" (51.46mm) (15)
- 2.080" (52.83mm) (1)
- 2.090" (53.09mm) (1)
- 2.100" (53.34mm) (3)
- 2.130" (54.10mm) (21)
- 2.200" (55.88mm) (16)
- 2.250" (57.15mm) (10)
- 2.262" (57.45mm) (2)
- 2.450" (62.23mm) (51)
- 2.500" (63.50mm) (158)
- 2.505" (63.63mm) (5)
- 2.526" (64.16mm) (16)
- 2.580" (65.53mm) (2)
- 2.590" (65.79mm) (1)
- 2.600" (66.04mm) (3)
- 2.630" (66.80mm) (16)
- 2.730" (69.34mm) (1)
- 2.750" (69.85mm) (9)
- 2.950" (74.93mm) (44)
- 3.000" (76.20mm) (108)
- 3.005" (76.33mm) (5)
- 3.026" (76.86mm) (7)
- 3.079" (78.20mm) (1)
- 3.090" (78.49mm) (1)
- 3.100" (78.74mm) (1)
- 3.130" (79.50mm) (11)
- 3.150" (80.01mm) (39)
- 3.200" (81.28mm) (111)
- 3.205" (81.41mm) (1)
- 3.226" (81.94mm) (4)
- 3.250" (82.55mm) (3)
- 3.280" (83.31mm) (1)
- 3.320" (84.33mm) (1)
- 3.354" (85.19mm) (1)
- 3.380" (85.85mm) (12)
- 3.400" (86.36mm) (3)
- 3.450" (87.63mm) (3)
- Filtro seleccionado :
4220 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Series | Part Status | Operating Temperature | Ratings | Features | Length | Shielding | Cable Type | Pitch | Number of Conductors | Wire Gauge | Voltage | Conductor Strand | Jacket (Insulation) Material | Jacket Color | Ribbon Thickness | Ribbon Width | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ver | 3M | CBL RIBN 24COND 0.039 GRAY 1M | 3625 | Discontinued at Digi-Key | -20°C ~ 105°C | UL Style 2651 | Zippable | 3.28 (1000.00mm) | Unshielded | Flat Cable | 0.039" (1.00mm) | 24 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 0.945" (24.00mm) | |||
|
|
Ver | 3M | CBL RIBN 24COND 0.039 GRAY 5M | 3625 | Discontinued at Digi-Key | -20°C ~ 105°C | UL Style 2651 | Zippable | 16.4 (5.00m) | Unshielded | Flat Cable | 0.039" (1.00mm) | 24 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 0.945" (24.00mm) | |||
|
|
Ver | 3M | CBL RIBN 24COND 0.039 GRAY 10M | 3625 | Discontinued at Digi-Key | -20°C ~ 105°C | UL Style 2651 | Zippable | 32.8 (10.00m) | Unshielded | Flat Cable | 0.039" (1.00mm) | 24 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 0.945" (24.00mm) | |||
|
|
Ver | 3M | CBL RIBN 50COND 0.050 MULTI 1 | 3302 | Active | -20°C ~ 105°C | UL Style 20462 | Zippable | 1.00 (304.80mm) | Unshielded | Flat Cable | 0.050" (1.27mm) | 50 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.042" (1.07mm) | 2.500" (63.50mm) | |||
|
|
Ver | 3M | CBL RIBN 50COND 0.050 MULTI 5 | 3302 | Active | -20°C ~ 105°C | UL Style 20462 | Zippable | 5.0 (1.52m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 50 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.042" (1.07mm) | 2.500" (63.50mm) | |||
|
|
Ver | 3M | CBL RIBN 50COND 0.050 MULTI 10 | 3302 | Active | -20°C ~ 105°C | UL Style 20462 | Zippable | 10.0 (3.05m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 50 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.042" (1.07mm) | 2.500" (63.50mm) | |||
|
|
Ver | 3M | CBL RIBN 50COND 0.050 MULTI 25 | 3302 | Active | -20°C ~ 105°C | UL Style 20462 | Zippable | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 50 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.042" (1.07mm) | 2.500" (63.50mm) | |||
|
|
Ver | 3M | CBL RIBN 50COND 0.050 MULTI 50 | 3302 | Active | -20°C ~ 105°C | UL Style 20462 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 50 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.042" (1.07mm) | 2.500" (63.50mm) | |||
|
|
Ver | 3M | CBL RIBN 37COND 0.050 GRAY 300 | 3517 | Obsolete | -20°C ~ 80°C | UL Style 2912 | 300.0 (91.44m) | Shielded | Flat Cable, Flat Jacket | 0.050" (1.27mm) | 37 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.110" (2.79mm) | 1.980" (50.29mm) | ||||
|
|
Ver | 3M | CBL RIBN 34COND 0.050 BLK 1000 | 3659 | Active | -20°C ~ 105°C | UL Style 20267 | Zippable | 1000 (304.80m) | Shielded | Flat Cable, Round Jacket | 0.050" (1.27mm) | 34 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Black | 1.650" (41.91mm) | ||||
|
|
Ver | 3M | CBL RIBN 34COND 0.050 BLK 1000 | 3759 | Active | -20°C ~ 80°C | UL Style 20267 | Zippable | 1000 (304.80m) | Unshielded | Flat Cable, Round Jacket | 0.050" (1.27mm) | 34 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Black | 1.650" (41.91mm) | ||||
|
|
Ver | 3M | CBL RIBN 16COND 0.050 BLK 500 | 3659 | Active | -20°C ~ 105°C | UL Style 20267 | Zippable | 500.0 (152.40m) | Shielded | Flat Cable, Round Jacket | 0.050" (1.27mm) | 16 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.750" (19.05mm) | ||||
|
|
Ver | 3M | CBL RIBN 34COND TWIST-PAIR 300 | 1700 | Active | -20°C ~ 105°C | UL Style 20462 | 300.0 (91.44m) | Unshielded | Flat Twisted Pair | 0.050" (1.27mm) | 34 (17 Pair Twisted) | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.080" (2.03mm) | 1.700" (43.18mm) | ||||
|
|
Ver | 3M | CBL RIBN 25COND 0.050 BLACK 200 | 3759 | Active | -20°C ~ 80°C | UL Style 20267 | Zippable | 200.0 (60.96m) | Unshielded | Flat Cable, Round Jacket | 0.050" (1.27mm) | 25 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Black | 1.200" (30.48mm) | ||||
|
|
Ver | 3M | CBL RIBN 40COND 0.050 GRAY 50 | 3517 | Active | -20°C ~ 80°C | UL Style 2912 | 50.0 (15.24m) | Shielded | Flat Cable, Flat Jacket | 0.050" (1.27mm) | 40 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.110" (2.79mm) | 2.130" (54.10mm) | ||||
|
|
Ver | 3M | CBL RIBN 40COND TWIST-PAIR 200 | 1700 | Active | -20°C ~ 105°C | UL Style 20462 | 200.0 (60.96m) | Unshielded | Flat Twisted Pair | 0.050" (1.27mm) | 40 (20 Pair Twisted) | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.080" (2.03mm) | 2.000" (50.80mm) | ||||
|
|
Ver | Amphenol Spectra-Strip | CBL RIBN 34COND .050 BLACK 50 | Active | -40°C ~ 105°C | Zippable | 50.0 (15.24m) | Shielded | Flat Cable, Flat Jacket | 0.050" (1.27mm) | 34 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.095" (2.41mm) | 1.700" (43.18mm) | |||||
|
|
Ver | 3M | CBL RIBN 50COND 0.039 GRAY 50M | 3625 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 328.1 (100.00m) | Unshielded | Flat Cable | 0.039" (1.00mm) | 50 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 1.969" (50.01mm) | |||
|
|
Ver | 3M | CBL RIBN 26COND 0.050 GRAY 50 | 3517 | Active | -20°C ~ 80°C | UL Style 2912 | 50.0 (15.24m) | Shielded | Flat Cable, Flat Jacket | 0.050" (1.27mm) | 26 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.110" (2.79mm) | 1.430" (36.32mm) | ||||
|
|
Ver | 3M | CBL RIBN 37COND 0.050 BLACK 100 | 3659 | Active | -20°C ~ 105°C | UL Style 20267 | Zippable | 100.0 (30.48m) | Shielded | Flat Cable, Round Jacket | 0.050" (1.27mm) | 37 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Black | 1.800" (45.72mm) | ||||
|
|
Ver | 3M | 28AWG 16 CONDUCTR GRY RIBB CBLE | 3355 | Active | -40°C ~ 105°C | UL Style 20297 | Zippable | 100.0 (30.48m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 16 | 28 AWG | 300V | 7 Strands / 36 AWG | Thermoplastic Elastomer (TPE) | Gray | 0.035" (0.89mm) | 0.800" (20.32mm) | |||
|
|
Ver | 3M | CBL RIBN 20COND 0.050 GRAY 50 | 3517 | Active | -20°C ~ 80°C | UL Style 2912 | 50.0 (15.24m) | Shielded | Flat Cable, Flat Jacket | 0.050" (1.27mm) | 20 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.110" (2.79mm) | 1.130" (28.70mm) | ||||
|
|
Ver | 3M | CBL RIBN 40COND 0.050 GRAY 25 | 3517 | Active | -20°C ~ 80°C | UL Style 2912 | 25.0 (7.62m) | Shielded | Flat Cable, Flat Jacket | 0.050" (1.27mm) | 40 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.110" (2.79mm) | 2.130" (54.10mm) | ||||
|
|
Ver | Amphenol Spectra-Strip | CBL RIBN 34COND .050 BLACK 25 | Active | -40°C ~ 105°C | Zippable | 25.0 (7.62m) | Shielded | Flat Cable, Flat Jacket | 0.050" (1.27mm) | 34 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.095" (2.41mm) | 1.700" (43.18mm) | |||||
|
|
Ver | 3M | CBL RIBN 16COND 0.050 GRAY 50 | 3517 | Active | -20°C ~ 80°C | UL Style 2912 | 50.0 (15.24m) | Shielded | Flat Cable, Flat Jacket | 0.050" (1.27mm) | 16 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.110" (2.79mm) | 0.930" (23.62mm) | ||||
|
|
Ver | Amphenol Spectra-Strip | CBL RIBN 15COND .050 BLACK 50 | Round N Flat® | Active | -40°C ~ 105°C | 50.0 (15.24m) | Shielded | Flat Cable, Round Jacket | 0.050" (1.27mm) | 15 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 0.750" (19.05mm) | |||||
|
|
Ver | 3M | CBL RIBN 14COND 0.050 GRAY 50 | 3517 | Active | -20°C ~ 80°C | UL Style 2912 | 50.0 (15.24m) | Shielded | Flat Cable, Flat Jacket | 0.050" (1.27mm) | 14 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.110" (2.79mm) | 0.830" (21.08mm) | ||||
|
|
Ver | 3M | CBL RIBN 64COND TWIST-PAIR 50 | 1700 | Active | -20°C ~ 105°C | UL Style 20462 | 50.0 (15.24m) | Unshielded | Flat Twisted Pair | 0.050" (1.27mm) | 64 (32 Pair Twisted) | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.080" (2.03mm) | 3.200" (81.28mm) | ||||
|
|
Ver | 3M | CBL RIBN 64COND 0.050 BLACK 50 | 3659 | Active | -20°C ~ 105°C | UL Style 20267 | Zippable | 50.0 (15.24m) | Shielded | Flat Cable, Round Jacket | 0.050" (1.27mm) | 64 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Black | 3.150" (80.01mm) | ||||
|
|
Ver | 3M | CBL RIBN 16COND 0.050 BLK 100 | 3659 | Active | -20°C ~ 105°C | UL Style 20267 | Zippable | 100.0 (30.48m) | Shielded | Flat Cable, Round Jacket | 0.050" (1.27mm) | 16 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.750" (19.05mm) |
1 / 141 Página