- Fabricante :
- Part Status :
- Operating Temperature :
- Shielding :
- Voltage :
- Jacket (Insulation) Material :
- Jacket Color :
- Ribbon Thickness :
- Ribbon Width :
-
- 0.402" (10.20mm) (46)
- 0.450" (11.43mm) (48)
- 0.500" (12.70mm) (6)
- 0.650" (16.51mm) (47)
- 0.700" (17.78mm) (43)
- 0.750" (19.05mm) (70)
- 0.800" (20.32mm) (6)
- 0.950" (24.13mm) (51)
- 1.000" (25.40mm) (6)
- 1.150" (29.21mm) (38)
- 1.200" (30.48mm) (43)
- 1.250" (31.75mm) (54)
- 1.300" (33.02mm) (6)
- 1.450" (36.83mm) (21)
- 1.650" (41.91mm) (51)
- 1.700" (43.18mm) (6)
- 1.750" (44.45mm) (30)
- 1.800" (45.72mm) (49)
- 1.850" (46.99mm) (2)
- 1.950" (49.53mm) (48)
- 2.000" (50.80mm) (6)
- 2.450" (62.23mm) (51)
- 2.500" (63.50mm) (6)
- 2.950" (74.93mm) (38)
- 3.000" (76.20mm) (2)
- 3.150" (80.01mm) (39)
- 3.200" (81.28mm) (2)
- Filtro seleccionado :
817 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Series | Part Status | Operating Temperature | Ratings | Features | Length | Shielding | Cable Type | Pitch | Number of Conductors | Wire Gauge | Voltage | Conductor Strand | Jacket (Insulation) Material | Jacket Color | Ribbon Thickness | Ribbon Width | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ver | 3M | CBL RIBN 34COND 0.050 BLK 1000 | 3659 | Active | -20°C ~ 105°C | UL Style 20267 | Zippable | 1000 (304.80m) | Shielded | Flat Cable, Round Jacket | 0.050" (1.27mm) | 34 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Black | 1.650" (41.91mm) | ||||
|
|
Ver | 3M | CBL RIBN 34COND 0.050 BLK 1000 | 3759 | Active | -20°C ~ 80°C | UL Style 20267 | Zippable | 1000 (304.80m) | Unshielded | Flat Cable, Round Jacket | 0.050" (1.27mm) | 34 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Black | 1.650" (41.91mm) | ||||
|
|
Ver | 3M | CBL RIBN 16COND 0.050 BLK 500 | 3659 | Active | -20°C ~ 105°C | UL Style 20267 | Zippable | 500.0 (152.40m) | Shielded | Flat Cable, Round Jacket | 0.050" (1.27mm) | 16 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.750" (19.05mm) | ||||
|
|
Ver | 3M | CBL RIBN 25COND 0.050 BLACK 200 | 3759 | Active | -20°C ~ 80°C | UL Style 20267 | Zippable | 200.0 (60.96m) | Unshielded | Flat Cable, Round Jacket | 0.050" (1.27mm) | 25 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Black | 1.200" (30.48mm) | ||||
|
|
Ver | 3M | CBL RIBN 37COND 0.050 BLACK 100 | 3659 | Active | -20°C ~ 105°C | UL Style 20267 | Zippable | 100.0 (30.48m) | Shielded | Flat Cable, Round Jacket | 0.050" (1.27mm) | 37 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Black | 1.800" (45.72mm) | ||||
|
|
Ver | Amphenol Spectra-Strip | CBL RIBN 15COND .050 BLACK 50 | Round N Flat® | Active | -40°C ~ 105°C | 50.0 (15.24m) | Shielded | Flat Cable, Round Jacket | 0.050" (1.27mm) | 15 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 0.750" (19.05mm) | |||||
|
|
Ver | 3M | CBL RIBN 64COND 0.050 BLACK 50 | 3659 | Active | -20°C ~ 105°C | UL Style 20267 | Zippable | 50.0 (15.24m) | Shielded | Flat Cable, Round Jacket | 0.050" (1.27mm) | 64 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Black | 3.150" (80.01mm) | ||||
|
|
Ver | 3M | CBL RIBN 16COND 0.050 BLK 100 | 3659 | Active | -20°C ~ 105°C | UL Style 20267 | Zippable | 100.0 (30.48m) | Shielded | Flat Cable, Round Jacket | 0.050" (1.27mm) | 16 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.750" (19.05mm) | ||||
|
|
Ver |
1
Disponível EM stock
|
3M | CBL RIBN 16COND 0.050 BLACK 100 | 3659 | Active | -20°C ~ 105°C | UL Style 20267 | Zippable | 100.0 (30.48m) | Shielded | Flat Cable, Round Jacket | 0.050" (1.27mm) | 16 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.750" (19.05mm) | |||
|
|
Ver | 3M | CBL RIBN 60COND 0.050 BLACK 50 | 3659 | Active | -20°C ~ 105°C | UL Style 20267 | Zippable | 50.0 (15.24m) | Shielded | Flat Cable, Round Jacket | 0.050" (1.27mm) | 60 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Black | 2.950" (74.93mm) | ||||
|
|
Ver | 3M | CBL RIBN 20COND 0.050 BLACK 100 | 3759 | Active | -20°C ~ 80°C | UL Style 20267 | Zippable | 100.0 (30.48m) | Unshielded | Flat Cable, Round Jacket | 0.050" (1.27mm) | 20 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.950" (24.13mm) | ||||
|
|
Ver | 3M | CBL RIBN 50COND 0.050 BLACK 50 | 3659 | Active | -20°C ~ 105°C | UL Style 20267 | Zippable | 50.0 (15.24m) | Shielded | Flat Cable, Round Jacket | 0.050" (1.27mm) | 50 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Black | 2.450" (62.23mm) | ||||
|
|
Ver | 3M | CBL RIBN 37COND 0.050 BLACK 50 | 3659 | Active | -20°C ~ 105°C | UL Style 20267 | Zippable | 50.0 (15.24m) | Shielded | Flat Cable, Round Jacket | 0.050" (1.27mm) | 37 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Black | 1.800" (45.72mm) | ||||
|
|
Ver | 3M | CBL RIBN 40COND 0.050 BLACK 50 | 3659 | Active | -20°C ~ 105°C | UL Style 20267 | Zippable | 50.0 (15.24m) | Shielded | Flat Cable, Round Jacket | 0.050" (1.27mm) | 40 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Black | 1.950" (49.53mm) | ||||
|
|
Ver | 3M | CBL RIBN 37COND 0.050 BLACK 50 | 3659 | Active | -20°C ~ 105°C | UL Style 20267 | Zippable | 50.0 (15.24m) | Shielded | Flat Cable, Round Jacket | 0.050" (1.27mm) | 37 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Black | 1.800" (45.72mm) | ||||
|
|
Ver |
1
Disponível EM stock
|
3M | CBL RIBN 50COND 0.050 BLACK 50 | 3759 | Active | -20°C ~ 80°C | UL Style 20267 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable, Round Jacket | 0.050" (1.27mm) | 50 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Black | 2.450" (62.23mm) | |||
|
|
Ver | 3M | CBL RIBN 34COND 0.050 BLACK 50 | 3659 | Active | -20°C ~ 105°C | UL Style 20267 | Zippable | 50.0 (15.24m) | Shielded | Flat Cable, Round Jacket | 0.050" (1.27mm) | 34 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Black | 1.650" (41.91mm) | ||||
|
|
Ver |
1
Disponível EM stock
|
3M | CBL RIBN 40COND 0.050 BLACK 50 | 3759 | Active | -20°C ~ 80°C | UL Style 20267 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable, Round Jacket | 0.050" (1.27mm) | 40 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Black | 1.950" (49.53mm) | |||
|
|
Ver | 3M | CBL RIBN 26COND 0.050 BLACK 50 | 3659 | Active | -20°C ~ 105°C | UL Style 20267 | Zippable | 50.0 (15.24m) | Shielded | Flat Cable, Round Jacket | 0.050" (1.27mm) | 26 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Black | 1.250" (31.75mm) | ||||
|
|
Ver |
1
Disponível EM stock
|
3M | CBL RIBN 34COND 0.050 BLACK 50 | 3759 | Active | -20°C ~ 80°C | UL Style 20267 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable, Round Jacket | 0.050" (1.27mm) | 34 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Black | 1.650" (41.91mm) | |||
|
|
Ver | 3M | CBL RIBN 25COND 0.050 BLACK 50 | 3659 | Active | -20°C ~ 105°C | UL Style 20267 | Zippable | 50.0 (15.24m) | Shielded | Flat Cable, Round Jacket | 0.050" (1.27mm) | 25 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Black | 1.200" (30.48mm) | ||||
|
|
Ver | 3M | CBL RIBN 24COND 0.050 BLACK 50 | 3659 | Active | -20°C ~ 105°C | UL Style 20267 | Zippable | 50.0 (15.24m) | Shielded | Flat Cable, Round Jacket | 0.050" (1.27mm) | 24 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Black | 1.150" (29.21mm) | ||||
|
|
Ver | 3M | CBL RIBN 26COND 0.050 BLACK 50 | 3759 | Active | -20°C ~ 80°C | UL Style 20267 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable, Round Jacket | 0.050" (1.27mm) | 26 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Black | 1.250" (31.75mm) | ||||
|
|
Ver | Amphenol Spectra-Strip | CBL RIBN 15COND .050 BLACK 25 | Round N Flat® | Active | -40°C ~ 105°C | 25.0 (7.62m) | Shielded | Flat Cable, Round Jacket | 0.050" (1.27mm) | 15 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 0.750" (19.05mm) | |||||
|
|
Ver | 3M | CBL RIBN 15COND 0.050 BLACK 50 | 3659 | Active | -20°C ~ 105°C | UL Style 20267 | Zippable | 50.0 (15.24m) | Shielded | Flat Cable, Round Jacket | 0.050" (1.27mm) | 15 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.700" (17.78mm) | ||||
|
|
Ver | 3M | CBL RIBN 64COND 0.050 BLACK 25 | 3659 | Active | -20°C ~ 105°C | UL Style 20267 | Zippable | 25.0 (7.62m) | Shielded | Flat Cable, Round Jacket | 0.050" (1.27mm) | 64 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Black | 3.150" (80.01mm) | ||||
|
|
Ver | 3M | CBL RIBN 16COND 0.050 BLACK 50 | 3659 | Active | -20°C ~ 105°C | UL Style 20267 | Zippable | 50.0 (15.24m) | Shielded | Flat Cable, Round Jacket | 0.050" (1.27mm) | 16 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.750" (19.05mm) | ||||
|
|
Ver | 3M | CBL RIBN 16COND 0.050 BLK 50 | 3659 | Active | -20°C ~ 105°C | UL Style 20267 | Zippable | 50.0 (15.24m) | Shielded | Flat Cable, Round Jacket | 0.050" (1.27mm) | 16 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.750" (19.05mm) | ||||
|
|
Ver |
2
Disponível EM stock
|
3M | CBL RIBN 16COND 0.050 BLACK 50 | 3659 | Active | -20°C ~ 105°C | UL Style 20267 | Zippable | 50.0 (15.24m) | Shielded | Flat Cable, Round Jacket | 0.050" (1.27mm) | 16 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.750" (19.05mm) | |||
|
|
Ver | 3M | CBL RIBN 60COND 0.050 BLACK 25 | 3659 | Active | -20°C ~ 105°C | UL Style 20267 | Zippable | 25.0 (7.62m) | Shielded | Flat Cable, Round Jacket | 0.050" (1.27mm) | 60 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Black | 2.950" (74.93mm) |
1 / 28 Página