- Series :
- Package / Case :
-
- 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) (146)
- 10-UFQFN (30)
- 10-WFDFN Exposed Pad (12)
- 10-WFDFN Exposed Pad, CSP (3)
- 14-DIP (0.300", 7.62mm) (21)
- 14-SOIC (0.154", 3.90mm Width) (14)
- 14-TSSOP (0.173", 4.40mm Width) (332)
- 14-WFBGA, FCBGA (8)
- 14-WFDFN Exposed Pad (3)
- 16-DIP (0.300", 7.62mm) (9)
- 16-LBGA, CSPBGA (16)
- 16-SOIC (0.154", 3.90mm Width) (5)
- 16-SOIC (0.295", 7.50mm Width) (167)
- 16-TQFN Exposed Pad (16)
- 16-TSSOP (0.173", 4.40mm Width) (45)
- 16-UFQFN (16)
- 16-WFQFN Exposed Pad (8)
- 16-WQFN Exposed Pad (2)
- 16-WQFN Exposed Pad, CSP (1)
- 18-DIP (0.300", 7.62mm) (3)
- 20-DIP (0.300", 7.62mm) (31)
- 20-SOIC (0.295", 7.50mm Width) (61)
- 20-TSSOP (0.173", 4.40mm Width) (185)
- 20-VFQFN Exposed Pad (61)
- 20-VQFN Exposed Pad (12)
- 20-WFQFN Exposed Pad (4)
- 24-DIP (0.300", 7.62mm) (6)
- 24-DIP (0.600", 15.24mm) (9)
- 24-SOIC (0.295", 7.50mm Width) (379)
- 24-TSSOP (0.173", 4.40mm Width) (262)
- 24-VFQFN Exposed Pad, CSP (3)
- 5-TSSOP, SC-70-5, SOT-353 (7)
- 6-LSOJ (0.148", 3.76mm Width) (1)
- 6-TSSOP, SC-88, SOT-363 (28)
- 6-XBGA, FCBGA (1)
- 8-DIP (0.300", 7.62mm) (115)
- 8-SOIC (0.154", 3.90mm Width) (276)
- 8-SOIC (0.209", 5.30mm Width) (34)
- 8-TSSOP (0.173", 4.40mm Width) (56)
- 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) (254)
- 8-VFDFN Exposed Pad (3)
- 8-WDFN Exposed Pad (21)
- 8-WFDFN Exposed Pad (5)
- SC-74A, SOT-753 (5)
- SOT-23-6 (34)
- SOT-23-8 (28)
- SOT-23-8 Thin, TSOT-23-8 (3)
- Configuration :
- Supplier Device Package :
-
- 10-LFCSP-WD (3x3) (3)
- 10-MSOP (139)
- 10-TDFN-EP (3x3) (12)
- 10-uMAX (7)
- 10-UTQFN (2.1x1.6) (30)
- 14-FlipChip (2.11x2.34) (8)
- 14-PDIP (21)
- 14-SOIC (14)
- 14-TDFN-EP (3x3) (3)
- 14-TSSOP (332)
- 16-CSBGA (4x4) (16)
- 16-LFCSP-WQ (5x5) (1)
- 16-PDIP (9)
- 16-QFN (4x4) (16)
- 16-SOIC (172)
- 16-TQFN (3x3) (8)
- 16-TQFN (4x4) (2)
- 16-TSSOP (45)
- 16-UTQFN (2.6x1.8) (16)
- 18-PDIP (3)
- 20-PDIP (31)
- 20-QFN (3x4) (61)
- 20-QFN-EP (5x5) (12)
- 20-SOIC (61)
- 20-TQFN (4x4) (4)
- 20-TSSOP (185)
- 24-LFCSP-VQ (4x4) (3)
- 24-PDIP (15)
- 24-SOIC (379)
- 24-TSSOP (262)
- 6-FlipChip (2.82x2.54) (1)
- 6-TSOC (1)
- 8-DIP (1)
- 8-MSOP (232)
- 8-PDIP (114)
- 8-SOIC (310)
- 8-TDFN (2.5x2.0) (4)
- 8-TDFN (2x3) (4)
- 8-TDFN (3x3) (18)
- 8-TDFN-EP (3x3) (3)
- 8-TSSOP (56)
- 8-uMAX (22)
- SC-70-5 (7)
- SC-70-6 (28)
- SOT-23-5 (5)
- TSOT-23-8 (3)
- Voltage - Supply :
-
- 1.2 V ~ 5.5 V, 1.7 V ~ 5.5 V (191)
- 2.25 V ~ 5.5 V (18)
- 2.4 V ~ 5.5 V (4)
- 2.5 V ~ 3.6 V, 4.5 V ~ 15.5 V (3)
- 2.5 V ~ 5.5 V (11)
- 2.5 V ~ 6 V (62)
- 2.7 V ~ 3.3 V (10)
- 2.7 V ~ 3.3 V, 5V (14)
- 2.7 V ~ 5.5 V (948)
- 2.7 V ~ 5.5 V, ±2.2 V ~ 2.7 V (8)
- 2.7 V ~ 5.5 V, ±2.25 V ~ 2.75 V (58)
- 2.7 V ~ 5.5 V, ±2.3 V ~ 2.7 V (65)
- 2.7 V ~ 5.5 V, ±2.5 V ~ 2.75 V (6)
- 2.8 V ~ 6 V (2)
- 2.85 V ~ 5.5 V (10)
- 3 V ~ 3.6 V (6)
- 3 V ~ 5.5 V (56)
- 4.5 V ~ 16.5 V, ±4.5 V ~ 7.5 V (4)
- 4.5 V ~ 16.5 V, ±5V (11)
- 5V (661)
- 9 V ~ 33 V, ±9 V ~ 16.5 V (1)
- ±2.25 V ~ 5.5 V (45)
- ±2.7 V ~ 5.5 V (263)
- ±2.7 V ~ 8 V (27)
- ±4.5 V ~ 8 V (18)
- ±5V (221)
- Memory Type :
- Number of Taps :
- Temperature Coefficient (Typ) :
-
- -300 ppm/°C (6)
- -35 ppm/°C (6)
- 123 ppm/°C (2)
- 125 ppm/°C (41)
- 150 ppm/°C (9)
- 173 ppm/°C (1)
- 175 ppm/°C (12)
- 200 ppm/°C (9)
- 30 ppm/°C (39)
- 300 ppm/°C (135)
- 35 ppm/°C (74)
- 45 ppm/°C (61)
- 5 ppm/°C (4)
- 50 ppm/°C (32)
- 500 ppm/°C (43)
- 600 ppm/°C (15)
- 65 ppm/°C (76)
- 650 ppm/°C (41)
- 700 ppm/°C (39)
- 750 ppm/°C (225)
- 800 ppm/°C (19)
- 85 ppm/°C (22)
- 850 ppm/°C (7)
- 90 ppm/°C (15)
- ±10 ppm/°C (4)
- ±100 ppm/°C (8)
- ±125 ppm/°C (6)
- ±150 ppm/°C (2)
- ±250 ppm/°C (4)
- ±30 ppm/°C (40)
- ±300 ppm/°C (1398)
- ±340ppm/°C (2)
- ±35 ppm/°C (76)
- ±4 ppm/°C (3)
- ±400 ppm/°C (13)
- ±45 ppm/°C (78)
- ±50 ppm/°C (63)
- ±600 ppm/°C (33)
- ±80 ppm/°C (44)
- ±85 ppm/°C (12)
- Resistance - Wiper (Ohms) (Typ) :
-
- 100 (327)
- 1000 (3)
- 1000 (Max) (19)
- 1100 (Max) (22)
- 125 (3)
- 130 (16)
- 15 (2)
- 150 (357)
- 150 (Max) (77)
- 160 (52)
- 200 (241)
- 200 (Max) (1)
- 220 (1)
- 220 (Max) (38)
- 250 (24)
- 250 (Max) (25)
- 275 (3)
- 300 (Max) (121)
- 35 (4)
- 350 (24)
- 40 (492)
- 400 (360)
- 400 (Max) (8)
- 45 (8)
- 50 (124)
- 500 (10)
- 5000 (Max) (3)
- 550 (1)
- 580 (30)
- 60 (50)
- 600 (25)
- 65 (6)
- 70 (371)
- 75 (7)
- 80 (90)
- 85 (9)
- Filtro seleccionado :
2828 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Series | Part Status | Packaging | Operating Temperature | Tolerance | Features | Package / Case | Interface | Configuration | Supplier Device Package | Number of Circuits | Voltage - Supply | Memory Type | Resistance (Ohms) | Taper | Number of Taps | Temperature Coefficient (Typ) | Resistance - Wiper (Ohms) (Typ) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ver |
2,318
Disponível EM stock
|
Maxim Integrated | IC POT DGTL NV 128TAP 10-MSOP | - | Obsolete | Tube | -40°C ~ 100°C | ±20% | - | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | I²C | Potentiometer | 10-uMAX | 2 | 2.5 V ~ 3.6 V, 4.5 V ~ 15.5 V | Non-Volatile | 5K | Linear | 128 | ±4 ppm/°C | 5000 (Max) | |||
|
Ver |
2,318
Disponível EM stock
|
Maxim Integrated | IC POT DGTL NV 128TAP 10-MSOP | - | Obsolete | Tube | -40°C ~ 100°C | ±20% | - | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | I²C | Potentiometer | 10-uMAX | 2 | 2.5 V ~ 3.6 V, 4.5 V ~ 15.5 V | Non-Volatile | 5K | Linear | 128 | ±4 ppm/°C | 5000 (Max) | |||
|
Ver | Maxim Integrated | INTEGRATED CIRCUIT | Obsolete | |||||||||||||||||||||
|
Ver | Maxim Integrated | INTEGRATED CIRCUIT | Obsolete | |||||||||||||||||||||
|
Ver | Maxim Integrated | INTEGRATED CIRCUIT | Obsolete | |||||||||||||||||||||
|
Ver | Maxim Integrated | INTEGRATED CIRCUIT | Obsolete | |||||||||||||||||||||
|
Ver | Maxim Integrated | INTEGRATED CIRCUIT | Obsolete | |||||||||||||||||||||
|
Ver | Maxim Integrated | IC RHEOSTAT DALLAST 8SOIC | Dallastat™ | Obsolete | -40°C ~ 85°C | ±20% | 8-SOIC (0.209", 5.30mm Width) | Pushbutton, Serial | Potentiometer | 8-SOIC | 1 | ±2.7 V ~ 8 V | Non-Volatile | 10k | Linear | 64 | 750 ppm/°C | 400 | ||||||
|
Ver | Maxim Integrated | IC RES.MEM TEMP 50/10K 16CSBGA | Obsolete | -40°C ~ 95°C | ±20% | able Address, Temperature Sensor | 16-LBGA, CSPBGA | I²C | Rheostat | 16-CSBGA (4x4) | 2 | 3 V ~ 5.5 V | Non-Volatile | 50k | Linear | 256 | 850 ppm/°C | |||||||
|
Ver | Maxim Integrated | IC RES/MEM TEMP 10/10K 16CSBGA | Obsolete | -40°C ~ 95°C | ±20% | able Address, Temperature Sensor | 16-LBGA, CSPBGA | I²C | Rheostat | 16-CSBGA (4x4) | 2 | 3 V ~ 5.5 V | Non-Volatile | 10k | Linear | 256 | 850 ppm/°C | |||||||
|
Ver | Maxim Integrated | IC POT NV TRIPLE 128POS 8-USOP | Obsolete | -40°C ~ 85°C | able Address | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | I²C | Rheostat | 8-uMAX | 3 | 2.7 V ~ 5.5 V | Non-Volatile | 20k, 10k, 20k | Linear | 128 | 173 ppm/°C | ||||||||
|
Ver | Maxim Integrated | IC DUAL NV DGTL POT/MEM 14-TSSOP | Obsolete | -40°C ~ 85°C | ±20% | able Address | 14-TSSOP (0.173", 4.40mm Width) | I²C | Potentiometer | 14-TSSOP | 2 | 2.7 V ~ 5.5 V | Non-Volatile | 10k | Linear | 100, 256 | 750 ppm/°C | 400 | ||||||
|
Ver | Maxim Integrated | IC DUAL NV DGTL POT/MEM 14-FCP | Obsolete | -40°C ~ 85°C | ±20% | able Address | 14-WFBGA, FCBGA | I²C | Potentiometer | 14-FlipChip (2.11x2.34) | 2 | 2.7 V ~ 5.5 V | Non-Volatile | 50k | Linear | 100, 256 | 750 ppm/°C | 400 | ||||||
|
Ver | Maxim Integrated | IC POT DUAL DIGITAL 14-TDFN | Obsolete | -40°C ~ 85°C | able Address | 14-WFDFN Exposed Pad | I²C | Potentiometer | 14-TDFN-EP (3x3) | 2 | 3 V ~ 5.5 V | Non-Volatile | 100k | Linear | 64 | 50 ppm/°C | ||||||||
|
Ver | Maxim Integrated | IC POT W/EEPROM DUAL 10K 16-SOIC | Obsolete | -40°C ~ 85°C | ±20% | Cascade Pin | 16-SOIC (0.295", 7.50mm Width) | Serial | Potentiometer | 16-SOIC | 2 | 5V | Non-Volatile | 10k | Linear | 256 | 750 ppm/°C | 400 | ||||||
|
Ver | Maxim Integrated | IC RES TEMP 50/50K 3MON 16-TSSOP | Obsolete | -40°C ~ 95°C | able Address, Temperature Sensor | 16-TSSOP (0.173", 4.40mm Width) | I²C | Rheostat | 16-TSSOP | 2 | 2.85 V ~ 5.5 V | Non-Volatile | 15k | Linear | 256 | 50 ppm/°C | ||||||||
|
Ver | Maxim Integrated | IC RHEOSTAT DALLST 3V 100K 8SOIC | Dallastat™ | Obsolete | -40°C ~ 85°C | ±20% | 8-SOIC (0.209", 5.30mm Width) | Pushbutton, Serial | Potentiometer | 8-SOIC | 1 | ±2.7 V ~ 8 V | Non-Volatile | 100k | Linear | 64 | 750 ppm/°C | 400 | ||||||
|
Ver | Maxim Integrated | IC RHEOSTAT DALLAST 3V 10K 8SOIC | Dallastat™ | Obsolete | -40°C ~ 85°C | ±20% | 8-SOIC (0.209", 5.30mm Width) | Pushbutton, Serial | Potentiometer | 8-SOIC | 1 | ±2.7 V ~ 8 V | Non-Volatile | 10k | Linear | 64 | 750 ppm/°C | 400 | ||||||
|
Ver | Maxim Integrated | IC POT W/EEPROM DUAL 50K 20TSSOP | Obsolete | -40°C ~ 85°C | ±20% | Cascade Pin | 20-TSSOP (0.173", 4.40mm Width) | Serial | Potentiometer | 20-TSSOP | 2 | 5V | Non-Volatile | 50k | Linear | 256 | 750 ppm/°C | 400 | ||||||
|
Ver | Maxim Integrated | IC POT W/EEPROM DUAL 10K 20TSSOP | Obsolete | -40°C ~ 85°C | ±20% | Cascade Pin | 20-TSSOP (0.173", 4.40mm Width) | Serial | Potentiometer | 20-TSSOP | 2 | 5V | Non-Volatile | 10k | Linear | 256 | 750 ppm/°C | 400 | ||||||
|
Ver | Maxim Integrated | IC DGTL POT 10/30K 2CH 16TSSOP | Obsolete | -40°C ~ 95°C | ±25% | 16-TSSOP (0.173", 4.40mm Width) | I²C | Rheostat | 16-TSSOP | 2 | 2.85 V ~ 5.5 V | Non-Volatile | 30k | Linear | 256 | 50 ppm/°C | ||||||||
|
Ver | Maxim Integrated | IC RES TEMP-CNTRL 50/10K 16TSSOP | Obsolete | -40°C ~ 95°C | ±20% | able Address, Temperature Sensor | 16-TSSOP (0.173", 4.40mm Width) | I²C | Rheostat | 16-TSSOP | 2 | 3 V ~ 5.5 V | Non-Volatile | 50k | Linear | 256 | 850 ppm/°C | |||||||
|
Ver | Maxim Integrated | IC DALLASTAT 50K 8-USOP | Dallastat™ | Obsolete | -40°C ~ 85°C | ±20% | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Pushbutton | Potentiometer | 8-uMAX | 1 | 5V | Non-Volatile | 50k | Linear | 64 | 750 ppm/°C | 400 (Max) | ||||||
|
Ver | Maxim Integrated | IC POT NV TRIPLE 128POS 10-USOP | Obsolete | -40°C ~ 85°C | able Address | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | I²C | Rheostat | 10-uMAX | 3 | 2.7 V ~ 5.5 V | Non-Volatile | 20k | Linear | 128 | 123 ppm/°C | ||||||||
|
Ver | Maxim Integrated | IC POT DIG QUAD 10K 20-TSSOP | Obsolete | -40°C ~ 85°C | ±20% | able Address | 20-TSSOP (0.173", 4.40mm Width) | I²C, Serial | Potentiometer | 20-TSSOP | 4 | 2.7 V ~ 5.5 V | Volatile | 10k | Linear | 64 | 750 ppm/°C | 250 | ||||||
|
Ver | Maxim Integrated | IC DGTL POT 10K 2CH 20TSSOP | Obsolete | -40°C ~ 85°C | ±20% | Cascade Pin | 20-TSSOP (0.173", 4.40mm Width) | Serial | Potentiometer | 20-TSSOP | 2 | 2.7 V ~ 3.3 V, 5V | Volatile | 10k | Linear | 256 | 750 ppm/°C | 400 | ||||||
|
Ver | Maxim Integrated | IC POT DIG QUAD 100K 20-TSSOP | Obsolete | -40°C ~ 85°C | ±20% | able Address | 20-TSSOP (0.173", 4.40mm Width) | I²C, Serial | Potentiometer | 20-TSSOP | 4 | 2.7 V ~ 5.5 V | Volatile | 100k | Linear | 64 | 750 ppm/°C | 250 | ||||||
|
Ver | Maxim Integrated | IC DGTL POT 10K 2CH 20TSSOP | Obsolete | -40°C ~ 85°C | ±20% | Cascade Pin | 20-TSSOP (0.173", 4.40mm Width) | Serial | Potentiometer | 20-TSSOP | 2 | 5V | Volatile | 10k | Linear | 256 | 750 ppm/°C | 400 | ||||||
|
Ver | Maxim Integrated | IC RHEOSTAT DALLASTAT 100K 8SOIC | Dallastat™ | Obsolete | -40°C ~ 85°C | ±20% | 8-SOIC (0.209", 5.30mm Width) | Up/Down (UP, DN) | Potentiometer | 8-SOIC | 1 | ±4.5 V ~ 8 V | Non-Volatile | 100k | Linear | 64 | 750 ppm/°C | 400 | ||||||
|
Ver | Maxim Integrated | IC RHEOSTAT DALLASTAT 10K 8-SOIC | Dallastat™ | Obsolete | -40°C ~ 85°C | ±20% | 8-SOIC (0.209", 5.30mm Width) | Up/Down (UP, DN) | Potentiometer | 8-SOIC | 1 | ±4.5 V ~ 8 V | Non-Volatile | 10k | Linear | 64 | 750 ppm/°C | 400 |
1 / 95 Página