- Series :
- Operating Temperature :
- Tolerance :
- Package / Case :
-
- 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) (44)
- 10-UFQFN (16)
- 10-WFDFN Exposed Pad (2)
- 14-DIP (0.300", 7.62mm) (9)
- 14-SOIC (0.154", 3.90mm Width) (3)
- 14-TSSOP (0.173", 4.40mm Width) (97)
- 14-WFBGA, FCBGA (2)
- 16-DIP (0.300", 7.62mm) (6)
- 16-LBGA, CSPBGA (6)
- 16-SOIC (0.154", 3.90mm Width) (2)
- 16-SOIC (0.295", 7.50mm Width) (89)
- 16-TQFN Exposed Pad (4)
- 16-TSSOP (0.173", 4.40mm Width) (6)
- 16-WFQFN Exposed Pad (3)
- 16-WQFN Exposed Pad (2)
- 18-DIP (0.300", 7.62mm) (1)
- 20-DIP (0.300", 7.62mm) (8)
- 20-SOIC (0.295", 7.50mm Width) (18)
- 20-TSSOP (0.173", 4.40mm Width) (66)
- 20-VFQFN Exposed Pad (21)
- 20-VQFN Exposed Pad (4)
- 20-WFQFN Exposed Pad (2)
- 24-DIP (0.300", 7.62mm) (1)
- 24-DIP (0.600", 15.24mm) (8)
- 24-SOIC (0.295", 7.50mm Width) (100)
- 24-TSSOP (0.173", 4.40mm Width) (109)
- 5-TSSOP, SC-70-5, SOT-353 (2)
- 6-TSSOP, SC-88, SOT-363 (8)
- 8-DIP (0.300", 7.62mm) (44)
- 8-SOIC (0.154", 3.90mm Width) (118)
- 8-SOIC (0.209", 5.30mm Width) (16)
- 8-TSSOP (0.173", 4.40mm Width) (11)
- 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) (79)
- 8-WDFN Exposed Pad (8)
- 8-WFDFN Exposed Pad (3)
- SC-74A, SOT-753 (2)
- SOT-23-6 (4)
- SOT-23-8 (4)
- Configuration :
- Supplier Device Package :
-
- 10-MSOP (44)
- 10-TDFN-EP (3x3) (2)
- 10-UTQFN (2.1x1.6) (16)
- 14-FlipChip (2.11x2.34) (2)
- 14-PDIP (9)
- 14-SOIC (3)
- 14-TSSOP (97)
- 16-CSBGA (4x4) (6)
- 16-PDIP (6)
- 16-QFN (4x4) (4)
- 16-SOIC (91)
- 16-TQFN (3x3) (3)
- 16-TQFN (4x4) (2)
- 16-TSSOP (6)
- 18-PDIP (1)
- 20-PDIP (8)
- 20-QFN (3x4) (21)
- 20-QFN-EP (5x5) (4)
- 20-SOIC (18)
- 20-TQFN (4x4) (2)
- 20-TSSOP (66)
- 24-PDIP (9)
- 24-SOIC (100)
- 24-TSSOP (109)
- 8-MSOP (74)
- 8-PDIP (44)
- 8-SOIC (134)
- 8-TDFN (2.5x2.0) (1)
- 8-TDFN (2x3) (2)
- 8-TDFN (3x3) (8)
- 8-TSSOP (11)
- 8-uMAX (5)
- SC-70-5 (2)
- SC-70-6 (8)
- SOT-23-5 (2)
- Voltage - Supply :
-
- 1.2 V ~ 5.5 V, 1.7 V ~ 5.5 V (53)
- 2.25 V ~ 5.5 V (6)
- 2.5 V ~ 5.5 V (4)
- 2.5 V ~ 6 V (29)
- 2.7 V ~ 3.3 V, 5V (14)
- 2.7 V ~ 5.5 V (291)
- 2.7 V ~ 5.5 V, ±2.2 V ~ 2.7 V (2)
- 2.7 V ~ 5.5 V, ±2.25 V ~ 2.75 V (13)
- 2.7 V ~ 5.5 V, ±2.3 V ~ 2.7 V (14)
- 3 V ~ 3.6 V (3)
- 3 V ~ 5.5 V (21)
- 5V (225)
- ±2.25 V ~ 5.5 V (17)
- ±2.7 V ~ 5.5 V (120)
- ±2.7 V ~ 8 V (12)
- ±4.5 V ~ 8 V (8)
- ±5V (99)
- Memory Type :
- Temperature Coefficient (Typ) :
-
- 125 ppm/°C (41)
- 150 ppm/°C (9)
- 175 ppm/°C (12)
- 200 ppm/°C (2)
- 30 ppm/°C (7)
- 300 ppm/°C (58)
- 35 ppm/°C (9)
- 45 ppm/°C (3)
- 50 ppm/°C (2)
- 500 ppm/°C (11)
- 600 ppm/°C (4)
- 650 ppm/°C (9)
- 700 ppm/°C (8)
- 750 ppm/°C (105)
- 800 ppm/°C (5)
- 850 ppm/°C (3)
- 90 ppm/°C (6)
- ±100 ppm/°C (3)
- ±150 ppm/°C (2)
- ±30 ppm/°C (33)
- ±300 ppm/°C (474)
- ±35 ppm/°C (14)
- ±45 ppm/°C (24)
- ±50 ppm/°C (41)
- ±600 ppm/°C (22)
- ±80 ppm/°C (10)
- ±85 ppm/°C (12)
- Filtro seleccionado :
931 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Series | Part Status | Packaging | Operating Temperature | Tolerance | Features | Package / Case | Interface | Configuration | Supplier Device Package | Number of Circuits | Voltage - Supply | Memory Type | Resistance (Ohms) | Taper | Number of Taps | Temperature Coefficient (Typ) | Resistance - Wiper (Ohms) (Typ) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ver | Maxim Integrated | IC RHEOSTAT DALLAST 8SOIC | Dallastat™ | Obsolete | -40°C ~ 85°C | ±20% | 8-SOIC (0.209", 5.30mm Width) | Pushbutton, Serial | Potentiometer | 8-SOIC | 1 | ±2.7 V ~ 8 V | Non-Volatile | 10k | Linear | 64 | 750 ppm/°C | 400 | ||||||
|
Ver | Maxim Integrated | IC RES/MEM TEMP 10/10K 16CSBGA | Obsolete | -40°C ~ 95°C | ±20% | able Address, Temperature Sensor | 16-LBGA, CSPBGA | I²C | Rheostat | 16-CSBGA (4x4) | 2 | 3 V ~ 5.5 V | Non-Volatile | 10k | Linear | 256 | 850 ppm/°C | |||||||
|
Ver | Maxim Integrated | IC DUAL NV DGTL POT/MEM 14-TSSOP | Obsolete | -40°C ~ 85°C | ±20% | able Address | 14-TSSOP (0.173", 4.40mm Width) | I²C | Potentiometer | 14-TSSOP | 2 | 2.7 V ~ 5.5 V | Non-Volatile | 10k | Linear | 100, 256 | 750 ppm/°C | 400 | ||||||
|
Ver | Maxim Integrated | IC POT W/EEPROM DUAL 10K 16-SOIC | Obsolete | -40°C ~ 85°C | ±20% | Cascade Pin | 16-SOIC (0.295", 7.50mm Width) | Serial | Potentiometer | 16-SOIC | 2 | 5V | Non-Volatile | 10k | Linear | 256 | 750 ppm/°C | 400 | ||||||
|
Ver | Maxim Integrated | IC RHEOSTAT DALLAST 3V 10K 8SOIC | Dallastat™ | Obsolete | -40°C ~ 85°C | ±20% | 8-SOIC (0.209", 5.30mm Width) | Pushbutton, Serial | Potentiometer | 8-SOIC | 1 | ±2.7 V ~ 8 V | Non-Volatile | 10k | Linear | 64 | 750 ppm/°C | 400 | ||||||
|
Ver | Maxim Integrated | IC POT W/EEPROM DUAL 10K 20TSSOP | Obsolete | -40°C ~ 85°C | ±20% | Cascade Pin | 20-TSSOP (0.173", 4.40mm Width) | Serial | Potentiometer | 20-TSSOP | 2 | 5V | Non-Volatile | 10k | Linear | 256 | 750 ppm/°C | 400 | ||||||
|
Ver | Maxim Integrated | IC POT DIG QUAD 10K 20-TSSOP | Obsolete | -40°C ~ 85°C | ±20% | able Address | 20-TSSOP (0.173", 4.40mm Width) | I²C, Serial | Potentiometer | 20-TSSOP | 4 | 2.7 V ~ 5.5 V | Volatile | 10k | Linear | 64 | 750 ppm/°C | 250 | ||||||
|
Ver | Maxim Integrated | IC DGTL POT 10K 2CH 20TSSOP | Obsolete | -40°C ~ 85°C | ±20% | Cascade Pin | 20-TSSOP (0.173", 4.40mm Width) | Serial | Potentiometer | 20-TSSOP | 2 | 2.7 V ~ 3.3 V, 5V | Volatile | 10k | Linear | 256 | 750 ppm/°C | 400 | ||||||
|
Ver | Maxim Integrated | IC DGTL POT 10K 2CH 20TSSOP | Obsolete | -40°C ~ 85°C | ±20% | Cascade Pin | 20-TSSOP (0.173", 4.40mm Width) | Serial | Potentiometer | 20-TSSOP | 2 | 5V | Volatile | 10k | Linear | 256 | 750 ppm/°C | 400 | ||||||
|
Ver | Maxim Integrated | IC RHEOSTAT DALLASTAT 10K 8-SOIC | Dallastat™ | Obsolete | -40°C ~ 85°C | ±20% | 8-SOIC (0.209", 5.30mm Width) | Up/Down (UP, DN) | Potentiometer | 8-SOIC | 1 | ±4.5 V ~ 8 V | Non-Volatile | 10k | Linear | 64 | 750 ppm/°C | 400 | ||||||
|
Ver | Maxim Integrated | IC DIG POT 10K 16SOIC | Obsolete | -40°C ~ 85°C | ±20% | 16-SOIC (0.295", 7.50mm Width) | Up/Down (U/D, INC, CS) | Potentiometer | 16-SOIC | 1 | 5V | Volatile | 10k | Pseudo-Logarithmic | 128 | 750 ppm/°C | 350 | |||||||
|
Ver | Maxim Integrated | IC DGTL POT 10K 2CH 16SOIC | Obsolete | -40°C ~ 85°C | ±20% | Cascade Pin | 16-SOIC (0.295", 7.50mm Width) | Serial | Potentiometer | 16-SOIC | 2 | 5V | Volatile | 10k | Linear | 256 | 750 ppm/°C | 400 | ||||||
|
Ver | Maxim Integrated | IC DGTL POT 10K 2CH 16SOIC | Obsolete | -40°C ~ 85°C | ±20% | Cascade Pin | 16-SOIC (0.295", 7.50mm Width) | Serial | Potentiometer | 16-SOIC | 2 | 2.7 V ~ 3.3 V, 5V | Volatile | 10k | Linear | 256 | 750 ppm/°C | 400 | ||||||
|
Ver | Maxim Integrated | IC RES TEMP-CNTRL 10/10K 14TSSOP | Obsolete | -40°C ~ 85°C | ±20% | able Address | 14-TSSOP (0.173", 4.40mm Width) | I²C | Potentiometer | 14-TSSOP | 2 | 2.7 V ~ 5.5 V | Non-Volatile | 10k | Linear | 100, 256 | 750 ppm/°C | 400 | ||||||
|
Ver | Maxim Integrated | IC RES TEMP-CNTRL 10/10K 16BGA | Obsolete | -40°C ~ 85°C | ±20% | able Address | 16-LBGA, CSPBGA | I²C | Potentiometer | 16-CSBGA (4x4) | 2 | 2.7 V ~ 5.5 V | Non-Volatile | 10k | Linear | 100, 256 | 750 ppm/°C | 400 | ||||||
|
Ver | Maxim Integrated | IC RES/MEM TEMP 10/10K 16-BGA | Obsolete | -40°C ~ 95°C | ±20% | able Address, Temperature Sensor | 16-LBGA, CSPBGA | I²C | Rheostat | 16-CSBGA (4x4) | 2 | 3 V ~ 5.5 V | Non-Volatile | 10k | Linear | 256 | 850 ppm/°C | |||||||
|
Ver | Maxim Integrated | IC POT DIG SEXTET 10K 20-TSSOP | Obsolete | -40°C ~ 85°C | ±20% | Cascade Pin | 20-TSSOP (0.173", 4.40mm Width) | Serial | Potentiometer | 20-TSSOP | 6 | 2.7 V ~ 5.5 V | Volatile | 10k | Linear | 64 | 750 ppm/°C | 400 | ||||||
|
Ver | Maxim Integrated | IC POT DIG SEXTET 10K 20-SOIC | Obsolete | -40°C ~ 85°C | ±20% | Cascade Pin | 20-SOIC (0.295", 7.50mm Width) | Serial | Potentiometer | 20-SOIC | 6 | 2.7 V ~ 5.5 V | Volatile | 10k | Linear | 64 | 750 ppm/°C | 400 | ||||||
|
Ver | Maxim Integrated | IC DGTL POT 10K 2CH 20TSSOP | Obsolete | -40°C ~ 85°C | ±20% | Cascade Pin | 20-TSSOP (0.173", 4.40mm Width) | Serial | Potentiometer | 20-TSSOP | 2 | 5V | Volatile | 10k | Linear | 256 | 750 ppm/°C | 400 | ||||||
|
Ver | Maxim Integrated | IC POT W/EEPROM DUAL 10K 20TSSOP | Obsolete | -40°C ~ 85°C | ±20% | Cascade Pin | 20-TSSOP (0.173", 4.40mm Width) | Serial | Potentiometer | 20-TSSOP | 2 | 5V | Non-Volatile | 10k | Linear | 256 | 750 ppm/°C | 400 | ||||||
|
Ver | Maxim Integrated | IC DGTL POT 10K 2CH 16SOIC | Obsolete | -40°C ~ 85°C | ±20% | Cascade Pin | 16-SOIC (0.295", 7.50mm Width) | Serial | Potentiometer | 16-SOIC | 2 | 5V | Volatile | 10k | Linear | 256 | 750 ppm/°C | 400 | ||||||
|
Ver | Maxim Integrated | IC DGTL POT 10K 2CH 20TSSOP | Obsolete | -40°C ~ 85°C | ±20% | Cascade Pin | 20-TSSOP (0.173", 4.40mm Width) | Serial | Potentiometer | 20-TSSOP | 2 | 2.7 V ~ 3.3 V, 5V | Volatile | 10k | Linear | 256 | 750 ppm/°C | 400 | ||||||
|
Ver | Maxim Integrated | IC RHEOSTAT DALLASTAT 10K 8-SOIC | Dallastat™ | Obsolete | -40°C ~ 85°C | ±20% | 8-SOIC (0.209", 5.30mm Width) | Up/Down (UP, DN) | Potentiometer | 8-SOIC | 1 | ±4.5 V ~ 8 V | Non-Volatile | 10k | Linear | 64 | 750 ppm/°C | 400 | ||||||
|
Ver | Maxim Integrated | IC RHEOSTAT DALLAST 3V 10K 8SOIC | Dallastat™ | Obsolete | -40°C ~ 85°C | ±20% | 8-SOIC (0.209", 5.30mm Width) | Pushbutton, Serial | Potentiometer | 8-SOIC | 1 | ±2.7 V ~ 8 V | Non-Volatile | 10k | Linear | 64 | 750 ppm/°C | 400 | ||||||
|
Ver | Maxim Integrated | IC DGTL POT 100K 2CH 16SOIC | Obsolete | -40°C ~ 85°C | ±20% | Cascade Pin | 16-SOIC (0.295", 7.50mm Width) | Serial | Potentiometer | 16-SOIC | 2 | 2.7 V ~ 3.3 V, 5V | Volatile | 10k | Linear | 256 | 750 ppm/°C | 400 | ||||||
|
Ver | Maxim Integrated | IC POT/MEM DUAL NV 10K 14-FCP | Obsolete | -40°C ~ 85°C | ±20% | able Address | 14-WFBGA, FCBGA | I²C | Potentiometer | 14-FlipChip (2.11x2.34) | 2 | 2.7 V ~ 5.5 V | Non-Volatile | 10k | Linear | 100, 256 | 750 ppm/°C | 500 | ||||||
|
Ver | Maxim Integrated | IC DIG POT 10K 16SOIC | Obsolete | -40°C ~ 85°C | ±20% | 16-SOIC (0.295", 7.50mm Width) | Up/Down (U/D, INC, CS) | Potentiometer | 16-SOIC | 1 | 5V | Volatile | 10k | Pseudo-Logarithmic | 128 | 750 ppm/°C | 350 | |||||||
|
Ver | Maxim Integrated | IC POT TRIMMER NV 10K 8-USOP | Obsolete | -40°C ~ 85°C | ±20% | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Up/Down (U/D, INC, CS) | Potentiometer | 8-uMAX | 1 | 2.7 V ~ 5.5 V | Non-Volatile | 10k | Linear | 100 | 750 ppm/°C | 400 | |||||||
|
Ver | Maxim Integrated | IC POT TRIMMER NV 10K 8-SOIC | Obsolete | -40°C ~ 85°C | ±20% | 8-SOIC (0.154", 3.90mm Width) | Up/Down (U/D, INC, CS) | Potentiometer | 8-SOIC | 1 | 2.7 V ~ 5.5 V | Non-Volatile | 10k | Linear | 100 | 750 ppm/°C | 400 | |||||||
|
Ver | Maxim Integrated | IC POT TRIM LOG 2.7-5.5V 8-SOIC | Obsolete | -40°C ~ 85°C | ±20% | 8-SOIC (0.154", 3.90mm Width) | Parallel | Potentiometer | 8-SOIC | 1 | 2.7 V ~ 5.5 V | Volatile | 10k | Logarithmic | 8 | 750 ppm/°C | 400 |
1 / 32 Página