- Series :
- Part Status :
- Mounting Type :
- Height (Max) :
- Configuration :
- Current - Test :
- Voltage - Forward (Vf) (Typ) :
- Millicandela Rating :
- Lens Color :
- Lens Transparency :
- Wavelength - Dominant :
- Filtro seleccionado :
30 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Series | Part Status | Color | Mounting Type | Size / Dimension | Package / Case | Height (Max) | Configuration | Supplier Device Package | Current - Test | Voltage - Forward (Vf) (Typ) | Millicandela Rating | Wavelength - Peak | Viewing Angle | Lens Style | Lens Size | Lens Color | Lens Transparency | Wavelength - Dominant | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ver | Visual Communications Company - VCC | LED GREEN CLEAR 2SMD R/A | BrightAngle™ | Discontinued at Digi-Key | Green | Surface Mount, Right Angle | 3.00mm L x 2.00mm W | 2-SMD, No Lead | 1.00mm | Standard | SMD | 2.1V | 16mcd | 560nm | 100° | Rectangle with Domed Top | 2.00mm x 1.00mm | Colorless | Clear | |||||
|
|
Ver | Bivar Inc. | LED GREEN/RED CLEAR 1204 SMD R/A | Active | Red, Green | Surface Mount, Right Angle | 3.20mm L x 1.50mm W | 2-SMD, No Lead | 1.00mm | Common Anode | 1204 | 20mA Green, 20mA Red | 2.2V Green, 2.1V Red | 72mcd Green, 115mcd Red | 575nm Green, 645nm Red | 130° | Rectangle with Domed Top | 2.00mm x 1.00mm | Colorless | Clear | 574nm Green, 631nm Red | ||||
|
|
Ver | Bivar Inc. | LED GREEN/RED CLEAR 1204 SMD R/A | Active | Red, Green | Surface Mount, Right Angle | 3.20mm L x 1.50mm W | 2-SMD, No Lead | 1.00mm | Common Anode | 1204 | 20mA Green, 20mA Red | 2.2V Green, 2.1V Red | 72mcd Green, 115mcd Red | 575nm Green, 645nm Red | 130° | Rectangle with Domed Top | 2.00mm x 1.00mm | Colorless | Clear | 574nm Green, 631nm Red | ||||
|
|
Ver | Bivar Inc. | LED GREEN/RED CLEAR 1204 SMD R/A | Active | Red, Green | Surface Mount, Right Angle | 3.20mm L x 1.50mm W | 2-SMD, No Lead | 1.00mm | Common Anode | 1204 | 20mA Green, 20mA Red | 2.2V Green, 2.1V Red | 72mcd Green, 115mcd Red | 575nm Green, 645nm Red | 130° | Rectangle with Domed Top | 2.00mm x 1.00mm | Colorless | Clear | 574nm Green, 631nm Red | ||||
|
|
Ver |
60
Disponível EM stock
|
Stanley Electric Co | LED | Active | Green | Surface Mount, Right Angle | 2.10mm L x 1.00mm W | 2-SMD, No Lead | 0.70mm | Standard | 2-SMD | 5mA | 3V | 100mcd | 522nm | 170° | Rectangle with Domed Top | 1.70mm x 0.60mm | White | 530nm | ||||
|
|
Ver |
60
Disponível EM stock
|
Stanley Electric Co | LED | Active | Green | Surface Mount, Right Angle | 2.10mm L x 1.00mm W | 2-SMD, No Lead | 0.70mm | Standard | 2-SMD | 5mA | 3V | 100mcd | 522nm | 170° | Rectangle with Domed Top | 1.70mm x 0.60mm | White | 530nm | ||||
|
|
Ver | Stanley Electric Co | LED GREEN 2SMD R/A | Active | Green | Surface Mount, Right Angle | 2.10mm L x 1.00mm W | 2-SMD, No Lead | 0.70mm | Standard | 2-SMD | 5mA | 3V | 100mcd | 522nm | 170° | Rectangle with Domed Top | 1.70mm x 0.60mm | White | 530nm | |||||
|
|
Ver | Kingbright | 1.8X0.6MM RIGHT ANGLE SMD CHIP L | Active | Green | Surface Mount, Right Angle | 1.80mm L x 1.50mm W | 2-SMD, No Lead | 0.70mm | Standard | SMD | 20mA | 2.1V | 400mcd | 574nm | 25° | Rectangle with Domed Top | 0.95mm x 0.60mm | Colorless | Clear | 570nm | ||||
|
|
Ver | Kingbright | 1.8X0.6MM RIGHT ANGLE SMD CHIP L | Active | Green | Surface Mount, Right Angle | 1.80mm L x 1.50mm W | 2-SMD, No Lead | 0.70mm | Standard | SMD | 20mA | 2.1V | 400mcd | 574nm | 25° | Rectangle with Domed Top | 0.95mm x 0.60mm | Colorless | Clear | 570nm | ||||
|
|
Ver | Kingbright | 1.8X0.6MM RIGHT ANGLE SMD CHIP L | Active | Green | Surface Mount, Right Angle | 1.80mm L x 1.50mm W | 2-SMD, No Lead | 0.70mm | Standard | SMD | 20mA | 2.1V | 400mcd | 574nm | 25° | Rectangle with Domed Top | 0.95mm x 0.60mm | Colorless | Clear | 570nm | ||||
|
|
Ver |
70
Disponível EM stock
|
Stanley Electric Co | LED YELLOW DIFFUSED SMD | 1113F | Active | Yellow | Surface Mount, Right Angle | 2.10mm L x 1.00mm W | 2-SMD, No Lead | 0.70mm | Standard | 20mA | 2.1V | 270mcd | 592nm | Rectangle with Domed Top | 1.70mm x 0.60mm | White | Diffused | 589nm | ||||
|
|
Ver |
70
Disponível EM stock
|
Stanley Electric Co | LED YELLOW DIFFUSED SMD | 1113F | Active | Yellow | Surface Mount, Right Angle | 2.10mm L x 1.00mm W | 2-SMD, No Lead | 0.70mm | Standard | 20mA | 2.1V | 270mcd | 592nm | Rectangle with Domed Top | 1.70mm x 0.60mm | White | Diffused | 589nm | ||||
|
|
Ver | Stanley Electric Co | LED YELLOW DIFFUSED | 1113F | Active | Yellow | Surface Mount, Right Angle | 2.10mm L x 1.00mm W | 2-SMD, No Lead | 0.70mm | Standard | 20mA | 2.1V | 270mcd | 592nm | Rectangle with Domed Top | 1.70mm x 0.60mm | White | Diffused | 589nm | |||||
|
|
Ver |
55
Disponível EM stock
|
Stanley Electric Co | LED RED DIFFUSED SMD | 1113F | Active | Red | Surface Mount, Right Angle | 2.10mm L x 1.00mm W | 2-SMD, No Lead | 0.70mm | Standard | 20mA | 2.1V | 275mcd | 638nm | Rectangle with Domed Top | 1.70mm x 0.60mm | White | Diffused | 625nm | ||||
|
|
Ver |
55
Disponível EM stock
|
Stanley Electric Co | LED RED DIFFUSED SMD | 1113F | Active | Red | Surface Mount, Right Angle | 2.10mm L x 1.00mm W | 2-SMD, No Lead | 0.70mm | Standard | 20mA | 2.1V | 275mcd | 638nm | Rectangle with Domed Top | 1.70mm x 0.60mm | White | Diffused | 625nm | ||||
|
|
Ver | Stanley Electric Co | LED RED DIFFUSED SURFACE MOUNT | 1113F | Active | Red | Surface Mount, Right Angle | 2.10mm L x 1.00mm W | 2-SMD, No Lead | 0.70mm | Standard | 20mA | 2.1V | 275mcd | 638nm | Rectangle with Domed Top | 1.70mm x 0.60mm | White | Diffused | 625nm | |||||
|
|
Ver | Stanley Electric Co | LED YELLOW DIFFUSED SMD | Active | Yellow | Surface Mount, Right Angle | 2.10mm L x 1.00mm W | 2-SMD, No Lead | 0.70mm | Standard | 5mA | 1.9V | 10mcd | 575nm | Rectangle with Domed Top | 1.70mm x 0.60mm | White | Diffused | 572nm | ||||||
|
|
Ver | Stanley Electric Co | LED YELLOW DIFFUSED SMD | Active | Yellow | Surface Mount, Right Angle | 2.10mm L x 1.00mm W | 2-SMD, No Lead | 0.70mm | Standard | 5mA | 1.9V | 10mcd | 575nm | Rectangle with Domed Top | 1.70mm x 0.60mm | White | Diffused | 572nm | ||||||
|
|
Ver | Stanley Electric Co | LED YELLOW DIFFUSED | Active | Yellow | Surface Mount, Right Angle | 2.10mm L x 1.00mm W | 2-SMD, No Lead | 0.70mm | Standard | 5mA | 1.9V | 10mcd | 575nm | Rectangle with Domed Top | 1.70mm x 0.60mm | White | Diffused | 572nm | ||||||
|
|
Ver | American Bright Optoelectronics Corporation | 0802 RED | Active | Red | Surface Mount | 2.10mm L x 0.60mm W | 2-SMD, No Lead | 1.10mm | 0802 | 20mA | 2V | 50mcd | 645nm | 130° | Rectangle with Domed Top | 1.70mm x 0.60mm | Colorless | Clear | 632nm | |||||
|
|
Ver | American Bright Optoelectronics Corporation | 0802 RED | Active | Red | Surface Mount | 2.10mm L x 0.60mm W | 2-SMD, No Lead | 1.10mm | 0802 | 20mA | 2V | 50mcd | 645nm | 130° | Rectangle with Domed Top | 1.70mm x 0.60mm | Colorless | Clear | 632nm | |||||
|
|
Ver | American Bright Optoelectronics Corporation | 0802 RED | Active | Red | Surface Mount | 2.10mm L x 0.60mm W | 2-SMD, No Lead | 1.10mm | 0802 | 20mA | 2V | 50mcd | 645nm | 130° | Rectangle with Domed Top | 1.70mm x 0.60mm | Colorless | Clear | 632nm | |||||
|
|
Ver |
3,000
Disponível EM stock
|
Visual Communications Company - VCC | LED RED CLEAR SURFACE MOUNT R/A | BrightAngle™ | Active | Red | Surface Mount, Right Angle | 3.00mm L x 2.00mm W | 2-SMD, No Lead | 1.00mm | Standard | SMD | 20mA | 1.7V | 13.2mcd | 660nm | 100° | Rectangle with Domed Top | 2.00mm x 1.00mm | Colorless | Clear | |||
|
|
Ver |
3,000
Disponível EM stock
|
Visual Communications Company - VCC | LED RED CLEAR SMD R/A | BrightAngle™ | Active | Red | Surface Mount, Right Angle | 3.00mm L x 2.00mm W | 2-SMD, No Lead | 1.00mm | Standard | SMD | 20mA | 1.7V | 13.2mcd | 660nm | 100° | Rectangle with Domed Top | 2.00mm x 1.00mm | Colorless | Clear | |||
|
|
Ver |
11,145
Disponível EM stock
|
Lite-On Inc. | LED GREEN/ORANGE CLEAR 2SMD R/A | Active | Green, Orange | Surface Mount, Right Angle | 3.20mm L x 1.50mm W | 2-SMD, No Lead | 1.10mm | Common Anode | 2-SMD | 20mA Green, 20mA Orange | 3.2V Green, 2V Orange | 530nm Green, 611nm Orange | 130° | Rectangle with Domed Top | 2.00mm x 1.00mm | Colorless | Clear | 525nm Green, 605nm Orange | ||||
|
|
Ver |
11,145
Disponível EM stock
|
Lite-On Inc. | LED GREEN/ORANGE CLEAR 2SMD R/A | Active | Green, Orange | Surface Mount, Right Angle | 3.20mm L x 1.50mm W | 2-SMD, No Lead | 1.10mm | Common Anode | 2-SMD | 20mA Green, 20mA Orange | 3.2V Green, 2V Orange | 530nm Green, 611nm Orange | 130° | Rectangle with Domed Top | 2.00mm x 1.00mm | Colorless | Clear | 525nm Green, 605nm Orange | ||||
|
|
Ver |
9,000
Disponível EM stock
|
Lite-On Inc. | LED GREEN/ORANGE CLEAR 2SMD R/A | Active | Green, Orange | Surface Mount, Right Angle | 3.20mm L x 1.50mm W | 2-SMD, No Lead | 1.10mm | Common Anode | 2-SMD | 20mA Green, 20mA Orange | 3.2V Green, 2V Orange | 530nm Green, 611nm Orange | 130° | Rectangle with Domed Top | 2.00mm x 1.00mm | Colorless | Clear | 525nm Green, 605nm Orange | ||||
|
|
Ver |
5,970
Disponível EM stock
|
Lumex Opto/Components Inc. | LED GREEN CLEAR SMD R/A | Active | Green | Surface Mount, Right Angle | 3.00mm L x 2.00mm W | 2-SMD, No Lead | 1.00mm | Standard | Surface Mount, Right Angle | 20mA | 2.1V | 16mcd | 565nm | 120° | Rectangle with Domed Top | 2.00mm x 1.00mm | Colorless | Clear | ||||
|
|
Ver |
5,970
Disponível EM stock
|
Lumex Opto/Components Inc. | LED GREEN CLEAR SMD R/A | Active | Green | Surface Mount, Right Angle | 3.00mm L x 2.00mm W | 2-SMD, No Lead | 1.00mm | Standard | Surface Mount, Right Angle | 20mA | 2.1V | 16mcd | 565nm | 120° | Rectangle with Domed Top | 2.00mm x 1.00mm | Colorless | Clear | ||||
|
|
Ver |
4,000
Disponível EM stock
|
Lumex Opto/Components Inc. | LED GREEN CLEAR SMD R/A | Active | Green | Surface Mount, Right Angle | 3.00mm L x 2.00mm W | 2-SMD, No Lead | 1.00mm | Standard | Surface Mount, Right Angle | 20mA | 2.1V | 16mcd | 565nm | 120° | Rectangle with Domed Top | 2.00mm x 1.00mm | Colorless | Clear |
1 / 1 Página