- Fabricante :
- Color :
- Size / Dimension :
- Millicandela Rating :
- Lens Size :
- Lens Color :
- Lens Transparency :
- Filtro seleccionado :
15 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Series | Part Status | Color | Mounting Type | Size / Dimension | Package / Case | Height (Max) | Configuration | Supplier Device Package | Current - Test | Voltage - Forward (Vf) (Typ) | Millicandela Rating | Wavelength - Peak | Viewing Angle | Lens Style | Lens Size | Lens Color | Lens Transparency | Wavelength - Dominant | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ver |
60
Disponível EM stock
|
Stanley Electric Co | LED | Active | Green | Surface Mount, Right Angle | 2.10mm L x 1.00mm W | 2-SMD, No Lead | 0.70mm | Standard | 2-SMD | 5mA | 3V | 100mcd | 522nm | 170° | Rectangle with Domed Top | 1.70mm x 0.60mm | White | 530nm | ||||
|
|
Ver |
60
Disponível EM stock
|
Stanley Electric Co | LED | Active | Green | Surface Mount, Right Angle | 2.10mm L x 1.00mm W | 2-SMD, No Lead | 0.70mm | Standard | 2-SMD | 5mA | 3V | 100mcd | 522nm | 170° | Rectangle with Domed Top | 1.70mm x 0.60mm | White | 530nm | ||||
|
|
Ver | Stanley Electric Co | LED GREEN 2SMD R/A | Active | Green | Surface Mount, Right Angle | 2.10mm L x 1.00mm W | 2-SMD, No Lead | 0.70mm | Standard | 2-SMD | 5mA | 3V | 100mcd | 522nm | 170° | Rectangle with Domed Top | 1.70mm x 0.60mm | White | 530nm | |||||
|
|
Ver | Kingbright | 1.8X0.6MM RIGHT ANGLE SMD CHIP L | Active | Green | Surface Mount, Right Angle | 1.80mm L x 1.50mm W | 2-SMD, No Lead | 0.70mm | Standard | SMD | 20mA | 2.1V | 400mcd | 574nm | 25° | Rectangle with Domed Top | 0.95mm x 0.60mm | Colorless | Clear | 570nm | ||||
|
|
Ver | Kingbright | 1.8X0.6MM RIGHT ANGLE SMD CHIP L | Active | Green | Surface Mount, Right Angle | 1.80mm L x 1.50mm W | 2-SMD, No Lead | 0.70mm | Standard | SMD | 20mA | 2.1V | 400mcd | 574nm | 25° | Rectangle with Domed Top | 0.95mm x 0.60mm | Colorless | Clear | 570nm | ||||
|
|
Ver | Kingbright | 1.8X0.6MM RIGHT ANGLE SMD CHIP L | Active | Green | Surface Mount, Right Angle | 1.80mm L x 1.50mm W | 2-SMD, No Lead | 0.70mm | Standard | SMD | 20mA | 2.1V | 400mcd | 574nm | 25° | Rectangle with Domed Top | 0.95mm x 0.60mm | Colorless | Clear | 570nm | ||||
|
|
Ver |
70
Disponível EM stock
|
Stanley Electric Co | LED YELLOW DIFFUSED SMD | 1113F | Active | Yellow | Surface Mount, Right Angle | 2.10mm L x 1.00mm W | 2-SMD, No Lead | 0.70mm | Standard | 20mA | 2.1V | 270mcd | 592nm | Rectangle with Domed Top | 1.70mm x 0.60mm | White | Diffused | 589nm | ||||
|
|
Ver |
70
Disponível EM stock
|
Stanley Electric Co | LED YELLOW DIFFUSED SMD | 1113F | Active | Yellow | Surface Mount, Right Angle | 2.10mm L x 1.00mm W | 2-SMD, No Lead | 0.70mm | Standard | 20mA | 2.1V | 270mcd | 592nm | Rectangle with Domed Top | 1.70mm x 0.60mm | White | Diffused | 589nm | ||||
|
|
Ver | Stanley Electric Co | LED YELLOW DIFFUSED | 1113F | Active | Yellow | Surface Mount, Right Angle | 2.10mm L x 1.00mm W | 2-SMD, No Lead | 0.70mm | Standard | 20mA | 2.1V | 270mcd | 592nm | Rectangle with Domed Top | 1.70mm x 0.60mm | White | Diffused | 589nm | |||||
|
|
Ver |
55
Disponível EM stock
|
Stanley Electric Co | LED RED DIFFUSED SMD | 1113F | Active | Red | Surface Mount, Right Angle | 2.10mm L x 1.00mm W | 2-SMD, No Lead | 0.70mm | Standard | 20mA | 2.1V | 275mcd | 638nm | Rectangle with Domed Top | 1.70mm x 0.60mm | White | Diffused | 625nm | ||||
|
|
Ver |
55
Disponível EM stock
|
Stanley Electric Co | LED RED DIFFUSED SMD | 1113F | Active | Red | Surface Mount, Right Angle | 2.10mm L x 1.00mm W | 2-SMD, No Lead | 0.70mm | Standard | 20mA | 2.1V | 275mcd | 638nm | Rectangle with Domed Top | 1.70mm x 0.60mm | White | Diffused | 625nm | ||||
|
|
Ver | Stanley Electric Co | LED RED DIFFUSED SURFACE MOUNT | 1113F | Active | Red | Surface Mount, Right Angle | 2.10mm L x 1.00mm W | 2-SMD, No Lead | 0.70mm | Standard | 20mA | 2.1V | 275mcd | 638nm | Rectangle with Domed Top | 1.70mm x 0.60mm | White | Diffused | 625nm | |||||
|
|
Ver | Stanley Electric Co | LED YELLOW DIFFUSED SMD | Active | Yellow | Surface Mount, Right Angle | 2.10mm L x 1.00mm W | 2-SMD, No Lead | 0.70mm | Standard | 5mA | 1.9V | 10mcd | 575nm | Rectangle with Domed Top | 1.70mm x 0.60mm | White | Diffused | 572nm | ||||||
|
|
Ver | Stanley Electric Co | LED YELLOW DIFFUSED SMD | Active | Yellow | Surface Mount, Right Angle | 2.10mm L x 1.00mm W | 2-SMD, No Lead | 0.70mm | Standard | 5mA | 1.9V | 10mcd | 575nm | Rectangle with Domed Top | 1.70mm x 0.60mm | White | Diffused | 572nm | ||||||
|
|
Ver | Stanley Electric Co | LED YELLOW DIFFUSED | Active | Yellow | Surface Mount, Right Angle | 2.10mm L x 1.00mm W | 2-SMD, No Lead | 0.70mm | Standard | 5mA | 1.9V | 10mcd | 575nm | Rectangle with Domed Top | 1.70mm x 0.60mm | White | Diffused | 572nm |
1 / 1 Página