- Fabricante :
- Series :
- Operating Temperature :
- Features :
- Package / Case :
- Type :
- Filtro seleccionado :
11 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Series | Part Status | Operating Temperature | Mounting Type | Size / Dimension | Features | Applications | Package / Case | Type | Voltage - Input | Power (Watts) | Current - Output (Max) | Number of Outputs | Voltage - Output 1 | Voltage - Output 2 | Efficiency | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ver | Daburn Electronics | AC-DC POWER MODULE +/- 12VDC OUT | P3 | Active | -25°C ~ 71°C | Through Hole | 3.50" L x 2.50" W x 2.01" H (88.9mm x 63.5mm x 51.0mm) | SCP | ITE (Commercial) | 7-DIP Module | Enclosed | 115 ~ 220 VAC | 500mA, 500mA | 2 | 12V | -12V | ||||||
|
Ver | Daburn Electronics | AC-DC POWER MODULE +/- 12VDC OUT | P3 | Active | -25°C ~ 71°C | Through Hole | 3.50" L x 2.50" W x 2.01" H (88.9mm x 63.5mm x 51.0mm) | SCP | ITE (Commercial) | 7-DIP Module, 5 Leads | Enclosed | 100 ~ 125 VAC | 500mA, 500mA | 2 | 12V | -12V | ||||||
|
Ver | Daburn Electronics | AC-DC POWER MODULE +/- 12VDC OUT | P3 | Active | -40°C ~ 85°C | Through Hole | 3.50" L x 2.50" W x 2.01" H (88.9mm x 63.5mm x 51.0mm) | SCP | ITE (Commercial) | 7-DIP Module, 5 Leads | Enclosed | 105 ~ 125 VAC | 500mA, 500mA | 2 | 12V | -12V | ||||||
|
Ver | Daburn Electronics | AC-DC POWER MODULE +/- 12VDC OUT | P3 | Active | -25°C ~ 71°C | Through Hole | 3.50" L x 2.50" W x 2.01" H (88.9mm x 63.5mm x 51.0mm) | SCP | ITE (Commercial) | 7-DIP Module, 5 Leads | Enclosed | 100 ~ 125 VAC | 500mA, 500mA | 2 | 12V | -12V | ||||||
|
Ver | Daburn Electronics | AC-DC POWER MODULE +/- 12VDC OUT | P3 | Active | -25°C ~ 71°C | Through Hole | 3.50" L x 2.50" W x 2.01" H (88.9mm x 63.5mm x 51.0mm) | SCP | ITE (Commercial) | 7-DIP Module, 5 Leads | Enclosed | 105 ~ 240 VAC | 500mA, 500mA | 2 | 12V | -12V | ||||||
|
Ver | Daburn Electronics | AC-DC POWER MODULE +/- 12VDC OUT | P3 | Active | -25°C ~ 71°C | Through Hole | 3.50" L x 2.50" W x 2.01" H (88.9mm x 63.5mm x 51.0mm) | SCP | ITE (Commercial) | 7-DIP Module, 5 Leads | Enclosed | 105 ~ 230 VAC | 500mA, 500mA | 2 | 12V | -12V | ||||||
|
Ver | Daburn Electronics | AC-DC POWER MODULE +/- 12VDC OUT | P3 | Active | -25°C ~ 71°C | Through Hole | 3.50" L x 2.50" W x 2.01" H (88.9mm x 63.5mm x 51.0mm) | SCP | ITE (Commercial) | 7-DIP Module, 5 Leads | Enclosed | 105 ~ 125 VAC | 500mA, 500mA | 2 | 12V | -12V | ||||||
|
Ver | Daburn Electronics | AC-DC POWER MODULE +/- 12VDC OUT | P3 | Active | -25°C ~ 71°C | Through Hole | 3.50" L x 2.50" W x 2.01" H (88.9mm x 63.5mm x 51.0mm) | SCP | ITE (Commercial) | 7-DIP Module, 5 Leads | Enclosed | 105 ~ 125 VAC | 500mA, 500mA | 2 | 12V | -12V | ||||||
|
Ver | Daburn Electronics | AC-DC POWER MODULE +/- 12VDC OUT | P3 | Active | -25°C ~ 71°C | Through Hole | 3.50" L x 2.50" W x 2.01" H (88.9mm x 63.5mm x 51.0mm) | SCP | ITE (Commercial) | 5-DIP Module | Enclosed | 105 ~ 125 VAC | 500mA, 500mA | 2 | 12V | -12V | ||||||
|
Ver | Daburn Electronics | AC-DC POWER MODULE +/- 12VDC OUT | P3 | Active | -25°C ~ 71°C | Through Hole | 3.50" L x 2.50" W x 2.01" H (88.9mm x 63.5mm x 51.0mm) | SCP | ITE (Commercial) | 7-DIP Module, 5 Leads | Enclosed | 105 ~ 125 VAC | 500mA, 500mA | 2 | 12V | -12V | ||||||
|
Ver | Traco Power | AC/DC CONVERTER +/-12V 12W | TOM (12W) | Active | -10°C ~ 70°C (With Derating) | Through Hole | 2.56" L x 1.26" W x 0.91" H (65.0mm x 32.0mm x 23.0mm) | Universal Input | ITE (Commercial) | 6-DIP Module | Open Frame | 85 ~ 264 VAC | 12W | 500mA, 500mA | 2 | 12V | -12V | 80% |
1 / 1 Página