- Part Status :
- Package / Case :
- Frequency Range :
- Supplier Device Package :
- Voltage - Supply :
- Circuit :
- Topology :
- Test Frequency :
- Filtro seleccionado :
17 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Part Status | Operating Temperature | Package / Case | Impedance | Frequency Range | Supplier Device Package | Voltage - Supply | Circuit | Topology | ion Loss | P1dB | RF Type | Test Frequency | Isolation | IIP3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ver | Analog Devices Inc. | IC MMIC SW SPST GAAS CERAMIC | Obsolete | -40°C ~ 85°C | 7-SMD, Gull Wing | 50 Ohm | 7-SMD | SPDT | Absorptive | 27dBm (typ) IP1dB | VSAT | 49dBm (typ) | ||||||||
|
|
Ver | Analog Devices Inc. | IC MMIC SW SPST GAAS 7SMD | Obsolete | -40°C ~ 85°C | 7-SMD, Gull Wing | 50 Ohm | 7-SMD | 5V | SPDT | 27dBm | General Purpose | 49dBm (typ) | ||||||||
|
|
Ver | Analog Devices Inc. | IC MMIC GAAS SW SPDT | Obsolete | -40°C ~ 85°C | 7-SMD, Gull Wing | 50 Ohm | SMD | SPDT | Absorptive | 27dBm (typ) IP1dB | VSAT | 47dBm (typ) | ||||||||
|
|
Ver | Analog Devices Inc. | IC MMIC SW SPST GAAS CERAMIC | Obsolete | -40°C ~ 85°C | 8-SOIC (0.173", 4.40mm Width) | 50 Ohm | 8-SMD | SPDT | Absorptive | 27dBm (typ) IP1dB | VSAT | 46dBm (typ) | ||||||||
|
|
Ver | Analog Devices Inc. | IC SWITCH SP4T DC-8GHZ DIE | Obsolete | -40°C ~ 85°C | Die | 50 Ohm | Die | SP4T | Absorptive | 21dBm (typ) IP1dB | WLAN | 40dBm (typ) | ||||||||
|
|
Ver | Analog Devices Inc. | IC SWITCH T-R 10W MMIC SOT26 | Obsolete | -40°C ~ 85°C | SOT-23-6 | 50 Ohm | SOT-26 | 5 V ~ 8 V | SPDT | Reflective | ISM | 65dBm (typ) | ||||||||
|
|
Ver | Analog Devices Inc. | IC MMIC REFL SWITCH SP4T 24SMD | Obsolete | -40°C ~ 85°C | 24-TFQFN Exposed Pad | 50 Ohm | 24-SMT (4x4) | SP4T | Reflective | General Purpose | 30dBm (typ) | |||||||||
|
|
Ver | Analog Devices Inc. | IC SWITCH SPDT REFL 3GHZ SOT-26 | Obsolete | -40°C ~ 85°C | SOT-23-6 | 50 Ohm | DC ~ 3GHz | SOT-26 | 3 V ~ 8 V | SPDT | Reflective | 0.8dB | 29dBm | WLAN | 3GHz | 18dB | 43dBm | |||
|
|
Ver | Analog Devices Inc. | IC SWITCH SPDT 8MSOP | Obsolete | -40°C ~ 85°C | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad | 50 Ohm | DC ~ 3.5GHz | 8-MSOP-EP | SPDT | Absorptive | 0.7dB | 24dBm | General Purpose | 3.5GHz | 33dB | 48dBm | ||||
|
|
Ver | Analog Devices Inc. | IC MMIC SWITCH SPDT DIFF 24-QFN | Obsolete | -40°C ~ 85°C | 24-VFQFN Exposed Pad | 50 Ohm | 24-QFN (4x4) | SPDT | Absorptive | 35dBm (typ) IP1dB | General Purpose | 50dBm (typ) | ||||||||
|
|
Ver | Analog Devices Inc. | IC SWITCH DUAL SPDT 8-MSOP | Obsolete | -40°C ~ 85°C | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 50 Ohm | 8-MSOP | 2 x SPDT | Reflective | 23dBm (typ) IP1dB | Cellular, ISM, PCS | 36dBm (typ) | ||||||||
|
|
Ver | Analog Devices Inc. | IC SWITCH SP8T NON-REFL 24-QSOP | Obsolete | -40°C ~ 85°C | 24-SSOP (0.154", 3.90mm Width) | 50 Ohm | 24-QSOP | SP8T | Absorptive | 20dBm (typ) IP1dB | General Purpose | 42dBm (typ) | ||||||||
|
|
Ver | Analog Devices Inc. | IC MMIC GAAS SW SPDT SOT26 | Obsolete | -40°C ~ 85°C | SOT-23-6 | 50 Ohm | SOT-26 | SPDT | Reflective | 36dBm (typ) IP1dB | General Purpose | 65dBm (typ) | ||||||||
|
|
Ver | Analog Devices Inc. | IC MMIC GAAS SW SPDT 8MSOP | Obsolete | -40°C ~ 85°C | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad | 50 Ohm | 8-MSOP-EP | SPDT | Absorptive | 23dBm (typ) IP1dB | General Purpose | 36dBm (typ) | ||||||||
|
|
Ver | Analog Devices Inc. | IC MMIC GAAS SW SPDT 8MSOP | Obsolete | -40°C ~ 85°C | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 50 Ohm | 8-MSOP | SPDT | Reflective | 38dBm (typ) IP1dB | General Purpose | 53dBm (typ) | ||||||||
|
|
Ver | Analog Devices Inc. | IC SWITCH SP4T DC-8GHZ 16-QFN | Discontinued at Digi-Key | -40°C ~ 85°C | 16-VFQFN Exposed Pad | 50 Ohm | DC ~ 8GHz | 16-QFN (3x3) | -4.2 V ~ -5 V | SP4T | 2.1dB | 28dbm | General Purpose | 8GHz | 32dB | 44dBm | ||||
|
|
Ver | Analog Devices Inc. | IC SWITCH SP4T DC-8GHZ 16-QFN | Discontinued at Digi-Key | -40°C ~ 85°C | 16-VFQFN Exposed Pad | 50 Ohm | DC ~ 8GHz | 16-QFN (3x3) | -4.2 V ~ -5 V | SP4T | 2.1dB | 28dbm | General Purpose | 8GHz | 32dB | 44dBm |
1 / 1 Página