- Operating Temperature :
- Topology :
- Filtro seleccionado :
38 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Series | Part Status | Operating Temperature | Package / Case | Impedance | Frequency Range | Supplier Device Package | Voltage - Supply | Circuit | Topology | ion Loss | P1dB | RF Type | Test Frequency | Isolation | IIP3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ver | Skyworks Solutions Inc. | IC ANT TUNING SWITCH 6WLCSP | Active | 6-XFBGA, WLCSP | 100MHz ~ 2.7GHz | 6-WLCSP (1.18x1.18) | SPST | General Purpose | |||||||||||||
|
|
Ver | Skyworks Solutions Inc. | IC XMITTTER/RCVR SWITCH 14QFN | Active | 14-UFQFN Exposed Pad | 700MHz ~ 3.8GHz | 14-QFN (2x2) | SP8T | CDMA2000, LTE, UMTS | |||||||||||||
|
|
Ver | Skyworks Solutions Inc. | IC MIPI MAIN ANT SWITCH 28MCM | Active | -30°C ~ 90°C | 28-SMD Module | 50 Ohm | 700MHz ~ 3GHz | 28-MCM (3.6x2.8) | SP9T, SP12T | CDMA2000, EDGE, GSM, LTE, UMTS | |||||||||||
|
|
Ver | Analog Devices Inc. | 40 GHZ, LOW LOSS, REFLECTIVE, LO | Active | -40°C ~ 105°C | 12-VFLGA | 50 Ohm | 9kHz ~ 44GHz | 12-LGA (2.25x2.25) | 3.15 V ~ 3.45 V | SPDT | Reflective | 1.6dB | 27.5dBm | General Purpose | 44GHz | 35dB | 50dBm | ||||
|
|
Ver | Analog Devices Inc. | 40GHZ, LOW LOSS, REFLECTIVE, FAS | Active | -40°C ~ 105°C | 12-VFLGA | 50 Ohm | 100MHz ~ 44GHz | 12-LGA (2.25x2.25) | 3.15 V ~ 3.45 V | SPDT | Reflective | 1.7dB | 27.5dBm | General Purpose | 44GHz | 35dB | 50dBm | ||||
|
|
Ver | IDT, Integrated Device Technology Inc | HIGH LINEARITY BROADBAND SP2T 5M | Active | ||||||||||||||||||
|
|
Ver | IDT, Integrated Device Technology Inc | HIGH LINEARITY BROADBAND SP2T 5M | Active | ||||||||||||||||||
|
|
Ver | Analog Devices Inc. | RF MODULATORS + DEMODULATORS | Active | -40°C ~ 105°C | 20-WFLGA Exposed Pad | 50 Ohm | 9kHz ~ 44GHz | 20-LGA (3x3) | 3.15 V ~ 3.45 V | SPDT | Absorptive | 3.8dB | 26dBm | VSAT | 44GHz | 43dB | 54dBm | ||||
|
|
Ver | Analog Devices Inc. | RF MODULATORS + DEMODULATORS | Active | -40°C ~ 105°C | 20-WFLGA Exposed Pad | 50 Ohm | 100MHz ~ 44GHz | 20-LGA (3x3) | 3.15 V ~ 3.45 V | SPDT | Absorptive | 3.8dB | 27dBm | VSAT | 44GHz | 45dB | 53dBm | ||||
|
|
Ver | Analog Devices Inc. | EP DC-8 GHZ SP4T-V NON-REFLECTIV | Active | -55°C ~ 125°C | 16-VFQFN Exposed Pad | 50 Ohm | 100MHz ~ 8GHz | 16-LFCSP (3x3) | -3 V ~ -5 V | SP4T | 2.1dB | 25dBm | General Purpose | 8GHz | 32dB | 44dBm | |||||
|
|
Ver | Analog Devices Inc. | LOW ION LOSS, SPDT, 3.5GHZ | Active | -40°C ~ 105°C | 32-VFQFN Exposed Pad | 50 Ohm | 700MHz ~ 4GHz | 32-LFCSP (5x5) | 4.5 V ~ 5.4 V | SPDT | Reflective | 0.9dB | 47dBm | General Purpose | 4GHz | 35dB | 70dBm | ||||
|
|
Ver | Skyworks Solutions Inc. | MOD SWITCH SP10T MIPI 20MCM | Active | -30°C ~ 90°C | 20-SMD Module | 50 Ohm | 700MHz ~ 2.69GHz | 20-MCM (2.5x2.5) | 2.5 V ~ 6 V | SP10T | 0.95dB | General Purpose | 2.7GHz | 19dB | |||||||
|
|
Ver | Infineon Technologies | CMOS SWITCH | Active | -40°C ~ 85°C (TA) | 14-UFQFN Exposed Pad | 50 Ohm | 100MHz ~ 3.8GHz | PG-ATSLP-14-10 | 1.7 V ~ 3.4 V | SP8T | 0.7dB | LTE, W-CDMA | 3.6GHz ~ 3.8GHz | 29dB | 65dBm | ||||||
|
|
Ver | Infineon Technologies | CMOS SWITCH | Active | -40°C ~ 85°C (TA) | 14-UFQFN Exposed Pad | 50 Ohm | 100MHz ~ 3.8GHz | PG-ATSLP-14-10 | 1.7 V ~ 3.4 V | SP8T | 0.7dB | LTE, W-CDMA | 3.6GHz ~ 3.8GHz | 29dB | 65dBm | ||||||
|
|
Ver | Infineon Technologies | CMOS SWITCH | Active | -40°C ~ 85°C (TA) | 14-UFQFN Exposed Pad | 50 Ohm | 100MHz ~ 3.8GHz | PG-ATSLP-14-10 | 1.7 V ~ 3.4 V | SP8T | 0.7dB | LTE, W-CDMA | 3.6GHz ~ 3.8GHz | 29dB | 65dBm | ||||||
|
|
Ver | Analog Devices Inc. | RF MODULATORS + DEMODULATORS | Active | -40°C ~ 105°C | 20-WFLGA Exposed Pad | 50 Ohm | 100MHz ~ 44GHz | 20-LGA (3x3) | 3.15 V ~ 3.45 V | SPDT | Absorptive | 3.8dB | 27dBm | VSAT | 44GHz | 45dB | 53dBm | ||||
|
|
Ver | Analog Devices Inc. | SWITCHES | Active | -55°C ~ 85°C | Die | 50 Ohm | 0.1Hz ~ 20GHz | Die | SPDT | Absorptive | 1.7dB | 23dBm | VSAT | 20GHz | 45dB | 41dBm | |||||
|
|
Ver | Infineon Technologies | CMOS SWITCH | Active | -40°C ~ 85°C (TA) | 12-UFQFN Exposed Pad | 50 Ohm | 100MHz ~ 3.8GHz | PG-ATSLP-12-12 | 1.65 V ~ 1.95 V | 4P4T | 0.9dB | GSM, LTE, W-CDMA | 3.4GHz ~ 3.8GHz | 36dB | 61dBm | ||||||
|
|
Ver | Infineon Technologies | CMOS SWITCH | Active | -40°C ~ 85°C (TA) | 12-UFQFN Exposed Pad | 50 Ohm | 100MHz ~ 3.8GHz | PG-ATSLP-12-12 | 1.65 V ~ 1.95 V | 4P4T | 0.9dB | GSM, LTE, W-CDMA | 3.4GHz ~ 3.8GHz | 36dB | 61dBm | ||||||
|
|
Ver | Infineon Technologies | CMOS SWITCH | Active | -40°C ~ 85°C (TA) | 12-UFQFN Exposed Pad | 50 Ohm | 100MHz ~ 3.8GHz | PG-ATSLP-12-12 | 1.65 V ~ 1.95 V | 4P4T | 0.9dB | GSM, LTE, W-CDMA | 3.4GHz ~ 3.8GHz | 36dB | 61dBm | ||||||
|
|
Ver | Infineon Technologies | ANTENNA DEVICES | Active | -40°C ~ 85°C (TA) | 10-UFQFN | 50 Ohm | 100MHz ~ 6GHz | PG-ATSLP-10-50 | 1.65 V ~ 3.4 V | DPDT | 1.1dB | LTE, W-CDMA | 5.15GHz ~ 5.925GHz | 38dB | 80dBm | ||||||
|
|
Ver | Infineon Technologies | ANTENNA DEVICES | Active | -40°C ~ 85°C (TA) | 10-UFQFN | 50 Ohm | 100MHz ~ 6GHz | PG-ATSLP-10-50 | 1.65 V ~ 3.4 V | DPDT | 1.1dB | LTE, W-CDMA | 5.15GHz ~ 5.925GHz | 38dB | 80dBm | ||||||
|
|
Ver | Infineon Technologies | ANTENNA DEVICES | Active | -40°C ~ 85°C (TA) | 10-UFQFN | 50 Ohm | 100MHz ~ 6GHz | PG-ATSLP-10-50 | 1.65 V ~ 3.4 V | DPDT | 1.1dB | LTE, W-CDMA | 5.15GHz ~ 5.925GHz | 38dB | 80dBm | ||||||
|
|
Ver | Infineon Technologies | CMOS SWITCH | Active | 125°C (TJ) | 11-UFLGA | 50 Ohm | 100MHz ~ 6GHz | PG-ATSLP-11-1 | 1.7 V ~ 3.4 V | SP4T | 0.85dB | LTE, W-CDMA | 6GHz | 18dB | |||||||
|
|
Ver | Infineon Technologies | CMOS SWITCH | Active | 125°C (TJ) | 11-UFLGA | 50 Ohm | 100MHz ~ 6GHz | PG-ATSLP-11-1 | 1.7 V ~ 3.4 V | SP4T | 0.85dB | LTE, W-CDMA | 6GHz | 18dB | |||||||
|
|
Ver | Infineon Technologies | CMOS SWITCH | Active | 125°C (TJ) | 11-UFLGA | 50 Ohm | 100MHz ~ 6GHz | PG-ATSLP-11-1 | 1.7 V ~ 3.4 V | SP4T | 0.85dB | LTE, W-CDMA | 6GHz | 18dB | |||||||
|
|
Ver | Infineon Technologies | ANTENNA DEVICES | Active | 10-XFQFN Exposed Pad | 50 Ohm | PG-TSNP-10-1 | 1.8 V ~ 3.6 V | SP4T | 0.8dB | General Purpose | 2GHz, 1GHz | 16dB | |||||||||
|
|
Ver | Infineon Technologies | ANTENNA DEVICES | Active | 10-XFQFN Exposed Pad | 50 Ohm | PG-TSNP-10-1 | 1.8 V ~ 3.6 V | SP4T | 0.8dB | General Purpose | 2GHz, 1GHz | 16dB | |||||||||
|
|
Ver | Infineon Technologies | ANTENNA DEVICES | Active | 10-XFQFN Exposed Pad | 50 Ohm | PG-TSNP-10-1 | 1.8 V ~ 3.6 V | SP4T | 0.8dB | General Purpose | 2GHz, 1GHz | 16dB | |||||||||
|
|
Ver |
100
Disponível EM stock
|
Skyworks Solutions Inc. | INTEGRATED 50W PIN DIODE SPDT SW | Active | -40°C ~ 105°C | 20-LQFN Exposed Pad | 50 Ohm | 1.8GHz ~ 3GHz | 20-QFN (5x5) | 4.5 V ~ 5.5 V | SPDT | 0.55dB | 38dBm | General Purpose | 2.6GHz | 17dB | 63dBm |
1 / 2 Página