- Series :
-
- (57)
- 59045 (4)
- 59050 (11)
- 59165 (16)
- 59166 (19)
- 59170 (15)
- CM15 (12)
- CM15S (6)
- CM5 (12)
- CM5S (6)
- CT05 (16)
- CT10 (53)
- DRR-129 (54)
- DRR-DTH (37)
- DRS-50 (25)
- DRS-DTH (22)
- DRT-DTH (33)
- FLEX-14 (7)
- FR2 (24)
- FRB (24)
- GP501 (3)
- GP560 (3)
- GR100 (3)
- GR501 (3)
- GR560 (3)
- HA15-2 (15)
- KSK (37)
- L (3)
- MACD-14 (8)
- MARR-2 (1)
- MARR-5 (27)
- MASM-14 (15)
- MDCG-4 (19)
- MDRR-DT (29)
- MDSM-10 (16)
- MDSM-4 (41)
- MDSM-DT (17)
- MDSR-10 (7)
- MDSR-4 (17)
- MDSR-7 (10)
- MISM-3V1 (8)
- MITI-3 (2)
- MITI-3V1 (6)
- MK01 (9)
- MK02 (4)
- MK06 (16)
- MK15 (14)
- MK15-501 (6)
- MK16 (8)
- MK17 (11)
- MK22 (6)
- MK23 (70)
- MK24 (51)
- MLRR-2 (1)
- MLRR-3 (18)
- MLRR-4 (13)
- MMS (4)
- MRPR-20 (13)
- MRPR-3 (11)
- MRPR-8 (14)
- MVSR-20 (11)
- N (4)
- NL126 (2)
- ORD (41)
- PR126 (2)
- PR560 (2)
- RedRock™ (6)
- RI-01B (1)
- RI-01C (1)
- RI-02 (7)
- RI-03 (6)
- RI-07 (1)
- RI-08 (1)
- RI-21 (1)
- RI-23 (8)
- RI-25 (5)
- RI-27 (6)
- RI-29 (4)
- RI-46 (9)
- RI-48 (3)
- RI-60 (4)
- RI-70 (4)
- RI-80 (24)
- RI-90 (2)
- S (1)
- TW (1)
- UM2 (16)
- Operating Temperature :
-
- -20°C ~ 100°C (4)
- -20°C ~ 105°C (5)
- -20°C ~ 125°C (136)
- -20°C ~ 130°C (10)
- -20°C ~ 80°C (4)
- -20°C ~ 85°C (37)
- -40°C ~ 100°C (3)
- -40°C ~ 105°C (26)
- -40°C ~ 115°C (6)
- -40°C ~ 125°C (637)
- -40°C ~ 130°C (200)
- -40°C ~ 150°C (6)
- -40°C ~ 85°C (9)
- -55°C ~ 125°C (70)
- -55°C ~ 75°C (4)
- -60°C ~ 100°C (1)
- -60°C ~ 125°C (18)
- -60°C ~ 155°C (27)
- -75°C ~ 125°C (38)
- Mounting Type :
- Termination Style :
- Height Above Board :
-
- 0.041" (1.05mm) (6)
- 0.053" (1.35mm) (3)
- 0.064" (1.64mm) (10)
- 0.071" (1.80mm) (30)
- 0.076" (1.92mm) (9)
- 0.077" (1.95mm) (14)
- 0.079" (2.00mm) (22)
- 0.080" (2.03mm) (18)
- 0.083" (2.10mm) (12)
- 0.087" (2.20mm) (4)
- 0.089" (2.26mm) (7)
- 0.090" (2.28mm) (8)
- 0.091" (2.30mm) (6)
- 0.094" (2.40mm) (33)
- 0.095" (2.41mm) (27)
- 0.098" (2.50mm) (12)
- 0.099" (2.52mm) (25)
- 0.100" (2.54mm) (10)
- 0.101" (2.56mm) (17)
- 0.102" (2.60mm) (15)
- 0.106" (2.70mm) (3)
- 0.110" (2.80mm) (17)
- 0.112" (2.85mm) (59)
- 0.114" (2.90mm) (18)
- 0.115" (2.92mm) (44)
- 0.120" (3.05mm) (12)
- 0.126" (3.20mm) (10)
- 0.130" (3.30mm) (3)
- 0.134" (3.40mm) (9)
- 0.152" (3.85mm) (3)
- 0.165" (4.20mm) (20)
- 0.170" (4.33mm) (4)
- 0.175" (4.45mm) (4)
- 0.180" (4.57mm) (11)
- 0.183" (4.65mm) (1)
- 0.205" (5.20mm) (1)
- 0.225" (5.72mm) (2)
- 0.244" (6.20mm) (3)
- 0.500" (12.70mm) (2)
- Length - Overall :
-
- 0.051" (1.30mm) (1)
- 0.052" (1.32mm) (6)
- 0.189" (4.80mm) (3)
- 0.217" (5.51mm) (18)
- 0.272" (6.91mm) (15)
- 0.279" (7.09mm) (3)
- 0.283" (7.20mm) (3)
- 0.295" (7.49mm) (6)
- 0.298" (7.57mm) (9)
- 0.303" (7.70mm) (17)
- 0.342" (8.68mm) (3)
- 0.376" (9.55mm) (13)
- 0.382" (9.70mm) (3)
- 0.394" (10.00mm) (24)
- 0.398" (10.11mm) (2)
- 0.400" (10.16mm) (13)
- 0.449" (11.40mm) (2)
- 0.475" (12.06mm) (3)
- 0.484" (12.30mm) (12)
- 0.492" (12.50mm) (8)
- 0.512" (13.00mm) (30)
- 0.524" (13.30mm) (3)
- 0.540" (13.72mm) (8)
- 0.563" (14.30mm) (2)
- 0.567" (14.40mm) (2)
- 0.613" (15.57mm) (1)
- 0.614" (15.60mm) (35)
- 0.615" (15.62mm) (20)
- 0.620" (15.75mm) (9)
- 0.639" (16.23mm) (2)
- 0.640" (16.26mm) (52)
- 0.646" (16.40mm) (5)
- 0.658" (16.71mm) (1)
- 0.669" (17.00mm) (3)
- 0.679" (17.25mm) (4)
- 0.700" (17.78mm) (4)
- 0.701" (17.80mm) (3)
- 0.720" (18.30mm) (3)
- 0.723" (18.36mm) (3)
- 0.724" (18.40mm) (18)
- 0.740" (18.80mm) (9)
- 0.760" (19.30mm) (56)
- 0.768" (19.50mm) (41)
- 0.770" (19.56mm) (58)
- 0.772" (19.60mm) (12)
- 0.776" (19.70mm) (8)
- 0.779" (19.79mm) (2)
- 0.795" (20.19mm) (13)
- 0.799" (20.30mm) (3)
- 0.800" (20.32mm) (12)
- 0.805" (20.45mm) (15)
- 0.878" (22.30mm) (10)
- 0.879" (22.33mm) (4)
- 0.900" (22.86mm) (11)
- 0.945" (24.00mm) (2)
- 0.980" (24.90mm) (2)
- 1.000" (25.40mm) (26)
- 1.125" (28.58mm) (2)
- 1.126" (28.60mm) (18)
- 1.154" (29.30mm) (3)
- 1.230" (31.24mm) (2)
- 1.355" (34.42mm) (6)
- 1.358" (34.50mm) (8)
- 1.360" (34.54mm) (24)
- 1.406" (35.70mm) (6)
- 1.409" (35.80mm) (7)
- 1.590" (40.39mm) (87)
- 1.594" (40.50mm) (2)
- 1.728" (43.90mm) (2)
- 1.736" (44.10mm) (7)
- 1.744" (44.30mm) (31)
- 1.811" (46.00mm) (53)
- 1.988" (50.50mm) (2)
- 2.034" (51.66mm) (16)
- 2.066" (52.48mm) (13)
- 2.126" (54.00mm) (21)
- 2.157" (54.79mm) (12)
- 2.165" (55.00mm) (6)
- 2.169" (55.10mm) (3)
- 2.181" (55.40mm) (17)
- 2.209" (56.10mm) (4)
- 2.230" (56.64mm) (57)
- 2.232" (56.70mm) (3)
- 2.235" (56.77mm) (39)
- 3.150" (80.00mm) (1)
- 3.213" (81.60mm) (2)
- 3.250" (82.55mm) (79)
- 3.375" (85.73mm) (92)
- Current - Switching :
-
- 0.1mA (AC/DC) (8)
- 1.1A (AC), 1.5A (DC) (24)
- 100mA (AC/DC) (18)
- 180mA (AC), 250mA (DC) (54)
- 1A (AC), 1.5A (DC) (33)
- 1mA (DC) (6)
- 2.1A (AC), 3A (DC) (79)
- 200mA (AC/DC) (4)
- 250mA (AC), 350mA (DC) (40)
- 250mA (AC/DC) (41)
- 250mA (DC) (18)
- 280mA (AC), 400mA (DC) (2)
- 300mA (AC), 400mA (DC) (12)
- 300mA (AC/DC) (64)
- 350mA (AC), 500mA (DC) (284)
- 3A (AC/DC) (5)
- 400mA (AC/DC) (35)
- 500mA (AC), 700mA (DC) (2)
- 500mA (AC/DC) (478)
- 700mA (AC), 1A (DC) (47)
- 700mA (AC/DC) (92)
- 750mA (AC/DC) (2)
- 750mA (DC) (1)
- Operate Range :
-
- 0 ~ 22AT (1)
- 0 ~ 37AT (1)
- 1.8 ~ 4mT (3)
- 10 ~ 13AT (1)
- 10 ~ 15AT (211)
- 10 ~ 19AT (2)
- 10 ~ 20AT (30)
- 10 ~ 25AT (9)
- 10 ~ 30AT (29)
- 10 ~ 40AT (9)
- 10 ~ 50AT (6)
- 10 ~ 60AT (3)
- 100 ~ 105AT (1)
- 100 ~ 150AT (1)
- 102 ~ 108AT (1)
- 107 ~ 113AT (1)
- 112 ~ 118AT (1)
- 117 ~ 123AT (1)
- 12 ~ 18AT (16)
- 12 ~ 23AT (7)
- 12 ~ 28AT (7)
- 12 ~ 33AT (1)
- 12 ~ 38AT (8)
- 120 ~ 170AT (1)
- 12mT (3)
- 13 ~ 19AT (1)
- 14 ~ 23AT (4)
- 14.45mm (1)
- 14.66mm (1)
- 15 ~ 20AT (178)
- 15 ~ 25AT (20)
- 15 ~ 28AT (3)
- 15 ~ 30AT (11)
- 15 ~ 35AT (7)
- 15 ~ 40AT (11)
- 15 ~ 50AT (1)
- 15.90mm (1)
- 16 ~ 21AT (1)
- 16 ~ 25AT (4)
- 16.56mm (1)
- 17 ~ 20AT (1)
- 17 ~ 23AT (17)
- 17 ~ 28AT (13)
- 17 ~ 33AT (6)
- 17 ~ 38AT (9)
- 17 ~ 43AT (1)
- 18 ~ 32AT (5)
- 19 ~ 21AT (1)
- 2.2 ~ 5.25mT (1)
- 20 ~ 25AT (119)
- 20 ~ 30AT (21)
- 20 ~ 34AT (2)
- 20 ~ 35AT (2)
- 20 ~ 40AT (8)
- 20.78mm (1)
- 20mT (3)
- 21.41mm (1)
- 22 ~ 28AT (16)
- 22 ~ 33AT (14)
- 22 ~ 38AT (12)
- 22 ~ 43AT (2)
- 23.39mm (1)
- 24 ~ 51AT (2)
- 25 ~ 30AT (48)
- 25 ~ 35AT (2)
- 25 ~ 40AT (5)
- 25 ~ 50AT (4)
- 25.40mm (1)
- 27 ~ 33AT (16)
- 27 ~ 38AT (10)
- 27 ~ 43AT (1)
- 27 ~ 48AT (1)
- 28 ~ 52AT (2)
- 3.5 ~ 5.5mm (2)
- 3.81mm (1)
- 30 ~ 35AT (18)
- 30 ~ 40AT (3)
- 30 ~ 50AT (6)
- 32 ~ 38AT (12)
- 32 ~ 43AT (5)
- 32 ~ 48AT (1)
- 35 ~ 40AT (9)
- 37 ~ 43AT (8)
- 37 ~ 48AT (1)
- 37 ~ 53AT (1)
- 4 ~ 12mm (1)
- 40 ~ 45AT (3)
- 40 ~ 50AT (2)
- 40 ~ 60AT (1)
- 42 ~ 48AT (7)
- 42 ~ 53AT (3)
- 42 ~ 58AT (1)
- 42 ~ 63AT (1)
- 42 ~ 68AT (1)
- 42 ~ 73AT (1)
- 42 ~ 78AT (1)
- 42 ~ 83AT (2)
- 45 ~ 50AT (2)
- 46 ~ 70AT (4)
- 47 ~ 53AT (4)
- 47 ~ 58AT (1)
- 47 ~ 63AT (2)
- 47 ~ 68AT (2)
- 47 ~ 73AT (1)
- 47 ~ 78AT (1)
- 47 ~ 83AT (1)
- 5 ~ 10AT (22)
- 50 ~ 100AT (2)
- 50 ~ 55AT (3)
- 50 ~ 60AT (3)
- 50 ~ 65AT (3)
- 50 ~ 70AT (3)
- 50 ~ 75AT (3)
- 50 ~ 80AT (3)
- 52 ~ 103AT (1)
- 52 ~ 58AT (3)
- 52 ~ 63AT (3)
- 52 ~ 68AT (1)
- 52 ~ 73AT (2)
- 52 ~ 78AT (1)
- 52 ~ 83AT (1)
- 55 ~ 60AT (4)
- 55 ~ 65AT (2)
- 55 ~ 70AT (2)
- 55 ~ 75AT (2)
- 55 ~ 80AT (2)
- 57 ~ 63AT (2)
- 57 ~ 68AT (2)
- 57 ~ 73AT (1)
- 57 ~ 78AT (1)
- 57 ~ 83AT (1)
- 6 ~ 10AT (5)
- 6 ~ 12AT (2)
- 6 ~ 15AT (1)
- 6 ~ 25AT (1)
- 6 ~ 8AT (1)
- 60 ~ 100AT (1)
- 60 ~ 65AT (3)
- 60 ~ 70AT (3)
- 60 ~ 75AT (2)
- 60 ~ 80AT (3)
- 62 ~ 68AT (2)
- 62 ~ 73AT (2)
- 62 ~ 78AT (2)
- 62 ~ 83AT (2)
- 62 ~ 88AT (1)
- 65 ~ 70AT (3)
- 65 ~ 75AT (3)
- 65 ~ 80AT (3)
- 65 ~ 85AT (1)
- 67 ~ 73AT (2)
- 67 ~ 78AT (1)
- 67 ~ 83AT (1)
- 7 ~ 10AT (2)
- 7 ~ 10mm (2)
- 7 ~ 13AT (6)
- 7 ~ 14AT (1)
- 7 ~ 15AT (2)
- 7 ~ 18AT (2)
- 7 ~ 21AT (1)
- 7 ~ 30AT (6)
- 70 ~ 75AT (3)
- 70 ~ 80AT (3)
- 70 ~ 85AT (2)
- 70 ~ 90AT (1)
- 72 ~ 78AT (2)
- 72 ~ 83AT (2)
- 72 ~ 88AT (1)
- 75 ~ 80AT (3)
- 75 ~ 85AT (1)
- 77 ~ 108AT (1)
- 77 ~ 83AT (2)
- 77 ~ 88AT (2)
- 77 ~ 93AT (1)
- 77 ~ 98AT (1)
- 8 ~ 10AT (6)
- 8 ~ 12AT (4)
- 8 ~ 16AT (2)
- 80 ~ 100AT (1)
- 80 ~ 85AT (2)
- 80 ~ 90AT (2)
- 80 ~ 95AT (2)
- 82 ~ 88AT (2)
- 82 ~ 93AT (2)
- 85 ~ 100AT (1)
- 85 ~ 90AT (3)
- 87 ~ 93AT (2)
- 90 ~ 100AT (1)
- 90 ~ 95AT (3)
- 92 ~ 98AT (2)
- 95 ~ 100AT (2)
- 97 ~ 103AT (2)
- 97 ~ 113AT (1)
- Release Range :
-
- - (3513)
- 0.5 ~ 3.2mT (3)
- 1.76 ~ 4.73mT (1)
- 10 ~ 35AT (6)
- 12 ~ 22.5AT (1)
- 12 ~ 29AT (2)
- 13 ~ 27AT (1)
- 16 ~ 23AT (4)
- 16 ~ 32AT (2)
- 16.33mm (1)
- 16.51mm (1)
- 18.11mm (1)
- 2 ~ 13AT (10)
- 2 ~ 17AT (4)
- 22.78mm (1)
- 22.91mm (1)
- 23.27mm (1)
- 25.12mm (1)
- 27.74mm (1)
- 2AT (2)
- 3 ~ 16AT (2)
- 3 ~ 35AT (6)
- 3.7 ~ 7mm (2)
- 33.35mm (1)
- 4 ~ 12AT (1)
- 4 ~ 14AT (2)
- 4 ~ 16AT (1)
- 4 ~ 18AT (2)
- 4 ~ 21AT (1)
- 4 ~ 9AT (6)
- 4AT (106)
- 5 ~ 15AT (11)
- 5 ~ 16AT (2)
- 5 ~ 18AT (6)
- 5 ~ 20AT (11)
- 5 ~ 25AT (2)
- 5 ~ 30AT (1)
- 5 ~ 45AT (4)
- 5AT (28)
- 6 ~ 21AT (9)
- 6AT (6)
- 7 ~ 17AT (3)
- 7 ~ 19.5AT (2)
- 7 ~ 27AT (1)
- 7.5 ~ 17.5AT (2)
- 8 ~ 15mm (2)
- 8 ~ 20.5AT (1)
- 8 ~ 20AT (1)
- 8 ~ 22AT (3)
- Voltage - Switching AC :
- Voltage - Switching DC :
- Size - Body :
-
- 0.052" L x 0.033" W x 0.041" H (1.32mm x 0.84mm x 1.05mm) (6)
- 0.071" Dia x 0.197" L (1.80mm x 5.00mm) (12)
- 0.071" Dia x 0.276" L (1.80mm x 7.00mm) (43)
- 0.071" Dia x 0.394" L (1.80mm x 10.00mm) (20)
- 0.071" Dia x 0.400" L (1.80mm x 10.16mm) (23)
- 0.071" Dia x 0.500" L (1.80mm x 12.70mm) (9)
- 0.071" Dia x 0.531" L (1.80mm x 13.50mm) (12)
- 0.072" Dia x 0.270" L (1.82mm x 6.86mm) (2)
- 0.079" Dia x 0.394" L (2.00mm x 10.00mm) (18)
- 0.079" Dia x 0.472" L (2.00mm x 12.00mm) (9)
- 0.087" Dia x 0.413" L (2.20mm x 10.50mm) (20)
- 0.087" Dia x 0.551" L (2.20mm x 14.00mm) (25)
- 0.087" Dia x 0.571" L (2.20mm x 14.50mm) (6)
- 0.090" Dia x 0.551" L (2.28mm x 14.00mm) (30)
- 0.090" Dia x 0.600" L (2.28mm x 15.24mm) (89)
- 0.091" Dia x 0.500" L (2.30mm x 12.70mm) (6)
- 0.091" Dia x 0.559" L (2.30mm x 14.20mm) (17)
- 0.098" Dia x 0.799" L (2.50mm x 20.30mm) (7)
- 0.100" Dia x 0.551" L (2.54mm x 14.00mm) (18)
- 0.100" Dia x 0.563" L (2.54mm x 14.30mm) (2)
- 0.100" Dia x 0.570" L (2.54mm x 14.50mm) (14)
- 0.100" Dia x 0.580" L (2.54mm x 14.73mm) (46)
- 0.100" Dia x 0.591" L (2.54mm x 15.00mm) (7)
- 0.100" Dia x 0.787" L (2.54mm x 20.00mm) (9)
- 0.105" Dia x 0.600" L (2.66mm x 15.24mm) (31)
- 0.105" Dia x 0.750" L (2.66mm x 19.05mm) (1)
- 0.105" Dia x 0.775" L (2.66mm x 19.69mm) (39)
- 0.106" Dia x 0.807" L (2.70mm x 20.50mm) (12)
- 0.108" Dia x 0.827" L (2.75mm x 21.00mm) (20)
- 0.110" Dia x 0.650" L (2.80mm x 16.50mm) (4)
- 0.110" Dia x 0.669" L (2.80mm x 17.00mm) (5)
- 0.110" L x 0.081" W x 0.049" H (2.80mm x 2.05mm x 1.25mm) (3)
- 0.112" Dia x 0.775" L (2.84mm x 19.69mm) (11)
- 0.112" Dia x 0.800" L (2.84mm x 20.32mm) (27)
- 0.161" L x 0.057" W x 0.043" H (4.10mm x 1.45mm x 1.10mm) (1)
- 0.197" L x 0.087" W x 0.067" H (5.00mm x 2.20mm x 1.70mm) (45)
- 0.197" L x 0.087" W x 0.102" H (5.00mm x 2.20mm x 2.60mm) (6)
- 0.198" Dia x 0.183" L (5.03mm x 4.65mm) (1)
- 0.198" Dia x 0.244" L (5.03mm x 6.20mm) (3)
- 0.200" Dia x 0.175" L (5.08mm x 4.44mm) (3)
- 0.200" Dia x 0.205" L (5.08mm x 5.21mm) (1)
- 0.207" Dia x 2.000" L (5.25mm x 50.80mm) (79)
- 0.210" Dia x 1.500" L (5.33mm x 38.10mm) (92)
- 0.213" Dia x 2.102" L (5.40mm x 53.40mm) (2)
- 0.232" L x 0.076" W x 0.060" H (5.89mm x 1.93mm x 1.53mm) (16)
- 0.244" Dia x 0.175" L (6.20mm x 4.45mm) (1)
- 0.244" Dia x 1.969" L (6.20mm x 50.00mm) (1)
- 0.252" L x 0.091" W x 0.091" H (6.40mm x 2.31mm x 2.31mm) (22)
- 0.256" L x 0.114" W x 0.091" H (6.50mm x 2.90mm x 2.30mm) (2)
- 0.265" L x 0.115" W x 0.094" H (6.73mm x 2.92mm x 2.40mm) (18)
- 0.275" L x 0.091" W x 0.091" H (7.00mm x 2.31mm x 2.31mm) (6)
- 0.276" L x 0.059" W x 0.079" H (7.00mm x 1.50mm x 2.00mm) (6)
- 0.276" L x 0.079" W x 0.091" H (7.00mm x 2.00mm x 2.30mm) (6)
- 0.335" L x 0.083" W x 0.083" H (8.50mm x 2.10mm x 2.10mm) (11)
- 0.335" L x 0.110" W x 0.098" H (8.50mm x 2.80mm x 2.50mm) (6)
- 0.374" L x 0.110" W x 0.091" H (9.50mm x 2.80mm x 2.30mm) (6)
- 0.394" L x 0.079" W x 0.091" H (10.00mm x 2.00mm x 2.30mm) (18)
- 0.413" L x 0.087" W x 0.077" H (10.50mm x 2.20mm x 1.95mm) (7)
- 0.449" L x 0.106" W x 0.110" H (11.40mm x 2.70mm x 2.80mm) (2)
- 0.450" L x 0.090" W x 0.090" H (11.43mm x 2.29mm x 2.29mm) (15)
- 0.457" L x 0.091" W x 0.091" H (11.60mm x 2.30mm x 2.30mm) (8)
- 0.457" L x 0.116" W x 0.091" H (11.60mm x 2.95mm x 2.30mm) (6)
- 0.458" L x 0.095" W x 0.115" H (11.63mm x 2.41mm x 2.92mm) (32)
- 0.475" L x 0.130" W x 0.130" H (12.06mm x 3.30mm x 3.30mm) (3)
- 0.492" L x 0.114" W x 0.110" H (12.50mm x 2.90mm x 2.80mm) (9)
- 0.505" L x 0.090" W x 0.095" H (12.83mm x 2.29mm x 2.41mm) (10)
- 0.505" L x 0.095" W x 0.095" H (12.83mm x 2.41mm x 2.41mm) (9)
- 0.549" L x 0.100" W x 0.090" H (13.94mm x 2.54mm x 2.29mm) (24)
- 0.559" L x 0.098" W x 0.118" H (14.20mm x 2.50mm x 3.00mm) (18)
- 0.563" L x 0.110" W x 0.126" H (14.30mm x 2.80mm x 3.20mm) (2)
- 0.567" L x 0.110" W x 0.126" H (14.40mm x 2.80mm x 3.20mm) (2)
- 0.575" L x 0.118" W x 0.138" H (14.60mm x 3.00mm x 3.50mm) (3)
- 0.591" L x 0.134" W x 0.161" H (15.00mm x 3.40mm x 4.10mm) (3)
- 0.600" L x 0.090" W x 0.065" H (15.24mm x 2.29mm x 1.65mm) (24)
- 0.610" L x 0.114" W x 0.110" H (15.50mm x 2.90mm x 2.80mm) (9)
- 0.630" L x 0.095" W x 0.095" H (16.00mm x 2.40mm x 2.40mm) (35)
- 0.630" L x 0.098" W x 0.098" H (16.00mm x 2.50mm x 2.50mm) (11)
- 0.630" L x 0.098" W x 0.148" H (16.00mm x 2.50mm x 3.75mm) (3)
- 0.630" L x 0.110" W x 0.110" H (16.00mm x 2.80mm x 2.80mm) (6)
- 0.640" L x 0.150" W x 0.106" H (16.25mm x 3.80mm x 2.70mm) (18)
- 0.669" L x 0.110" W x 0.126" H (17.00mm x 2.80mm x 3.20mm) (3)
- 0.679" L x 0.130" W x 0.165" H (17.25mm x 3.30mm x 4.20mm) (4)
- 0.700" L x 0.130" W x 0.170" H (17.78mm x 3.30mm x 4.32mm) (4)
- 0.709" L x 0.146" W x 0.134" H (18.00mm x 3.70mm x 3.40mm) (9)
- 0.776" L x 0.110" W x 0.126" H (19.70mm x 2.80mm x 3.20mm) (3)
- 0.779" L x 0.130" W x 0.165" H (19.79mm x 3.30mm x 4.20mm) (2)
- 0.787" L x 0.100" W x 0.118" H (20.00mm x 2.54mm x 3.00mm) (9)
- 0.878" L x 0.130" W x 0.165" H (22.30mm x 3.30mm x 4.20mm) (10)
- 0.879" L x 0.130" W x 0.165" H (22.33mm x 3.30mm x 4.20mm) (4)
- 0.900" L x 0.170" W x 0.180" H (22.86mm x 4.32mm x 4.57mm) (11)
- 0.945" L x 0.350" W x 0.303" H (24.00mm x 8.90mm x 7.70mm) (2)
- 1.125" L x 0.150" W x 0.225" H (28.58mm x 3.81mm x 5.72mm) (2)
- 1.594" L x 0.343" W x 0.500" H (40.50mm x 8.70mm x 12.70mm) (2)
- Current - Carry :
-
- 1.25A (AC/DC) (40)
- 1.2A (AC/DC) (31)
- 1.2A (DC) (100)
- 1.3A (DC) (38)
- 1.4A (AC/DC) (3)
- 1.4A (DC) (11)
- 1.5A (AC/DC) (103)
- 1.5A (DC) (62)
- 1.75A (AC/DC) (2)
- 1.75A (DC) (5)
- 1A (AC/DC) (263)
- 1A (DC) (75)
- 2.25A (AC/DC) (2)
- 2.25A (DC) (1)
- 2.5A (AC/DC) (28)
- 2.5A (DC) (24)
- 2.75A (AC/DC) (1)
- 2.75A (DC) (1)
- 2A (AC/DC) (24)
- 2A (DC) (34)
- 3A (DC) (87)
- 500mA (DC) (123)
- 5A (AC/DC) (2)
- 6A (DC) (79)
- 800mA (DC) (59)
- Filtro seleccionado :
1415 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Capacitance | Type | Power - Rated | Termination Style | Height Above Board | Length - Overall | Circuit | Current - Switching | Operate Time | Release Time | Operate Range | Release Range | Voltage - Switching AC | Voltage - Switching DC | Size - Body | Current - Carry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ver | Standex-Meder Electronics | SWITCH REED SPST-NO 500MA 150V | ORD | Obsolete | Through Hole | 0.3pF | Glass Body | 10VA | Axial | 2.232" (56.70mm) | SPST-NO | 500mA (AC/DC) | 0.4ms | 0.05ms | 15 ~ 20AT | 150V | 200V | 0.087" Dia x 0.551" L (2.20mm x 14.00mm) | 1A (AC/DC) | ||||||||
|
Ver | Standex-Meder Electronics | SWITCH REED SPST-NO 500MA 100V | ORD | Obsolete | Through Hole | 0.3pF | Glass Body | 10W | Axial | 1.744" (44.30mm) | SPST-NO | 500mA (AC/DC) | 0.4ms | 0.05ms | 20 ~ 30AT | 100V | 100V | 0.087" Dia x 0.551" L (2.20mm x 14.00mm) | 1A (AC/DC) | ||||||||
|
Ver | Standex-Meder Electronics | SWITCH REED SPST-NO 200MA 100V | ORD | Obsolete | Through Hole | 0.5pF | Glass Body | 10W | Axial | 1.728" (43.90mm) | SPST-NO | 200mA (AC/DC) | 0.4ms | 0.05ms | 20 ~ 30AT | 100V | 100V | 0.110" Dia x 0.650" L (2.80mm x 16.50mm) | 500mA (AC/DC) | ||||||||
|
Ver | Standex-Meder Electronics | SWITCH REED SPST-NO 700MA 150V | ORD | Obsolete | Through Hole | 0.5pF | Glass Body | 50W | Axial | 2.181" (55.40mm) | SPST-NO | 700mA (AC), 1A (DC) | 0.6ms | 0.05ms | 10 ~ 20AT | 150V | 200V | 0.108" Dia x 0.827" L (2.75mm x 21.00mm) | 2.5A (AC/DC) | ||||||||
|
Ver | Magnasphere Corp | SWITCH MAGNETIC 250MA 30V | N | Active | -40°C ~ 150°C | Through Hole | 1pF | Magnasphere® | PC Pin | 0.175" (4.45mm) | 0.615" (15.62mm) | SPST-NO | 250mA (DC) | 30V | 0.244" Dia x 0.175" L (6.20mm x 4.45mm) | ||||||||||||
|
Ver | Standex-Meder Electronics | SWITCH REED SPST-NO 100MA 24V | ORD | Active | Surface Mount | 0.4pF | Glass Body | 1VA | Gull Wing | SPST-NO | 100mA (AC/DC) | 0.3ms | 0.05ms | 10 ~ 15AT | 24V | 24V | 0.071" Dia x 0.276" L (1.80mm x 7.00mm) | 300mA (AC/DC) | |||||||||
|
Ver | Standex-Meder Electronics | SWITCH REED SPST-NO 1A 300V | ORD | Active | Through Hole | 0.5pF | Glass Body | 50W | Axial | 2.181" (55.40mm) | SPST-NO | 1A (AC/DC) | 0.6ms | 0.05ms | 30 ~ 35AT | 300V | 350V | 0.108" Dia x 0.827" L (2.75mm x 21.00mm) | 2.5A (AC/DC) | ||||||||
|
Ver | Standex-Meder Electronics | SWITCH REED SPST-NO 500MA 100V | ORD | Active | Through Hole | 0.3pF | Glass Body | 50W | Axial | 1.736" (44.10mm) | SPST-NO | 500mA (AC/DC) | 0.6ms | 0.05ms | 20 ~ 30AT | 100V | 100V | 0.110" Dia x 0.650" L (2.80mm x 16.50mm) | 2.5A (AC/DC) | ||||||||
|
Ver | Standex-Meder Electronics | SWITCH REED SPST-NO 500MA 100V | ORD | Active | Through Hole | 0.3pF | Glass Body | 10W | Axial | 1.736" (44.10mm) | SPST-NO | 500mA (AC/DC) | 0.4ms | 0.05ms | 15 ~ 20AT | 100V | 100V | 0.110" Dia x 0.669" L (2.80mm x 17.00mm) | 1A (AC/DC) | ||||||||
|
Ver | PIC GmbH | STANDARD FORM C SWITCH | Active | ||||||||||||||||||||||||
|
Ver | PIC GmbH | STANDARD FORM C SWITCH | Active | ||||||||||||||||||||||||
|
Ver | PIC GmbH | LATCHING REED SWITCH | Active | -60°C ~ 100°C | Surface Mount | Glass Body | 150W | Axial | 3.150" (80.00mm) | SPST-NO, Latching | 3A (AC/DC) | 2ms | 1ms | 230V | 230V | 0.244" Dia x 1.969" L (6.20mm x 50.00mm) | 3A (AC/DC) | ||||||||||
|
Ver | PIC GmbH | LATCHING REED SWITCH | Active | ||||||||||||||||||||||||
|
