- Operating Temperature :
- Mounting Type :
- Type :
- Termination Style :
- Length - Overall :
- Release Time :
- Operate Range :
- Release Range :
- Filtro seleccionado :
31 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Part Status | Operating Temperature | Mounting Type | Capacitance | Type | Power - Rated | Termination Style | Height Above Board | Length - Overall | Circuit | Current - Switching | Operate Time | Release Time | Operate Range | Release Range | Voltage - Switching AC | Voltage - Switching DC | Size - Body | Current - Carry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ver | PIC GmbH | REED SENSOR PITCH 20.32 MM | Active | -20°C ~ 85°C | Through Hole | Molded Body | 10W | PC Pin | 0.165" (4.20mm) | 0.878" (22.30mm) | SPST-NO | 1A (AC/DC) | 1ms | 0.4ms | 25 ~ 30AT | 5AT | 140V | 200V | 0.878" L x 0.130" W x 0.165" H (22.30mm x 3.30mm x 4.20mm) | 1.2A (AC/DC) | |||||
|
Ver | PIC GmbH | REED SENSOR PITCH 20.32 MM | Active | -20°C ~ 85°C | Through Hole | Molded Body | 10W | PC Pin | 0.165" (4.20mm) | 0.878" (22.30mm) | SPST-NO | 1A (AC/DC) | 1ms | 0.4ms | 20 ~ 25AT | 5AT | 140V | 200V | 0.878" L x 0.130" W x 0.165" H (22.30mm x 3.30mm x 4.20mm) | 1.2A (AC/DC) | |||||
|
Ver | PIC GmbH | REED SENSOR PITCH 20.32 MM | Active | -20°C ~ 85°C | Through Hole | Molded Body | 10W | PC Pin | 0.165" (4.20mm) | 0.878" (22.30mm) | SPST-NO | 1A (AC/DC) | 1ms | 0.4ms | 15 ~ 20AT | 5AT | 140V | 200V | 0.878" L x 0.130" W x 0.165" H (22.30mm x 3.30mm x 4.20mm) | 1.2A (AC/DC) | |||||
|
Ver | PIC GmbH | REED SENSOR PITCH 20.32 MM | Active | -20°C ~ 85°C | Through Hole | Molded Body | 10W | PC Pin | 0.165" (4.20mm) | 0.878" (22.30mm) | SPST-NO | 1A (AC/DC) | 1ms | 0.4ms | 10 ~ 15AT | 5AT | 140V | 200V | 0.878" L x 0.130" W x 0.165" H (22.30mm x 3.30mm x 4.20mm) | 1.2A (AC/DC) | |||||
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -60°C ~ 155°C | Surface Mount | Glass Body | 10W | Axial | 0.724" (18.40mm) | SPST-NO | 1A (AC/DC) | 1ms | 0.4ms | 20 ~ 25AT | 4AT | 140V | 200V | 0.559" L x 0.098" W x 0.118" H (14.20mm x 2.50mm x 3.00mm) | 1.2A (AC/DC) | ||||||
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -60°C ~ 155°C | Surface Mount | Glass Body | 10W | Axial | 0.724" (18.40mm) | SPST-NO | 1A (AC/DC) | 1ms | 0.4ms | 20 ~ 25AT | 4AT | 140V | 200V | 0.559" L x 0.098" W x 0.118" H (14.20mm x 2.50mm x 3.00mm) | 1.2A (AC/DC) | ||||||
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -60°C ~ 155°C | Surface Mount | Glass Body | 10W | Axial | 0.724" (18.40mm) | SPST-NO | 1A (AC/DC) | 1ms | 0.4ms | 20 ~ 25AT | 4AT | 140V | 200V | 0.559" L x 0.098" W x 0.118" H (14.20mm x 2.50mm x 3.00mm) | 1.2A (AC/DC) | ||||||
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -60°C ~ 155°C | Surface Mount | Glass Body | 10W | Axial | 0.724" (18.40mm) | SPST-NO | 1A (AC/DC) | 1ms | 0.4ms | 15 ~ 20AT | 4AT | 140V | 200V | 0.559" L x 0.098" W x 0.118" H (14.20mm x 2.50mm x 3.00mm) | 1.2A (AC/DC) | ||||||
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -60°C ~ 155°C | Surface Mount | Glass Body | 10W | Axial | 0.724" (18.40mm) | SPST-NO | 1A (AC/DC) | 1ms | 0.4ms | 15 ~ 20AT | 4AT | 140V | 200V | 0.559" L x 0.098" W x 0.118" H (14.20mm x 2.50mm x 3.00mm) | 1.2A (AC/DC) | ||||||
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -60°C ~ 155°C | Surface Mount | Glass Body | 10W | Axial | 0.724" (18.40mm) | SPST-NO | 1A (AC/DC) | 1ms | 0.4ms | 15 ~ 20AT | 4AT | 140V | 200V | 0.559" L x 0.098" W x 0.118" H (14.20mm x 2.50mm x 3.00mm) | 1.2A (AC/DC) | ||||||
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -60°C ~ 155°C | Surface Mount | Glass Body | 10W | Axial | 0.724" (18.40mm) | SPST-NO | 1A (AC/DC) | 1ms | 0.4ms | 10 ~ 15AT | 4AT | 140V | 200V | 0.559" L x 0.098" W x 0.118" H (14.20mm x 2.50mm x 3.00mm) | 1.2A (AC/DC) | ||||||
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -60°C ~ 155°C | Surface Mount | Glass Body | 10W | Axial | 0.724" (18.40mm) | SPST-NO | 1A (AC/DC) | 1ms | 0.4ms | 10 ~ 15AT | 4AT | 140V | 200V | 0.559" L x 0.098" W x 0.118" H (14.20mm x 2.50mm x 3.00mm) | 1.2A (AC/DC) | ||||||
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -60°C ~ 155°C | Surface Mount | Glass Body | 10W | Axial | 0.724" (18.40mm) | SPST-NO | 1A (AC/DC) | 1ms | 0.4ms | 10 ~ 15AT | 4AT | 140V | 200V | 0.559" L x 0.098" W x 0.118" H (14.20mm x 2.50mm x 3.00mm) | 1.2A (AC/DC) | ||||||
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -60°C ~ 155°C | Surface Mount | 0.5pF | Glass Body | 10W | Axial | 0.768" (19.50mm) | SPST-NO | 1A (AC/DC) | 0.4ms | 0.5ms | 20 ~ 25AT | 5 ~ 20AT | 140V | 200V | 0.559" L x 0.098" W x 0.118" H (14.20mm x 2.50mm x 3.00mm) | 1.2A (AC/DC) | |||||
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -60°C ~ 155°C | Surface Mount | 0.5pF | Glass Body | 10W | Axial | 0.768" (19.50mm) | SPST-NO | 1A (AC/DC) | 0.4ms | 0.5ms | 20 ~ 25AT | 5 ~ 20AT | 140V | 200V | 0.559" L x 0.098" W x 0.118" H (14.20mm x 2.50mm x 3.00mm) | 1.2A (AC/DC) | |||||
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -60°C ~ 155°C | Surface Mount | 0.5pF | Glass Body | 10W | Axial | 0.768" (19.50mm) | SPST-NO | 1A (AC/DC) | 0.4ms | 0.5ms | 20 ~ 25AT | 5 ~ 20AT | 140V | 200V | 0.559" L x 0.098" W x 0.118" H (14.20mm x 2.50mm x 3.00mm) | 1.2A (AC/DC) | |||||
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -60°C ~ 155°C | Surface Mount | 0.5pF | Glass Body | 10W | Axial | 0.768" (19.50mm) | SPST-NO | 1A (AC/DC) | 0.4ms | 0.5ms | 15 ~ 20AT | 5 ~ 20AT | 140V | 200V | 0.559" L x 0.098" W x 0.118" H (14.20mm x 2.50mm x 3.00mm) | 1.2A (AC/DC) | |||||
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -60°C ~ 155°C | Surface Mount | 0.5pF | Glass Body | 10W | Axial | 0.768" (19.50mm) | SPST-NO | 1A (AC/DC) | 0.4ms | 0.5ms | 15 ~ 20AT | 5 ~ 20AT | 140V | 200V | 0.559" L x 0.098" W x 0.118" H (14.20mm x 2.50mm x 3.00mm) | 1.2A (AC/DC) | |||||
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -60°C ~ 155°C | Surface Mount | 0.5pF | Glass Body | 10W | Axial | 0.768" (19.50mm) | SPST-NO | 1A (AC/DC) | 0.4ms | 0.5ms | 15 ~ 20AT | 5 ~ 20AT | 140V | 200V | 0.559" L x 0.098" W x 0.118" H (14.20mm x 2.50mm x 3.00mm) | 1.2A (AC/DC) | |||||
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -60°C ~ 155°C | Surface Mount | 0.5pF | Glass Body | 10W | Axial | 0.768" (19.50mm) | SPST-NO | 1A (AC/DC) | 0.4ms | 0.5ms | 10 ~ 15AT | 5 ~ 20AT | 140V | 200V | 0.559" L x 0.098" W x 0.118" H (14.20mm x 2.50mm x 3.00mm) | 1.2A (AC/DC) | |||||
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -60°C ~ 155°C | Surface Mount | 0.5pF | Glass Body | 10W | Axial | 0.768" (19.50mm) | SPST-NO | 1A (AC/DC) | 0.4ms | 0.5ms | 10 ~ 15AT | 5 ~ 20AT | 140V | 200V | 0.559" L x 0.098" W x 0.118" H (14.20mm x 2.50mm x 3.00mm) | 1.2A (AC/DC) | |||||
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -60°C ~ 155°C | Surface Mount | 0.5pF | Glass Body | 10W | Axial | 0.768" (19.50mm) | SPST-NO | 1A (AC/DC) | 0.4ms | 0.5ms | 10 ~ 15AT | 5 ~ 20AT | 140V | 200V | 0.559" L x 0.098" W x 0.118" H (14.20mm x 2.50mm x 3.00mm) | 1.2A (AC/DC) | |||||
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH | Active | -60°C ~ 155°C | Surface Mount | Glass Body | 10W | Axial | 0.724" (18.40mm) | SPST-NO | 1A (AC/DC) | 1ms | 0.4ms | 20 ~ 25AT | 4AT | 140V | 200V | 0.091" Dia x 0.559" L (2.30mm x 14.20mm) | 1.2A (AC/DC) | ||||||
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH | Active | -60°C ~ 155°C | Surface Mount | Glass Body | 10W | Axial | 0.724" (18.40mm) | SPST-NO | 1A (AC/DC) | 1ms | 0.4ms | 20 ~ 25AT | 4AT | 140V | 200V | 0.091" Dia x 0.559" L (2.30mm x 14.20mm) | 1.2A (AC/DC) | ||||||
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH | Active | -60°C ~ 155°C | Surface Mount | Glass Body | 10W | Axial | 0.724" (18.40mm) | SPST-NO | 1A (AC/DC) | 1ms | 0.4ms | 20 ~ 25AT | 4AT | 140V | 200V | 0.091" Dia x 0.559" L (2.30mm x 14.20mm) | 1.2A (AC/DC) | ||||||
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH | Active | -60°C ~ 155°C | Surface Mount | Glass Body | 10W | Axial | 0.724" (18.40mm) | SPST-NO | 1A (AC/DC) | 1ms | 0.4ms | 15 ~ 20AT | 4AT | 140V | 200V | 0.091" Dia x 0.559" L (2.30mm x 14.20mm) | 1.2A (AC/DC) | ||||||
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH | Active | -60°C ~ 155°C | Surface Mount | Glass Body | 10W | Axial | 0.724" (18.40mm) | SPST-NO | 1A (AC/DC) | 1ms | 0.4ms | 15 ~ 20AT | 4AT | 140V | 200V | 0.091" Dia x 0.559" L (2.30mm x 14.20mm) | 1.2A (AC/DC) | ||||||
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH | Active | -60°C ~ 155°C | Surface Mount | Glass Body | 10W | Axial | 0.724" (18.40mm) | SPST-NO | 1A (AC/DC) | 1ms | 0.4ms | 15 ~ 20AT | 4AT | 140V | 200V | 0.091" Dia x 0.559" L (2.30mm x 14.20mm) | 1.2A (AC/DC) | ||||||
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH | Active | -60°C ~ 155°C | Surface Mount | Glass Body | 10W | Axial | 0.724" (18.40mm) | SPST-NO | 1A (AC/DC) | 1ms | 0.4ms | 10 ~ 15AT | 4AT | 140V | 200V | 0.091" Dia x 0.559" L (2.30mm x 14.20mm) | 1.2A (AC/DC) | ||||||
|
Ver | PIC GmbH | STANDARD SMD REED SWITCH | Active | -60°C ~ 155°C | Surface Mount | Glass Body | 10W | Axial | 0.724" (18.40mm) | SPST-NO | 1A (AC/DC) | 1ms | 0.4ms | 10 ~ 15AT | 4AT | 140V | 200V | 0.091" Dia x 0.559" L (2.30mm x 14.20mm) | 1.2A (AC/DC) |
1 / 2 Página