- 2nd Connector :
- Configuration :
- Wire Gauge :
- Material - Insulation :
- Stacking Method :
- Filtro seleccionado :
34 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Part Status | Voltage - Rated | Ratings | Type | Current Rating | 1st Connector | 2nd Connector | Configuration | Wire Gauge | Cable Length | Material - Insulation | Contents | Stacking Method | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ver | Altech Corporation | TEST LEAD TKL 065 BAN 4 WIRE BNC | Active | 30VAC, 60VDC | CAT I, IEC 61010 | DMM Test Leads | Banana Plug, Single (5) | Kelvin Clip (2), Alligator Clip, Insulated | Banana to Kelvin | 25.6" (650.24mm) | 1 Cable, Black, Color Coded Leads | Non Stackable | |||||||
|
Ver | Altech Corporation | TEST LEAD TW 120 BAN SMD TEST LE | Active | 30VAC, 60VDC | CAT I, IEC 61010 | Surface Mount Tweezers | Banana Plug, Single (2) | SMD Tweezer | Banana to SMD Tweezer | 47.2" (1200.00mm) | 1 Cable, Black | Non Stackable | |||||||
|
Ver | Altech Corporation | TEST LEAD MLB V GRN BANANA PLUG | Active | 30VAC, 60VDC | CAT I, IEC 61010 | Patch Cord | 16A | Banana Plug, Single, Stackable | Banana Plug, Single, Stackable | Banana to Banana | 18 AWG | 78.7" (2000.00mm) | Poly-Vinyl Chloride (PVC) | 1 Lead, Green | Front Stacking (Both Connectors) | ||||
|
Ver | Altech Corporation | TEST LEAD MLB V YEL BANANA PLUG | Active | 30VAC, 60VDC | CAT I, IEC 61010 | Patch Cord | 16A | Banana Plug, Single, Stackable | Banana Plug, Single, Stackable | Banana to Banana | 18 AWG | 78.7" (2000.00mm) | Poly-Vinyl Chloride (PVC) | 1 Lead, Yellow | Front Stacking (Both Connectors) | ||||
|
Ver | Altech Corporation | TEST LEAD MLB V BLUE BANANA PLUG | Active | 30VAC, 60VDC | CAT I, IEC 61010 | Patch Cord | 16A | Banana Plug, Single, Stackable | Banana Plug, Single, Stackable | Banana to Banana | 18 AWG | 78.7" (2000.00mm) | Poly-Vinyl Chloride (PVC) | 1 Lead, Blue | Front Stacking (Both Connectors) | ||||
|
Ver | Altech Corporation | TEST LEAD MLB V RED BANANA PLUG | Active | 30VAC, 60VDC | CAT I, IEC 61010 | Patch Cord | 16A | Banana Plug, Single, Stackable | Banana Plug, Single, Stackable | Banana to Banana | 18 AWG | 78.7" (2000.00mm) | Poly-Vinyl Chloride (PVC) | 1 Lead, Red | Front Stacking (Both Connectors) | ||||
|
Ver | Altech Corporation | TEST LEAD MLB V BLK BANANA PLUG | Active | 30VAC, 60VDC | CAT I, IEC 61010 | Patch Cord | 16A | Banana Plug, Single, Stackable | Banana Plug, Single, Stackable | Banana to Banana | 18 AWG | 78.7" (2000.00mm) | Poly-Vinyl Chloride (PVC) | 1 Lead, Black | Front Stacking (Both Connectors) | ||||
|
Ver | Altech Corporation | TEST LEAD MLB V YG BANANA PLUG 4 | Active | 30VAC, 60VDC | CAT I, IEC 61010 | Patch Cord | 16A | Banana Plug, Single, Stackable | Banana Plug, Single, Stackable | Banana to Banana | 18 AWG | 78.7" (2000.00mm) | Poly-Vinyl Chloride (PVC) | 1 Lead, Green, Yellow | Front Stacking (Both Connectors) | ||||
|
Ver | Altech Corporation | TEST LEAD MLB V GRN BANANA PLUG | Active | 30VAC, 60VDC | CAT I, IEC 61010 | Patch Cord | 16A | Banana Plug, Single, Stackable | Banana Plug, Single, Stackable | Banana to Banana | 18 AWG | 39.4" (1000.00mm) | Poly-Vinyl Chloride (PVC) | 1 Lead, Green | Front Stacking (Both Connectors) | ||||
|
Ver | Altech Corporation | TEST LEAD MLB V YEL BANANA PLUG | Active | 30VAC, 60VDC | CAT I, IEC 61010 | Patch Cord | 16A | Banana Plug, Single, Stackable | Banana Plug, Single, Stackable | Banana to Banana | 18 AWG | 39.4" (1000.00mm) | Poly-Vinyl Chloride (PVC) | 1 Lead, Yellow | Front Stacking (Both Connectors) | ||||
|
Ver | Altech Corporation | TEST LEAD MLB V BLUE BANANA PLUG | Active | 30VAC, 60VDC | CAT I, IEC 61010 | Patch Cord | 16A | Banana Plug, Single, Stackable | Banana Plug, Single, Stackable | Banana to Banana | 18 AWG | 39.4" (1000.00mm) | Poly-Vinyl Chloride (PVC) | 1 Lead, Blue | Front Stacking (Both Connectors) | ||||
|
Ver | Altech Corporation | TEST LEAD MLB V RED BANANA PLUG | Active | 30VAC, 60VDC | CAT I, IEC 61010 | Patch Cord | 16A | Banana Plug, Single, Stackable | Banana Plug, Single, Stackable | Banana to Banana | 18 AWG | 39.4" (1000.00mm) | Poly-Vinyl Chloride (PVC) | 1 Lead, Red | Front Stacking (Both Connectors) | ||||
|
Ver | Altech Corporation | TEST LEAD MLB V BLK BANANA PLUG | Active | 30VAC, 60VDC | CAT I, IEC 61010 | Patch Cord | 16A | Banana Plug, Single, Stackable | Banana Plug, Single, Stackable | Banana to Banana | 18 AWG | 39.4" (1000.00mm) | Poly-Vinyl Chloride (PVC) | 1 Lead, Black | Front Stacking (Both Connectors) | ||||
|
Ver | Altech Corporation | TEST LEAD MLB V GRN BANANA PLUG | Active | 30VAC, 60VDC | CAT I, IEC 61010 | Patch Cord | 16A | Banana Plug, Single, Stackable | Banana Plug, Single, Stackable | Banana to Banana | 18 AWG | 19.7" (500.00mm) | Poly-Vinyl Chloride (PVC) | 1 Lead, Green | Front Stacking (Both Connectors) | ||||
|
Ver | Altech Corporation | TEST LEAD MLB V YEL BANANA PLUG | Active | 30VAC, 60VDC | CAT I, IEC 61010 | Patch Cord | 16A | Banana Plug, Single, Stackable | Banana Plug, Single, Stackable | Banana to Banana | 18 AWG | 19.7" (500.00mm) | Poly-Vinyl Chloride (PVC) | 1 Lead, Yellow | Front Stacking (Both Connectors) | ||||
|
Ver | Altech Corporation | TEST LEAD MLB V BLUE BANANA PLUG | Active | 30VAC, 60VDC | CAT I, IEC 61010 | Patch Cord | 16A | Banana Plug, Single, Stackable | Banana Plug, Single, Stackable | Banana to Banana | 18 AWG | 19.7" (500.00mm) | Poly-Vinyl Chloride (PVC) | 1 Lead, Blue | Front Stacking (Both Connectors) | ||||
|
Ver | Altech Corporation | TEST LEAD MLB V RED BANANA PLUG | Active | 30VAC, 60VDC | CAT I, IEC 61010 | Patch Cord | 16A | Banana Plug, Single, Stackable | Banana Plug, Single, Stackable | Banana to Banana | 18 AWG | 19.7" (500.00mm) | Poly-Vinyl Chloride (PVC) | 1 Lead, Red | Front Stacking (Both Connectors) | ||||
|
Ver | Altech Corporation | TEST LEAD MLB V BLK BANANA PLUG | Active | 30VAC, 60VDC | CAT I, IEC 61010 | Patch Cord | 16A | Banana Plug, Single, Stackable | Banana Plug, Single, Stackable | Banana to Banana | 18 AWG | 19.7" (500.00mm) | Poly-Vinyl Chloride (PVC) | 1 Lead, Black | Front Stacking (Both Connectors) | ||||
|
Ver | Altech Corporation | TEST LEAD MLB 251 V GRN BANANA P | Active | 30VAC, 60VDC | CAT I, IEC 61010 | Patch Cord | 16A | Banana Plug, Single, Stackable | Banana Plug, Single, Stackable | Banana to Banana | 18 AWG | 9.8" (250.00mm) | Poly-Vinyl Chloride (PVC) | 1 Lead, Green | Front Stacking (Both Connectors) | ||||
|
Ver | Altech Corporation | TEST LEAD MLB 251 V YEL BANANA P | Active | 30VAC, 60VDC | CAT I, IEC 61010 | Patch Cord | 16A | Banana Plug, Single, Stackable | Banana Plug, Single, Stackable | Banana to Banana | 18 AWG | 9.8" (250.00mm) | Poly-Vinyl Chloride (PVC) | 1 Lead, Yellow | Front Stacking (Both Connectors) | ||||
|
Ver | Altech Corporation | TEST LEAD MLB 251 V BLUE BANANA | Active | 30VAC, 60VDC | CAT I, IEC 61010 | Patch Cord | 16A | Banana Plug, Single, Stackable | Banana Plug, Single, Stackable | Banana to Banana | 18 AWG | 9.8" (250.00mm) | Poly-Vinyl Chloride (PVC) | 1 Lead, Blue | Front Stacking (Both Connectors) | ||||
|
Ver | Altech Corporation | TEST LEAD MLB 251 V RED BANANA P | Active | 30VAC, 60VDC | CAT I, IEC 61010 | Patch Cord | 16A | Banana Plug, Single, Stackable | Banana Plug, Single, Stackable | Banana to Banana | 18 AWG | 9.8" (250.00mm) | Poly-Vinyl Chloride (PVC) | 1 Lead, Red | Front Stacking (Both Connectors) | ||||
|
Ver | Altech Corporation | TEST LEAD MLB 251 V BLK BANANA P | Active | 30VAC, 60VDC | CAT I, IEC 61010 | Patch Cord | 16A | Banana Plug, Single, Stackable | Banana Plug, Single, Stackable | Banana to Banana | 18 AWG | 9.8" (250.00mm) | Poly-Vinyl Chloride (PVC) | 1 Lead, Black | Front Stacking (Both Connectors) | ||||
|
Ver | Altech Corporation | TEST LEAD SML GRN BANANA PLUG 4M | Active | 30VAC, 60VDC | CAT I, IEC 61010 | Patch Cord | 16A | Banana Plug, Single | Banana Plug, Single | Banana to Banana | 18 AWG | 39.4" (1000.00mm) | Silicone | 1 Lead, Green | Non Stackable | ||||
|
Ver | Altech Corporation | TEST LEAD SML YEL BANANA PLUG 4M | Active | 30VAC, 60VDC | CAT I, IEC 61010 | Patch Cord | 16A | Banana Plug, Single | Banana Plug, Single | Banana to Banana | 18 AWG | 39.4" (1000.00mm) | Silicone | 1 Lead, Yellow | Non Stackable | ||||
|
Ver | Altech Corporation | TEST LEAD SML BLUE BANANA PLUG 4 | Active | 30VAC, 60VDC | CAT I, IEC 61010 | Patch Cord | 16A | Banana Plug, Single | Banana Plug, Single | Banana to Banana | 18 AWG | 39.4" (1000.00mm) | Silicone | 1 Lead, Blue | Non Stackable | ||||
|
Ver | Altech Corporation | TEST LEAD SML RED BANANA PLUG 4M | Active | 30VAC, 60VDC | CAT I, IEC 61010 | Patch Cord | 16A | Banana Plug, Single | Banana Plug, Single | Banana to Banana | 18 AWG | 39.4" (1000.00mm) | Silicone | 1 Lead, Red | Non Stackable | ||||
|
Ver | Altech Corporation | TEST LEAD SML BLK BANANA PLUG 4M | Active | 30VAC, 60VDC | CAT I, IEC 61010 | Patch Cord | 16A | Banana Plug, Single | Banana Plug, Single | Banana to Banana | 18 AWG | 39.4" (1000.00mm) | Silicone | 1 Lead, Black | Non Stackable | ||||
|
Ver | Altech Corporation | TEST LEAD MVL 2100 RED BANANA PL | Active | 30VAC, 60VDC | CAT I, IEC 61010 | Patch Cord | 6A | Banana Plug, Single, Stackable | Banana Plug, Single, Stackable | Banana to Banana | 20 AWG | 39.4" (1000.00mm) | Poly-Vinyl Chloride (PVC) | 1 Lead, Red | Front Stacking (Both Connectors) | ||||
|
Ver | Altech Corporation | TEST LEAD MVL 2100 BLK BANANA PL | Active | 30VAC, 60VDC | CAT I, IEC 61010 | Patch Cord | 6A | Banana Plug, Single, Stackable | Banana Plug, Single, Stackable | Banana to Banana | 20 AWG | 39.4" (1000.00mm) | Poly-Vinyl Chloride (PVC) | 1 Lead, Black | Front Stacking (Both Connectors) |
1 / 2 Página