- 1st Connector :
- Wire Gauge :
- Material - Insulation :
- Stacking Method :
12 Produto
Imagem | Modelo | Preço | Número | Existências | Fabricante | Descrever | Part Status | Voltage - Rated | Ratings | Type | Current Rating | 1st Connector | Configuration | Wire Gauge | Cable Length | Material - Insulation | Contents | Stacking Method | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ver | Altech Corporation | TEST LEAD MLB V GRN BANANA PLUG | Active | 30VAC, 60VDC | CAT I, IEC 61010 | Patch Cord | 16A | Banana Plug, Single, Stackable | Banana to Banana | 18 AWG | 39.4" (1000.00mm) | Poly-Vinyl Chloride (PVC) | 1 Lead, Green | Front Stacking (Both Connectors) | ||||
|
Ver | Altech Corporation | TEST LEAD MLB V YEL BANANA PLUG | Active | 30VAC, 60VDC | CAT I, IEC 61010 | Patch Cord | 16A | Banana Plug, Single, Stackable | Banana to Banana | 18 AWG | 39.4" (1000.00mm) | Poly-Vinyl Chloride (PVC) | 1 Lead, Yellow | Front Stacking (Both Connectors) | ||||
|
Ver | Altech Corporation | TEST LEAD MLB V BLUE BANANA PLUG | Active | 30VAC, 60VDC | CAT I, IEC 61010 | Patch Cord | 16A | Banana Plug, Single, Stackable | Banana to Banana | 18 AWG | 39.4" (1000.00mm) | Poly-Vinyl Chloride (PVC) | 1 Lead, Blue | Front Stacking (Both Connectors) | ||||
|
Ver | Altech Corporation | TEST LEAD MLB V RED BANANA PLUG | Active | 30VAC, 60VDC | CAT I, IEC 61010 | Patch Cord | 16A | Banana Plug, Single, Stackable | Banana to Banana | 18 AWG | 39.4" (1000.00mm) | Poly-Vinyl Chloride (PVC) | 1 Lead, Red | Front Stacking (Both Connectors) | ||||
|
Ver | Altech Corporation | TEST LEAD MLB V BLK BANANA PLUG | Active | 30VAC, 60VDC | CAT I, IEC 61010 | Patch Cord | 16A | Banana Plug, Single, Stackable | Banana to Banana | 18 AWG | 39.4" (1000.00mm) | Poly-Vinyl Chloride (PVC) | 1 Lead, Black | Front Stacking (Both Connectors) | ||||
|
Ver | Altech Corporation | TEST LEAD SML GRN BANANA PLUG 4M | Active | 30VAC, 60VDC | CAT I, IEC 61010 | Patch Cord | 16A | Banana Plug, Single | Banana to Banana | 18 AWG | 39.4" (1000.00mm) | Silicone | 1 Lead, Green | Non Stackable | ||||
|
Ver | Altech Corporation | TEST LEAD SML YEL BANANA PLUG 4M | Active | 30VAC, 60VDC | CAT I, IEC 61010 | Patch Cord | 16A | Banana Plug, Single | Banana to Banana | 18 AWG | 39.4" (1000.00mm) | Silicone | 1 Lead, Yellow | Non Stackable | ||||
|
Ver | Altech Corporation | TEST LEAD SML BLUE BANANA PLUG 4 | Active | 30VAC, 60VDC | CAT I, IEC 61010 | Patch Cord | 16A | Banana Plug, Single | Banana to Banana | 18 AWG | 39.4" (1000.00mm) | Silicone | 1 Lead, Blue | Non Stackable | ||||
|
Ver | Altech Corporation | TEST LEAD SML RED BANANA PLUG 4M | Active | 30VAC, 60VDC | CAT I, IEC 61010 | Patch Cord | 16A | Banana Plug, Single | Banana to Banana | 18 AWG | 39.4" (1000.00mm) | Silicone | 1 Lead, Red | Non Stackable | ||||
|
Ver | Altech Corporation | TEST LEAD SML BLK BANANA PLUG 4M | Active | 30VAC, 60VDC | CAT I, IEC 61010 | Patch Cord | 16A | Banana Plug, Single | Banana to Banana | 18 AWG | 39.4" (1000.00mm) | Silicone | 1 Lead, Black | Non Stackable | ||||
|
Ver | Altech Corporation | TEST LEAD MVL 2100 RED BANANA PL | Active | 30VAC, 60VDC | CAT I, IEC 61010 | Patch Cord | 6A | Banana Plug, Single, Stackable | Banana to Banana | 20 AWG | 39.4" (1000.00mm) | Poly-Vinyl Chloride (PVC) | 1 Lead, Red | Front Stacking (Both Connectors) | ||||
|
Ver | Altech Corporation | TEST LEAD MVL 2100 BLK BANANA PL | Active | 30VAC, 60VDC | CAT I, IEC 61010 | Patch Cord | 6A | Banana Plug, Single, Stackable | Banana to Banana | 20 AWG | 39.4" (1000.00mm) | Poly-Vinyl Chloride (PVC) | 1 Lead, Black | Front Stacking (Both Connectors) |
1 / 1 Página